CAREER
HITS
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Chase D'Arnaud 999 2014-2022  
2 Tyler Austin# 841 2015-2023  
3 Yorman Rodriguez 813 2014-2022  
4 Christian Colon# 811 2013-2023  
5 Cesar Puello 782 2013-2022  
6 Hector Sanchez 765 2014-2022  
7 Jose Pirela# 743 2013-2023  
8 Jim Adduci 732 2013-2021  
9 Francisco Pena 727 2015-2021  
10 Guillermo Heredia# 717 2017-2023  
11 Deven Marrero 706 2013-2023  
12 Jordany Valdespin 702 2013-2021  
13 Tommy Joseph 686 2013-2022  
14 Todd Cunningham 685 2013-2020  
15 Matt Reynolds# 662 2016-2023  
16 Jon Kemmer 649 2017-2021  
17 Marc Krauss 646 2013-2017  
18 Yairo Munoz# 642 2018-2023  
19 Ben Paulsen 635 2013-2021  
19 Darin Ruf# 635 2013-2021  
21 Hyun Soo Kim# 622 2018-2023  
22 Abraham Almonte# 606 2017-2023  
23 Luis Sardinas 603 2014-2021  
24 Ronald Guzman# 593 2016-2023  
24 C.J. Hinojosa# 593 2018-2023  
26 Peter Mooney 587 2017-2021  
26 Christin Stewart# 587 2019-2023  
28 Dixon Machado# 586 2014-2023  
28 Zach Vincej 586 2015-2021  
30 Zachary Borenstein 577 2014-2021  
31 Socrates Brito# 562 2016-2023  
32 Mike Gerber 560 2016-2021  
33 Billy McKinney# 556 2016-2023  
34 Hak Ju Lee 555 2013-2019  
35 Bradley Zimmer# 551 2017-2023  
36 Jake Smolinski 550 2016-2020  
37 Manny Pina# 547 2013-2023  
38 Tyler Collins 544 2015-2019  
39 Jose Miguel Fernandez# 538 2019-2023  
40 Herschel Powell 535 2017-2023  
41 Bryce Brentz 533 2017-2021  
42 L.J. Hoes 532 2013-2017  
43 Dansby Swanson# 530 2017-2020  
44 Melquisedec Mesa 526 2013-2017  
44 Rangel Ravelo 526 2017-2021  
46 Dustin Fowler# 524 2017-2023  
47 Leonys Martin 521 2013-2019  
47 Jean Segura# 521 2013-2015  
49 Jesus Guzman 514 2013-2017  
50 Robert Segedin 513 2013-2021  
51 Jeff Kobernus 507 2013-2016  
52 John Hicks# 506 2013-2022  
53 Rusney Castillo 505 2015-2023  
53 Luis Cruz 505 2014-2018  
55 Taylor Davis# 504 2017-2023  
56 Johnny Giavotella 501 2013-2021  
57 Wilfredo Tovar# 500 2014-2020  
58 Jose Osuna 499 2018-2021  
58 Ryan Rohlinger 499 2013-2017  
60 Maikel Franco# 497 2013-2019  
60 Dustin Peterson# 497 2017-2022  
62 Miguel Gomez 496 2018-2021  
63 Nomar Mazara# 495 2016-2023  
64 Andrew Susac# 494 2014-2023  
65 Jose Felix# 493 2013-2023  
66 Engel Beltre 491 2013-2018  
66 Mike Brosseau# 491 2020-2023  
66 Jefry Marte 491 2018-2022  
69 Sheldon Neuse# 483 2018-2023  
70 Reynaldo Navarro 481 2015-2019  
71 Jeimer Candelario# 480 2013-2020  
72 Charlie Tilson 475 2015-2021  
72 Preston Tucker# 475 2015-2021  
74 Ryder Jones# 473 2019-2022  
75 Travis Shaw# 471 2014-2023  
76 Charlie Culberson 470 2014-2019  
77 John Nogowski# 466 2019-2023  
78 Brett Pill 465 2013-2018  
79 Tyler Greene 464 2013-2016  
80 Yoan Moncada# 462 2017-2019  
81 Matt McBride 461 2013-2019  
82 Eury Perez 459 2014-2019  
83 Jason Martin# 456 2018-2023  
84 Tim Lopes# 455 2018-2023  
84 Kelby Tomlinson 455 2019-2023  
86 Wyatt Mathisen# 454 2019-2023  
87 Justin Maxwell 453 2014-2017  
88 Colton Welker# 450 2020-2023  
89 Taylor Motter# 448 2016-2023  
90 Ka'Ai Tom# 447 2019-2023  
91 Grenny Cumana# 446 2020-2022  
91 Nicky Lopez# 446 2018-2023  
93 Alen Hanson 444 2016-2020  
94 Ryan Brett 442 2014-2019  
95 Welington Castillo# 440 2013-2023  
95 Stefen Romero 440 2013-2018  
97 Vidal Brujan# 438 2020-2023  
97 Michael Reed# 438 2013-2023  
99 Gorkys Hernandez 432 2013-2017  
99 Zach Reks# 432 2020-2023  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80