INTERNATIONAL LEAGUE
'M' BATTING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dixon Machado 2014-2023 611 573 2150 334 586 112 11 39 220 41 13 256 315 .273 .361 .389 .750 8.0
Jonathan Machado 2021-2021 70 69 243 32 56 14 1 1 17 22 9 17 27 .230 .288 .309 .597 -0.0
Manny Machado 2013-2014 273 271 1108 195 343 57 4 56 217 12 3 130 173 .310 .381 .520 .901 10.6
David MacKinnon 2022-2023 216 206 792 114 240 42 3 30 125 1 1 89 142 .303 .376 .477 .853 4.2
Austin Maddox 2018-2021 5 4 14 2 1 0 0 0 0 0 0 2 4 .071 .188 .071 .259 -0.3
Nick Madrigal 2023-2023 4 4 16 4 5 2 1 0 2 0 1 0 3 .312 .353 .562 .915 0.2
Bligh Madris 2020-2020 96 96 385 68 121 20 6 14 67 3 3 38 59 .314 .376 .506 .882 1.5
Ryan Madson 2015-2015 1 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Drew Maggi 2023-2023 3 0 2 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 -0.0
Mikie Mahtook 2013-2016 149 149 561 82 166 31 5 17 83 6 7 53 81 .296 .362 .460 .821 2.0
Luke Maile 2017-2020 94 94 332 51 97 29 0 5 30 2 0 41 63 .292 .377 .425 .801 1.4
Martin Maldonado 2016-2023 109 109 367 51 104 19 0 11 52 0 2 47 77 .283 .368 .425 .793 2.0
Nelson Maldonado 2022-2023 154 142 535 69 165 36 2 12 65 4 0 48 90 .308 .366 .450 .817 1.0
Franly Mallen 2018-2018 2 2 6 3 3 2 0 0 0 1 0 2 2 .500 .625 .833 1.458 0.2
Trey Mancini 2020-2021 126 125 514 99 186 18 6 29 118 0 0 48 76 .362 .414 .589 1.004 3.6
Devin Mann 2021-2022 43 38 151 17 37 10 0 3 21 2 3 16 35 .245 .326 .371 .696 -0.1
Connor Marabell 2018-2019 127 124 460 71 119 15 1 13 57 6 3 50 83 .259 .335 .380 .715 -1.3
Tucupita Marcano 2021-2023 176 166 688 109 212 32 2 17 82 25 16 77 75 .308 .380 .435 .814 3.1
Rafael Marchan 2022-2023 189 185 650 82 168 39 2 9 75 5 5 62 94 .258 .322 .366 .688 1.1
Jack Marder 2016-2016 87 85 307 51 74 15 0 9 41 7 3 27 58 .241 .303 .378 .681 -0.4
Mike Marjama 2019-2019 9 7 29 1 7 3 1 0 2 0 0 1 5 .241 .258 .414 .672 -0.1
Tyler Marlette 2016-2020 43 39 152 18 40 9 2 4 24 1 0 16 26 .263 .335 .428 .763 0.0
Jose Marmolejos 2020-2022 168 167 659 101 192 26 1 30 112 0 1 63 131 .291 .352 .470 .822 0.4
Christian Marrero 2013-2018 360 326 1265 188 304 44 2 43 189 4 2 123 270 .240 .311 .380 .691 -4.3
Deven Marrero 2013-2023 694 690 2547 366 706 115 3 69 301 68 24 261 516 .277 .348 .406 .754 10.3
Louis Marson 2014-2016 198 146 559 86 144 25 3 6 76 0 0 96 106 .258 .369 .345 .714 -0.5
Alfredo Marte 2013-2016 177 174 681 120 213 44 4 28 117 6 7 68 128 .313 .371 .512 .884 2.4
Jefry Marte 2018-2022 460 450 1749 289 491 98 5 73 265 11 8 221 299 .281 .361 .468 .828 6.7
Starling Marte 2013-2017 108 108 433 76 131 22 14 11 64 15 14 38 100 .303 .374 .494 .868 3.4
Dustin Martin 2013-2016 35 12 53 9 14 2 2 1 13 0 0 2 14 .264 .288 .434 .722 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Martin 2018-2023 511 429 1682 261 456 91 15 54 228 26 20 211 331 .271 .353 .439 .792 1.7
Kyle Martin 2019-2019 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Leonys Martin 2013-2019 420 412 1691 283 521 111 10 44 255 65 45 195 293 .308 .379 .464 .843 7.9
Mike Martin 2017-2017 27 19 67 16 18 2 0 3 15 1 1 9 18 .269 .383 .433 .816 0.3
Richie Martin 2019-2020 95 95 392 54 113 16 1 4 40 12 6 37 56 .288 .351 .365 .716 0.1
David Martinelli 2020-2021 88 82 307 44 89 15 0 9 45 12 6 42 56 .290 .373 .427 .800 1.2
J P Martinez 2021-2023 84 65 237 37 51 7 5 7 31 7 3 25 64 .215 .300 .376 .675 -0.1
J.D. Martinez 2013-2014 177 172 731 124 242 41 6 27 139 7 5 61 120 .331 .383 .514 .897 4.1
Jeremy Martinez 2023-2023 109 106 393 54 106 21 1 14 57 1 2 36 67 .270 .342 .435 .778 0.8
Jorge Martinez 2016-2017 80 78 267 24 60 12 1 2 27 3 3 23 80 .225 .285 .300 .585 -1.0
Jose Martinez 2016-2023 346 315 1159 185 342 48 0 26 148 19 10 138 202 .295 .373 .404 .777 2.9
Juan V. Martinez 2022-2022 10 7 28 5 6 2 0 0 4 0 0 3 7 .214 .290 .286 .576 -0.2
Nick Martini 2019-2019 102 102 396 74 118 23 3 7 40 3 0 63 53 .298 .397 .424 .822 1.2
Jason Martinson 2015-2017 243 241 833 120 202 36 5 25 119 19 15 72 188 .242 .308 .388 .695 0.1
Michael Massey 2022-2023 206 194 757 102 237 42 1 39 135 11 9 62 119 .313 .365 .526 .891 5.2
David Masters 2015-2021 109 98 348 50 90 15 1 12 49 3 1 36 66 .259 .330 .411 .741 0.9
Darin Mastroianni 2013-2017 186 176 699 115 214 31 7 7 70 38 20 87 114 .306 .387 .401 .787 3.8
Jorge Mateo 2018-2019 268 254 1102 207 348 38 21 50 153 76 35 84 229 .316 .367 .525 .892 4.4
Wyatt Mathisen 2019-2023 450 428 1672 266 454 73 13 66 251 16 9 221 376 .272 .358 .449 .807 2.9
Kent Matthes 2014-2016 271 267 1046 181 319 60 9 49 192 15 7 95 202 .305 .366 .520 .886 5.1
Ronny Mauricio 2021-2023 94 92 345 38 81 18 1 12 54 3 1 23 73 .235 .283 .397 .680 -0.7
Bruce Maxwell 2014-2014 79 79 265 44 79 11 0 12 41 2 0 19 46 .298 .357 .475 .833 1.5
Justin Maxwell 2014-2017 446 440 1640 271 453 76 10 75 253 35 21 225 418 .276 .370 .472 .842 8.6
Jacob May 2017-2022 119 110 439 53 103 19 2 4 39 23 15 34 83 .235 .292 .314 .606 -0.8
Cameron Maybin 2015-2022 196 163 631 102 177 30 8 19 85 16 10 79 135 .281 .366 .444 .810 3.5
Jack Mayfield 2020-2023 300 282 1035 175 292 67 6 41 176 18 13 107 172 .282 .356 .477 .834 5.1
Nomar Mazara 2016-2023 425 401 1594 274 495 91 8 84 323 8 7 221 294 .311 .398 .536 .934 10.7
Patrick Mazeika 2019-2019 62 62 251 60 85 17 0 8 41 1 3 43 18 .339 .435 .502 .937 1.6
L.J. Mazzilli 2019-2019 74 61 241 34 69 16 3 3 34 10 4 28 25 .286 .362 .415 .777 -0.4
Matt McBride 2013-2019 434 397 1595 239 461 90 4 57 296 6 6 120 209 .289 .347 .458 .805 2.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan McBroom 2018-2021 342 328 1294 183 348 66 1 48 190 2 0 134 291 .269 .338 .433 .771 -0.4
Brian McCann 2021-2021 48 44 162 22 39 3 2 6 17 0 0 27 18 .241 .353 .395 .748 0.8
James McCann 2014-2023 116 111 433 55 116 18 2 13 65 1 1 44 97 .268 .341 .409 .750 1.1
Joe McCarthy 2019-2021 127 108 426 61 107 27 7 8 51 11 5 58 88 .251 .346 .404 .749 0.2
Chas McCormick 2020-2023 311 303 1205 198 344 50 7 44 168 27 14 168 219 .285 .373 .448 .821 6.5
Mason McCoy 2023-2023 38 25 100 17 23 8 0 3 14 2 0 12 30 .230 .319 .400 .719 0.1
Morgan McCullough 2023-2023 8 3 14 2 2 1 0 0 0 0 0 0 4 .143 .143 .214 .357 -0.1
Chase McDonald 2016-2016 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Max McDowell 2020-2022 71 63 210 31 53 7 0 0 21 0 0 36 35 .252 .365 .286 .651 -0.0
Casey McGehee 2015-2016 51 45 184 27 50 19 0 4 29 1 0 13 27 .272 .315 .440 .755 0.2
Brendan McKay 2018-2023 32 31 114 12 29 4 1 7 21 0 0 14 22 .254 .341 .491 .832 -0.0
Alex McKenna 2022-2022 103 92 342 49 96 6 5 10 40 7 10 48 55 .281 .383 .415 .798 0.2
Ryan McKenna 2023-2023 76 67 238 31 58 4 0 8 22 5 2 32 53 .244 .335 .361 .696 0.6
Michael McKenry 2013-2018 228 218 832 107 190 31 1 23 102 1 0 91 198 .228 .308 .351 .659 -2.0
Billy McKinney 2016-2023 539 514 1922 323 556 115 26 83 338 27 24 233 424 .289 .365 .506 .870 7.6
Zach McKinstry 2020-2023 247 231 897 144 264 47 6 35 130 10 7 103 173 .294 .368 .477 .845 6.1
Benjamin McMahan 2015-2016 92 91 350 45 94 13 2 7 38 0 0 31 66 .269 .346 .377 .723 -0.3
Ryan McMahon 2017-2018 182 180 709 136 217 50 2 32 128 4 8 112 201 .306 .404 .518 .921 4.1
Jeff McNeil 2018-2019 97 96 387 66 127 24 4 6 61 6 4 33 55 .328 .381 .457 .839 0.9
Jeff McVaney 2017-2017 10 1 3 1 1 0 0 1 3 0 0 0 2 .333 .500 1.333 1.833 0.2
Sam McWilliams 2021-2023 27 22 83 9 16 1 1 2 9 0 3 9 27 .193 .269 .301 .570 -0.7
Curtis Mead 2022-2023 94 94 361 47 99 26 3 14 56 2 1 38 71 .274 .342 .479 .821 0.6
Austin Meadows 2018-2018 31 29 105 22 39 7 1 2 18 9 1 15 12 .371 .446 .514 .961 0.8
Tommy Medica 2013-2016 268 261 1031 186 328 70 7 45 211 2 1 97 184 .318 .377 .531 .908 5.4
Ernesto Mejia 2014-2017 268 250 1003 162 286 46 6 46 193 4 2 69 166 .285 .345 .481 .825 1.8
Seth Mejias-Brean 2015-2015 2 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
MJ Melendez 2022-2022 14 11 47 6 15 4 0 1 6 1 2 5 8 .319 .385 .468 .853 0.4
Danny Mendick 2019-2023 149 144 578 84 161 20 3 21 101 3 8 57 100 .279 .343 .433 .776 1.1
Joey Meneses 2020-2021 135 111 445 80 131 20 3 19 64 3 3 58 89 .294 .375 .481 .856 1.1
Yermin Mercedes 2017-2022 76 71 284 40 76 16 0 13 46 3 0 29 33 .268 .336 .461 .798 0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jordy Mercer 2017-2020 223 216 841 151 251 45 14 31 110 4 1 115 113 .298 .384 .496 .880 4.0
Whit Merrifield 2013-2019 120 107 415 61 107 18 9 7 51 11 9 25 70 .258 .299 .395 .694 -0.8
Melquisedec Mesa 2013-2017 474 442 1786 293 526 94 6 85 304 61 41 133 460 .295 .356 .497 .853 12.4
Devin Mesoraco 2014-2014 60 60 237 46 67 5 1 18 41 3 1 29 41 .283 .368 .540 .908 1.7
Johan Mieses 2022-2023 111 93 357 41 90 19 1 14 46 5 7 39 90 .252 .344 .429 .772 0.9
Luis Mieses 2023-2023 87 67 264 26 62 14 3 7 33 4 3 10 51 .235 .261 .390 .651 -1.0
Drew Millas 2022-2022 2 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Andrew Miller 2018-2018 12 7 30 2 5 1 0 1 6 0 0 3 4 .167 .235 .300 .535 -0.4
Bradley Miller 2014-2019 106 106 404 69 105 18 6 12 69 4 3 72 82 .260 .375 .423 .798 0.9
Brian Miller 2018-2022 33 28 122 16 39 6 0 2 7 5 1 9 19 .320 .371 .418 .789 0.4
Jalen Miller 2021-2021 4 0 3 0 2 0 0 0 0 0 1 0 1 .667 .667 .667 1.333 0.0
Michael Miller 2016-2016 7 6 20 1 2 1 0 0 2 1 0 1 8 .100 .136 .150 .286 -0.2
Owen Miller 2020-2021 132 131 530 54 138 24 2 9 66 7 2 35 55 .260 .307 .364 .671 -0.9
Calvin Mitchell 2022-2023 87 83 324 48 91 15 1 20 63 3 3 31 71 .281 .341 .519 .859 0.6
Garrett Mitchell 2023-2023 134 133 547 87 152 25 2 18 65 24 15 59 118 .278 .352 .430 .782 1.7
Yoan Moncada 2017-2019 369 365 1428 305 462 78 15 59 227 68 26 312 341 .324 .443 .523 .967 14.0
Carlos Moncrief 2015-2018 369 335 1270 243 363 71 10 64 241 19 16 189 312 .286 .376 .509 .885 7.0
Adalberto Mondesi 2016-2017 132 129 466 65 124 21 1 14 59 20 10 47 130 .266 .333 .406 .738 1.5
Nathan Mondou 2019-2023 86 66 267 42 67 10 2 6 32 5 2 32 51 .251 .332 .371 .703 0.3
Mickey Moniak 2021-2021 57 51 223 41 64 15 3 4 18 4 3 16 36 .287 .338 .435 .772 0.5
Elehuris Montero 2022-2023 136 123 501 72 150 24 0 16 69 2 2 48 107 .299 .367 .443 .811 1.8
Brandon Montgomery 2023-2023 81 66 261 24 54 7 2 6 21 3 3 18 44 .207 .254 .318 .572 -1.4
Troy Montgomery 2019-2021 193 183 709 131 191 35 11 15 104 39 12 126 147 .269 .386 .413 .800 2.6
Peter Mooney 2017-2021 585 554 2150 316 587 124 13 27 263 37 36 256 281 .273 .353 .380 .734 3.0
Adam Moore 2013-2014 122 106 433 59 119 23 1 13 70 2 1 32 86 .275 .333 .423 .756 0.5
Dylan Moore 2022-2022 9 7 25 7 7 1 1 0 1 4 0 4 9 .280 .419 .400 .819 0.2
Ty Moore 2019-2019 70 69 287 49 84 19 0 6 37 5 5 33 38 .293 .370 .422 .791 0.1
Tyler Moore 2017-2017 51 39 168 31 53 13 2 6 30 0 2 21 38 .315 .389 .524 .913 0.6
Tyler Moore 2014-2018 182 164 663 127 196 41 1 36 118 0 1 80 150 .296 .370 .523 .893 1.9
Jonathan Morales 2023-2023 6 6 19 1 6 1 0 0 1 0 0 3 4 .316 .409 .368 .778 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Colin Moran 2014-2017 238 238 939 122 257 48 5 22 104 6 5 103 225 .274 .345 .406 .751 0.0
Julio Morban 2014-2017 110 101 440 58 114 21 3 15 71 4 2 29 121 .259 .310 .423 .733 -0.9
Brent Morel 2014-2015 161 161 630 113 189 37 4 25 127 3 5 76 111 .300 .374 .490 .865 2.6
Christopher Morel 2023-2023 2 2 8 1 2 0 0 0 1 0 0 2 5 .250 .400 .250 .650 0.0
Mitch Moreland 2015-2020 136 135 489 99 149 42 2 28 120 1 1 88 78 .305 .414 .571 .985 2.7
Rando Moreno 2018-2018 40 40 166 24 49 6 1 1 25 6 4 16 20 .295 .362 .361 .724 -0.1
Josh Morgan 2017-2023 184 172 707 112 215 37 5 7 79 14 9 61 108 .304 .361 .400 .761 1.1
Max Moroff 2016-2023 405 381 1358 226 360 66 15 49 191 20 12 244 341 .265 .379 .444 .823 7.4
Hunter Morris 2014-2016 281 261 1037 156 297 58 3 41 173 3 6 109 224 .286 .360 .467 .827 2.6
Taylor Motter 2016-2023 474 435 1755 266 448 97 8 80 267 45 31 206 327 .255 .335 .456 .791 3.6
Ryan Mountcastle 2019-2020 25 24 98 16 30 11 0 5 19 1 1 6 11 .306 .349 .571 .920 0.4
Mike Moustakas 2013-2013 40 39 162 29 46 10 0 7 27 0 1 10 33 .284 .331 .475 .807 0.9
Steven Moya 2016-2021 123 109 473 84 128 22 1 35 109 6 4 30 135 .271 .313 .543 .856 1.4
Cedric Mullins 2020-2021 270 262 1106 173 313 76 3 35 138 49 20 112 124 .283 .350 .452 .802 4.3
Max Muncy 2015-2017 164 159 589 104 151 17 7 21 87 1 4 110 128 .256 .374 .416 .790 1.1
Ismael Munguia 2023-2023 114 109 489 67 149 32 6 11 61 12 6 15 37 .305 .323 .462 .785 1.1
Daniel Muno 2013-2014 144 142 523 72 139 30 10 4 60 16 8 51 114 .266 .331 .384 .715 0.7
Carlos Munoz 2019-2019 39 36 140 21 40 7 2 3 18 1 1 19 24 .286 .374 .429 .803 -0.0
Yairo Munoz 2018-2023 489 476 2016 303 642 109 23 66 309 87 45 125 258 .318 .360 .494 .854 8.7
Penn Murfee 2020-2022 7 7 22 4 5 0 0 1 5 0 0 2 4 .227 .280 .364 .644 -0.1
Matt Murton 2015-2016 275 274 1186 230 400 88 5 32 187 9 4 138 129 .337 .408 .501 .908 6.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80