MIDWEST LEAGUE
'T' BATTING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Tabata 2016-2016 57 48 206 31 75 14 2 4 28 6 5 33 34 .364 .463 .510 .973 2.5
Travis Taijeron 2013-2014 129 129 521 62 136 32 3 13 60 4 7 51 128 .261 .329 .409 .738 0.7
Carlos Talavera 2017-2018 61 53 199 35 46 5 0 4 23 4 2 23 52 .231 .329 .317 .646 -1.0
LJ Talley 2022-2022 121 99 388 55 115 18 2 16 66 1 2 56 84 .296 .386 .477 .863 2.5
Carlton Tanabe 2015-2017 168 161 622 103 189 22 2 22 100 0 5 72 150 .304 .376 .452 .828 3.4
Deion Tansel 2018-2021 197 187 712 87 175 29 5 9 73 7 12 77 135 .246 .321 .338 .659 1.7
Emmanuel Tapia 2018-2023 57 55 217 29 66 12 1 13 40 1 1 31 64 .304 .388 .548 .936 0.9
Dallas Tarleton 2013-2018 342 279 1094 214 352 48 3 55 213 12 8 202 248 .322 .435 .522 .957 11.1
Freddy Tarnok 2019-2019 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fernando Tatis Jr. 2019-2019 47 46 184 28 48 10 0 6 28 6 2 22 41 .261 .338 .413 .751 0.1
Christian Taugner 2020-2021 4 4 19 4 8 1 0 0 2 0 0 0 2 .421 .421 .474 .895 0.0
Leody Taveras 2019-2019 41 41 165 34 53 10 1 2 25 6 7 42 33 .321 .464 .430 .895 1.8
Beau Taylor 2019-2023 118 92 344 59 108 22 0 8 56 1 2 76 80 .314 .444 .448 .891 2.3
Chandler Taylor 2020-2020 15 14 56 7 18 3 0 2 10 0 0 2 14 .321 .339 .482 .821 0.1
Tyrone Taylor 2014-2015 120 120 460 86 137 21 2 22 92 15 19 55 89 .298 .410 .496 .906 3.0
Anderson A. Tejeda 2019-2023 37 37 120 18 43 5 2 7 18 4 2 20 30 .358 .454 .608 1.062 1.8
Tomas Telis 2013-2014 228 227 937 132 253 39 7 28 152 8 8 84 221 .270 .340 .416 .756 3.2
Cisco Tellez 2016-2016 84 84 321 40 78 10 0 10 40 3 3 40 80 .243 .340 .368 .707 0.3
Rowdy Tellez 2015-2015 7 7 26 4 5 1 0 1 4 0 0 2 12 .192 .241 .346 .588 -0.1
Matt Tellor 2015-2017 124 116 423 64 114 10 5 7 51 7 3 39 98 .270 .332 .366 .698 -0.8
James Terrell 2020-2020 6 6 20 3 6 0 0 1 3 1 1 2 4 .300 .348 .450 .798 0.1
Tucker Tharp 2019-2021 12 5 24 3 4 0 0 2 3 0 0 1 5 .167 .200 .417 .617 -0.2
Collin Theroux 2020-2022 21 18 68 8 15 6 0 2 9 0 0 9 22 .221 .312 .397 .709 -0.2
Lane Thomas 2018-2018 123 122 512 91 146 26 3 22 104 18 12 71 134 .285 .378 .477 .854 1.6
Brandon Thomasson 2016-2016 85 85 304 49 79 11 1 5 37 2 0 35 83 .260 .360 .352 .712 -0.2
Bubba Thompson 2019-2022 193 174 683 111 181 21 8 28 92 30 9 91 157 .265 .356 .442 .798 5.5
Cory Thompson 2015-2023 145 132 499 54 110 10 2 16 48 11 11 45 139 .220 .289 .345 .634 -1.0
Nick Thompson 2017-2017 123 115 463 84 140 18 4 15 79 4 3 40 126 .302 .359 .456 .814 1.4
Sterlin Thompson 2023-2023 76 75 302 49 86 15 2 9 43 2 2 33 73 .285 .357 .437 .794 1.1
Dom Thompson-Williams 2017-2018 96 89 305 35 79 12 2 7 25 11 5 38 101 .259 .341 .380 .721 0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dickie Thon 2013-2013 31 31 100 18 24 3 1 4 14 2 0 12 20 .240 .345 .410 .755 0.4
Blake Tiberi 2019-2021 145 125 457 83 129 14 2 7 47 18 4 110 83 .282 .421 .368 .789 3.2
Dylan Tice 2016-2017 9 9 29 1 4 1 0 0 2 0 1 2 10 .138 .219 .172 .391 -0.3
Trent Tingelstad 2023-2023 25 25 86 13 22 3 0 1 17 0 1 18 19 .256 .385 .326 .710 -0.1
Michael Tinsley 2019-2019 46 43 179 19 48 7 0 3 26 1 2 23 40 .268 .351 .358 .709 -0.2
Maxx Tissenbaum 2013-2015 169 163 651 118 183 28 4 21 86 13 11 90 164 .281 .386 .433 .819 4.0
Derek Toadvine 2014-2015 133 131 467 51 104 3 0 4 38 7 3 37 155 .223 .299 .255 .554 -1.2
Carlos Tocci 2014-2017 37 35 150 26 41 1 2 2 15 2 7 16 38 .273 .383 .347 .730 0.1
Milan Tolentino 2023-2023 128 97 420 75 117 21 5 10 49 12 6 62 103 .279 .380 .424 .804 1.9
Andrew Toles 2013-2015 147 142 624 109 200 36 5 9 99 26 22 57 173 .321 .393 .438 .830 4.9
Ka'Ai Tom 2017-2017 13 10 42 7 17 2 0 5 10 1 0 3 6 .405 .468 .810 1.278 0.9
Christopher Torres 2019-2023 185 169 631 85 170 20 6 13 78 13 5 76 151 .269 .349 .382 .731 2.7
Jhon Torres 2023-2023 67 65 189 31 48 4 0 5 29 4 1 30 53 .254 .356 .354 .710 0.6
Kevin Torres 2017-2017 24 15 51 4 11 0 2 0 5 0 1 2 9 .216 .286 .294 .580 -0.3
Nick Torres 2017-2023 206 183 782 133 269 43 4 38 157 10 7 71 202 .344 .405 .555 .960 6.1
Saul Torres 2022-2022 56 53 160 10 28 3 0 2 9 0 0 12 53 .175 .231 .231 .462 -1.2
Ronald Torreyes 2014-2014 126 126 471 96 133 14 2 18 80 14 13 81 82 .282 .419 .435 .854 2.2
Frankie Tostado 2022-2023 253 247 985 170 306 36 1 60 203 3 6 121 213 .311 .383 .532 .915 6.9
Corey Toups 2016-2016 113 113 437 68 125 34 4 8 48 5 6 57 100 .286 .371 .437 .808 1.8
Cal Towey 2016-2017 92 83 282 41 72 12 1 11 42 2 3 61 95 .255 .406 .422 .828 1.5
Mitch Trees 2020-2020 9 9 36 8 14 6 0 3 12 0 0 4 7 .389 .439 .806 1.245 0.5
Cesar Trejo 2022-2022 50 49 177 25 48 3 1 9 26 3 0 18 52 .271 .342 .452 .794 0.2
Alberto Triunfel 2019-2022 135 107 409 53 100 20 2 7 51 4 7 55 69 .244 .334 .355 .689 -0.2
Alex Troop 2019-2019 14 14 58 6 13 1 0 2 8 0 0 5 16 .224 .292 .345 .637 -0.3
Stefan Trosclair 2017-2019 157 153 547 112 178 34 1 22 114 5 2 76 147 .325 .409 .512 .921 3.5
Stuart Turner 2017-2017 140 140 486 75 148 21 1 15 76 0 1 87 84 .305 .411 .444 .855 2.2
Joe Tuschak 2015-2016 187 182 699 130 174 26 8 20 103 37 18 79 209 .249 .352 .395 .747 3.9
Justin Twine 2019-2021 250 243 1021 164 301 33 12 28 163 24 14 98 229 .295 .361 .433 .794 4.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80