MIDWEST LEAGUE
'P' PLAYER INDEX
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Arden Pabst 2019-2021 .263 13 55 0 0 0 0.00 0
Cristian Pache 2019-2019 .278 0 5 0 0 0 0.00 0
Jairo Pacheco 2018-2022 .000 0 0 8 1 0 4.52 114
Bryant Packard 2020-2020 .167 0 2 0 0 0 0.00 0
Nicholas Padilla 2016-2021 .000 0 0 9 6 0 6.48 109
Yusniel Padron-Artilles 2020-2020 .000 0 0 1 2 0 6.03 23
Michael Paez 2018-2023 .290 42 183 0 0 0 0.00 0
Paul Paez 2016-2016 .000 0 0 3 2 0 5.36 51
Kanoa Pagan 2023-2023 .000 0 0 1 1 0 3.06 26
Matt Page 2016-2017 .219 14 55 0 0 0 0.00 0
Luis Palacios 2023-2023 .000 0 0 6 2 0 4.55 48
Richie Palacios 2019-2020 .291 6 23 0 0 0 0.00 0
David Palladino 2016-2019 .000 0 0 0 2 0 11.17 15
Steven Pallares 2017-2017 .291 5 41 0 0 0 0.00 0
Preston Palmeiro 2017-2017 .254 2 9 0 0 0 0.00 0
Alex Palmer 2022-2022 .000 0 0 0 1 0 5.56 10
Jaylen Palmer 2021-2023 .261 6 26 0 0 0 0.00 0
Alex Palsha 2018-2019 .000 0 0 10 5 33 3.35 114
Zhi Fang Pan 2014-2015 .256 7 69 0 0 0 0.00 0
Paul Panaccione 2018-2018 .296 4 32 0 0 0 0.00 0
Connor Panas 2018-2023 .270 25 96 0 0 0 0.00 0
Inohan Paniagua 2023-2023 .000 0 0 4 7 1 5.42 78
Joey Pankake 2018-2018 .265 12 53 0 0 0 0.00 0
Thomas Pannone 2022-2022 .000 0 0 0 3 0 10.12 14
Alexander Panteliodis 2016-2016 .000 0 0 8 4 1 3.51 89
Daniel Paolini 2013-2014 .326 19 103 0 0 0 0.00 0
Giuseppe Papaccio 2015-2016 .236 8 70 0 0 0 0.00 0
Eduardo Paredes 2021-2021 .000 0 0 1 0 1 7.71 5
Isaac Paredes 2021-2021 .297 2 10 0 0 0 0.00 0
Willy Paredes 2014-2016 .000 0 0 15 5 3 4.50 174
Player From-To Avg HR RBI W L SV ERA K
Kyren Paris 2022-2022 .248 16 62 0 0 0 0.00 0
Mitchell Parker 2023-2023 .000 0 0 2 0 0 5.21 22
Ian Parmley 2014-2017 .255 28 138 0 0 0 0.00 0
Jordan Paroubeck 2015-2016 .264 6 45 0 0 0 0.00 0
Franklin Parra 2023-2023 .000 0 0 0 1 0 8.31 2
Frederis Parra 2018-2020 .000 0 0 8 3 1 3.67 85
Wes Parsons 2017-2017 .000 0 0 4 3 0 4.57 69
Curtis Partch 2014-2014 .000 0 0 0 0 1 3.00 12
Mike Pascoe 2020-2021 .000 0 0 4 2 32 3.29 45
Samuel Pastrone 2019-2023 .000 0 0 10 27 4 6.07 183
Jacob Patterson 2018-2021 .000 0 0 4 1 10 4.78 26
Spencer Patton 2022-2023 .000 0 0 3 5 1 9.86 38
Chris Paul 2018-2018 .356 4 10 0 0 0 0.00 0
Brenny Paulino 2017-2017 .000 0 0 6 9 0 7.11 80
Dorssys Paulino 2019-2020 .289 26 110 0 0 0 0.00 0
Jhoan Paulino 2022-2022 .233 1 3 0 0 0 0.00 0
Juan Paulino 2019-2020 .214 1 12 0 0 0 0.00 0
Dillon Paulson 2019-2019 .206 2 14 0 0 0 0.00 0
Preston Pavlica 2022-2023 .188 11 56 0 0 0 0.00 0
Joshua Payne 2021-2021 .000 0 0 1 0 0 0.00 6
Tyler Payne 2021-2023 .271 14 76 0 0 0 0.00 0
James Pazos 2021-2021 .000 0 0 3 2 4 3.51 50
Matt Peacock 2023-2023 .000 0 0 3 0 1 2.79 37
Matt Pearce 2020-2020 .000 0 0 4 3 0 7.07 30
Greg Peavey 2013-2015 .000 0 0 8 14 4 5.48 176
Nate Peden 2019-2019 .000 0 0 0 0 0 3.48 3
Richard Pedroza 2018-2018 .180 1 3 0 0 0 0.00 1
Francys Peguero 2021-2023 .000 0 0 18 5 1 3.96 175
Joel Peguero 2020-2023 .000 0 0 4 6 17 4.53 47
Robert Pehl 2017-2017 .288 11 40 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
C.D. Pelham 2020-2021 .000 0 0 2 2 2 1.83 38
Ben Pelletier 2021-2023 .224 17 80 0 0 0 0.00 0
Fidel Pena 2016-2016 .235 1 22 0 0 0 0.00 0
Franmy Pena 2014-2016 .282 2 12 0 0 0 0.00 0
Ramiro Pena 2017-2017 .148 1 4 0 0 0 0.00 0
Richelson Pena 2017-2017 .000 0 0 5 9 0 4.71 78
Ronald Pena 2014-2014 .000 0 0 0 2 0 5.21 17
Josh Pennington 2017-2018 .000 0 0 4 4 0 7.26 48
Max Pentecost 2019-2019 .239 2 12 0 0 0 0.00 0
Ryan Pepiot 2021-2022 .000 0 0 0 3 0 5.40 17
Ofelky Peralta 2017-2020 .000 0 0 5 5 1 5.06 115
Starlin Peralta 2016-2016 .000 0 0 0 2 0 8.44 12
Jose Peraza 2014-2015 .320 9 62 0 0 0 0.00 0
Angel Perdomo 2021-2021 .000 0 0 5 5 18 3.08 66
Luis Perdomo 2021-2023 .000 0 0 3 0 3 2.55 20
Jhonny Pereda 2022-2022 .311 6 12 0 0 0 0.00 0
Alex Perez 2019-2020 .328 0 9 0 0 0 0.00 0
Arvicent Perez 2019-2022 .314 13 42 0 0 0 0.00 0
Ayendy Perez 2018-2018 .291 0 6 0 0 0 0.00 0
Delvin Perez 2019-2023 .276 12 49 0 0 0 0.00 0
Eury Perez 2023-2023 .000 0 0 5 4 0 4.30 93
Eury Perez 2016-2017 .310 0 5 0 0 0 0.00 0
Felipe Perez 2017-2017 .000 0 0 3 5 0 6.31 54
Hector Perez 2017-2017 .000 0 0 5 5 0 4.15 54
Jairo Perez 2013-2014 .322 10 63 0 0 0 0.00 0
Jorge Perez 2018-2018 .000 0 0 3 0 0 5.81 25
Juan M. Perez 2014-2018 .276 14 57 4 11 0 7.53 62
Marcelo Perez 2023-2023 .000 0 0 1 3 1 5.33 13
Mayky Perez 2019-2019 .000 0 0 0 0 0 8.10 3
Michael Perez 2018-2018 .333 0 2 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ramon Perez 2020-2020 .000 0 0 0 0 0 3.68 4
Robert Perez 2023-2023 .255 6 30 0 0 0 0.00 0
Sam Perez 2018-2023 .000 0 0 4 2 0 5.86 48
Tyson Perez 2014-2017 .000 0 0 31 19 2 4.62 415
Yanio Perez 2019-2021 .234 15 74 0 0 0 0.00 0
Yuri Perez 2014-2014 .250 0 2 0 0 0 0.00 0
Noah Perio 2017-2021 .266 4 42 0 0 0 0.00 0
Nic Perkins 2020-2020 .333 1 5 0 0 0 0.00 0
Blake Perry 2016-2017 .000 0 0 7 8 0 4.73 127
Chris Perry 2014-2017 .000 0 0 18 39 3 5.77 466
Nathan Perry 2020-2022 .213 3 8 0 0 0 0.00 0
Travis Perry 2020-2023 .000 0 0 2 8 3 7.30 127
Luke Persico 2018-2020 .251 19 78 0 0 0 0.00 0
Fabian Pertuz 2022-2023 .266 1 33 0 0 0 0.00 0
D.J. Peters 2019-2023 .281 35 125 0 0 0 0.00 0
Tristan Peters 2022-2023 .279 9 43 0 0 0 0.00 0
Jace Peterson 2013-2013 .179 1 10 0 0 0 0.00 0
Tim Peterson 2014-2017 .000 0 0 3 1 3 4.15 39
Todd Peterson 2022-2023 .000 0 0 0 1 22 1.00 39
Zach Petrick 2014-2014 .000 0 0 6 0 0 4.30 54
Jacob Petricka 2013-2013 .000 0 0 6 10 0 5.31 121
Zach Pettway 2023-2023 .000 0 0 2 6 4 4.21 50
Aaron Phillips 2020-2021 .241 0 2 2 7 0 5.69 48
Alex Phillips 2013-2016 .000 0 0 6 4 1 5.04 87
Brett Phillips 2019-2019 .000 0 0 0 0 0 0.00 0
Evan Phillips 2020-2020 .000 0 0 0 2 0 13.50 13
Bennett Pickar 2013-2016 .267 32 197 0 0 0 0.00 0
Nicolas Pierre 2018-2019 .254 7 41 0 0 0 0.00 0
Michael Pierson 2019-2019 .310 0 9 0 0 0 0.00 0
Chris Pieters 2018-2019 .305 18 48 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Chris Pike 2016-2018 .000 0 0 17 24 1 5.94 324
Tyler Pike 2019-2023 .000 0 0 2 2 0 4.61 34
Tyler Pill 2013-2022 .000 0 0 14 10 0 5.92 169
Yankory Pimentel 2019-2019 .000 0 0 0 1 15 2.50 19
Keinner Pina 2020-2022 .222 1 1 0 0 0 0.00 0
Chase Pinder 2022-2023 .232 11 42 0 0 0 0.00 0
Daniel Pinero 2019-2020 .245 10 44 0 0 0 0.00 0
Ivan Pineyro 2014-2022 .000 0 0 15 25 1 5.03 232
Austin Pinorini 2020-2020 .271 3 23 0 0 0 0.00 0
Riley Pint 2022-2023 .000 0 0 8 3 2 3.49 207
Aaron Pinto 2022-2022 .000 0 0 0 0 3 0.00 2
Jean Pinto 2023-2023 .000 0 0 3 0 0 0.92 20
Josmil Pinto 2013-2013 .292 4 44 0 0 0 0.00 0
Julio Pinto 2022-2022 .000 0 0 0 1 0 1.80 5
Ricardo Pinto 2019-2023 .000 0 0 3 1 0 3.86 43
Wladimir Pinto 2020-2020 .000 0 0 2 2 15 2.41 69
Colton Plaia 2016-2017 .259 2 23 0 0 0 0.00 0
Cameron Planck 2018-2019 .000 0 0 2 1 0 8.78 24
Alexfri Planez 2022-2023 .254 32 99 0 0 0 0.00 0
Michael Plassmeyer 2020-2021 .000 0 0 15 9 0 3.77 192
Zach Plesac 2018-2019 .000 0 0 5 8 1 6.56 74
Cole Plouck 2017-2017 .000 0 0 0 0 0 0.00 0
Peyton Plumlee 2022-2022 .000 0 0 0 0 0 0.00 0
Nick Plummer 2016-2016 .287 5 36 0 0 0 0.00 0
Matt Pobereyko 2020-2020 .000 0 0 0 0 0 7.50 30
Nick Podkul 2020-2021 .259 19 86 0 0 0 0.00 0
Robbie Podorsky 2018-2022 .248 6 33 0 0 0 0.00 1
Braden Policelli 2017-2023 .238 34 138 0 0 0 0.00 0
Brandon Polizzi 2020-2021 .242 10 42 0 0 0 0.00 0
Tito Polo 2016-2023 .277 31 133 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jairo Pomares 2022-2023 .250 35 102 0 0 0 0.00 0
John Pomeroy 2019-2021 .000 0 0 6 1 1 3.80 64
Dalton Pompey 2014-2014 .286 10 51 0 0 0 0.00 0
Tristan Pompey 2020-2020 .215 3 26 0 0 0 0.00 0
Cody Ponce 2017-2019 .000 0 0 7 9 0 4.74 194
Gabriel Ponce 2020-2020 .000 0 0 3 5 0 6.66 45
Daniel Poncedeleon 2015-2016 .000 0 0 5 5 0 7.32 58
Thomas Ponticelli 2022-2023 .000 0 0 12 10 0 4.11 155
Jordan Poole 2016-2016 .282 2 8 0 0 0 0.00 0
Pat Porter 2018-2019 .330 32 109 0 0 0 0.00 0
Adys Portillo 2015-2015 .000 0 0 1 0 2 1.99 107
Hudson Potts 2018-2018 .331 16 65 0 0 0 0.00 0
Brooks Pounders 2013-2013 .000 0 0 0 1 0 5.32 17
Christian Powell 2016-2016 .000 0 0 5 5 5 4.15 112
Alex Powers 2016-2023 .000 0 0 6 6 8 4.83 70
Bobby Poyner 2022-2023 .000 0 0 12 9 4 4.24 178
Josh Poytress 2013-2013 .000 0 0 0 1 0 7.07 7
Yohel Pozo 2019-2019 .500 0 1 0 0 0 6.75 1
Anthony Prato 2023-2023 .338 1 17 0 0 0 0.00 0
Brandon Presley 2020-2020 .000 0 0 0 0 0 0.00 2
Josh Prevost 2016-2017 .000 0 0 11 7 2 4.05 166
Jordan Pries 2015-2016 .000 0 0 4 7 0 5.79 118
Correlle Prime 2016-2016 .214 0 1 0 0 0 0.00 0
Ford Proctor 2021-2021 .295 4 23 0 0 0 0.00 0
Jordan Procyshen 2016-2021 .262 13 66 0 0 0 0.00 0
Juremi Profar 2016-2016 .300 6 30 0 0 0 0.00 0
Dylan Prohoroff 2019-2019 .000 0 0 0 0 4 2.84 9
Steven Proscia 2013-2013 .345 6 18 0 0 0 0.00 0
Reggie Pruitt 2019-2021 .252 7 57 0 0 0 0.00 0
Benino Pruneda 2013-2018 .000 0 0 2 2 0 6.23 31
Player From-To Avg HR RBI W L SV ERA K
Brady Puckett 2022-2023 .000 0 0 8 0 0 2.52 60
James Pugliese 2019-2019 .000 0 0 3 0 1 3.38 69
A.J. Puk 2018-2018 .000 0 0 8 4 0 4.66 120
Joey Pulido 2021-2021 .000 0 0 0 0 0 0.00 1
Luke Putkonen 2016-2016 .000 0 0 0 0 5 1.93 10
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80