NORTHWEST LEAGUE
'M' BATTING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie MacIver 2019-2020 29 28 118 22 34 8 3 2 20 0 0 16 32 .288 .388 .458 .846 0.8
David MacKinnon 2018-2018 76 76 280 49 78 7 0 9 52 3 0 63 77 .279 .404 .400 .804 0.8
Kevin Made 2023-2023 12 11 53 7 19 0 1 2 8 0 0 6 8 .358 .424 .509 .933 0.5
Justin Maffei 2015-2017 88 88 333 56 91 11 1 9 59 7 6 56 108 .273 .383 .393 .777 1.5
Josh Magee 2019-2019 9 8 38 8 11 3 0 2 6 0 0 1 9 .289 .300 .526 .826 0.1
Drew Maggi 2020-2020 10 10 37 6 11 2 0 1 6 1 1 7 10 .297 .409 .432 .842 0.1
Riley Mahan 2019-2019 19 19 84 16 20 4 1 1 11 0 0 14 19 .238 .343 .345 .689 0.0
Mikie Mahtook 2015-2015 57 57 215 63 82 13 1 11 52 4 5 57 45 .381 .530 .605 1.134 4.6
Kevin Maitan 2019-2021 162 160 617 75 152 27 2 17 96 2 3 74 170 .246 .333 .379 .713 2.3
Cory Malcom 2019-2019 10 7 32 6 7 2 0 1 4 1 0 2 12 .219 .257 .375 .632 -0.2
Kevin Maldonado 2019-2022 167 166 582 80 167 4 18 5 64 15 5 65 136 .287 .372 .381 .754 4.7
Ben Malgeri 2022-2022 24 24 90 9 26 4 0 5 19 0 0 10 25 .289 .379 .500 .879 1.0
Franly Mallen 2019-2022 117 113 393 59 112 15 3 9 39 7 14 50 113 .285 .391 .407 .798 2.3
Jeff Malm 2013-2017 31 31 124 16 34 7 0 6 22 0 1 15 31 .274 .359 .476 .835 0.5
Tyler Malone 2020-2023 201 159 643 83 155 28 4 10 55 19 20 102 218 .241 .364 .344 .708 1.9
Trey Mancini 2014-2016 184 184 717 112 202 36 1 26 120 1 0 82 220 .282 .362 .444 .806 2.0
Jake Mangum 2020-2020 56 56 242 53 89 11 0 9 41 5 7 35 40 .368 .448 .525 .973 2.7
Tucupita Marcano 2020-2020 51 51 206 34 57 4 1 2 18 6 1 33 33 .277 .377 .335 .712 0.5
Shane Mardirosian 2016-2017 135 128 539 74 143 23 6 5 65 18 10 69 152 .265 .358 .358 .716 1.8
Eric Marinez 2021-2023 13 11 48 6 11 3 0 0 6 0 1 9 15 .229 .362 .292 .654 0.1
Chris Mariscal 2015-2015 55 55 224 33 50 7 0 5 32 1 3 25 61 .223 .303 .321 .625 -0.1
Hunter Markwardt 2020-2021 68 56 219 26 49 7 2 3 25 12 10 33 42 .224 .329 .315 .645 -0.3
Cam Maron 2013-2013 13 13 53 5 12 3 1 0 8 0 1 9 9 .226 .349 .321 .670 0.2
Bradley Marquez 2014-2021 89 85 291 36 66 6 2 5 30 15 15 42 100 .227 .334 .313 .647 -0.7
Alan Marrero 2019-2019 11 11 41 7 10 0 0 1 6 0 0 6 10 .244 .333 .317 .650 0.0
Elih Marrero 2020-2021 53 52 171 23 45 8 1 1 23 2 1 24 41 .263 .353 .339 .692 0.9
Lean Marrero 2016-2021 88 84 273 42 64 11 0 3 23 16 11 53 81 .234 .366 .308 .674 0.7
Wendell Marrero 2022-2023 123 108 394 65 99 18 3 17 55 1 0 47 119 .251 .339 .442 .780 1.7
Joe Martarano 2017-2017 4 4 16 1 2 0 0 0 0 0 0 0 9 .125 .125 .125 .250 -0.3
Hamlet Marte 2016-2023 113 66 232 38 71 11 0 6 24 3 3 42 60 .306 .436 .431 .867 2.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Marte 2013-2021 162 151 645 103 175 24 5 13 97 22 12 70 148 .271 .346 .384 .730 2.4
Daniel Martin 2018-2018 3 2 10 3 3 0 0 0 1 0 0 1 2 .300 .364 .300 .664 0.0
Kyle Martin 2016-2017 94 92 345 47 89 10 1 7 55 0 1 67 122 .258 .401 .354 .755 1.5
Mike Martin 2016-2016 74 74 271 37 73 20 0 3 47 0 0 29 57 .269 .371 .376 .747 0.4
Rudy Martin 2015-2020 93 90 312 47 83 6 1 6 48 5 3 54 94 .266 .395 .349 .744 0.9
Tripp Martin 2019-2019 10 8 28 13 11 2 0 2 10 0 0 8 7 .393 .528 .679 1.206 0.7
Eddy Martinez 2019-2019 33 33 129 22 40 5 1 5 26 4 2 20 27 .310 .404 .481 .885 0.8
Gabriel Martinez 2023-2023 1 1 4 2 2 1 0 1 4 0 0 0 0 .500 .600 1.500 2.100 0.2
Hector L. Martinez 2019-2023 76 74 260 49 75 11 1 8 47 3 6 30 80 .288 .365 .431 .796 1.4
Juan V. Martinez 2021-2021 11 11 36 4 7 1 0 0 1 0 1 5 9 .194 .293 .222 .515 -0.1
Orlando Martinez 2021-2021 12 11 40 6 8 2 0 1 6 1 1 8 9 .200 .347 .325 .672 0.1
Robert Martinez 2013-2015 189 188 623 69 143 31 2 8 75 7 9 54 173 .230 .302 .324 .627 -1.2
Brandon Martorano 2020-2021 47 46 148 21 29 7 0 6 22 0 1 31 52 .196 .341 .365 .706 0.5
Nick Matera 2019-2019 9 6 25 5 4 1 0 1 7 0 0 8 8 .160 .353 .320 .673 0.0
Shane Matheny 2019-2021 51 43 151 23 41 6 3 4 28 4 2 30 35 .272 .398 .430 .828 1.0
Zach Mathieu 2014-2014 36 35 115 17 30 3 0 0 12 0 2 23 31 .261 .428 .287 .715 0.2
Patrick Mathis 2018-2018 73 73 256 59 84 12 3 18 57 2 2 49 70 .328 .439 .609 1.048 3.5
Seuly Matias 2018-2021 90 88 340 70 96 14 2 15 58 8 5 65 102 .282 .422 .468 .889 3.4
Nick Maton 2019-2019 30 27 108 24 36 3 0 3 21 2 3 19 21 .333 .443 .444 .887 0.4
Luis Matos 2023-2023 15 6 28 5 10 2 0 0 1 0 1 5 5 .357 .471 .429 .899 0.5
Logan Mattix 2019-2021 100 91 352 58 88 16 0 9 40 16 7 60 107 .250 .368 .372 .741 2.7
Alex Mauricio 2019-2023 47 43 155 21 44 12 0 0 16 1 0 20 37 .284 .366 .361 .727 -0.3
Tucker Maxwell 2020-2023 126 115 416 62 96 11 1 18 56 11 5 66 130 .231 .349 .392 .741 1.6
Kalik May 2016-2016 30 29 98 11 19 3 0 3 18 0 0 11 41 .194 .339 .316 .655 -0.3
Jacob Mayers 2016-2016 40 29 101 17 35 2 0 4 29 0 1 16 27 .347 .430 .485 .915 1.0
Nomar Mazara 2013-2014 142 141 508 100 137 22 1 20 101 8 10 98 126 .270 .430 .435 .865 4.7
Quincy McAfee 2020-2021 141 137 500 79 126 20 3 5 57 3 3 62 120 .252 .336 .334 .670 1.5
Kyle McCann 2020-2023 185 178 677 91 159 29 1 22 93 2 2 119 223 .235 .352 .378 .730 1.6
Matt McCann 2018-2021 131 120 452 75 124 16 3 7 52 7 4 74 118 .274 .379 .369 .749 1.6
Jordan McCants 2022-2023 84 78 312 40 81 9 0 4 25 34 14 39 92 .260 .354 .327 .681 1.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aubrey McCarty 2019-2019 9 9 30 0 5 2 0 0 1 0 0 4 13 .167 .265 .233 .498 -0.4
Ryan McCarvel 2018-2018 24 24 88 15 28 7 1 3 19 0 0 18 36 .318 .459 .523 .982 1.1
Chad McClanahan 2020-2021 99 97 351 62 86 11 2 10 57 4 0 50 98 .245 .349 .373 .722 0.8
Jerry McClanahan 2017-2017 3 3 9 0 3 1 0 0 0 0 1 0 3 .333 .400 .444 .844 -0.0
D'vone McClure 2014-2016 142 140 519 81 133 17 3 14 83 14 3 51 168 .256 .341 .382 .722 0.7
Terry McClure 2016-2018 191 191 686 83 163 23 1 14 81 19 17 65 225 .238 .322 .335 .657 0.8
Patrick McColl 2020-2023 77 54 234 37 50 5 0 13 38 0 1 37 79 .214 .321 .402 .723 -0.1
Brady McConnell 2023-2023 16 16 54 11 19 5 0 4 16 1 2 4 12 .352 .397 .667 1.063 0.9
Charlie McConnell 2021-2021 3 3 12 1 1 0 0 1 1 0 0 1 3 .083 .214 .333 .548 -0.1
Grant McCray 2022-2022 38 35 143 14 26 3 0 6 24 4 9 21 52 .182 .302 .329 .630 -0.4
Jeremiah McCray 2018-2018 25 25 105 16 21 5 1 4 13 4 4 13 24 .200 .311 .381 .692 -0.0
Chase McDonald 2015-2017 55 53 188 30 51 3 0 8 35 1 0 40 61 .271 .415 .415 .830 1.2
James McDonald 2014-2016 34 33 136 18 38 4 1 3 18 1 3 14 48 .279 .380 .390 .770 0.4
Jared McDonald 2020-2022 44 31 119 24 35 9 0 4 19 1 0 23 35 .294 .413 .471 .883 1.3
Tyler McDonough 2022-2022 48 47 173 18 42 3 0 4 16 4 4 27 59 .243 .350 .329 .679 0.9
C.J. McElroy 2013-2015 124 123 514 82 136 23 2 11 59 43 19 64 116 .265 .350 .381 .732 2.7
Satchel McElroy 2017-2020 144 136 527 80 121 16 2 10 55 13 13 84 108 .230 .346 .324 .670 0.3
Dane McFarland 2014-2016 79 79 330 57 96 8 1 12 43 8 10 44 100 .291 .383 .430 .813 1.2
Ashton McGee 2022-2022 27 24 83 14 22 2 0 5 19 0 0 16 36 .265 .386 .470 .856 0.3
Keegan McGovern 2023-2023 53 14 71 12 16 2 0 4 13 0 1 12 33 .225 .349 .423 .771 0.3
Andy McGuire 2020-2020 33 31 126 25 29 6 1 3 15 2 2 19 23 .230 .329 .365 .694 -0.2
Shane McGuire 2022-2022 22 21 79 9 22 4 0 2 12 0 1 10 16 .278 .366 .405 .771 0.2
Blaine McIntosh 2022-2022 4 3 11 3 2 0 0 0 0 3 0 2 4 .182 .308 .182 .490 -0.0
Brendan McKay 2019-2019 3 3 11 1 2 1 0 0 2 0 0 1 3 .182 .250 .273 .523 -0.1
Ryan McKenna 2016-2016 35 35 112 16 34 2 1 3 13 0 0 29 29 .304 .448 .420 .867 1.0
Michael McKenry 2019-2019 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Myles McKisic 2020-2021 64 42 166 20 39 9 1 8 34 4 2 20 63 .235 .314 .446 .760 0.2
D.J. McKnight 2016-2016 45 45 137 18 36 6 0 3 20 1 0 28 60 .263 .398 .372 .770 0.7
Josh McLain 2019-2019 4 4 15 5 7 1 0 0 5 2 1 1 2 .467 .529 .533 1.063 0.2
Matt McLain 2022-2022 30 21 79 9 18 6 0 2 7 1 1 9 19 .228 .322 .380 .702 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt McLaughlin 2019-2020 24 23 98 10 27 3 2 0 11 1 0 7 14 .276 .318 .347 .665 0.2
Matt McLean 2017-2018 99 99 375 52 92 7 3 2 30 9 6 56 108 .245 .364 .296 .660 0.8
Sam Mcmillan 2019-2019 12 11 44 6 12 3 0 1 9 0 0 5 8 .273 .340 .409 .749 0.2
Matt McPhearson 2014-2016 79 79 301 48 76 12 0 2 32 29 18 54 92 .252 .394 .312 .706 1.9
Kyle McPherson 2020-2020 16 16 59 6 17 3 0 1 10 1 1 8 15 .288 .391 .390 .781 0.3
Austin Meadows 2014-2014 28 27 102 13 24 5 1 1 9 2 2 8 34 .235 .286 .333 .619 -0.8
Parker Meadows 2019-2020 67 67 264 45 78 8 6 7 53 5 3 36 70 .295 .387 .451 .838 1.4
Jake Means 2021-2023 119 118 443 63 114 20 1 11 55 2 9 89 111 .257 .392 .381 .774 1.9
Joshua Mears 2022-2023 80 79 283 58 82 12 0 19 60 2 2 51 90 .290 .409 .534 .943 4.1
Kodi Medeiros 2015-2017 41 30 117 30 37 3 1 2 22 3 1 29 23 .316 .459 .410 .869 1.1
Victor Mederos 2022-2022 6 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reydel Medina 2017-2017 45 45 163 15 34 3 0 1 9 1 3 20 56 .209 .299 .245 .544 -1.1
Kevin Medrano 2013-2013 65 62 254 31 63 8 2 5 33 2 7 33 61 .248 .337 .354 .691 0.9
Ernesto Mejia 2021-2021 46 44 161 33 44 8 0 11 40 0 2 29 22 .273 .389 .528 .917 1.4
Bobby Melley 2018-2018 16 16 56 8 16 1 0 1 12 0 0 8 19 .286 .386 .357 .743 0.1
Hunter Melton 2017-2017 24 24 93 14 25 3 1 5 14 0 2 8 29 .269 .343 .484 .827 0.3
Juandy Mendoza 2019-2019 25 21 87 13 23 4 1 0 10 4 0 10 30 .264 .340 .333 .674 0.1
Jose Javier Mercado 2020-2021 132 126 458 66 126 16 1 21 83 11 6 56 130 .275 .365 .452 .817 2.4
Oscar Mercado 2015-2017 46 39 151 22 33 5 0 2 18 6 4 14 53 .219 .284 .291 .575 -0.7
Melvin A. Mercedes 2015-2015 21 21 91 14 30 4 0 1 14 3 1 8 32 .330 .402 .407 .809 0.6
Robert Metz 2020-2020 18 17 60 10 14 3 0 0 9 1 0 11 21 .233 .378 .283 .662 0.1
Jonathan Meyer 2015-2015 10 10 33 4 11 2 1 1 12 0 1 7 10 .333 .439 .545 .984 0.3
Kewby Meyer 2016-2016 16 16 57 6 12 1 0 2 12 0 0 8 22 .211 .324 .333 .657 -0.5
Nick Meyer 2021-2023 13 12 43 4 11 2 0 0 3 1 0 5 11 .256 .333 .302 .636 0.1
Chris Meyers 2022-2022 44 38 136 21 26 6 0 3 16 2 1 19 52 .191 .311 .301 .612 -0.1
Jake Meyers 2019-2019 18 18 66 10 12 3 0 0 2 2 4 16 12 .182 .341 .227 .569 -0.2
Levi Michael 2013-2013 61 61 252 36 52 11 1 2 35 9 3 31 64 .206 .308 .282 .590 0.2
Nathan Mikolas 2013-2017 180 180 709 100 178 23 4 11 95 6 2 78 242 .251 .335 .341 .676 0.9
Matt Milburn 2018-2020 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Miles 2016-2018 109 108 388 37 69 9 0 5 34 1 2 48 122 .178 .276 .240 .516 -3.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Drew Millas 2020-2021 93 88 329 48 89 17 1 9 51 2 1 54 73 .271 .384 .410 .795 2.6
Brandon Miller 2015-2015 39 38 140 27 41 4 1 7 28 2 4 19 46 .293 .396 .486 .882 0.8
Darrien Miller 2023-2023 66 56 205 35 64 7 1 8 33 0 2 51 41 .312 .448 .473 .921 1.8
Dean Miller 2021-2023 112 94 365 50 92 10 0 8 58 3 1 52 112 .252 .355 .345 .700 1.7
Ian Miller 2016-2016 22 22 88 15 27 1 1 0 12 6 1 12 25 .307 .402 .341 .743 0.5
Luke Miller 2019-2020 93 86 332 63 101 13 1 17 63 8 3 48 77 .304 .387 .503 .890 2.0
Michael Miller 2014-2015 26 24 93 13 25 3 0 2 17 0 0 10 26 .269 .358 .366 .724 0.2
Ron Miller 2013-2013 9 3 14 1 5 0 0 1 5 0 0 0 7 .357 .400 .571 .971 0.1
Ryan Miller 2014-2015 115 114 437 59 117 10 1 5 55 4 5 53 124 .268 .358 .330 .688 0.6
Lane Milligan 2020-2021 42 35 129 18 39 8 1 3 28 0 1 24 36 .302 .424 .450 .874 0.9
Daniel Millwee 2020-2023 72 51 195 30 55 9 2 5 32 2 3 45 52 .282 .440 .426 .866 1.7
Brennan Milone 2023-2023 57 52 220 49 77 9 0 12 43 0 3 31 43 .350 .428 .555 .983 2.6
David Miranda 2021-2021 61 58 213 33 51 9 0 6 31 5 1 35 49 .239 .363 .366 .729 0.9
Dominic Miroglio 2018-2018 61 61 234 37 55 13 1 2 29 2 1 37 81 .235 .353 .325 .677 0.8
Garrett Mitchell 2022-2022 32 32 114 10 24 8 0 1 8 0 0 18 32 .211 .328 .307 .635 -0.1
Kevonte Mitchell 2023-2023 72 64 255 38 72 12 1 9 37 15 11 34 70 .282 .372 .443 .815 1.8
Ronnie Mitchell 2018-2019 74 67 256 38 79 9 3 5 33 6 3 46 53 .309 .413 .426 .839 1.1
Tevin Mitchell 2020-2022 91 71 282 47 69 19 1 7 36 6 4 55 96 .245 .379 .394 .772 0.9
Trevor Mitsui 2016-2018 79 79 307 46 89 14 0 10 46 1 0 38 90 .290 .368 .433 .801 1.4
Derek Molina 2019-2019 49 49 199 28 59 1 0 5 25 3 6 28 45 .296 .394 .377 .771 0.1
Leonardo Molina 2017-2017 20 20 81 6 26 3 0 1 15 5 0 6 23 .321 .364 .395 .759 0.4
Nelson Molina 2018-2018 58 58 218 60 82 14 5 7 32 3 2 52 35 .376 .498 .583 1.081 3.7
Mickey Moniak 2018-2019 80 80 318 90 105 15 0 11 65 22 10 76 99 .330 .474 .481 .955 3.9
Daniel Montano 2020-2020 56 56 212 46 69 14 1 11 38 6 6 28 61 .325 .434 .557 .990 2.4
Coco Montes 2020-2020 52 51 173 31 48 8 1 6 31 4 2 33 50 .277 .409 .439 .849 0.9
Troy Montgomery 2018-2018 35 33 133 29 55 9 2 7 38 7 3 26 32 .414 .506 .669 1.175 2.9
Logan Moon 2015-2015 21 21 71 9 16 3 0 3 13 0 0 9 22 .225 .345 .394 .739 0.2
Blair Moore 2015-2017 109 94 381 56 105 11 1 9 37 13 14 58 99 .276 .382 .381 .762 1.0
Logan Moore 2015-2021 17 5 27 3 14 3 0 3 15 0 0 6 6 .519 .588 .963 1.551 0.8
Robert Moore 2023-2023 68 66 255 38 81 15 0 6 33 2 6 42 64 .318 .417 .447 .864 1.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chuck Moorman 2017-2017 2 2 7 1 3 1 0 1 3 0 0 2 3 .429 .556 1.000 1.556 0.2
John Mora 2017-2017 48 48 187 32 54 7 1 5 25 10 5 40 44 .289 .425 .417 .842 1.7
Estarlyn Morales 2016-2016 64 64 229 37 69 9 0 7 32 0 0 30 53 .301 .401 .432 .833 1.2
Jonathan Morales 2017-2022 99 92 359 53 109 20 1 14 58 2 1 59 96 .304 .421 .482 .903 3.7
Mitch Morales 2016-2017 96 96 376 51 95 24 3 8 72 3 1 57 111 .253 .353 .396 .749 0.6
Roy Morales 2021-2021 75 74 286 31 81 14 0 5 41 1 0 52 57 .283 .392 .385 .777 1.4
Christopher Morel 2020-2020 50 50 204 42 65 11 1 8 46 0 1 38 50 .319 .429 .500 .929 2.5
Gareth Morgan 2016-2017 92 88 319 42 62 10 3 7 41 4 0 56 116 .194 .325 .310 .635 -0.5
Joey Morgan 2018-2023 216 209 763 121 220 29 4 30 115 5 6 123 202 .288 .389 .455 .843 6.4
Justin Morhardt 2018-2018 44 44 169 34 59 10 0 6 32 0 0 29 53 .349 .450 .515 .965 1.7
Parker Morin 2013-2018 81 72 279 54 70 11 3 9 48 2 0 46 82 .251 .355 .409 .764 1.3
Ramon Morla 2013-2016 47 38 155 31 37 4 0 5 19 3 1 28 41 .239 .357 .361 .718 0.2
Max Moroff 2013-2015 61 61 241 39 59 11 0 1 20 7 5 42 70 .245 .370 .303 .673 0.9
P.K. Morris 2019-2020 41 39 162 40 54 13 1 8 43 1 2 27 31 .333 .428 .574 1.002 1.3
Tanner Morris 2020-2021 63 63 246 37 75 7 1 3 32 9 2 31 28 .305 .400 .378 .778 1.4
Trever Morrison 2018-2018 40 40 170 19 51 7 2 2 18 3 2 26 42 .300 .399 .400 .799 1.0
Kadon Morton 2022-2022 10 10 32 2 7 3 0 0 6 0 0 5 11 .219 .324 .312 .637 -0.2
DeAires Moses 2019-2019 11 6 26 3 6 1 0 0 1 0 0 2 8 .231 .286 .269 .555 -0.2
Keithron Moss 2022-2023 72 69 270 26 54 10 1 8 34 3 5 36 82 .200 .296 .333 .629 0.0
Nic Motley 2019-2019 36 35 126 21 35 7 1 4 22 1 0 16 43 .278 .362 .444 .807 0.1
Drew Mount 2019-2019 7 7 31 4 15 2 0 1 4 2 1 0 4 .484 .500 .645 1.145 0.5
Steven Moya 2019-2020 60 60 206 31 60 8 0 6 39 0 1 40 36 .291 .406 .417 .824 0.8
Cambric Moye 2016-2016 74 69 237 31 52 3 0 3 25 0 0 36 88 .219 .333 .270 .603 0.6
Dillon Moyer 2017-2017 68 67 283 32 81 10 0 9 31 4 2 33 74 .286 .361 .417 .777 1.3
Jonathon Mulford 2019-2019 21 18 74 10 19 1 0 0 9 1 0 15 20 .257 .378 .270 .648 -0.1
Anthony Mulrine 2020-2020 15 15 58 6 12 1 0 4 11 0 0 6 20 .207 .281 .431 .712 -0.1
Daniel Muno 2018-2018 36 36 131 10 11 0 0 1 7 0 0 9 51 .084 .182 .107 .289 -2.2
Felix Munoz 2013-2013 8 8 28 2 4 0 0 1 2 0 1 4 11 .143 .250 .250 .500 -0.3
Yairo Munoz 2017-2017 10 10 41 4 9 1 0 1 2 1 0 6 14 .220 .347 .317 .664 0.1
John Murphy 2014-2015 68 68 263 51 63 5 2 4 26 4 6 46 83 .240 .417 .319 .737 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Murphy 2017-2017 75 75 274 53 60 3 2 19 55 5 5 59 105 .219 .362 .453 .814 1.9
Owen Murphy 2023-2023 23 18 58 6 12 2 0 1 7 0 0 0 20 .207 .230 .293 .523 -0.5
Ryan Murphy 2021-2022 7 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Murphy 2017-2017 56 56 209 42 59 9 2 6 47 1 2 40 67 .282 .401 .431 .831 1.9
Tanner S. Murphy 2016-2016 7 7 26 1 5 0 0 0 2 0 0 0 6 .192 .222 .192 .415 -0.3
Austin Murr 2022-2022 43 41 148 25 37 4 0 3 16 1 1 22 47 .250 .367 .338 .705 0.5
A.J. Murray 2016-2016 20 11 40 7 8 1 0 2 5 0 0 11 13 .200 .411 .375 .786 0.5
B.J. Murray 2022-2023 59 39 148 23 41 5 0 6 25 0 0 16 37 .277 .361 .432 .793 0.6
Byron Murray 2015-2018 46 46 182 29 57 6 1 6 29 1 3 17 57 .313 .371 .456 .827 0.5
Ethan Murray 2022-2022 37 37 122 18 23 4 0 2 10 1 1 26 38 .189 .342 .270 .613 -0.2
Tanner Murray 2022-2022 34 33 122 14 29 4 0 2 8 1 3 8 28 .238 .301 .320 .620 0.4
Simon Muzziotti 2019-2019 23 23 102 19 25 3 1 0 12 7 1 12 15 .245 .319 .294 .613 -0.1
Dane Myers 2022-2022 41 23 103 10 24 1 1 4 11 0 0 12 31 .233 .333 .379 .712 0.5
Wood Myers 2019-2019 27 26 80 14 25 4 0 5 17 1 1 17 10 .312 .434 .550 .984 0.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80