PIONEER LEAGUE
'C' PLAYER INDEX
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Trey Cabbage 2017-2021 .257 9 44 0 0 0 0.00 0
Elijah Cabell 2022-2023 .263 18 54 0 0 0 0.00 0
Gustavo Cabrera 2013-2016 .181 2 12 0 0 0 0.00 0
Oscar Cabrera 2013-2013 .000 0 0 0 2 0 10.80 7
Ryan Caldwell 2017-2017 .212 2 8 0 0 0 0.00 0
Justin Calomeni 2018-2018 .000 0 0 1 0 0 0.67 24
Blair Calvo 2021-2021 .000 0 0 2 3 15 2.97 41
Angel Camacho 2020-2020 .249 13 48 0 0 0 0.00 0
Marino Campana 2020-2020 .278 1 3 0 0 0 10.12 2
Alexander Campos 2021-2022 .231 19 76 0 0 0 0.00 0
Roberto Campos 2023-2023 .500 0 2 0 0 0 0.00 0
Luis Campusano 2018-2018 .176 3 4 0 0 0 0.00 0
Alexander Canario 2020-2020 .183 2 10 0 0 0 0.00 0
Gage Canning 2020-2020 .304 5 41 0 0 0 0.00 0
Connor Cannon 2023-2023 .282 7 21 0 0 0 0.00 0
Jonathan Cannon 2023-2023 .000 0 0 4 5 0 6.12 92
Jordan Cannon 2020-2020 .176 0 10 1 0 0 2.45 3
Matt Canterino 2020-2020 .000 0 0 6 2 1 3.12 64
Hayden Cantrelle 2022-2022 .158 3 7 0 0 0 0.00 0
Conner Capel 2017-2021 .252 8 54 0 0 0 0.00 0
J.C. Cardenas 2016-2016 .311 4 20 0 0 0 0.00 0
Adonys Cardona 2015-2016 .000 0 0 2 3 2 6.52 86
Stephen Cardullo 2016-2016 .203 2 12 0 0 0 0.00 0
Dale Carey 2015-2015 .250 1 9 0 0 0 0.00 0
Sam Carlson 2021-2021 .000 0 0 1 1 0 2.14 54
Jean Carlos Carmona 2019-2022 .327 13 52 0 0 0 0.00 0
Ethan Carnes 2014-2017 .000 0 0 6 8 0 7.78 161
D.J. Carpenter 2023-2023 .000 0 0 1 1 2 1.82 54
Deurys Carrasco 2021-2023 .119 1 9 0 0 0 0.00 0
Adalberto Carrillo 2018-2020 .315 15 67 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Gerardo Carrillo 2021-2021 .000 0 0 5 1 0 3.82 78
Corbin Carroll 2020-2020 .303 2 11 0 0 0 0.00 0
Damion Carroll 2015-2016 .000 0 0 1 7 0 7.19 74
Scott Carroll 2017-2017 .000 0 0 2 4 3 5.53 73
Trevyne Carter 2018-2019 .301 6 28 0 0 0 0.00 0
Tyler Carvalho 2016-2016 .000 0 0 1 1 0 8.78 17
Jean Casanova 2017-2023 .000 0 0 4 4 12 4.90 84
Brad Case 2019-2020 .000 0 0 9 3 0 3.30 83
Cash Case 2018-2021 .280 28 119 0 0 0 0.00 0
Damon Casetta-Stubbs 2021-2021 .000 0 0 1 1 0 1.69 15
Chandler Casey 2020-2021 .000 0 0 3 1 2 4.32 57
Dylan Castaneda 2022-2022 .000 0 0 2 1 0 2.78 62
Victor Castaneda 2022-2022 .000 0 0 1 0 0 8.31 7
Daniel Castano 2017-2018 .000 0 0 3 4 0 4.53 94
Ryan Casteel 2013-2013 .451 1 15 0 0 0 0.00 0
Diego A Castillo 2019-2020 .385 7 63 0 0 0 0.00 0
Fabio Castillo 2018-2018 .000 0 0 1 0 0 10.16 24
Leonardo Castillo 2013-2015 .298 40 182 0 0 0 0.00 0
Neyfy Castillo 2021-2023 .306 2 9 0 0 0 0.00 0
Angel Castro 2017-2017 .000 0 0 1 0 1 3.62 40
Harold Castro 2013-2014 .290 5 36 0 0 0 0.00 0
Ruben Castro 2015-2023 .304 9 39 0 0 0 0.00 0
Zach Cates 2017-2017 .000 0 0 0 0 2 1.74 16
Phil Caulfield 2018-2019 .255 3 16 0 0 0 0.00 0
Nate Causey 2015-2017 .272 22 76 0 0 0 0.00 0
Garrett Cave 2020-2021 .000 0 0 2 3 0 2.88 76
Michael Cederoth 2015-2015 .000 0 0 0 0 0 6.52 13
Kyle Cedotal 2017-2017 .000 0 0 2 1 0 5.74 27
Brendan Cellucci 2020-2023 .000 0 0 2 1 2 3.19 35
Allan Cerda 2021-2021 .350 8 31 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Luis Cessa 2014-2015 .000 0 0 1 1 0 7.56 42
Adrian Chacon 2021-2021 .152 1 2 0 0 0 3.86 4
Miguel Chalas 2013-2013 .000 0 0 4 2 0 4.91 56
Mack Chambers 2022-2022 .278 4 12 0 0 0 0.00 0
Bubba Chandler 2022-2023 .279 11 41 4 2 1 5.68 65
Yu Chang 2016-2016 .308 0 5 0 0 0 0.00 0
Austin Charles 2023-2023 .268 11 36 0 0 0 0.00 0
Cody Chartrand 2015-2015 .000 0 0 1 0 0 1.64 12
Dylan Chavez 2013-2013 .000 0 0 1 0 0 4.22 18
Guadalupe Chavez 2016-2016 .000 0 0 0 0 0 5.40 7
David Chester 2013-2015 .294 1 14 0 0 0 0.00 0
Luke Chevalier 2021-2021 .000 0 0 2 3 0 2.18 30
Chris Chinea 2017-2018 .330 21 76 0 0 0 0.00 0
Roberto Chirinos 2020-2023 .253 8 53 0 0 0 0.00 0
T.J. Chism 2015-2015 .000 0 0 1 0 0 5.14 14
Hyun-il Choi 2022-2023 .000 0 0 8 7 0 4.13 166
Adam Choplick 2016-2016 .000 0 0 3 1 1 6.25 51
Nick Choruby 2018-2018 .294 6 19 0 0 0 0.00 0
Austin Chrimson 2017-2017 .000 0 0 3 1 0 7.53 48
Marc Church 2021-2021 .000 0 0 3 0 2 2.04 34
Anthony Ciavarella 2017-2018 .000 0 0 4 3 0 2.98 107
Jose Cisnero 2023-2023 .000 0 0 0 0 1 1.45 56
DonAndre Clark 2015-2015 .143 1 2 0 0 0 0.00 0
Ethan Clark 2016-2018 .000 0 0 7 2 0 2.92 154
Gabe Clark 2018-2018 .130 1 3 0 0 0 0.00 0
Ryan Clark 2022-2022 .000 0 0 0 1 0 4.50 3
Zach Clark 2017-2019 .244 19 70 0 0 0 0.00 0
Denzel Clarke 2022-2022 .213 5 14 0 0 0 0.00 0
Wes Clarke 2023-2023 .232 3 24 0 0 0 0.00 0
Ernie Clement 2018-2018 .077 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Will Clinard 2013-2017 .000 0 0 1 4 0 6.80 54
Danny Cody 2021-2023 .000 0 0 6 2 0 4.20 70
Javeon Cody 2021-2023 .233 8 50 0 0 0 0.00 0
Kyle Cody 2017-2017 .000 0 0 3 3 0 5.74 55
Spence Coffman 2023-2023 .333 0 2 0 0 0 0.00 0
Branden Cogswell 2015-2016 .321 13 75 0 0 0 0.00 0
Hunter Cole 2015-2015 .350 0 1 0 0 0 0.00 0
Mason Cole 2020-2021 .000 0 0 2 0 0 0.55 18
Dusty Coleman 2017-2017 .258 0 3 0 0 0 0.00 0
Kendall Coleman 2014-2019 .280 23 58 0 0 0 0.00 0
Vince Coletti 2021-2023 .000 0 0 1 4 0 4.66 36
Cam Collier 2023-2023 .345 8 31 0 0 0 0.00 0
Tommy Collier 2018-2019 .000 0 0 3 1 2 4.45 54
Brendan Collins 2022-2022 .000 0 0 3 1 1 2.96 38
Darryl Collins 2021-2021 .202 4 23 0 0 0 0.00 0
Tyler Collins 2022-2022 .302 2 8 0 0 0 0.00 0
Malik Collymore 2014-2014 .263 2 17 0 0 0 0.00 0
Dalton Combs 2018-2018 .226 4 17 0 0 0 0.00 0
Rich Condeelis 2016-2019 .000 0 0 2 3 0 7.28 93
Joel Condreay 2019-2023 .252 4 47 2 5 2 4.42 75
Michael Conforto 2015-2015 .282 12 32 0 0 0 0.00 0
Cal Conley 2022-2023 .269 3 21 0 0 0 0.00 0
Justin Connell 2018-2019 .353 8 30 0 0 0 0.00 0
Ryan Conroy 2023-2023 .000 0 0 0 2 0 3.67 38
Jacob Constante 2013-2017 .000 0 0 8 4 0 3.77 189
Nick Conti 2020-2020 .275 3 26 0 0 0 0.00 0
Juan Contreras 2020-2020 .000 0 0 0 0 0 3.86 7
Mark Contreras 2020-2020 .353 0 1 0 0 0 0.00 2
Yan Contreras 2020-2021 .208 9 43 0 0 0 0.00 0
Clayton Cook 2014-2014 .000 0 0 0 1 0 4.50 4
Player From-To Avg HR RBI W L SV ERA K
Zac Cook 2023-2023 .368 2 5 0 0 0 0.00 0
Connor Cooke 2022-2023 .000 0 0 2 1 0 3.00 27
Andrew Cooper 2015-2016 .000 0 0 3 6 0 4.82 141
Jacob Cooper 2019-2019 .293 3 14 0 0 0 0.00 0
Everett Cooper III 2023-2023 .228 2 10 0 0 0 0.00 0
Chris Corbett 2018-2018 .226 4 14 0 0 0 0.00 0
Joe Corbett 2020-2020 .000 0 0 2 1 3 2.60 49
Franchy Cordero 2014-2014 .295 8 45 0 0 0 0.00 0
Max Cordy 2018-2018 .000 0 0 0 1 0 13.50 2
Riley Cornelio 2023-2023 .000 0 0 2 4 0 4.58 88
Kevin Cornelius 2014-2017 .244 22 106 0 0 0 0.00 0
Alex Cornwell 2022-2022 .000 0 0 0 1 0 1.59 8
Danis Correa 2020-2021 .000 0 0 2 5 3 5.94 75
Seth Corry 2019-2019 .000 0 0 1 1 0 2.63 13
Nestor Cortes 2015-2016 .000 0 0 1 2 1 9.26 41
Jake Cosart 2015-2016 .000 0 0 0 2 0 6.05 24
Andy Cosgrove 2019-2019 .344 2 10 0 0 0 0.00 0
Cole Coshow 2014-2023 .000 0 0 5 10 0 5.61 147
Jarrett Costa 2017-2017 .237 5 29 0 0 0 0.00 0
Carlos Coste 2013-2019 .260 13 70 0 0 0 11.57 4
Ryan Costeiu 2022-2023 .000 0 0 1 1 1 1.37 40
Fabian Cota 2013-2015 .200 0 2 4 2 0 6.26 75
Gabriel Cotto 2020-2021 .000 0 0 8 6 2 4.30 91
Connor Coward 2019-2019 .000 0 0 9 1 0 4.13 81
Cortland Cox 2015-2016 .000 0 0 1 2 2 8.47 46
Tim Crabbe 2016-2016 .000 0 0 3 0 1 3.47 59
Dylan Craig 2015-2015 .000 0 0 0 0 0 6.56 34
Jackson Cramer 2018-2018 .170 1 4 0 0 0 0.00 0
Alec Crawford 2015-2016 .000 0 0 0 0 1 3.86 39
Brooks Crawford 2021-2021 .000 0 0 1 1 2 3.38 24
Player From-To Avg HR RBI W L SV ERA K
Landon Cray 2016-2017 .200 3 6 0 0 0 0.00 0
Hector Crespo 2015-2015 .318 3 24 0 0 0 0.00 0
Blaine Crim 2020-2020 .297 8 38 0 0 0 0.00 0
Declan Cronin 2020-2023 .000 0 0 0 1 2 2.37 76
Matt Cronin 2020-2020 .000 0 0 2 0 7 1.26 15
Josh Crouch 2022-2022 .200 2 9 0 0 0 0.00 0
D.J. Crumlich 2013-2015 .288 2 16 0 0 0 0.00 0
Justin Crump 2020-2023 .000 0 0 8 7 4 3.65 108
Derian Cruz 2018-2018 .346 14 46 0 0 0 0.00 0
Johan Cruz 2017-2017 .383 1 7 0 0 0 0.00 0
Ty Culbreth 2017-2017 .000 0 0 0 1 1 7.56 18
Malcolm Culver 2014-2014 .000 0 0 2 0 1 3.13 48
Bailey Cummings 2018-2018 .000 0 0 5 3 1 6.11 43
Luis Curbelo 2017-2018 .289 12 47 0 0 0 0.00 0
Chris Curley 2017-2017 .406 13 43 0 0 0 0.00 0
Jose Curpa 2021-2022 .278 2 19 0 0 0 0.00 0
Michael Curry 2020-2020 .245 0 6 0 0 0 0.00 0
Jack Cushing 2020-2021 .000 0 0 3 3 0 4.18 71
Ryan Cusick 2023-2023 .000 0 0 0 0 0 1.80 6
TJ Czyz 2023-2023 .000 0 0 1 4 0 7.34 58
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80