EASTERN LEAGUE 2017
BATTING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Victor Acosta LON 32 30 123 10 29 3 1 0 11 1 2 6 36 .236 .277 .276 .553 -0.6
Michael Ahmed TRE 96 94 340 38 90 14 2 6 42 2 5 40 67 .265 .343 .371 .714 -0.7
Will Albertson CHP 10 9 33 6 9 2 0 1 6 0 0 3 3 .273 .324 .424 .749 0.1
Ozzie Albies PLT 132 132 545 97 164 14 7 12 61 14 13 72 98 .301 .385 .418 .804 2.2
Giovanny Alfonzo MIN 4 4 16 2 3 1 0 0 1 0 0 1 4 .188 .235 .250 .485 -0.1
Greg Allen HEM 61 61 264 54 84 11 1 7 31 20 3 32 36 .318 .392 .447 .839 2.2
Zoilo Almonte LON 23 23 79 15 24 4 0 6 15 1 0 10 21 .304 .370 .582 .952 0.8
Albert Almora MAD 93 93 387 67 135 19 4 9 48 10 6 40 31 .349 .412 .488 .901 3.9
Eddy Alvarez HEM 3 3 10 3 5 1 0 1 1 1 0 5 1 .500 .667 .900 1.567 0.2
Brian Anderson DAY 71 71 291 38 90 6 0 4 20 3 3 36 55 .309 .384 .371 .755 1.0
Andrew Aplin DAY 2 2 8 2 2 1 0 1 2 0 1 0 2 .250 .333 .750 1.083 0.0
Joaquin Arias TRE 14 13 60 13 25 3 0 0 12 2 0 5 4 .417 .462 .467 .928 0.5
Luis Aviles DAY 2 2 7 2 2 1 0 0 0 0 1 0 1 .286 .375 .429 .804 -0.0
Myles Babitt REA 1 1 5 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.1
Harrison Bader CAN 77 77 301 66 92 15 2 26 67 7 5 30 60 .306 .389 .628 1.016 3.7
Keach Ballard HEM 1 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.1
Aaron Barbosa LON 95 83 304 33 66 8 1 1 34 4 6 41 63 .217 .312 .260 .572 -2.0
Brandon Barnes CAN 123 119 471 80 150 25 3 17 68 8 11 51 100 .318 .391 .493 .884 2.2
Steven Baron REA 44 44 179 27 51 8 1 3 19 1 0 16 38 .285 .345 .391 .736 0.4
Matt Beaty PLT 79 76 337 52 102 14 1 12 67 4 0 28 61 .303 .365 .457 .822 2.0
Wilmer Becerra HEM 44 42 168 32 50 4 0 10 27 4 1 16 31 .298 .360 .500 .860 0.6
Wynton Bernard DAY 31 29 118 20 36 6 0 2 8 2 1 12 15 .305 .368 .407 .775 0.3
Carson Blair MAD 108 68 263 44 65 10 1 14 59 0 1 60 73 .247 .384 .452 .837 0.1
Zachary Borenstein CHP 108 99 415 66 135 23 1 25 79 9 2 48 104 .325 .393 .566 .959 2.8
Tyler Bortnick REA 60 60 212 36 54 9 1 4 29 4 0 39 31 .255 .372 .363 .735 0.6
Austin Bossart REA 2 2 6 1 2 1 0 0 1 0 0 2 3 .333 .500 .500 1.000 0.1
David Bote CHP 133 133 513 99 174 37 1 15 91 9 2 74 86 .339 .424 .503 .927 4.2
Matt Boyd MAD 2 2 7 1 0 0 0 0 0 0 0 3 1 .000 .300 .000 .300 -0.3
Colin Bray PLT 44 43 152 29 42 8 4 5 20 1 4 35 38 .276 .413 .480 .893 0.9
Taylor Brennan MIN 131 131 539 94 148 20 0 37 108 0 0 46 88 .275 .336 .518 .854 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stephen Bruno CHP 80 80 291 38 78 13 2 5 34 5 5 41 53 .268 .358 .378 .736 -0.1
Scotty Burcham TRE 8 7 34 7 9 1 0 1 1 1 0 1 9 .265 .286 .382 .668 -0.1
Emmanuel Burriss DAY 1 1 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Willie Calhoun QUE 21 5 34 5 8 0 0 2 5 0 0 4 5 .235 .325 .412 .737 -0.2
Patrick Cantwell DAY 7 7 29 6 10 2 0 1 4 1 2 5 7 .345 .441 .517 .958 0.2
Daniel Carbonell DAY 29 28 102 10 22 1 0 1 11 2 1 19 27 .216 .344 .255 .599 -0.3
Alexi Casilla LON 106 102 439 67 124 14 6 11 52 7 3 44 63 .282 .360 .417 .777 1.4
Ryan Casteel PLT 67 67 275 43 73 15 0 5 37 0 2 27 57 .265 .332 .375 .707 -0.7
Art Charles CAN 40 39 142 23 40 7 0 7 31 1 1 18 38 .282 .352 .479 .830 -0.1
Michael Choice MIN 114 114 446 85 134 23 0 30 99 6 3 68 120 .300 .399 .554 .953 4.0
Garrett Cooper DAY 23 19 78 12 28 2 0 5 12 0 0 8 19 .359 .425 .577 1.002 0.5
Thomas Coyle DAY 70 58 219 36 58 10 2 4 24 7 5 50 55 .265 .406 .384 .789 0.5
Rashad Crawford CHP 26 19 77 11 19 1 1 0 11 2 2 8 16 .247 .326 .286 .612 -0.3
Kevin Cron CAN 134 133 538 102 189 35 1 42 118 2 3 59 118 .351 .414 .654 1.069 5.7
Calten Daal DAY 35 34 122 21 42 3 1 2 17 2 2 12 21 .344 .416 .434 .850 0.9
Andrew Daniel REA 1 1 5 2 3 0 0 1 2 1 0 0 2 .600 .600 1.200 1.800 0.2
L.B. Dantzler MAD 112 88 335 42 85 16 0 7 35 2 0 37 92 .254 .339 .364 .704 -0.6
D.J. Davis PLT 52 52 188 30 50 8 1 6 22 3 1 22 56 .266 .343 .415 .758 0.5
Matt Dean DAY 30 29 98 12 26 2 0 6 17 0 0 10 26 .265 .336 .469 .806 0.2
Cody Decker MIN 67 61 234 31 58 8 1 13 42 0 1 35 74 .248 .347 .457 .804 0.2
Travis Demeritte MAD 102 102 357 72 78 10 4 21 50 3 2 70 109 .218 .348 .445 .793 0.5
Jon Denney DAY 22 22 91 12 26 8 1 4 13 0 0 6 17 .286 .330 .527 .857 0.5
Bryce Denton DAY 73 69 247 28 53 6 0 3 26 0 0 22 56 .215 .293 .275 .568 -2.0
Donnie Dewees PLT 138 138 519 95 151 28 6 10 86 20 11 64 96 .291 .386 .426 .811 1.6
Kentrell Dewitt HAR 16 16 60 3 10 0 0 0 3 6 1 5 19 .167 .242 .167 .409 -0.7
Austin Diemer HAR 4 3 13 5 4 1 0 1 1 0 0 1 3 .308 .400 .615 1.015 0.1
Shawon Dunston Jr. LON 52 48 189 16 46 8 2 3 29 3 1 19 44 .243 .311 .354 .666 -0.4
Kody Eaves MAD 133 129 472 62 113 23 3 14 74 11 8 50 133 .239 .330 .390 .720 0.5
Adam Engel DAY 21 21 82 20 30 7 2 5 25 6 3 14 17 .366 .454 .683 1.137 1.5
Diomedes Eusebio TRE 1 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phillip Evans CAN 63 63 237 43 79 14 1 8 39 0 0 33 35 .333 .418 .502 .920 2.0
Kyle Farmer TRE 73 67 272 45 86 28 8 3 55 3 1 27 33 .316 .398 .511 .909 1.7
Jose Felix REA 1 1 5 1 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.1
Anderson Feliz REA 28 27 98 16 27 1 0 3 17 2 1 10 23 .276 .336 .378 .714 -0.0
Collin Ferguson TRE 7 7 26 2 6 0 0 1 3 0 0 1 7 .231 .250 .346 .596 -0.2
Drew Ferguson HEM 133 132 513 108 158 26 2 18 99 13 12 89 115 .308 .412 .472 .884 2.1
Jorge Fernandez MIN 3 3 10 2 1 1 0 0 2 0 0 2 2 .100 .250 .200 .450 -0.1
Johnny Field DAY 91 91 353 63 96 22 0 14 67 9 2 45 82 .272 .360 .453 .813 1.2
David Fletcher DAY 5 4 16 6 7 1 0 1 2 0 0 3 3 .438 .526 .688 1.214 0.3
Jorge Flores LON 117 111 415 63 130 16 2 7 79 6 3 47 64 .313 .381 .412 .793 1.0
Ramon Flores PLT 133 132 485 84 147 26 4 16 86 2 3 97 89 .303 .423 .472 .895 4.2
Nolan Fontana PLT 90 81 296 50 75 17 4 4 38 3 2 59 84 .253 .382 .378 .760 0.9
Mike Ford HEM 129 129 505 108 178 28 3 37 134 3 3 99 76 .352 .455 .640 1.095 5.9
Ty France LON 9 9 30 8 11 1 0 1 4 0 0 11 5 .367 .537 .500 1.037 0.4
Carlos Franco DAY 69 66 265 40 64 13 1 11 41 2 2 34 54 .242 .325 .423 .747 0.2
J.J. Franco LON 33 24 101 14 22 4 0 2 13 0 0 11 34 .218 .301 .317 .618 -0.4
David Freitas LON 41 41 146 28 37 4 2 4 19 0 1 20 30 .253 .364 .390 .755 0.4
Steven Fuentes CAN 2 2 8 2 1 0 0 0 0 0 0 0 2 .125 .222 .125 .347 -0.1
Daniel Gamache DAY 2 2 7 1 2 0 0 1 2 0 0 1 0 .286 .375 .714 1.089 0.1
Kevin Garcia MIN 4 4 15 0 4 2 0 0 5 0 3 2 3 .267 .353 .400 .753 -0.1
Omar Garcia DAY 12 10 39 5 6 0 1 0 2 0 1 2 7 .154 .233 .205 .438 -0.4
Rene Garcia DAY 25 21 85 12 29 1 1 3 14 0 0 3 6 .341 .376 .482 .859 0.5
Christopher Garia TRE 11 9 32 7 8 1 0 0 1 1 0 1 11 .250 .294 .281 .575 -0.3
Jeff Gelalich DAY 34 32 123 14 29 4 0 5 16 0 0 8 18 .236 .286 .390 .676 -0.1
Mike Gerber CHP 118 117 450 74 126 20 4 16 92 7 4 64 103 .280 .375 .449 .824 1.6
Anthony Giansanti DAY 2 2 7 1 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.2
Brandon Gildea REA 6 5 23 0 2 1 0 0 0 0 0 2 6 .087 .192 .130 .323 -0.4
Chad Girodo MAD 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Todd Glaesmann HEM 3 3 11 2 4 2 0 0 1 1 0 1 4 .364 .462 .545 1.007 0.2
Alex Glenn TRE 20 20 83 15 29 6 2 4 17 3 1 12 14 .349 .443 .614 1.058 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marco Gonzales MAD 5 5 19 2 3 0 0 0 1 0 0 1 9 .158 .190 .158 .348 -0.3
Jesus Gonzalez QUE 92 80 298 41 81 20 1 10 38 1 1 33 71 .272 .345 .446 .792 -0.1
Diego Goris REA 29 29 100 18 29 4 0 3 12 3 1 17 26 .290 .390 .420 .810 0.6
Austin Green MIN 6 6 16 4 8 1 1 2 5 0 0 2 1 .500 .556 1.062 1.618 0.5
Gage Green PLT 46 46 166 20 33 6 0 2 17 0 2 18 41 .199 .278 .271 .549 -0.9
Zach Green LON 2 2 7 2 1 0 0 0 0 0 0 1 1 .143 .333 .143 .476 -0.0
Conrad Gregor HEM 17 17 60 8 17 3 0 3 15 0 0 6 11 .283 .343 .483 .827 -0.1
Javy Guerra CHP 100 100 378 57 110 22 1 15 72 2 1 43 103 .291 .367 .474 .841 2.5
Emilio Guerrero QUE 131 130 488 69 113 25 2 14 50 5 5 63 101 .232 .320 .377 .697 -0.2
Jacob Hannemann MAD 3 3 12 2 5 0 0 0 0 1 0 1 2 .417 .462 .417 .878 0.1
Travis Harrison PLT 90 85 294 53 80 15 0 11 51 2 3 55 66 .272 .385 .435 .820 0.2
Courtney Hawkins PLT 51 47 183 22 35 7 0 5 25 0 3 29 48 .191 .312 .311 .623 -1.2
Slade Heathcott PLT 71 50 201 28 49 6 2 8 34 3 1 28 65 .244 .342 .413 .755 0.4
Justin Henry QUE 71 52 193 22 48 8 3 3 20 1 2 34 26 .249 .362 .368 .730 -0.5
Leonardo Heras DAY 55 43 172 31 63 10 0 6 26 4 1 21 34 .366 .439 .529 .968 1.6
Brian Hernandez CHP 132 131 475 77 133 18 6 12 62 6 4 66 86 .280 .381 .419 .800 0.9
Jonathan Herrera TRE 131 131 517 96 160 30 3 8 59 26 17 92 59 .309 .421 .426 .847 3.1
Rosell Herrera QUE 16 7 36 5 7 1 0 1 1 2 1 6 2 .194 .310 .306 .615 -0.1
D.J. Hicks HAR 81 79 312 52 85 13 1 8 34 0 1 36 68 .272 .348 .397 .746 -0.5
P.J. Higgins LON 32 31 96 11 19 3 0 0 7 1 2 22 22 .198 .358 .229 .588 -0.1
Mike Hill MAD 73 72 231 37 52 12 3 4 23 2 0 25 56 .225 .304 .355 .658 -0.5
Sam Hilliard TRE 98 97 335 38 67 7 1 9 43 5 2 33 105 .200 .276 .307 .584 -2.1
Wade Hinkle MAD 3 3 13 1 5 0 0 1 1 0 0 0 3 .385 .385 .615 1.000 0.2
C.J. Hinojosa HAR 133 132 527 92 182 24 6 21 98 3 1 72 82 .345 .428 .533 .962 5.3
Paul Hoenecke HEM 57 27 115 16 32 8 2 1 19 1 0 9 31 .278 .323 .409 .732 0.1
Joseph Hudson QUE 49 46 175 29 42 7 0 6 22 1 1 26 25 .240 .338 .383 .721 -0.2
Joe Jackson HAR 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .500 .333 .833 0.0
Sean Jamieson MIN 68 60 238 36 62 11 2 8 26 6 2 27 50 .261 .353 .424 .777 0.8
Ben Johnson CAN 83 83 273 31 74 8 0 4 31 3 3 24 40 .271 .331 .344 .675 -0.1
Duanel Jones CAN 120 117 434 67 123 12 1 8 51 1 2 58 81 .283 .384 .371 .755 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Keyes LON 127 124 428 69 116 18 0 23 107 0 0 58 99 .271 .368 .474 .842 1.0
Ross Kivett CHP 4 4 16 2 4 1 0 0 3 0 0 3 5 .250 .368 .312 .681 -0.1
Darryl Knight CAN 39 38 152 16 27 2 1 2 17 0 0 16 45 .178 .251 .243 .495 -0.9
Kevin Krause MIN 13 12 43 7 11 1 1 1 5 4 1 4 8 .256 .347 .395 .742 -0.0
Leon Landry QUE 85 84 343 45 104 8 3 11 60 6 2 33 55 .303 .365 .440 .805 1.0
Zach Larson HEM 9 6 22 2 4 0 0 1 2 1 0 2 2 .182 .250 .318 .568 -0.2
Zac Law CAN 3 3 8 5 4 0 0 0 2 1 0 5 3 .500 .692 .500 1.192 0.2
Jason Leblebijian LON 53 52 196 34 49 7 0 7 32 3 4 19 61 .250 .327 .393 .720 0.4
Marcus Lemon REA 5 5 17 1 4 3 0 0 2 0 0 2 3 .235 .316 .412 .728 0.0
Kyle Lewis QUE 57 57 220 33 59 7 1 10 31 1 1 18 44 .268 .326 .445 .772 0.7
Tzu-Wei Lin REA 91 91 331 48 93 11 3 6 41 14 5 37 52 .281 .358 .387 .745 0.6
Matthew Lipka CAN 135 135 491 63 144 19 3 8 59 16 13 48 115 .293 .371 .393 .765 0.5
Tim Locastro HEM 132 130 568 112 172 39 8 9 69 19 11 53 90 .303 .369 .447 .816 1.6
Steve Lombardozzi Jr. DAY 4 2 13 3 4 1 0 0 0 0 0 1 2 .308 .357 .385 .742 0.0
Carlos Lopez QUE 119 112 383 31 88 11 0 4 45 3 2 27 88 .230 .281 .290 .571 -2.2
Jake Lowery DAY 20 16 61 7 16 2 0 1 7 0 0 10 17 .262 .366 .344 .710 0.1
Travis Maezes MAD 1 1 4 1 2 1 0 1 2 0 0 0 0 .500 .500 1.500 2.000 0.2
Justin Maffei HAR 9 9 33 2 12 2 0 0 4 0 0 6 5 .364 .462 .424 .886 0.1
Joe Maloney REA 72 69 250 27 61 22 0 4 40 0 0 32 57 .244 .339 .380 .719 0.6
Brooks Marlow HEM 27 26 86 8 20 3 0 1 6 2 0 3 19 .233 .256 .302 .558 -0.4
Jose Marmolejos REA 132 132 520 81 149 21 3 16 68 1 2 73 110 .287 .379 .431 .810 0.9
Cam Maron HEM 34 29 103 17 30 8 0 1 11 1 1 23 14 .291 .425 .398 .823 0.5
Emmanuel Marrero PLT 3 3 11 2 2 1 0 0 3 0 0 4 0 .182 .400 .273 .673 0.0
Harold Martinez REA 105 96 376 63 123 17 1 15 72 6 6 49 87 .327 .403 .497 .900 2.3
Osvaldo Martinez LON 107 102 394 67 106 18 2 4 36 7 4 64 72 .269 .378 .355 .733 1.1
Evan Marzilli TRE 28 28 107 27 36 9 1 2 14 2 1 23 14 .336 .454 .495 .949 0.9
Jorge Mateo CAN 133 132 551 92 159 30 9 11 64 45 29 66 104 .289 .370 .436 .806 2.6
Mark Mathias HEM 9 9 32 3 8 1 0 0 6 0 1 2 5 .250 .278 .281 .559 -0.2
Garrett Mattlage CHP 3 3 13 1 2 0 0 0 0 0 0 0 4 .154 .154 .154 .308 -0.2
Jacob May REA 47 47 193 37 68 10 3 1 19 5 4 21 27 .352 .422 .451 .873 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
L.J. Mazzilli HAR 120 117 479 79 133 15 8 18 66 4 2 67 89 .278 .366 .455 .821 1.0
Greg McCall DAY 23 15 65 10 13 1 0 1 10 0 0 10 19 .200 .304 .262 .565 -0.4
Tommy Medica QUE 73 63 231 40 52 7 5 6 22 2 0 41 41 .225 .349 .377 .726 -0.5
Yhoxian Medina HEM 3 3 10 1 2 1 0 0 1 0 1 2 1 .200 .333 .300 .633 -0.1
Kevin Medrano TRE 112 108 430 68 131 25 5 14 69 6 9 43 77 .305 .369 .484 .852 0.0
Erick Mejia PLT 82 78 320 43 97 13 6 4 50 3 11 26 59 .303 .353 .419 .772 0.4
Melquisedec Mesa REA 68 42 190 23 53 7 0 8 35 7 4 15 56 .279 .341 .442 .783 0.3
Jiovanni Mier HEM 63 15 58 4 16 6 1 1 7 0 1 5 17 .276 .328 .466 .794 0.2
Johan Mieses HAR 75 75 284 50 78 17 1 16 57 1 1 32 75 .275 .363 .511 .873 0.7
Ryan Miller PLT 81 77 287 29 68 13 1 2 41 5 2 39 58 .237 .333 .310 .643 -0.1
Carlos Moncrief DAY 41 40 149 25 42 10 2 4 18 1 0 18 34 .282 .359 .456 .816 0.5
Frankie Montas MAD 8 7 27 0 1 0 0 0 0 0 0 1 12 .037 .071 .037 .108 -1.1
Gerson Montilla HEM 127 122 455 64 140 22 0 18 85 3 5 52 65 .308 .375 .475 .850 2.0
Mitch Morales QUE 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rando Moreno REA 70 70 299 55 112 16 3 3 37 9 10 25 33 .375 .427 .478 .905 1.6
Josh Morgan CHP 95 95 383 70 125 14 4 6 45 3 0 57 46 .326 .415 .431 .846 2.7
Steven Moya MAD 117 116 460 95 154 24 3 34 100 3 2 52 109 .335 .408 .622 1.030 3.9
Yairo Munoz QUE 6 2 14 2 4 0 0 2 6 0 0 0 4 .286 .333 .714 1.048 0.2
Bryson Myles CHP 129 126 515 91 175 27 11 22 110 15 15 75 103 .340 .423 .563 .986 4.3
Khayyan Norfork TRE 49 34 114 18 23 4 0 0 9 5 3 22 18 .202 .350 .237 .587 -0.6
Gabriel Noriega MIN 114 110 449 58 125 27 4 5 51 11 3 32 82 .278 .333 .390 .722 0.9
Jacob Nottingham HAR 110 108 397 57 116 28 0 14 67 2 2 47 109 .292 .370 .469 .839 2.0
Justin O'Conner QUE 114 114 461 59 123 25 0 22 78 5 2 31 126 .267 .317 .464 .781 1.2
Ryan O'Hearn MAD 123 117 467 79 127 12 1 35 99 0 2 62 138 .272 .358 .527 .885 2.1
Michael O'Neill PLT 3 3 8 4 3 0 1 0 4 0 0 2 2 .375 .545 .625 1.170 0.1
Chad Oberacker MIN 107 106 411 67 121 18 1 16 64 10 7 62 78 .294 .387 .460 .847 2.1
Michael Ohlman QUE 4 1 9 2 5 0 1 1 2 0 0 1 2 .556 .600 1.111 1.711 0.3
Nathan Orf MIN 113 109 412 68 116 14 3 3 39 1 4 81 55 .282 .404 .352 .756 0.8
Ricky Oropesa CHP 81 64 248 44 60 6 1 14 53 0 1 35 63 .242 .349 .444 .793 0.4
Rafael Ortega CHP 53 53 207 48 64 11 3 5 24 9 3 33 31 .309 .407 .464 .871 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel Palka TRE 111 110 433 83 119 19 1 33 92 9 1 67 123 .275 .369 .552 .921 2.1
Dorssys Paulino CHP 25 23 94 15 24 1 1 3 12 0 0 9 27 .255 .327 .383 .710 -0.5
Francisco Peguero TRE 90 90 376 65 119 18 3 13 61 4 1 27 70 .316 .362 .484 .846 2.1
Fernando Perez DAY 95 94 356 43 101 17 0 16 69 1 1 29 81 .284 .342 .466 .808 0.4
Jairo Perez DAY 40 38 145 14 31 4 0 3 11 1 0 20 27 .214 .311 .303 .615 -0.8
Blake Perkins DAY 84 84 295 46 78 10 0 4 36 9 3 38 50 .264 .371 .339 .710 0.5
Dustin Peterson HAR 87 87 357 65 111 16 0 13 57 2 6 50 74 .311 .397 .465 .862 1.9
Shane Peterson MAD 25 21 74 6 18 5 0 1 5 1 0 9 18 .243 .333 .351 .685 -0.2
Brett Phillips MAD 125 121 464 81 127 14 6 26 74 8 9 88 131 .274 .394 .498 .892 1.9
Daniel Pigott QUE 70 65 239 25 62 13 0 4 20 1 3 22 57 .259 .336 .364 .700 -0.5
Dario Pizzano MIN 104 104 423 62 125 17 2 10 56 11 5 63 59 .296 .389 .416 .805 0.9
Colton Plaia CAN 44 44 153 18 36 6 1 2 20 0 0 19 34 .235 .331 .327 .658 -0.2
Shawn Pleffner TRE 131 130 444 59 111 23 1 10 69 3 1 77 88 .250 .365 .374 .739 -0.9
Herschel Powell DAY 3 3 11 0 1 0 0 0 1 0 0 0 4 .091 .083 .091 .174 -0.3
Bijan Rademacher CHP 2 2 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.2
Nicholas Ramirez MIN 123 123 491 93 136 26 1 27 83 0 0 79 158 .277 .375 .499 .874 1.4
Caleb Ramsey TRE 36 33 129 25 38 5 0 2 21 1 0 18 18 .295 .385 .380 .765 0.4
James Ramsey CHP 77 53 201 34 54 11 3 8 28 1 3 35 64 .269 .384 .473 .857 0.4
Will Remillard HEM 2 2 9 0 2 0 0 0 2 0 0 1 0 .222 .300 .222 .522 -0.0
Elmer Reyes HEM 77 49 210 32 60 10 2 2 16 5 1 23 35 .286 .356 .381 .737 -0.1
Edwin Rios PLT 132 132 560 106 188 31 2 31 109 0 1 48 137 .336 .389 .564 .954 4.4
Luigi Rodriguez MIN 4 4 10 1 1 0 0 0 0 1 1 3 3 .100 .308 .100 .408 -0.0
Wilfredo Rodriguez DAY 47 47 183 28 53 9 0 6 30 2 1 12 41 .290 .333 .437 .770 0.6
Wilking Rodriguez MAD 4 2 7 1 2 0 0 0 1 0 0 2 2 .286 .444 .286 .730 -0.1
Jamie Romak DAY 48 34 125 21 35 4 1 2 17 0 0 32 28 .280 .431 .376 .807 0.1
Yale Rosen QUE 51 51 209 20 45 13 0 5 16 4 0 17 47 .215 .281 .349 .630 -1.0
Johnny Ruettiger MAD 2 1 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.1
Jorge Saez LON 90 73 288 48 72 12 0 9 39 0 0 43 92 .250 .358 .385 .743 0.3
Tyler Saladino LON 66 60 255 36 71 12 4 11 37 4 6 31 37 .278 .360 .486 .846 1.0
Jacob Scavuzzo HEM 128 128 538 82 173 30 4 16 106 1 1 53 121 .322 .378 .481 .860 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jordan Schafer DAY 24 14 65 13 22 4 1 1 12 13 4 12 12 .338 .449 .477 .926 0.3
Logan Schafer DAY 26 25 95 20 34 4 0 4 16 2 1 9 7 .358 .430 .526 .956 1.1
Jake Schrader HAR 10 10 39 6 13 3 0 4 10 0 0 3 6 .333 .372 .718 1.090 0.4
Max Schrock DAY 40 40 168 32 56 10 4 3 21 3 0 17 13 .333 .402 .494 .896 1.5
Myles Schroder HEM 3 3 9 1 4 0 0 0 0 1 0 3 0 .444 .583 .444 1.028 0.1
Joe Sclafani REA 3 3 13 3 3 0 1 1 2 0 0 3 2 .231 .375 .615 .990 0.2
Cameron Seitzer HAR 55 45 174 28 45 7 1 6 32 0 0 33 49 .259 .395 .414 .809 -0.1
Chris Shaw HAR 138 138 494 84 136 22 2 26 99 0 0 72 104 .275 .370 .486 .856 0.8
Magneuris Sierra HAR 94 94 424 67 121 19 1 8 45 13 12 28 95 .285 .336 .392 .727 0.8
John Silviano LON 18 16 67 13 17 1 0 5 14 0 1 9 16 .254 .351 .493 .843 0.4
Chance Sisco MAD 114 111 387 64 117 21 1 12 47 3 2 70 69 .302 .426 .455 .881 3.1
Jordan Smith HEM 133 133 486 79 149 30 4 13 74 3 5 62 78 .307 .393 .465 .858 3.0
Dwight Smith Jr. LON 84 84 302 61 82 19 2 14 55 6 1 59 60 .272 .405 .487 .892 2.3
Brandon Snyder REA 102 101 411 75 122 22 2 31 91 0 1 46 103 .297 .371 .586 .957 1.4
Michael Snyder MAD 73 57 218 22 55 9 0 6 38 0 0 29 39 .252 .340 .376 .716 -0.8
Edmundo Sosa DAY 22 22 93 17 34 4 0 2 23 1 0 8 14 .366 .408 .473 .881 0.6
Neftali Soto LON 122 120 478 84 160 22 2 21 76 0 1 59 78 .335 .413 .521 .934 3.4
Eason Spivey REA 24 22 94 9 21 3 0 1 11 0 0 6 35 .223 .277 .287 .564 -0.6
Drew Stankiewicz PLT 3 3 14 0 2 0 0 0 1 0 0 2 6 .143 .278 .143 .421 -0.1
Max Stassi HAR 94 58 234 53 72 9 0 17 65 1 0 26 64 .308 .382 .564 .946 1.8
D.J. Stewart QUE 76 76 264 53 81 15 3 15 53 11 1 77 62 .307 .462 .557 1.019 2.3
Troy Stokes TRE 10 10 35 5 9 2 0 1 4 1 1 4 9 .257 .333 .400 .733 0.0
Garrett Stubbs HEM 110 108 396 73 124 19 0 11 59 16 2 85 50 .313 .438 .444 .882 4.2
Darnell Sweeney HEM 73 73 269 49 84 15 1 8 55 12 4 43 66 .312 .416 .465 .881 2.0
Travis Taijeron CAN 3 3 10 3 3 2 0 0 2 0 0 3 6 .300 .462 .500 .962 0.1
Mike Tauchman REA 98 91 397 68 122 16 4 7 58 13 9 48 60 .307 .382 .421 .802 0.6
Beau Taylor MIN 73 71 260 36 68 7 2 5 32 1 1 33 50 .262 .344 .362 .706 0.6
Josh Thole TRE 82 77 296 45 98 10 0 8 41 3 2 55 38 .331 .439 .446 .885 2.9
Dillon Thomas HAR 60 50 184 34 53 12 3 6 26 3 1 17 38 .288 .365 .484 .849 0.9
Dickie Thon CAN 119 114 426 68 129 14 2 13 72 7 10 50 94 .303 .384 .437 .821 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Torrens CHP 67 67 243 40 65 17 3 2 24 2 2 28 45 .267 .360 .387 .747 1.0
Wilfredo Tovar QUE 136 136 562 74 146 20 3 8 58 17 14 61 62 .260 .334 .349 .683 0.8
Sam Travis REA 96 96 395 72 139 21 1 19 76 0 1 61 81 .352 .436 .554 .990 3.4
