PIONEER LEAGUE 2020
BATTING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Pio : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Achtermann TWF 24 22 80 12 18 4 0 3 11 0 0 12 25 .225 .337 .388 .724 0.0
Kwan Adkins BLG 42 42 157 27 38 3 3 7 24 3 4 31 48 .242 .390 .433 .823 0.8
Rainier Aguilar BFF 23 22 60 8 8 0 0 3 8 1 0 22 27 .133 .384 .283 .667 0.5
Eliezer Alfonzo HEL 17 17 63 9 11 2 0 1 4 1 0 16 24 .175 .338 .254 .591 0.2
Stetson Allie ASL 58 57 216 61 83 11 1 27 77 1 2 68 54 .384 .528 .819 1.347 4.8
Jose V. Almonte GF 61 61 243 55 76 9 1 13 58 2 0 47 85 .313 .427 .519 .945 2.6
Cameron Barstad MH 7 7 24 7 9 2 0 1 2 0 0 3 8 .375 .444 .583 1.028 0.4
Olivier Basabe BFF 34 34 153 38 52 14 0 7 27 4 1 22 41 .340 .425 .569 .993 2.6
Luke Becker BFF 42 37 137 25 29 7 0 0 16 3 1 31 52 .212 .359 .263 .622 0.2
Tyler Benson BFF 11 11 39 4 12 1 0 1 7 0 1 5 11 .308 .378 .410 .788 0.2
Scotty Bradley BLG 4 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Jordan Brown WWW 10 10 36 5 15 1 0 3 10 1 0 5 6 .417 .500 .694 1.194 0.8
Lawrence Butler SBC 42 41 159 31 50 10 0 10 39 7 2 25 53 .314 .410 .566 .976 1.5
Angel Camacho BLG 66 66 265 30 66 13 0 13 48 1 1 39 89 .249 .350 .445 .795 1.2
Marino Campana ASL 12 7 36 6 10 1 0 1 3 0 0 5 16 .278 .381 .389 .770 0.2
Alexander Canario GF 41 34 115 26 21 1 0 2 10 7 1 42 44 .183 .406 .243 .650 0.6
Gage Canning GF 65 65 263 46 80 14 4 5 41 2 1 39 84 .304 .397 .445 .842 2.4
Jordan Cannon BFF 32 13 51 9 9 0 0 0 10 0 0 11 17 .176 .308 .176 .484 -0.5
Adalberto Carrillo MH 24 24 85 13 30 3 0 2 12 0 2 22 22 .353 .486 .459 .945 0.8
Corbin Carroll BFF 31 31 122 22 37 2 0 2 11 12 2 20 32 .303 .407 .369 .776 1.1
Cash Case BLG 29 29 122 18 36 3 2 6 24 2 0 10 31 .295 .348 .500 .848 0.8
Diego A Castillo GF 66 65 255 63 98 11 6 7 60 12 2 65 47 .384 .509 .557 1.066 5.0
Ruben Castro GF 1 0 2 1 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 -0.0
Roberto Chirinos MH 33 33 130 17 26 4 0 4 18 7 1 20 38 .200 .309 .323 .632 -0.2
Joel Condreay WWW 66 66 246 23 56 7 1 1 26 4 1 55 63 .228 .368 .276 .644 -0.3
Nick Conti POC 63 63 258 43 71 7 0 3 26 4 3 23 64 .275 .348 .337 .686 0.6
Juan Contreras TWF 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mark Contreras ASL 6 4 17 2 6 1 1 0 1 1 0 1 2 .353 .368 .529 .898 0.1
Yan Contreras SBC 32 32 117 21 29 2 0 5 20 5 2 21 38 .248 .357 .393 .750 0.7
Blaine Crim GF 59 58 212 43 63 15 1 8 38 2 1 47 72 .297 .426 .491 .916 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Curry BFF 14 13 53 11 13 2 1 0 6 0 0 10 18 .245 .359 .321 .680 0.0
Juan De Leon ASL 9 8 32 4 7 1 0 3 11 0 0 7 12 .219 .375 .531 .906 0.3
Nick Decker BLG 41 41 163 27 48 9 0 6 28 1 1 29 58 .294 .395 .460 .855 1.3
Raynel Delgado ASL 11 11 45 5 14 3 0 0 8 0 0 7 18 .311 .407 .378 .785 0.2
Nolan Dempsey SBC 15 15 57 14 17 4 0 1 12 0 0 10 16 .298 .412 .421 .833 0.5
Cam Devanney MH 2 1 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Carlos Diaz BFF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brendan Donovan GF 65 65 238 54 69 6 4 10 52 2 1 57 52 .290 .426 .475 .900 2.6
Matt Duce GF 40 39 152 32 37 3 0 8 35 0 0 24 51 .243 .350 .421 .771 1.0
Alex Dunlap MH 21 16 62 15 16 1 0 6 17 3 2 20 22 .258 .446 .565 1.010 0.7
Cameron Eden BLG 20 19 76 14 25 5 1 6 17 0 1 8 25 .329 .393 .658 1.051 0.7
Kole Enright GF 5 3 13 1 1 0 0 0 0 0 0 2 2 .077 .200 .077 .277 -0.2
Elvis Escobar MIS 9 9 35 8 14 2 0 3 7 0 0 4 10 .400 .476 .714 1.190 0.9
Shayne Fontana BFF 18 10 43 10 7 0 1 2 9 0 0 9 14 .163 .362 .349 .711 0.1
Branden Fryman POC 55 55 198 30 58 12 1 10 34 5 2 29 43 .293 .386 .515 .901 1.6
Nic Gaddis POC 68 68 254 34 71 10 0 10 50 2 0 39 69 .280 .384 .437 .821 1.5
Julio Garcia BLG 26 25 102 14 25 5 1 2 11 3 1 10 34 .245 .330 .373 .703 0.3
Nick Gatewood BFF 51 46 182 43 57 4 1 16 48 0 0 38 55 .313 .436 .610 1.045 2.3
Logan Glass HEL 31 31 109 17 24 1 0 5 9 0 0 15 42 .220 .326 .367 .693 0.1
Jose Gomez WWW 34 34 138 14 34 1 0 5 13 0 0 16 41 .246 .325 .362 .687 -0.1
Nelson Gomez BFF 8 8 38 8 15 4 0 1 10 0 0 2 10 .395 .425 .579 1.004 0.6
Abimael Gonzalez MH 12 11 45 7 10 1 0 0 3 0 0 7 16 .222 .340 .244 .584 -0.0
Brayan Gonzalez TWF 7 6 26 0 4 1 0 0 2 0 0 3 12 .154 .241 .192 .434 -0.5
Misael Gonzalez HEL 12 12 41 7 13 2 1 2 5 0 1 7 12 .317 .429 .561 .990 0.4
JJ Goss BFF 24 23 94 19 25 4 0 4 13 1 0 18 28 .266 .386 .436 .822 0.6
Charley Gould SBC 23 23 82 9 10 1 0 1 5 0 0 8 34 .122 .200 .171 .371 -1.1
Ryder Green BLG 42 41 161 34 44 4 1 6 19 4 2 26 50 .273 .389 .422 .811 0.9
Jalen Greer ASL 19 12 53 6 18 2 1 2 14 1 5 7 17 .340 .435 .528 .964 0.4
Michael Gretler MH 26 22 86 27 30 3 0 4 22 4 0 25 13 .349 .513 .523 1.036 1.6
Jordan Groshans MH 18 18 74 10 17 3 1 1 13 0 1 11 22 .230 .367 .338 .705 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Albert Guaimaro ASL 29 29 109 26 35 8 0 3 12 5 2 14 30 .321 .408 .477 .885 0.9
Luis Guerrero ASL 53 51 219 44 66 6 0 5 35 7 1 31 51 .301 .398 .397 .796 1.6
David Hamilton MH 41 40 145 22 35 3 0 3 22 11 2 25 43 .241 .385 .324 .709 0.9
Dylan Hardy ASL 68 68 281 62 90 10 0 6 44 19 0 47 73 .320 .429 .420 .849 2.5
Michael Harris II BFF 20 17 66 16 22 5 0 2 17 0 1 12 17 .333 .450 .500 .950 0.7
Darell Hernaiz BFF 29 27 100 22 26 5 0 3 12 2 2 16 38 .260 .362 .400 .762 0.4
Shane Hoelscher TWF 43 43 143 7 25 2 0 2 9 0 0 10 72 .175 .229 .231 .460 -1.5
Will Holland MH 31 31 130 37 44 7 0 13 39 9 2 29 37 .338 .472 .692 1.165 2.6
Jake Hoover GF 14 2 21 4 4 1 0 0 0 0 0 3 10 .190 .346 .238 .584 -0.0
Mason House BLG 34 29 113 16 30 0 0 7 14 3 3 18 37 .265 .371 .451 .823 0.6
Julian Infante MIS 57 57 207 31 49 4 0 11 38 0 2 46 79 .237 .378 .415 .794 0.0
Kyle Isbel GF 37 36 150 34 44 13 0 3 22 0 3 29 41 .293 .418 .440 .858 1.2
Jeremiah Jackson MIS 10 10 34 12 10 1 0 2 10 0 1 14 8 .294 .510 .500 1.010 0.6
Zach Jackson ASL 37 33 127 24 28 2 0 9 24 3 0 24 49 .220 .353 .449 .802 0.7
MD Johnson MIS 48 47 169 22 55 5 1 2 25 0 0 26 33 .325 .430 .402 .832 1.2
Osiris Johnson BLG 32 32 123 17 36 3 0 3 14 2 2 13 36 .293 .367 .390 .757 0.6
Gavin Jones WWW 6 6 21 2 5 2 0 0 1 0 0 3 5 .238 .360 .333 .693 0.0
Dexter Jordan ASL 33 26 107 17 27 5 0 3 23 2 1 16 36 .252 .357 .383 .740 0.3
Trevor Kehe BFF 35 26 113 23 26 6 0 3 13 1 0 17 30 .230 .348 .363 .711 0.1
Parker Kelly GF 1 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jose King BFF 3 3 14 0 4 2 0 0 0 0 0 1 4 .286 .333 .429 .762 -0.1
Alejandro Kirk POC 47 47 154 44 56 14 1 8 42 1 0 71 23 .364 .566 .623 1.189 4.0
Cole Kleszcz POC 63 63 219 27 58 5 1 9 44 2 1 32 80 .265 .375 .420 .795 0.7
Tyler Krabbe ASL 4 4 16 2 4 0 0 1 1 0 0 2 2 .250 .368 .438 .806 0.1
Ryan Kreidler BFF 24 23 96 17 30 6 4 3 20 0 1 16 20 .312 .411 .552 .963 0.9
Chase Krogman HEL 4 4 15 3 4 2 0 0 3 0 0 3 3 .267 .389 .400 .789 0.1
AJ Lee ASL 3 3 15 2 6 0 1 1 5 0 0 0 2 .400 .438 .733 1.171 0.3
Craig Lewis BFF 16 7 36 4 9 1 0 1 6 0 1 4 12 .250 .341 .361 .703 -0.1
Blake Lillis WWW 10 10 38 4 7 0 0 1 1 0 0 9 14 .184 .340 .263 .604 -0.2
Michael Limoncelli EUR 37 34 132 23 33 4 0 6 20 3 2 26 39 .250 .385 .417 .802 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Lopez BLG 22 22 82 10 22 5 0 1 9 0 0 10 23 .268 .344 .366 .710 0.3
Jett Manning BLG 35 34 135 24 41 5 0 9 22 0 0 27 39 .304 .417 .541 .958 1.4
Elih Marrero ASL 23 23 80 11 17 3 1 3 21 1 0 20 20 .212 .363 .388 .750 0.4
Lean Marrero ASL 64 63 244 47 67 11 2 5 45 9 2 30 60 .275 .356 .398 .754 1.3
Chad McClanahan MH 18 18 82 16 24 3 0 3 15 0 0 11 20 .293 .376 .439 .815 0.4
Charlie McConnell SBC 23 23 90 16 15 2 0 0 5 7 1 15 28 .167 .283 .189 .472 -0.5
Grant McCray ASL 20 10 45 11 10 1 0 2 5 0 0 10 12 .222 .375 .378 .753 0.1
Jeremiah McCray SBC 42 42 147 25 37 10 1 4 17 5 3 25 51 .252 .368 .415 .783 0.9
Ashton McGee MH 43 41 161 44 49 8 0 5 30 1 0 34 53 .304 .426 .447 .873 1.3
Blaine McIntosh SBC 35 33 128 13 23 5 0 1 10 5 4 18 45 .180 .287 .242 .529 -0.8
Kyle McPherson MIS 27 27 106 13 30 4 0 0 15 4 1 14 30 .283 .398 .321 .719 0.3
Luke Morgan WWW 31 30 107 11 19 1 3 2 14 0 0 13 39 .178 .273 .299 .572 -0.5
DeAires Moses BFF 54 54 195 28 51 10 1 4 35 7 1 28 50 .262 .352 .385 .737 0.8
Nick Neal BLG 43 43 158 30 48 5 1 10 31 0 0 18 49 .304 .374 .538 .912 0.4
James Nix ASL 11 1 9 3 4 0 0 0 4 0 0 1 2 .444 .455 .444 .899 0.1
Andre Nnebe MH 56 55 224 42 63 12 1 11 42 5 2 34 91 .281 .390 .491 .881 1.7
Nasim Nunez BFF 42 41 179 30 53 3 1 5 27 5 2 22 37 .296 .380 .408 .788 1.3
Conner Nurse MIS 9 9 37 5 10 1 0 1 6 0 0 8 19 .270 .413 .378 .791 0.2
Ryne Ogren SBC 15 15 59 10 19 2 0 0 7 1 2 9 22 .322 .406 .356 .762 0.2
Dennis Ortega TWF 31 31 115 7 26 3 0 2 10 1 0 10 31 .226 .286 .304 .590 0.0
Irving Ortega MH 16 14 61 15 20 4 0 0 14 2 1 8 14 .328 .406 .393 .799 0.2
Jonathan Ortega ASL 34 34 134 27 34 9 0 5 22 2 1 16 36 .254 .346 .433 .779 0.8
Kyren Paris BLG 32 32 130 21 34 1 1 1 10 5 1 23 37 .262 .377 .308 .684 0.2
Karan Patel HEL 5 5 21 2 10 0 1 0 3 0 0 2 5 .476 .522 .571 1.093 0.4
Preston Pavlica ASL 15 15 57 11 12 2 2 1 9 0 0 10 16 .211 .328 .368 .697 0.3
Bramdon Perez ASL 6 0 5 2 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.1
Nic Perkins MH 8 8 26 2 4 2 0 0 2 0 0 4 12 .154 .267 .231 .497 -0.2
Odrick Pitre MH 11 9 36 0 3 0 0 0 0 0 0 4 15 .083 .175 .083 .258 -0.6
Nick Pratto GF 18 9 32 10 14 4 0 3 12 0 0 7 8 .438 .558 .844 1.402 0.8
Brandon Purcell GF 25 25 102 25 34 4 0 9 35 1 0 15 23 .333 .418 .637 1.055 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jean C. Ramirez ASL 3 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Caleb Ramsey ASL 10 5 23 1 5 0 1 0 3 0 0 1 8 .217 .250 .304 .554 -0.1
Tyreque Reed GF 61 61 234 51 69 5 1 15 49 0 0 63 72 .295 .443 .517 .960 3.0
E.P. Reese ASL 19 17 71 13 18 3 0 1 9 1 2 13 24 .254 .376 .338 .714 0.1
Diego Rincones MH 19 19 73 11 17 1 0 0 5 4 0 14 26 .233 .360 .247 .606 -0.1
Jansiel Rivera BFF 22 22 90 16 36 5 1 4 23 1 1 12 25 .400 .471 .611 1.082 1.7
Brayan Rocchio MH 33 33 130 25 47 5 3 3 25 8 4 28 24 .362 .472 .515 .987 2.3
Carlos Rodriguez MH 23 23 91 23 31 0 0 4 19 2 0 24 18 .341 .474 .473 .947 1.4
Eric Rodriguez MIS 64 64 233 25 63 10 0 6 44 0 0 42 75 .270 .389 .391 .779 1.0
Esteury Ruiz GF 62 62 250 64 70 8 0 20 64 15 1 56 64 .280 .419 .552 .971 3.6
Kevin Santiago ASL 59 59 203 37 58 9 3 1 22 2 1 37 44 .286 .393 .374 .767 2.0
Nathaniel Scantlin SBC 27 27 92 15 28 2 1 5 21 3 1 19 24 .304 .416 .511 .927 0.9
Alberto Schmidt BFF 53 52 196 34 52 7 2 7 40 0 2 42 61 .265 .388 .429 .817 1.4
Connor Scott BLG 21 5 23 6 7 1 0 3 3 0 0 6 9 .304 .448 .739 1.187 0.6
Eric Senior MH 5 4 13 2 3 0 0 1 2 1 0 4 4 .231 .412 .462 .873 0.1
Josh Shaw GF 21 10 48 18 23 2 0 4 10 1 1 14 8 .479 .594 .771 1.365 1.2
Austin Shenton BFF 10 10 43 6 14 3 1 1 7 0 0 6 16 .326 .431 .512 .943 0.6
Ryan Shinn POC 60 60 211 27 45 5 0 7 29 4 1 40 78 .213 .348 .336 .684 0.3
Sammy Siani MH 66 65 266 49 74 10 2 13 53 9 6 51 61 .278 .394 .477 .871 3.2
Karson Simas EUR 37 37 139 22 37 5 2 2 20 1 0 19 37 .266 .368 .374 .742 0.8
Chad Smith GF 17 11 45 12 14 1 0 2 13 1 0 13 12 .311 .475 .467 .941 0.6
Marcus Smith ASL 37 37 129 15 26 2 4 2 19 5 1 15 46 .202 .283 .326 .608 -0.0
Payton Smith BFF 24 24 103 11 25 3 0 1 7 0 1 7 35 .243 .291 .301 .592 -0.3
Troy Squires EUR 44 44 194 21 46 1 0 1 15 0 0 5 7 .237 .255 .258 .513 -0.8
Eric Stamets MIS 44 44 169 40 57 6 1 9 19 6 2 33 38 .337 .451 .544 .995 2.4
Kervin Suarez ASL 34 34 142 23 43 10 0 5 25 7 3 26 35 .303 .421 .479 .900 1.8
Michael Suarez BFF 25 25 84 15 26 1 2 4 16 1 0 14 24 .310 .414 .512 .926 0.9
Zac Susi MH 36 36 117 31 41 5 2 3 30 0 1 32 34 .350 .513 .504 1.017 2.1
LJ Talley BLG 3 2 8 4 4 1 0 0 0 0 0 2 0 .500 .600 .625 1.225 0.2
Gionti Turner MIS 67 67 264 48 89 5 2 6 20 19 6 44 62 .337 .438 .439 .877 3.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Unknown BLG 1 1 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Unknown HEL 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jim Unknown POC 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Unknown EUR 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jim Unknown HEL 1 1 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Jim Unknown EUR 1 1 4 1 1 0 0 1 2 0 0 1 0 .250 .400 1.000 1.400 0.1
Jim Unknown HEL 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Jim Unknown EUR 1 1 4 1 2 1 0 0 2 0 0 1 0 .500 .600 .750 1.350 0.1
Jim Unknown HEL 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Jim Unknown EUR 1 1 4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.0
Jim Unknown HEL 1 1 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Jim Unknown TWF 1 1 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.1
Jim Unknown TWF 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Unknown TWF 1 1 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.1
Jim Unknown TWF 1 1 3 1 1 0 0 0 0 0 0 1 0 .333 .600 .333 .933 0.1
Jim Unknown TWF 1 1 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.0
Jim Unknown TWF 1 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Ignacio Valdez TWF 32 32 125 13 41 3 1 3 12 2 1 15 34 .328 .408 .440 .848 0.7
Toby Welk BFF 10 4 21 3 4 2 0 1 4 0 0 7 9 .190 .393 .429 .821 0.1
Trey Whitley TWF 20 20 62 6 11 1 0 1 4 2 1 14 20 .177 .333 .242 .575 0.2
Cameron Williams POC 63 63 259 54 77 6 2 2 12 15 8 46 67 .297 .411 .359 .770 2.1
Nolan Williams MH 43 43 177 24 53 6 2 6 37 5 1 20 56 .299 .368 .458 .826 0.7
Michael Wilson MH 33 32 127 23 46 5 1 3 17 1 0 18 31 .362 .438 .488 .927 1.1
Chris Wright SBC 14 14 50 8 17 2 0 3 14 0 1 13 15 .340 .469 .560 1.029 0.7
Edwin Yon MIS 27 27 95 10 27 2 0 3 16 1 1 17 35 .284 .400 .400 .800 0.4
Zane Zurbrugg MH 15 9 43 6 10 2 0 1 5 0 1 5 9 .233 .312 .349 .661 -0.1
176 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80