APPALACHIAN LEAGUE 2014
FIELDING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Appy : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Roidany Aguila CNG 28.0 3 4 42 2 0 0 1.000 5 40.0 14.14 0
Christian Carmichael KGP 18.0 2 2 24 1 0 0 1.000 2 50.0 12.50 0
Alexander DeLeon AC 175.0 20 22 226 10 3 4 .987 12 41.7 12.14 2
Eugene Escalante NR X 501.0 55 55 647 41 4 3 .994 54 48.1 12.36 8
Joe Jackson ASH X 506.0 58 58 631 45 3 6 .996 86 40.7 12.02 4
Zach Kapstein ALL 10.2 0 5 9 2 0 0 1.000 2 100.0 9.28 0
Shed Long Jr. RME X 510.1 58 58 646 37 3 3 .996 59 47.5 12.05 10
Michael Miller JAC 44.0 6 6 47 7 1 0 .982 8 50.0 11.05 0
Joe Munoz SAV 8.0 1 1 11 0 0 0 1.000 1 0.0 12.38 2
Alex Murphy PIK X 517.0 59 59 623 29 10 4 .985 51 37.3 11.35 7
Tanner Murphy KNX X 517.0 59 59 593 29 4 4 .994 49 38.8 10.83 5
Spencer Navin CNG X 322.0 37 37 401 31 1 2 .998 39 53.8 12.07 2
Grant Nelson PUL X 508.0 58 58 629 40 3 3 .996 50 38.0 11.85 9
Tanner Norton KGP X 520.1 59 59 695 34 6 2 .992 61 42.6 12.61 3
Nick Parent VIR 114.1 13 14 151 23 1 0 .994 27 63.0 13.70 5
Philip Pohl JAC X 400.0 45 45 513 32 3 2 .995 51 54.9 12.26 6
Will Remillard KNX 82.0 9 9 97 7 2 0 .981 13 46.2 11.41 2
John Riley NR 43.2 5 5 49 0 0 0 1.000 5 0.0 10.10 0
Ty Ross NR 70.0 8 8 94 5 0 0 1.000 9 55.6 12.73 1
Jorge Saez JC X 523.2 60 60 677 54 8 6 .989 73 60.3 12.56 7
Ali Sanchez MRN 278.1 32 32 366 30 0 2 1.000 41 51.2 12.80 1
Ryan Scott CNG 244.0 28 28 295 19 0 3 1.000 26 53.8 11.58 1
Pedro Severino VIR 64.0 7 8 63 4 1 0 .985 3 100.0 9.42 1
John Silviano JC 39.0 4 6 43 5 1 0 .980 4 75.0 11.08 0
Corey Simpson PUL 44.0 5 5 63 3 0 0 1.000 7 14.3 13.50 1
Luis Torrens AC X 401.1 46 46 509 36 2 3 .996 49 55.1 12.22 5
Luke Voit AC 1.0 0 1 3 0 0 0 1.000 0 0.0 27.00 0
Rowan Wick COO X 486.2 57 57 635 30 5 3 .993 45 48.9 12.30 10
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Trever Adams ALL X 595.2 68 68 403 32 3 56 .993 6.57      
Andrew Ayers COO 2.2 0 1 2 0 0 0 1.000 6.75      
Aaron Barbosa JC 149.0 17 17 83 6 1 11 .989 5.38      
Jayce Boyd VIR 18.0 2 2 12 0 1 1 .923 6.00      
Kristian Brito PIK X 595.0 68 68 424 19 3 55 .993 6.70      
Brandon Brosher MRN X 552.1 63 63 338 18 2 39 .994 5.80      
Christian Carmichael KGP 3.0 0 1 2 0 0 0 1.000 6.00      
Jose Colorado COO 11.0 0 4 8 1 0 0 1.000 7.36      
Alexander DeLeon AC 1.0 0 1 1 0 0 0 1.000 9.00      
Jeffrey Diehl MRN 27.0 3 3 13 1 0 0 1.000 4.67      
Kyle Farmer CNG 24.0 3 3 13 0 0 2 1.000 4.88      
Conrad Gregor KNX X 599.0 68 68 415 14 6 68 .986 6.45      
Ronald Guzman SAV 140.0 16 16 89 8 0 10 1.000 6.24      
Zach Kapstein ALL 1.0 0 1 0 0 0 0 .000 0.00      
Ryan Kinsella PUL 1.0 0 1 0 0 0 0 .000 0.00      
Morgan Lofstrom RME X 516.0 68 68 370 28 2 42 .995 6.94      
Ryan McMahon NR X 606.2 68 68 413 29 6 76 .987 6.56      
Alex Murphy PIK 2.0 0 1 2 0 0 2 1.000 9.00      
Daniel Palka CNG X 505.0 58 58 317 20 3 40 .991 6.01      
Nick Parent VIR 55.0 6 6 44 2 0 4 1.000 7.53      
Jordan Patterson COO X 585.1 68 68 373 27 1 44 .998 6.15      
Philip Pohl JAC 8.0 0 2 8 0 0 1 1.000 9.00      
Anthony Ray AC 112.0 13 13 77 1 2 9 .975 6.27      
Nelson Rodriguez NR 2.0 0 1 1 0 0 1 1.000 4.50      
Dominic Smith PUL X 595.0 68 68 396 21 5 42 .988 6.31      
Luke Voit AC X 480.1 55 55 312 16 3 51 .991 6.15      
26 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aviles KGP 4.0 0 3 0 0 0 0 .000 0.00      
Andrew Ayers COO X 482.1 56 56 87 105 1 35 .995 3.58      
Nick Basto JC 9.0 1 1 3 3 0 0 1.000 6.00      
Brandon Bednar NR 4.0 0 2 1 2 0 1 1.000 6.75      
Ronald Bueno RME X 333.2 38 40 59 75 1 26 .993 3.61      
Will Callaway NR 9.0 1 2 3 3 0 1 1.000 6.00      
Alex Diaz ALL X 288.1 34 34 80 67 0 26 1.000 4.59      
Kevin Fontanez KNX X 448.1 53 53 95 92 3 44 .984 3.75      
Robel Garcia ALL 194.0 21 24 49 44 5 16 .949 4.31      
Rashad Harlin ALL 125.0 13 18 24 27 1 10 .981 3.67      
Branden Kaupe JC 167.2 20 20 33 43 3 16 .962 4.08      
Brett Kay NR 57.0 6 8 11 12 0 3 1.000 3.63      
Kevin Kuntz COO 6.0 0 2 0 1 0 0 1.000 1.50      
John Leonard RME 242.2 28 28 35 61 1 16 .990 3.56      
Jesus Lopez SAV X 552.0 64 64 99 115 6 32 .973 3.49      
Levi Michael PUL 217.0 25 31 42 54 0 16 1.000 3.98      
Trey Michalczewski JAC 19.0 0 7 9 6 0 1 1.000 7.11      
Gerson Montilla COO 78.2 9 9 19 15 0 6 1.000 3.89      
Candon Myles KNX 8.0 0 1 1 0 1 0 .500 1.12      
Nick Parent VIR 0.0 0 1 0 0 0 0 .000 0.00      
John Silviano JC 22.0 2 3 3 2 1 0 .833 2.05      
John Stringer VIR X 311.0 36 38 64 73 0 19 1.000 3.96      
Josh Van Meter JAC X 552.0 66 66 120 109 11 35 .954 3.73      
Ty Washington NR 2.0 0 1 0 0 0 0 .000 0.00      
24 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roidany Aguila CNG 9.0 1 1 0 3 1 0 .750 3.00      
Michael Ahmed CNG 24.0 3 3 1 3 0 1 1.000 1.50      
Jonah Arenado NR 257.2 29 29 18 51 1 4 .986 2.41      
Cody Asche PIK 285.0 33 33 21 51 7 4 .911 2.27      
Brandon Brosher MRN 45.0 5 5 1 7 1 0 .889 1.60      
Yordi Calderon COO X 576.0 66 66 37 89 10 8 .926 1.97      
Will Callaway NR 2.0 0 1 1 0 0 0 1.000 4.50      
Stephen Carmon VIR 2.0 0 1 0 0 0 0 .000 0.00      
Mike Dodig SAV X 596.2 68 68 33 87 12 6 .909 1.81      
Jose Fernandez PUL 52.0 6 6 3 9 1 0 .923 2.08      
Johnny Field KGP X 446.1 52 52 31 56 17 5 .837 1.75      
Robel Garcia ALL 108.1 11 13 5 23 1 4 .966 2.33      
Duanel Jones MRN X 535.1 61 61 41 80 7 7 .945 2.03      
Ryan Kinsella PUL 9.0 1 1 2 2 0 0 1.000 4.00      
Levi Michael PUL 116.0 14 15 4 12 5 1 .762 1.24      
Gerson Montilla COO 2.0 0 1 0 0 0 0 .000 0.00      
Alex Murphy PIK 1.0 0 1 0 0 0 0 .000 0.00      
Grant Nelson PUL 8.0 0 3 2 1 0 0 1.000 3.38      
Tanner Rahier PUL 213.0 24 24 7 29 2 1 .947 1.52      
Jorge Saez JC 3.0 0 2 0 1 0 0 1.000 3.00      
Juan Silverio PUL 199.0 23 23 16 21 0 0 1.000 1.67      
Toby Thomas VIR X 337.0 39 39 26 47 3 11 .961 1.95      
Luis Torrens AC 1.0 0 1 0 0 0 0 .000 0.00      
23 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Enrique Acosta AC X 544.1 65 65 87 124 9 47 .959 3.49      
Sergio Alcantara PUL X 561.0 66 66 89 122 3 38 .986 3.39      
Luis Aviles KGP X 533.1 65 65 77 95 6 29 .966 2.90      
Andrew Ayers COO 82.0 9 12 12 25 2 7 .949 4.06      
Nick Basto JC X 328.2 38 38 62 74 5 23 .965 3.72      
Brandon Bednar NR X 267.0 34 34 45 56 1 26 .990 3.40      
Ronald Bueno RME 242.2 28 28 42 54 4 13 .960 3.56      
Will Callaway NR 26.2 0 12 2 2 0 1 1.000 1.35      
Stephen Carmon VIR 64.0 7 8 5 12 1 5 .944 2.39      
J.P. Crawford ALL 279.2 33 33 55 67 4 17 .968 3.93      
Johneshwy Fargas VIR 264.0 31 31 39 51 1 14 .989 3.07      
Jose Fernandez PUL 20.0 2 4 4 6 2 1 .833 4.50      
Adam Frazier RME 81.0 10 10 17 17 1 6 .971 3.78      
Robel Garcia ALL 183.0 21 23 19 42 2 11 .968 3.00      
Rashad Harlin ALL 22.2 0 7 1 5 0 4 1.000 2.38      
Brett Kay NR X 316.0 34 40 45 82 2 33 .984 3.62      
Kevin Kuntz COO X 485.1 56 56 73 84 3 25 .981 2.91      
John Leonard RME 254.1 28 29 44 54 1 17 .990 3.47      
Tzu-Wei Lin ALL 122.0 14 14 21 35 2 8 .966 4.13      
Levi Michael PUL 10.0 0 6 3 1 0 0 1.000 3.60      
Trey Michalczewski JAC X 554.0 65 65 87 113 3 31 .985 3.25      
Joe Munoz SAV X 423.0 49 49 61 100 8 29 .953 3.43      
Tucker Neuhaus PIK X 563.0 65 65 74 142 3 39 .986 3.45      
Amed Rosario SAV 131.0 15 15 25 28 1 7 .981 3.64      
Juan Silverio PUL 1.0 0 1 0 0 0 0 .000 0.00      
Dominique Taylor COO 3.0 0 2 0 1 0 0 1.000 3.00      
Toby Thomas VIR 3.0 0 2 0 0 0 0 .000 0.00      
Andrew Velazquez CNG 221.0 27 27 34 34 3 12 .958 2.77      
28 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Enrique Acosta AC 1.0 0 1 0 0 0 0 .000 0.00      
Trever Adams ALL 10.2 0 4 3 0 0 0 1.000 2.53      
Josh Almonte JC 172.1 20 20 35 4 0 1 1.000 2.04      
Deandre Asbury-Heath AC 119.0 14 14 16 1 4 0 .810 1.29      
Yasiel Balaguert PUL X 350.2 41 43 69 4 2 0 .973 1.87      
Aaron Barbosa JC 186.1 22 22 40 2 3 0 .933 2.03      
Tyler Booth NR 6.0 0 3 2 1 0 0 1.000 4.50      
Cliff Brantley PIK 149.0 16 21 28 2 1 0 .968 1.81      
Daniel Carbonell KGP 1.0 0 1 1 0 0 0 1.000 9.00      
Jose Colorado COO 4.0 0 3 1 0 0 0 1.000 2.25      
Johnathan Davis KGP X 577.1 66 66 113 2 6 0 .950 1.79      
Marcus Davis JAC X 542.0 62 62 98 3 2 0 .981 1.68      
Juan Duran VIR 2.0 1 1 0 0 0 0 .000 0.00      
Cameron Flynn RME 3.0 0 1 1 0 0 0 1.000 3.00      
Clint Frazier MRN 179.1 21 21 23 2 3 0 .893 1.25      
Sam Fuld SAV 9.0 1 1 0 0 0 0 .000 0.00      
Rashad Harlin ALL 1.0 0 1 0 0 0 0 .000 0.00      
Jamie Jarmon PIK 116.0 14 14 27 1 0 1 1.000 2.17      
Eloy Jimenez KNX 132.0 16 19 32 0 4 0 .889 2.18      
Zach Kapstein ALL 18.1 0 8 3 0 0 0 1.000 1.47      
Ryan Kinsella PUL 98.0 11 11 14 0 1 0 .933 1.29      
Zach Larson COO 136.1 15 18 20 0 1 0 .952 1.32      
Adam Law CNG 5.0 0 2 0 0 0 0 .000 0.00      
Hersin Martinez ALL X 546.1 66 66 122 9 0 0 1.000 2.16      
Jon Matthews NR 25.0 3 3 3 0 0 0 1.000 1.08      
Brandon Miller RME X 561.1 65 65 98 4 4 1 .962 1.64      
Candon Myles KNX 4.0 0 3 1 0 0 0 1.000 2.25      
Tucker Neuhaus PIK 4.0 0 2 0 0 0 0 .000 0.00      
Jordan Patterson COO 12.0 0 5 2 0 0 0 1.000 1.50      
Eudy Pina PUL 81.1 8 15 13 0 1 0 .929 1.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Anthony Ray AC X 464.0 54 54 101 3 3 0 .972 2.02      
Raphael Rhymes VIR 59.0 6 7 8 1 0 0 1.000 1.37      
Daniel Rockett COO X 448.2 53 53 105 2 1 0 .991 2.15      
Elvis Rubio CNG 153.0 18 18 25 1 1 0 .963 1.53      
Edward Sappelt RME 29.0 3 4 4 0 0 0 1.000 1.24      
John Silviano JC 9.0 1 1 2 0 0 0 1.000 2.00      
Corey Simpson PUL 63.0 8 8 11 0 0 0 1.000 1.57      
Isaiah Yates PIK 282.0 33 33 55 0 1 0 .982 1.76      
38 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Anthony Alford VIR 181.0 21 21 60 2 0 2 1.000 3.08      
Aaron Barbosa JC 227.1 26 26 47 2 1 0 .980 1.94      
Barrett Barnes PUL 3.0 0 3 2 0 0 0 1.000 6.00      
Wynton Bernard VIR 95.0 11 11 32 2 1 0 .971 3.22      
Cliff Brantley PIK 14.0 1 2 5 0 1 0 .833 3.21      
Jose Colorado COO 21.0 1 3 3 0 0 0 1.000 1.29      
Johnathan Davis KGP 1.0 0 1 1 0 0 0 1.000 9.00      
Brandon Diaz KGP X 301.1 35 35 75 2 2 0 .975 2.30      
Kevin Encarnacion SAV X 569.0 65 65 142 2 3 0 .980 2.28      
Elvis Escobar COO X 471.0 55 55 102 3 2 0 .981 2.01      
Johneshwy Fargas VIR 125.0 15 15 29 3 2 0 .941 2.30      
Clint Frazier MRN 57.1 6 7 17 0 3 0 .850 2.67      
Amalani Fukofuka CNG 49.0 6 6 10 0 0 0 1.000 1.84      
Rashad Harlin ALL 8.2 0 1 2 0 0 0 1.000 2.08      
Jamie Jarmon PIK X 317.0 37 37 71 5 2 1 .974 2.16      
Eloy Jimenez KNX 4.0 0 3 2 0 0 0 1.000 4.50      
Zach Kapstein ALL 2.0 0 1 0 0 0 0 .000 0.00      
Zach Larson COO 103.0 12 12 23 0 1 0 .958 2.01      
Adam Law CNG 214.0 25 25 55 1 4 1 .933 2.36      
Connor Lien SAV 2.0 0 1 0 0 0 0 .000 0.00      
Jon Matthews NR 8.0 0 5 2 0 0 0 1.000 2.25      
Shilo McCall ALL X 585.2 67 67 131 1 8 1 .943 2.03      
Ian Miller PUL X 555.0 65 65 138 0 2 0 .986 2.24      
Edwin Moreno NR X 292.0 39 42 67 4 0 1 1.000 2.19      
Candon Myles KNX X 556.0 64 64 157 3 4 0 .976 2.59      
Jose Pena CNG 88.0 10 10 15 0 1 0 .938 1.53      
Nicolas Pierre MRN X 447.1 53 53 105 7 9 2 .926 2.25      
Eudy Pina PUL 39.0 3 8 8 0 0 0 1.000 1.85      
Daniel Rockett COO 6.0 0 4 1 0 0 0 1.000 1.50      
Edward Sappelt RME 98.1 10 14 27 2 0 0 1.000 2.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ivan Wilson KGP 95.0 12 12 17 0 1 0 .944 1.61      
Isaiah Yates PIK 149.0 17 17 41 2 0 0 1.000 2.60      
32 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Anthony Alford VIR 2.0 0 1 0 0 0 0 .000 0.00      
Josh Almonte JC 22.0 3 3 8 1 0 0 1.000 3.68      
Dariel Alvarez PIK X 317.2 37 37 62 2 5 0 .928 1.81      
Aristides Aquino VIR 61.0 7 7 10 0 0 0 1.000 1.48      
Deandre Asbury-Heath AC X 457.0 54 54 106 3 3 1 .973 2.15      
Yasiel Balaguert PUL 1.0 0 1 0 0 0 0 .000 0.00      
Wynton Bernard VIR 141.0 16 16 24 0 1 0 .960 1.53      
Tyler Booth NR 127.0 15 16 19 4 0 0 1.000 1.63      
Cliff Brantley PIK 9.0 1 1 1 0 0 0 1.000 1.00      
Daniel Carbonell KGP 35.0 3 8 7 0 0 0 1.000 1.80      
Adrian Castano CNG 225.0 26 26 50 2 1 0 .981 2.08      
Jose Colorado COO 38.0 4 6 7 0 0 0 1.000 1.66      
Joey Curletta COO X 502.1 58 58 99 7 3 2 .972 1.90      
Jeffrey Diehl MRN X 384.1 46 46 85 5 3 1 .968 2.11      
Johneshwy Fargas VIR 50.0 6 6 6 0 0 0 1.000 1.08      
Johnny Field KGP 9.0 0 3 1 0 0 0 1.000 1.00      
Cameron Flynn RME X 573.1 66 66 106 7 2 1 .983 1.77      
Amalani Fukofuka CNG X 303.0 36 36 80 4 7 1 .923 2.50      
Bralin Jackson NR 181.0 21 21 36 2 4 1 .905 1.89      
Eloy Jimenez KNX X 416.1 51 55 80 7 9 0 .906 1.88      
Zach Kapstein ALL 7.1 0 2 0 0 0 0 .000 0.00      
Zach Larson COO 50.2 6 6 6 0 0 0 1.000 1.07      
Adam Law CNG 1.0 0 1 0 0 0 0 .000 0.00      
Connor Lien SAV X 494.2 58 58 80 6 1 0 .989 1.56      
Phildrick Llewellyn CNG 1.0 0 1 0 0 0 0 .000 0.00      
Jon Matthews NR 134.0 15 20 23 1 1 0 .960 1.61      
Brandon Miller RME 4.0 0 1 2 0 0 0 1.000 4.50      
Edwin Moreno NR 2.0 0 1 1 0 0 0 1.000 4.50      
Jose Osuna PUL X 329.0 41 41 64 4 9 0 .883 1.86      
Eudy Pina PUL 3.0 0 3 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Daniel Rockett COO 1.0 0 1 0 0 0 0 .000 0.00      
Ali Sanchez MRN 2.0 0 1 1 0 0 0 1.000 4.50      
John Silviano JC 172.1 20 20 28 1 7 0 .806 1.51      
Corey Simpson PUL 42.0 2 13 8 0 1 0 .889 1.71      
Cesar Valdez KGP 130.0 15 15 30 2 0 0 1.000 2.22      
Rowan Wick COO 9.0 0 6 2 0 0 0 1.000 2.00      
Marc Wik ALL 262.2 30 30 37 2 3 1 .929 1.34      
Eric Williams KGP 182.0 24 24 37 3 4 0 .909 1.98      
Isaiah Yates PIK 11.0 0 5 3 0 0 0 1.000 2.45      
39 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80