FLORIDA STATE LEAGUE 2014
PITCHING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FSL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Martin Agosta 8 4 .667 4.84 17 17 1 0 0 100.1 103 54 11 42 98 1.5
Jeff Ames 12 14 .462 6.43 31 31 0 0 0 161.0 199 115 21 63 174 2.6
Jayson Aquino 2 1 .667 6.69 15 15 0 0 0 80.2 109 60 10 40 78 1.0
Justin Arrowood 1 2 .333 4.29 48 0 0 0 0 86.0 94 41 8 47 85 0.3
Fernando Baez 2 5 .286 6.04 30 0 0 0 13 28.1 33 19 2 17 31 0.3
Corey Baker 1 0 1.000 7.08 37 0 0 0 1 40.2 59 32 4 18 47 0.5
Kyle Bartsch 2 0 1.000 3.60 14 0 0 0 1 15.0 12 6 1 8 13 0.1
Andy Beltre 8 8 .500 5.20 25 25 1 0 0 136.2 157 79 15 70 114 1.4
Robert Benincasa 3 1 .750 2.10 35 0 0 0 2 34.1 21 8 0 18 41 0.8
Alex Black 1 0 1.000 7.83 41 0 0 0 1 54.0 71 47 7 47 39 -0.9
Matt Brazis 13 10 .565 5.15 27 27 0 0 0 143.1 133 82 17 61 135 2.1
Endrys Briceno 7 0 1.000 4.71 11 11 0 0 0 65.0 73 34 6 22 49 1.1
Parker Bridwell 10 3 .769 5.47 20 20 0 0 0 110.1 117 67 11 45 99 1.7
Mike Broadway 5 6 .455 4.64 50 0 0 0 0 83.1 82 43 10 37 83 0.4
David Buchanan 0 0 .000 2.70 25 0 0 0 2 33.1 21 10 1 16 37 0.6
A.J. Burke 0 0 .000 5.40 3 0 0 0 0 6.2 6 4 0 5 10 0.2
Leonel Campos 3 3 .500 3.04 53 0 0 0 5 47.1 29 16 3 20 65 0.8
Yeiper Castillo 2 7 .222 3.91 64 0 0 0 18 66.2 59 29 9 30 79 0.4
Miguel Celestino 4 4 .500 4.36 16 12 0 0 0 74.1 70 36 3 28 89 2.4
Miguel Chalas 0 0 .000 0.00 2 0 0 0 0 1.1 2 0 0 2 1 -0.0
Jose Cisnero 4 5 .444 1.23 61 0 0 0 17 66.0 30 9 2 24 106 2.0
Adam Conley 1 1 .500 11.57 3 0 0 0 0 2.1 4 3 0 2 3 0.0
Danny Coulombe 5 2 .714 6.05 58 0 0 0 2 74.1 81 50 3 49 90 1.0
Angel Cuan 1 7 .125 5.13 16 16 1 0 0 87.2 88 50 8 46 85 1.6
Luis Diaz 13 9 .591 5.25 29 29 1 0 0 168.0 187 98 11 87 139 2.7
Michael Dimock 1 2 .333 4.50 60 0 0 0 2 68.0 63 34 5 31 72 0.5
Jonathan Dziedzic 9 15 .375 7.13 31 31 0 0 0 142.2 196 113 19 73 119 0.9
Raul Fernandez 3 3 .500 3.94 32 0 0 0 18 32.0 24 14 2 12 42 0.6
Sam Freeman 6 2 .750 3.12 61 0 0 0 3 80.2 65 28 11 35 121 1.3
Michael Fulmer 6 10 .375 5.21 28 28 0 0 0 153.2 158 89 17 79 158 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Silfredo Garcia 6 12 .333 6.18 28 28 0 0 0 147.0 186 101 15 74 117 1.7
Ian Gardeck 5 2 .714 6.53 59 0 0 0 2 41.1 42 30 6 30 42 -0.3
Joe Gardner 1 1 .500 1.71 12 0 0 0 2 21.0 12 4 1 7 35 0.6
Grayson Garvin 8 4 .667 4.82 14 14 0 0 0 80.1 84 43 8 37 79 1.4
Sam Gaviglio 7 5 .583 5.04 15 15 0 0 0 84.0 99 47 10 37 83 1.2
Gustavo Gomez 1 1 .500 3.60 16 0 0 0 1 25.0 19 10 3 12 27 0.1
Taylor Grover 0 0 .000 7.76 17 0 0 0 1 26.2 39 23 8 12 24 -0.6
Casey Harman 2 5 .286 5.47 41 1 0 0 1 74.0 81 45 13 30 89 0.2
Cameron Hobson 8 0 1.000 3.29 15 15 0 0 0 87.2 89 32 9 31 78 1.5
Chase Huchingson 6 1 .857 2.97 38 1 0 0 3 60.2 41 20 1 27 78 1.6
Kyle Hunter 2 0 1.000 0.81 24 0 0 0 5 33.1 18 3 0 6 45 1.3
Brock Huntzinger 1 2 .333 2.96 34 0 0 0 4 54.2 51 18 4 16 73 1.3
Jordan Jankowski 3 12 .200 6.11 28 28 0 0 0 129.2 158 88 14 70 107 1.2
Eric Jokisch 2 1 .667 3.16 6 6 1 1 0 42.2 46 15 1 9 33 1.4
Tyler Jones 1 6 .143 5.94 56 0 0 0 2 53.0 58 35 7 23 51 0.2
Rob Kaminsky 3 5 .375 7.23 15 15 0 0 0 61.0 83 49 10 48 40 -0.4
Stephen Landazuri 4 4 .500 5.45 13 13 0 0 0 69.1 76 42 7 35 58 0.7
Ben Lively 3 2 .600 7.44 9 9 0 0 0 42.1 51 35 9 22 35 -0.2
Kua Hua Lo 0 0 .000 3.72 6 0 0 0 0 9.2 12 4 1 4 6 -0.0
Seth Lugo 2 6 .250 8.87 38 5 0 0 1 46.2 71 46 8 21 34 -0.3
Matthew Lujan 2 0 1.000 5.17 8 4 0 0 0 31.1 41 18 3 10 15 0.3
Parker Markel 4 6 .400 7.39 15 14 0 0 1 70.2 93 58 10 38 68 0.5
Manaure Martinez 10 7 .588 5.45 30 22 0 0 0 135.1 163 82 16 64 117 1.5
Scott McGough 6 6 .500 5.19 44 0 0 0 2 60.2 68 35 5 30 69 0.9
Ian McKinney 2 6 .250 9.74 9 9 0 0 0 40.2 68 44 7 22 31 0.1
Ryan Merritt 10 8 .556 4.93 29 29 0 0 0 153.1 174 84 19 67 146 2.0
Joseph Michaud 1 0 1.000 16.20 1 0 0 0 0 1.2 3 3 2 1 3 -0.2
Jon Moscot 5 3 .625 4.23 13 13 1 0 0 76.2 78 36 8 22 82 2.0
Jacob Newberry 8 9 .471 6.07 25 25 0 0 0 129.0 154 87 15 55 92 0.9
Christopher Nunn 5 5 .500 4.66 58 0 0 0 32 56.0 64 29 2 26 59 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tanner Peters 17 6 .739 3.93 29 29 0 0 0 169.2 167 74 14 74 161 3.2
Jordan Pries 13 3 .812 3.05 35 7 0 0 0 94.1 76 32 4 45 95 1.9
Mason Radeke 7 3 .700 4.65 67 0 0 0 0 102.2 125 53 12 46 108 0.6
Dae-Eun Rhee 8 7 .533 5.40 26 26 0 0 0 141.2 152 85 24 49 162 2.0
Andrew Robinson 3 0 1.000 3.77 24 0 0 0 0 43.0 39 18 6 17 54 0.3
Eduardo Rodriguez 8 10 .444 4.76 31 31 0 0 0 183.1 182 97 20 62 205 3.9
Joe Rogers 3 3 .500 5.03 45 0 0 0 0 53.2 56 30 7 31 58 0.1
Blake Schwartz 1 2 .333 4.94 11 11 0 0 0 58.1 69 32 4 24 54 1.2
Derek Self 0 0 .000 0.93 9 0 0 0 6 9.2 7 1 0 4 10 0.2
Brett Shankin 3 2 .600 5.95 27 2 0 0 0 42.1 38 28 4 25 47 0.4
Timothy Shibuya 8 8 .500 4.75 29 22 0 0 0 140.1 161 74 12 41 137 3.3
Jordan Shipers 6 7 .462 5.38 22 22 0 0 0 110.1 128 66 10 47 99 1.8
Blake Shouse 7 13 .350 7.16 30 30 0 0 0 154.2 193 123 26 90 113 -0.1
Carson Smith 1 0 1.000 3.48 9 0 0 0 0 10.1 10 4 0 6 17 0.3
Matthew Spann 1 0 1.000 108.00 1 0 0 0 0 0.1 2 4 1 1 0 -0.2
Chris Stratton 3 0 1.000 4.01 5 5 0 0 0 24.2 23 11 0 9 28 1.0
Michael Strong 1 19 .050 8.13 29 29 0 0 0 131.2 199 119 19 86 115 0.0
Miguel Sulbaran 9 9 .500 5.53 31 31 0 0 0 171.0 200 105 18 97 136 1.2
Cecil Tanner 1 0 1.000 10.38 34 0 0 0 1 47.2 70 55 8 40 30 -1.2
Chad Thompson 6 9 .400 7.18 26 26 0 0 0 121.2 150 97 19 66 102 0.3
Thomas Toledo 4 0 1.000 3.73 22 0 0 0 2 31.1 38 13 6 12 34 0.0
Matthew Tomshaw 4 8 .333 5.75 18 18 0 0 0 97.0 114 62 11 47 82 1.2
Konner Wade 7 5 .583 5.93 13 13 0 0 0 68.1 89 45 6 40 48 0.5
Ryan Weber 0 0 .000 0.77 6 0 0 0 0 11.2 5 1 1 3 12 0.2
Jimmy Yacabonis 0 0 .000 3.18 11 0 0 0 0 11.1 14 4 1 5 10 0.1
85 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80