MIDWEST LEAGUE 2015
PITCHING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MWL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Anderson 2 0 1.000 3.65 40 0 0 0 0 69.0 61 28 6 29 78 1.0
Victor Arano 4 4 .500 5.26 10 10 0 0 0 51.1 59 30 8 20 48 0.2
Dylan Baker 6 11 .353 5.21 26 26 0 0 0 134.2 150 78 11 54 125 2.3
Carson Baranik 1 0 1.000 3.77 7 0 0 0 0 14.1 14 6 1 7 16 0.2
Tyler Bashlor 2 0 1.000 3.80 14 0 0 0 1 23.2 23 10 5 12 23 -0.3
Colin Bates 10 2 .833 5.81 48 0 0 0 4 74.1 89 48 7 24 86 1.0
Logan Bawcom 1 1 .500 2.92 23 0 0 0 13 24.2 19 8 1 7 36 0.8
D.J. Baxendale 7 6 .538 3.94 26 26 0 0 0 132.1 150 58 13 48 130 2.4
Bryce Beeler 0 0 .000 2.16 6 0 0 0 1 16.2 15 4 1 2 21 0.4
Ramon Benjamin 1 0 1.000 8.69 19 0 0 0 0 29.0 35 28 5 23 16 -0.8
Andrew Beresford 1 0 1.000 7.00 6 0 0 0 0 9.0 9 7 2 6 9 -0.1
Blake Bivens 0 1 .000 3.38 2 2 0 0 0 10.2 8 4 2 1 10 0.1
Ray Black 2 1 .667 6.31 46 0 0 0 13 41.1 44 29 5 23 38 0.0
Alexander Blackford 4 2 .667 6.30 54 0 0 0 1 70.0 77 49 10 52 52 -1.1
Matt Blackham 2 0 1.000 3.38 6 0 0 0 0 8.0 8 3 1 4 10 0.1
Aaron Blair 4 6 .400 3.88 11 11 0 0 0 55.2 50 24 5 27 51 0.7
Garrett Bolt 3 3 .500 3.44 40 0 0 0 0 55.0 42 21 3 47 58 0.1
Matthew Bowman 0 1 .000 27.00 2 0 0 0 0 0.2 3 2 0 1 0 -0.0
Ryan Bradley 0 1 .000 3.80 15 2 0 0 0 21.1 19 9 1 10 36 0.7
Yimmi Brasoban 2 0 1.000 6.35 20 0 0 0 1 28.1 37 20 5 11 25 -0.2
Lance Breedlove 0 2 .000 6.14 4 0 0 0 0 7.1 10 5 2 3 5 -0.2
Greg Brody 2 4 .333 5.14 10 10 0 0 0 49.0 63 28 5 23 33 0.1
Connor Buchmann 1 0 1.000 4.50 6 0 0 0 0 6.0 3 3 1 5 5 -0.1
Alex Burgos 7 4 .636 3.43 18 18 0 0 0 94.1 94 36 10 29 104 1.9
Alan Busenitz 1 1 .500 6.64 37 0 0 0 1 59.2 73 44 10 50 61 -1.0
Tanner Bushue 0 0 .000 5.79 3 0 0 0 0 4.2 4 3 0 3 4 0.1
Dan Camarena 1 2 .333 11.15 4 4 0 0 0 15.1 30 19 0 8 19 0.5
Jose Casilla 2 3 .400 2.59 55 0 0 0 2 59.0 52 17 2 27 66 1.1
Lendy Castillo 4 2 .667 4.50 50 0 0 0 13 52.0 47 26 4 25 51 0.4
Luis Cessa 2 9 .182 6.47 16 16 0 0 0 72.1 97 52 13 25 70 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jaye Chapman 7 0 1.000 3.48 47 0 0 0 1 72.1 64 28 7 28 90 1.0
T.J. Chism 3 4 .429 3.09 40 0 0 0 2 58.1 44 20 5 27 68 0.9
Michael Clevinger 5 11 .312 6.25 29 29 0 0 0 125.1 164 87 12 61 109 1.2
Tommy Collier 0 0 .000 3.86 2 2 0 0 0 7.0 7 3 1 4 5 -0.0
Kevin Comer 5 6 .455 6.08 29 18 0 0 1 97.2 117 66 8 47 89 1.2
Scott Copeland 1 1 .500 4.10 5 5 0 0 0 26.1 27 12 6 7 23 0.0
Tyler Cravy 0 5 .000 10.06 13 7 0 0 0 36.2 66 41 10 19 23 -0.8
Matt Crouse 10 3 .769 5.13 32 32 1 0 0 145.2 169 83 20 57 146 1.7
Edgar De La Rosa 2 2 .500 5.48 9 9 0 0 0 42.2 52 26 5 19 41 0.4
Pat Dean 2 1 .667 9.92 9 1 0 0 1 16.1 25 18 3 10 25 0.1
Paul Demny 10 7 .588 4.34 27 27 0 0 0 134.2 123 65 14 40 134 1.4
Sean Donatello 8 4 .667 4.59 69 0 0 0 3 111.2 120 57 9 46 109 1.0
Jack Duffey 1 9 .100 8.24 12 12 0 0 0 51.1 72 47 8 36 41 -0.4
Omar Duran 0 0 .000 1.04 7 0 0 0 0 8.2 4 1 0 2 6 0.2
Ryan Eades 7 8 .467 4.74 25 25 0 0 0 114.0 113 60 8 59 106 1.4
Todd Eaton 1 0 1.000 4.63 4 0 0 0 0 11.2 16 6 2 2 8 -0.0
Jon Edwards 2 1 .667 2.70 6 0 0 0 1 6.2 8 2 1 4 5 -0.1
Kevin Eichhorn 8 8 .500 4.61 26 26 1 1 0 134.2 129 69 16 50 130 1.4
Jacob Esch 8 3 .727 3.10 19 19 0 0 0 101.2 88 35 8 39 98 1.9
Wirkin Estevez 3 13 .188 6.77 24 24 0 0 0 106.1 129 80 12 57 121 1.2
Randall Fant 2 0 1.000 1.14 22 0 0 0 1 23.2 19 3 1 8 27 0.4
Jeff Ferrell 6 3 .667 4.54 22 22 0 0 0 109.0 116 55 11 37 112 2.1
Kyle Finnegan 0 1 .000 8.49 19 0 0 0 2 11.2 16 11 3 8 13 -0.4
David Fischer 2 6 .250 9.44 10 10 0 0 0 41.0 64 43 4 23 43 0.5
Randy Fontanez 2 1 .667 1.72 9 0 0 0 0 15.2 15 3 1 8 20 0.2
Trevor Foss 5 2 .714 4.07 20 6 0 0 0 55.1 62 25 7 26 43 0.2
Dalton Friend 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 1 6 0.1
Trent Garrison 1 1 .500 5.51 10 0 0 0 1 16.1 14 10 3 7 27 0.1
Daniel Gil 4 4 .500 4.09 45 0 0 0 0 77.0 81 35 6 42 69 0.5
Nelson Gonzalez 0 1 .000 3.05 14 0 0 0 0 20.2 16 7 1 7 24 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Garrett Gould 3 3 .500 5.09 12 12 0 0 0 58.1 64 33 8 20 63 0.8
Jerad Grundy 8 8 .500 5.38 20 20 0 0 0 100.1 102 60 12 46 87 1.1
Robert Gsellman 3 2 .600 3.01 13 13 0 0 0 68.2 61 23 7 32 55 0.7
Ismael Guillon 0 0 .000 6.75 1 1 0 0 0 4.0 7 3 1 1 10 0.1
Jason Gurka 1 1 .500 1.83 20 0 0 0 8 19.2 12 4 1 8 33 0.5
Jandel Gustave 4 2 .667 2.66 32 0 0 0 1 50.2 36 15 3 20 57 0.8
Carlos Gutierrez 3 3 .500 4.88 35 0 0 0 1 51.2 59 28 8 30 45 -0.3
Curtis Haley 3 6 .333 4.41 33 0 0 0 15 32.2 33 16 2 13 43 0.3
Kyle Hansen 3 3 .500 7.08 10 10 0 0 0 48.1 56 38 9 15 38 0.1
Thomas Harlan 0 2 .000 6.30 11 0 0 0 4 10.0 11 7 1 2 9 0.1
Kyle Haynes 3 5 .375 5.23 49 0 0 0 2 63.2 60 37 10 35 70 -0.1
Kyle Helisek 7 6 .538 4.24 28 28 0 0 0 138.0 145 65 15 47 145 2.4
Ben Heller 1 8 .111 9.05 16 13 0 0 0 55.2 82 56 5 55 33 -0.6
Jairo Heredia 10 4 .714 3.15 25 25 0 0 0 140.0 107 49 13 44 156 3.1
Josh Hodges 5 7 .417 4.58 28 19 0 0 1 110.0 110 56 14 42 97 0.6
Kyle Hunter 3 3 .500 2.50 46 0 0 0 1 72.0 54 20 3 21 96 2.0
Myles Jaye 6 8 .429 5.62 27 27 0 0 0 125.0 131 78 13 72 127 1.2
Chris Jensen LAX 5 9 .357 4.34 26 26 0 0 0 132.2 120 64 18 47 161 2.3
Jake Johansen 1 0 1.000 3.24 2 2 0 0 0 8.1 10 3 1 1 10 0.3
Jordan Johnson 0 0 .000 2.45 2 0 0 0 0 3.2 3 1 0 0 2 0.1
Kevin Johnson 4 4 .500 9.21 54 0 0 0 2 72.1 108 74 14 44 58 -1.3
Connor Kaden 1 1 .500 8.74 6 6 0 0 0 22.2 43 22 6 11 23 -0.2
Braden Kapteyn 0 1 .000 18.00 3 0 0 0 0 5.0 9 10 2 3 7 -0.1
Kenn Kasparek 6 1 .857 4.43 51 0 0 0 2 89.1 72 44 10 42 106 0.3
Ian Kendall 3 8 .273 5.89 19 19 0 0 0 81.0 104 53 6 39 68 1.0
John Kuchno 4 2 .667 3.57 50 0 0 0 4 68.0 60 27 7 33 68 0.3
Rainy Lara 11 3 .786 3.93 31 8 0 0 1 71.0 80 31 10 23 102 1.3
Tommy Layne 7 0 1.000 1.30 22 0 0 0 0 41.2 21 6 0 13 54 1.4
Thomas Lee 4 3 .571 2.99 58 0 0 0 1 99.1 93 33 6 59 102 0.7
Ben Lively 3 2 .600 2.79 15 0 0 0 6 19.1 19 6 1 6 23 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mariano Llorens 0 1 .000 5.50 5 3 0 0 0 18.0 20 11 2 8 16 0.2
Ryan Longstreth 3 0 1.000 5.73 17 0 0 0 0 33.0 34 21 5 16 30 -0.1
Michael Lorenzen EP 11 7 .611 5.16 29 29 0 0 0 136.0 141 78 17 64 178 2.3
Seth Lugo 5 16 .238 6.11 25 25 0 0 0 116.1 140 79 6 45 100 2.3
Austin Maddox 2 3 .400 5.81 63 0 0 0 5 57.1 63 37 8 28 53 -0.2
Sean Manaea 3 13 .188 7.97 23 23 0 0 0 99.1 143 88 11 47 74 0.5
German Marquez 1 1 .500 4.58 14 0 0 0 2 19.2 21 10 3 8 17 -0.1
Carlos Martinez 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Kenny Mathews 0 0 .000 4.91 2 0 0 0 0 3.2 2 2 1 1 2 -0.1
Kevin Matthews 5 9 .357 4.74 27 27 0 0 0 125.1 136 66 16 62 112 0.7
Kevin McGowan 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 0 3 2 -0.0
Blake McMullen 4 4 .500 6.67 25 15 0 0 0 82.1 101 61 11 45 56 -0.3
Alec Mills 0 6 .000 6.29 12 11 0 0 0 54.1 71 38 7 23 50 0.3
Juan Minaya 4 6 .400 4.54 25 25 0 0 0 117.0 147 59 14 51 83 0.7
Marcos Molina 0 5 .000 4.81 34 5 0 0 3 67.1 73 36 10 46 38 -0.9
Frankie Montas 0 0 .000 1.59 5 5 0 0 0 22.2 16 4 2 10 31 0.6
Christian Montgomery 0 1 .000 6.75 6 0 0 0 0 2.2 6 2 0 1 5 0.1
Michael Mudron 1 0 1.000 7.34 38 0 0 0 2 61.1 77 50 13 33 49 -1.2
Patrick Murphy 2 6 .250 5.92 9 9 0 0 0 48.2 54 32 9 21 41 -0.0
Colton Murray 2 3 .400 2.50 31 0 0 0 1 36.0 19 10 3 16 44 0.4
James Nygren 9 6 .600 3.45 69 0 0 0 7 91.1 85 35 6 37 86 1.0
Ryan O'Sullivan 7 7 .500 5.07 29 29 0 0 0 138.1 143 78 12 58 166 2.9
Steven Okert 4 2 .667 3.48 45 1 0 0 2 44.0 51 17 4 28 50 0.3
Tyler Olson 1 0 1.000 2.25 2 2 0 0 0 12.0 8 3 2 3 10 0.0
Willy Paredes 9 4 .692 3.41 64 0 0 0 1 89.2 79 34 6 41 111 1.5
Greg Peavey 0 0 .000 1.04 6 0 0 0 0 8.2 6 1 0 3 13 0.3
Tyson Perez 9 5 .643 3.75 25 25 0 0 0 127.1 119 53 11 53 122 2.2
Chris Perry 5 9 .357 5.42 44 11 0 0 2 89.2 110 54 14 42 81 -0.0
Daniel Poncedeleon 2 3 .400 7.75 9 9 0 0 0 38.1 43 33 4 33 32 -0.1
Adys Portillo 1 0 1.000 1.99 43 0 0 0 2 77.0 57 17 2 35 107 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jordan Pries 2 7 .222 6.26 22 22 0 0 0 102.0 122 71 16 46 102 0.4
Chris Rearick 5 4 .556 4.12 43 0 0 0 0 83.0 82 38 12 32 104 0.5
Dan Reynolds 3 2 .600 3.98 10 9 0 0 0 43.0 36 19 4 24 41 0.4
David Richardson 0 1 .000 4.80 9 0 0 0 1 15.0 14 8 2 17 13 -0.3
Wilson Rivera 2 5 .286 3.35 43 0 0 0 5 43.0 38 16 3 24 56 0.7
Armando Rivero 3 2 .600 2.84 72 0 0 0 2 73.0 65 23 7 20 102 1.2
Donn Roach 10 7 .588 3.82 30 30 0 0 0 153.1 175 65 14 33 181 4.5
Montreal Robertson 0 2 .000 3.38 17 0 0 0 2 24.0 20 9 2 8 26 0.4
Brady Rodgers 1 1 .500 2.77 2 2 0 0 0 13.0 15 4 0 0 10 0.6
Wilking Rodriguez 6 10 .375 5.39 30 30 0 0 0 142.0 156 85 20 68 158 1.4
Joe Ross 1 2 .333 6.92 6 6 0 0 0 26.0 37 20 3 9 27 0.4
Billy Roth 0 0 .000 0.00 2 0 0 0 1 2.0 0 0 0 1 3 0.1
Ben Rowen 2 0 1.000 1.33 19 0 0 0 11 20.1 11 3 0 11 29 0.5
Sam Runion 3 6 .333 5.05 34 0 0 0 11 35.2 39 20 6 13 41 0.1
Evan Rutckyj 2 1 .667 2.57 11 0 0 0 0 21.0 12 6 1 9 24 0.4
Nick Sarianides 0 0 .000 5.56 8 0 0 0 0 11.1 16 7 0 7 7 -0.0
Blake Schwartz 6 7 .462 4.97 20 20 0 0 0 99.2 107 55 14 33 89 1.0
Troy Scribner 1 0 1.000 3.48 4 1 0 0 0 10.1 12 4 0 3 13 0.3
Derek Self 4 7 .364 5.48 64 0 0 0 18 67.1 79 41 8 46 77 0.1
Paul Sewald 4 3 .571 3.90 56 0 0 0 1 80.2 60 35 7 31 79 1.0
Jacob Shadle 3 5 .375 4.50 49 0 0 0 22 54.0 41 27 5 31 54 0.2
Brett Shankin 3 13 .188 5.75 30 30 0 0 0 142.1 165 91 25 57 139 0.7
James Sherfy 2 10 .167 7.15 46 0 0 0 21 39.0 43 31 5 29 43 -0.4
Kirk Singer 4 1 .800 5.11 46 0 0 0 3 74.0 83 42 7 37 84 0.5
Caleb Smith 0 1 .000 3.38 2 0 0 0 1 5.1 9 2 0 4 4 -0.1
Chad Smith 7 6 .538 4.04 32 26 0 0 0 138.0 138 62 10 53 134 2.7
Slade Smith 2 1 .667 4.32 23 0 0 0 11 25.0 24 12 2 12 27 0.3
Josh Smoker 0 2 .000 14.29 20 0 0 0 0 5.2 9 9 1 6 3 -0.2
Matt Smoral 1 6 .143 12.63 10 10 0 0 0 36.1 69 51 9 29 29 -0.8
Javier Solano 11 3 .786 2.66 64 0 0 0 5 101.2 75 30 6 45 140 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matthew Spann 4 1 .800 2.86 25 0 0 0 1 28.1 32 9 2 20 23 -0.0
Tyler Stirewalt 2 1 .667 6.05 35 0 0 0 1 61.0 62 41 9 31 56 -0.2
Daniel Stumpf 0 1 .000 4.26 4 0 0 0 0 6.1 6 3 0 3 7 0.1
Cole Sulser 4 0 1.000 6.41 44 0 0 0 2 80.0 102 57 12 38 63 -0.7
Ryan Taylor 0 3 .000 9.37 4 4 0 0 0 16.1 34 17 2 10 7 -0.1
Patrick Urckfitz 13 3 .812 2.88 68 0 0 0 0 118.2 107 38 5 45 143 2.5
Julio Urias 1 2 .333 4.74 5 5 0 0 0 24.2 22 13 3 13 19 0.1
Sebastian Vader 7 8 .467 4.25 27 27 0 0 0 131.1 127 62 13 72 144 2.0
Anthony Vasquez 7 2 .778 1.25 70 0 0 0 2 108.0 65 15 4 34 129 2.8
Kelvin Vasquez 7 3 .700 2.97 20 20 0 0 0 109.0 103 36 6 43 81 1.7
Drew Verhagen 0 0 .000 0.00 4 0 0 0 0 5.2 4 0 0 0 4 0.1
Michael Wagner 4 15 .211 5.70 32 32 0 0 0 143.2 156 91 15 73 146 1.7
Tyler Waldron 5 7 .417 3.87 23 23 0 0 0 118.2 133 51 11 31 124 2.9
Davis Ward 3 5 .375 8.39 9 9 0 0 0 44.0 59 41 7 26 32 -0.2
Tyler Webb 0 6 .000 5.62 46 0 0 0 12 48.0 60 30 4 32 48 0.3
Chase Whitley 4 5 .444 4.02 58 0 0 0 1 62.2 64 28 5 22 79 1.2
Tom Windle 5 7 .417 5.30 22 22 0 0 0 103.2 112 61 16 57 92 -0.0
Justin Wright 0 0 .000 2.08 7 0 0 0 0 4.1 0 1 0 2 8 0.1
Gabriel Ynoa 9 4 .692 3.82 26 26 0 0 0 139.0 123 59 15 38 129 2.3
Luis Ysla 1 2 .333 9.27 9 7 0 0 0 33.0 49 34 5 14 27 -0.0
Kyle Zimmer 10 8 .556 3.53 27 27 0 0 0 147.2 111 58 19 43 180 3.0
171 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80