PIONEER LEAGUE 2021
PITCHING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Pio : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Reza Aleaziz 0 3 .000 3.38 14 1 0 0 0 32.0 31 12 1 17 48 1.1
Garvin Alston 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 0 4 0.1
Grant Anderson 0 1 .000 5.02 15 3 0 0 2 28.2 26 16 3 17 26 0.2
Stiward Aquino 0 0 .000 1.59 1 1 0 0 0 5.2 5 1 0 4 6 0.2
Nick Avila 2 2 .500 2.81 10 1 0 0 0 25.2 17 8 3 18 30 0.2
Michael Baird 0 0 .000 3.12 5 0 0 0 0 8.2 9 3 1 3 3 -0.1
Bryan Baker 1 0 1.000 1.08 17 0 0 0 2 25.0 7 3 2 15 42 0.7
Edward Baram 0 1 .000 5.17 12 4 0 0 0 38.1 48 22 3 23 39 0.5
Manny Barreda 1 1 .500 4.42 13 0 0 0 0 18.1 20 9 5 11 13 -0.5
Brad Bass 2 0 1.000 2.78 4 4 0 0 0 22.2 15 7 2 8 27 0.6
Brady Basso 1 2 .333 3.46 13 0 0 0 5 13.0 8 5 2 3 18 0.5
Brock Begue 3 0 1.000 2.73 13 4 0 0 0 33.0 27 10 3 17 47 0.9
Brock Bell 1 0 1.000 1.50 1 1 0 0 0 6.0 2 1 1 4 7 0.0
Nick Bennett 5 1 .833 2.08 7 7 1 1 0 43.1 29 10 4 13 57 1.6
Connor Berry 0 1 .000 4.58 11 0 0 0 0 17.2 15 9 1 13 25 0.3
Dylan Bice 1 0 1.000 1.17 16 0 0 0 3 15.1 9 2 0 8 22 0.8
Boomer Biegalski 4 1 .800 1.86 17 0 0 0 4 29.0 10 6 1 18 44 1.0
Bradley Blalock 1 2 .333 2.53 4 3 0 0 0 21.1 11 6 2 12 22 0.5
Michael Bono 1 0 1.000 4.00 5 0 0 0 0 9.0 8 4 1 6 14 0.2
Evan Brabrand 0 0 .000 6.00 4 0 0 0 0 6.0 5 4 0 8 5 -0.1
Matt Brash 8 2 .800 2.42 12 12 0 0 0 70.2 48 19 9 30 99 2.1
Michael Brewer 1 1 .500 5.02 17 0 0 0 0 37.2 30 21 10 24 35 -0.9
Bryan Brickhouse 3 0 1.000 1.77 20 0 0 0 0 35.2 18 7 3 24 50 0.6
C.J. Broussard 7 1 .875 3.18 21 7 0 0 0 70.2 43 25 9 29 75 1.0
Jeremiah Burke 0 1 .000 8.40 18 0 0 0 0 30.0 41 28 5 22 25 -0.5
Hansen Butler 0 0 .000 7.94 12 0 0 0 0 22.2 24 20 6 17 29 -0.5
Blair Calvo 2 3 .400 2.97 27 0 0 0 15 30.1 15 10 2 22 41 1.2
Sam Carlson 1 1 .500 2.14 7 5 0 0 0 33.2 16 8 3 16 54 1.3
Gerardo Carrillo 5 1 .833 3.82 12 12 0 0 0 63.2 47 27 5 48 78 1.2
Damon Casetta-Stubbs 1 1 .500 1.69 2 2 0 0 0 10.2 9 2 1 7 15 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Garrett Cave 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 1 2 0.0
Brendan Cellucci 0 0 .000 0.00 2 0 0 0 1 4.1 4 0 0 1 3 0.1
Adrian Chacon SBC 0 0 .000 3.86 3 0 0 0 0 4.2 3 2 2 3 4 -0.3
Luke Chevalier 2 3 .400 2.18 13 0 0 0 0 20.2 13 5 2 14 30 0.5
Marc Church 3 0 1.000 2.04 15 0 0 0 2 35.1 17 8 4 21 34 0.1
Danny Cody 5 1 .833 2.87 7 7 0 0 0 37.2 22 12 4 22 43 0.6
Mason Cole 2 0 1.000 0.55 7 0 0 0 0 16.1 7 1 0 8 18 0.5
Vince Coletti 0 1 .000 1.23 3 1 0 0 0 7.1 7 1 0 2 5 0.3
Joel Condreay 0 1 .000 2.89 8 0 0 0 0 9.1 10 3 0 8 14 0.2
Danis Correa 2 2 .500 3.33 25 5 0 0 3 48.2 38 18 6 36 61 0.3
Gabriel Cotto 3 1 .750 0.66 19 0 0 0 2 27.1 14 2 0 10 29 1.0
Brooks Crawford 1 1 .500 3.38 15 0 0 0 2 21.1 21 8 3 9 24 0.3
Justin Crump 1 2 .333 3.38 8 1 0 0 2 13.1 10 5 1 8 12 0.2
Jack Cushing 3 2 .600 3.45 11 4 0 0 0 47.0 37 18 4 12 49 1.5
Dan Dallas 0 0 .000 5.84 13 0 0 0 0 12.1 12 8 1 12 14 0.0
Josias De Los Santos 0 1 .000 9.82 1 1 0 0 0 3.2 5 4 2 2 6 -0.1
Jack DeGroat 0 1 .000 7.64 11 0 0 0 1 17.2 17 15 5 12 20 -0.4
Fineas Del Bonta-Smith 0 0 .000 3.68 4 0 0 0 0 7.1 6 3 1 4 7 -0.0
Adrian Del Moral 3 5 .375 4.65 15 12 0 0 0 71.2 68 37 13 34 78 0.6
Kevin Dickey 6 4 .600 3.34 14 14 0 0 0 72.2 58 27 6 41 66 1.3
Brandon Dickson 1 0 1.000 0.00 1 1 0 0 0 6.2 1 0 0 3 5 0.2
Jose Dicochea 1 0 1.000 2.70 2 2 0 0 0 13.1 13 4 1 6 10 0.3
Whit Drennan 0 0 .000 7.71 1 0 0 0 0 2.1 3 2 0 1 1 0.0
Tyler Dyson 4 6 .400 2.51 14 14 0 0 0 71.2 40 20 7 48 74 1.0
Brian Eichhorn 1 0 1.000 4.50 1 1 0 0 0 6.0 2 3 1 4 8 0.1
Cameron Enck 2 3 .400 3.91 16 4 0 0 1 48.1 31 21 4 36 63 0.6
Alex Estrella 0 0 .000 1.35 17 0 0 0 2 20.0 7 3 1 6 21 0.5
Trent Fennell 0 0 .000 3.66 9 0 0 0 0 19.2 11 8 0 19 26 0.3
Jared Finkel 2 0 1.000 1.93 13 0 0 0 0 14.0 10 3 2 7 16 0.2
Braydon Fisher 0 2 .000 6.56 12 2 0 0 0 23.1 25 17 7 10 33 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Caleb Freeman 0 0 .000 5.52 9 0 0 0 0 14.2 10 9 1 17 27 0.1
Justin Friedman 0 2 .000 8.44 10 0 0 0 0 10.2 19 10 2 13 12 -0.4
Sam Fuller 0 2 .000 2.83 11 4 0 0 1 35.0 27 11 2 17 33 0.8
Grant Gambrell 0 0 .000 0.00 2 2 0 0 0 8.0 2 0 0 6 12 0.3
Nate Gercken 1 1 .500 3.71 9 0 0 0 0 17.0 13 7 3 8 21 0.1
Angel German 1 0 1.000 5.79 7 0 0 0 1 4.2 4 3 1 3 7 -0.0
John Ghyzel 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1 0.0
Will Gilbert 0 0 .000 3.00 2 0 0 0 1 3.0 1 1 1 1 4 -0.1
Jacob Gilliland 2 9 .182 5.73 14 14 0 0 0 55.0 64 35 6 32 57 0.8
Jackson Gillis 1 0 1.000 2.08 4 2 0 0 0 13.0 9 3 0 6 12 0.5
Michael Gonzalez 2 0 1.000 0.77 4 0 0 0 0 11.2 7 1 0 4 12 0.4
Anthony Gose 0 0 .000 4.26 6 0 0 0 0 6.1 2 3 1 3 12 0.1
Ryan Gusto 1 1 .500 6.06 11 1 0 0 1 16.1 11 11 1 11 22 0.4
Cody Hacker 1 0 1.000 5.27 10 0 0 0 0 13.2 12 8 0 14 18 0.2
Charles Hall 0 1 .000 3.71 10 2 0 0 0 26.2 22 11 5 16 30 -0.1
Dan Hammer 0 0 .000 0.00 1 1 0 0 0 3.1 0 0 0 5 4 0.0
Colton Harlow 0 0 .000 3.12 5 0 0 0 0 8.2 3 3 1 8 16 0.2
Alex Haynes 2 7 .222 3.58 13 13 0 0 0 70.1 60 28 6 43 82 1.6
Jacob Heatherly 1 0 1.000 0.55 3 3 0 0 0 16.1 4 1 0 4 23 1.1
Devin Hemmerich 0 0 .000 7.88 5 0 0 0 0 8.0 9 7 0 5 15 0.4
Eric Hepple 1 0 1.000 7.50 14 0 0 0 1 12.0 15 10 2 10 11 -0.2
Carlos Hernandez 0 2 .000 3.38 8 0 0 0 5 8.0 6 3 1 5 12 0.1
Tim Herrin 5 2 .714 2.70 15 15 0 0 0 66.2 42 20 6 45 75 1.1
Adam Hill 7 4 .636 3.88 11 11 0 0 0 58.0 43 25 7 30 65 1.1
Kevin Holcomb 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 0 0 0.0
Anthony Hoopii-Tuionetoa 0 1 .000 4.38 10 1 0 0 0 24.2 15 12 2 24 30 -0.0
Jared Horn 3 5 .375 2.04 13 13 0 0 0 70.2 47 16 6 33 81 1.9
Michael Horrell 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 0 0 2 0.1
Reilly Hovis 0 0 .000 8.49 7 0 0 0 0 11.2 12 11 3 6 21 0.0
Nick Howard 3 1 .750 2.16 15 0 0 0 2 25.0 14 6 1 18 25 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kris Jackson 0 0 .000 4.26 14 0 0 0 0 25.1 29 12 3 10 37 0.6
Keegan James 0 1 .000 7.97 13 0 0 0 0 20.1 21 18 4 22 29 -0.3
Justin Jarvis 8 2 .800 3.62 13 13 0 0 0 77.0 49 31 12 50 100 0.8
Trey Jeans MIS 0 0 .000 0.00 1 0 0 0 0 4.0 3 0 0 0 3 0.3
Liam Jenkins 3 2 .600 3.30 23 1 0 0 8 30.0 23 11 2 23 40 0.6
Eddie Jimenez 1 0 1.000 4.35 14 0 0 0 0 20.2 14 10 5 8 32 0.1
Alexander Johnson 0 1 .000 14.54 2 2 0 0 0 4.1 4 7 0 9 5 -0.1
Jared Johnson 1 4 .200 4.12 15 15 0 0 0 59.0 39 27 7 37 88 1.4
Seth Johnson 9 5 .643 3.70 14 14 2 2 0 90.0 62 37 9 49 99 1.6
Stephen Jones 0 0 .000 3.95 8 0 0 0 0 13.2 9 6 3 8 16 0.0
Stephen Keller 2 0 1.000 1.69 5 3 0 0 0 21.1 15 4 1 9 23 0.7
Levi Kelly 3 2 .600 2.39 16 3 0 0 1 37.2 19 10 1 27 35 0.6
Zak Kent 4 3 .571 4.68 13 13 0 0 0 75.0 62 39 8 33 80 1.6
Caleb Kilian 0 0 .000 2.84 6 0 0 0 0 6.1 6 2 1 4 8 0.1
Dusten Knight 0 2 .000 1.80 28 0 0 0 9 35.0 21 7 3 15 50 1.1
Joseph Krehbiel 1 0 1.000 1.32 12 0 0 0 4 13.2 5 2 2 7 19 0.1
Trayson Kubo 2 3 .400 5.36 9 9 0 0 0 45.1 40 27 8 30 44 -0.0
Holden Laws 2 3 .400 2.10 7 7 0 0 0 34.1 25 8 4 18 24 0.2
Jimmy Lewis MIS 2 5 .286 4.10 14 14 0 0 0 59.1 44 27 4 40 65 1.2
Blake Lillis 2 4 .333 7.88 10 10 0 0 0 32.0 41 28 4 25 26 0.0
Michael Limoncelli 1 2 .333 5.09 5 4 0 0 0 23.0 25 13 2 14 20 0.3
Ethan Lindow 1 3 .250 4.30 8 7 0 0 0 46.0 38 22 5 15 50 1.3
Yeancarlos Lleras 2 5 .286 3.94 10 10 0 0 0 48.0 33 21 6 27 56 0.8
Nick Lockhart 1 0 1.000 0.00 2 0 0 0 0 7.0 3 0 0 4 10 0.3
Evan Lumbert 4 6 .400 3.98 16 16 0 0 0 74.2 65 33 3 41 76 2.1
Angel Macuare 6 0 1.000 4.61 14 9 0 0 2 52.2 38 27 6 49 71 0.5
Brennan Malone 3 0 1.000 1.64 6 6 0 0 0 33.0 17 6 2 14 38 1.1
Joey Marciano 0 0 .000 12.46 1 1 0 0 0 4.1 8 6 2 3 4 -0.2
Bryan Martinez 7 2 .778 3.22 13 13 0 0 0 72.2 53 26 5 36 65 1.7
James McArthur 3 5 .375 3.48 14 11 0 0 0 54.1 44 21 7 23 71 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Shane McCarthy 1 0 1.000 0.00 2 0 0 0 0 6.0 2 0 0 0 9 0.5
Parker McFadden 0 0 .000 4.50 5 0 0 0 0 4.0 7 2 1 3 5 -0.1
Morgan McSweeney 0 1 .000 0.00 4 0 0 0 1 5.0 4 0 0 3 7 0.3
Nick Meservey 4 5 .444 4.37 13 10 0 0 0 57.2 66 28 8 38 60 0.4
Tyson Messer 0 0 .000 2.53 9 0 0 0 0 10.2 10 3 2 9 9 -0.2
Jake Miednik 1 2 .333 2.41 12 0 0 0 3 18.2 11 5 1 13 27 0.6
Peyton Miller 3 0 1.000 2.23 12 5 0 0 0 40.1 27 10 1 25 44 1.0
Chris Mokma 4 1 .800 1.23 26 2 0 0 2 58.2 28 8 3 25 68 1.6
Jason Montville 0 0 .000 4.40 14 0 0 0 0 28.2 24 14 3 11 44 0.8
McKinley Moore 1 1 .500 3.00 6 0 0 0 0 9.0 5 3 0 9 10 0.1
Xavier Moore 1 4 .200 3.57 23 0 0 0 14 22.2 17 9 3 14 21 -0.1
Luis Mora 1 0 1.000 0.00 2 0 0 0 0 2.1 0 0 0 2 4 0.1
Yohanse Morel 1 1 .500 4.71 22 3 0 0 1 36.1 30 19 6 21 53 0.4
Nick Morreale 1 1 .500 3.31 9 0 0 0 0 16.1 11 6 0 9 21 0.5
Spencer Mraz 0 2 .000 3.81 13 0 0 0 1 26.0 14 11 3 17 31 0.1
Jimmy Murphy 1 2 .333 4.41 15 1 0 0 0 34.2 35 17 2 23 45 0.6
Kumar Nambiar 1 2 .333 4.84 12 1 0 0 0 22.1 19 12 2 9 24 0.3
Andrew Nardi 5 0 1.000 2.44 24 0 0 0 1 44.1 26 12 3 27 59 1.0
Conner Nurse MIS 4 4 .500 4.15 13 12 0 0 0 60.2 51 28 8 36 48 0.2
J.B. Olson 1 2 .333 2.60 11 0 0 0 0 17.1 12 5 1 7 12 0.3
Reese Olson 6 2 .750 3.07 10 10 0 0 0 55.2 46 19 6 34 69 1.1
Kaleb Ort 0 0 .000 6.75 2 0 0 0 0 2.2 3 2 0 0 2 0.1
Yusniel Padron-Artilles 4 1 .800 3.68 6 6 0 0 0 36.2 24 15 3 14 36 0.9
Kanoa Pagan 1 3 .250 5.00 20 0 0 0 0 27.0 25 15 1 22 36 0.5
Alex Palmer 3 5 .375 6.35 14 14 0 0 0 62.1 63 44 15 40 69 -0.4
Anthony Parente 2 1 .667 4.08 9 0 0 0 0 17.2 15 8 1 11 22 0.2
Karan Patel 1 4 .200 4.93 15 5 0 0 1 45.2 42 25 6 20 44 0.5
Spencer Patton 1 1 .500 12.00 3 0 0 0 1 3.0 6 4 0 3 0 -0.0
Joel Peguero 2 0 1.000 1.86 9 0 0 0 7 9.2 6 2 2 5 13 0.1
Ryan Pepiot 1 0 1.000 1.59 11 0 0 0 2 17.0 9 3 0 6 26 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sammy Peralta 0 1 .000 6.75 11 0 0 0 0 18.2 20 14 4 15 18 -0.4
Keven Pimentel 1 0 1.000 4.09 2 2 0 0 0 11.0 13 5 2 4 8 0.1
Julio Pinto 0 0 .000 4.50 2 0 0 0 0 2.0 1 1 0 3 3 -0.0
Dominic Pipkin 1 1 .500 4.38 8 5 0 0 0 24.2 25 12 5 12 38 0.4
Thomas Ponticelli 4 1 .800 2.00 28 0 0 0 2 54.0 30 12 5 19 72 1.4
Mark Potter 1 0 1.000 0.00 6 0 0 0 0 7.1 2 0 0 4 8 0.4
Quinn Priester 3 1 .750 3.80 4 4 0 0 0 21.1 15 9 1 12 26 0.7
Zach Rafuse 2 7 .222 7.02 10 10 0 0 0 41.0 44 32 4 40 44 0.1
Mitch Ragan 1 2 .333 3.15 29 0 0 0 2 54.1 37 19 11 13 59 0.3
Brandon Ramey 3 5 .375 4.68 15 10 0 0 0 57.2 47 30 7 27 56 0.6
Alexis Ramirez 1 0 1.000 5.85 9 0 0 0 0 20.0 20 13 3 13 22 -0.0
Rickey Ramirez 1 0 1.000 1.96 14 0 0 0 1 23.0 7 5 1 16 33 0.6
Connor Reich 0 5 .000 5.00 7 7 0 0 0 36.0 31 20 3 27 45 0.7
Dan Reynolds 2 2 .500 1.80 13 0 0 0 2 20.0 12 4 1 9 36 1.2
Kellen Rholl 0 0 .000 0.00 1 0 0 0 0 3.1 0 0 0 1 4 0.1
Riley Richert 1 3 .250 3.79 8 8 0 0 0 35.2 41 15 3 21 42 0.9
Erik Rivera BLG 7 4 .636 3.08 14 14 0 0 0 76.0 57 26 6 59 77 0.9
Chris Roberts 2 1 .667 2.85 19 15 0 0 1 72.2 45 23 5 42 69 1.3
Adrian Rodriguez 2 0 1.000 3.38 6 6 0 0 0 29.1 29 11 2 21 32 0.5
Keith Rogalla 1 0 1.000 2.51 7 0 0 0 0 14.1 9 4 1 9 20 0.3
Ryan Rolison 1 3 .250 2.84 15 4 0 0 0 25.1 15 8 1 17 34 0.7
Drew Rom 4 2 .667 2.68 11 9 0 0 0 53.2 38 16 5 16 65 1.6
Sam Romero 4 2 .667 3.00 8 8 0 0 0 42.0 29 14 4 24 34 0.5
Kaleb Roper 0 7 .000 9.67 8 8 0 0 0 27.0 42 29 5 25 37 -0.2
Mike Ruff 4 0 1.000 1.47 25 1 0 0 0 30.2 21 5 6 13 42 0.2
John Russell 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 2 0.1
Jackson Rutledge 2 0 1.000 2.70 4 2 0 0 0 16.2 9 5 1 8 13 0.3
Sam Ryan 3 3 .500 3.00 26 5 0 0 3 54.0 37 18 7 31 65 0.7
Jayvien Sandridge 1 6 .143 4.77 14 14 0 0 0 54.2 44 29 9 48 66 -0.0
Sati Santa Cruz 1 0 1.000 8.79 7 0 0 0 0 14.1 13 14 4 15 15 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Reid Schaller 0 0 .000 8.10 2 1 0 0 0 6.2 6 6 1 4 11 0.2
Paxton Schultz 4 1 .800 2.63 8 8 0 0 0 41.0 26 12 5 22 41 0.5
Seth Shuman 2 2 .500 3.27 9 9 0 0 0 44.0 37 16 5 23 38 0.5
Nick Silva 1 8 .111 6.89 12 12 0 0 0 47.0 50 36 7 28 58 0.5
Josh Simpson 0 0 .000 3.38 8 0 0 0 1 13.1 8 5 2 6 14 0.0
Brandyn Sittinger 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 0 3 0.1
Jaylen Smith 0 0 .000 1.90 25 0 0 0 1 47.1 26 10 6 27 60 0.4
Julian Smith 0 2 .000 5.06 19 1 0 0 0 37.1 39 21 7 30 54 -0.1
Chase Solesky 0 3 .000 4.50 10 1 0 0 0 20.0 18 10 1 19 27 0.4
Jordan Spicer 0 0 .000 0.00 4 0 0 0 0 6.2 4 0 0 5 13 0.3
Adam Stauffer 1 1 .500 6.48 9 1 0 0 0 16.2 19 12 3 16 21 -0.2
Corey Stone 0 0 .000 2.08 2 0 0 0 1 4.1 1 1 0 3 3 0.1
Ben Strahm 6 4 .600 3.70 16 16 1 1 0 92.1 57 38 12 54 104 1.0
Rayne Supple 1 4 .200 5.73 16 0 0 0 2 22.0 17 14 3 17 38 0.3
Reagan Todd 1 0 1.000 2.08 7 0 0 0 0 4.1 2 1 1 0 4 0.0
Michael Tonkin 2 3 .400 4.35 8 8 0 0 0 39.1 21 19 5 29 52 0.5
Grant Townsend 1 0 1.000 1.84 2 2 1 0 0 14.2 11 3 2 5 17 0.3
Will Tribucher 0 0 .000 10.80 2 0 0 0 0 1.2 2 2 0 6 1 -0.3
Trey Turner 1 1 .500 2.45 14 0 0 0 0 25.2 18 7 1 15 24 0.4
Austin Wahl 0 0 .000 54.00 1 0 0 0 0 0.1 1 2 1 2 1 -0.2
Matt Walker 0 0 .000 1.98 7 0 0 0 2 13.2 9 3 1 4 16 0.4
Jake Walkinshaw 0 2 .000 5.87 7 0 0 0 0 7.2 5 5 0 3 7 0.2
Nash Walters 0 0 .000 4.15 1 1 0 0 0 4.1 2 2 1 4 6 -0.0
Bryan Warzek 0 1 .000 6.35 6 0 0 0 2 5.2 6 4 1 7 5 -0.2
Jack Weisenburger 2 0 1.000 0.61 13 0 0 0 2 14.2 6 1 1 11 20 0.3
Derek West 1 1 .500 2.08 13 0 0 0 10 13.0 4 3 2 12 19 -0.1
Chase Wheatcroft 1 1 .500 5.50 15 0 0 0 0 34.1 28 21 4 21 29 -0.2
Preston White 4 6 .400 4.74 26 10 0 0 0 57.0 49 30 6 33 70 0.9
Ryan Williamson 2 4 .333 3.50 14 8 0 0 2 46.1 33 18 7 31 77 0.9
Matthew Willrodt 1 0 1.000 0.00 7 0 0 0 3 6.2 0 0 0 3 8 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cole Winn 6 3 .667 3.47 20 7 0 0 1 57.0 55 22 8 25 63 0.8
Connor Wollersheim 1 1 .500 1.83 27 2 0 0 14 39.1 23 8 2 29 45 1.0
Jonas Wyatt 0 0 .000 6.92 5 1 0 0 0 13.0 11 10 1 14 9 -0.1
Nick Yoder 4 2 .667 2.86 15 0 0 0 1 28.1 26 9 2 18 30 0.2
James Ziemba 0 1 .000 4.50 7 0 0 0 0 2.0 0 1 0 2 1 -0.0
215 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80