EASTERN LEAGUE 2019
ROOKIES
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willie Abreu 2019-2022 59 165 20 33 6 0 4 23 1 0 15 47 .200 .289 .309 .599
Ross Adolph 2019-2023 126 423 69 115 13 14 11 57 10 6 67 98 .272 .381 .447 .827
Ricardo Andujar 2019-2021 182 663 128 197 37 2 18 82 10 6 90 70 .297 .380 .440 .820
Randy Arozarena 2019-2020 133 558 105 169 32 5 17 105 13 16 81 92 .303 .391 .470 .860
Drew Avans 2019-2023 277 1118 233 332 43 19 53 182 54 39 145 238 .297 .379 .512 .891
Rylan Bannon 2019-2020 204 806 192 246 41 2 51 194 9 1 151 144 .305 .417 .551 .968
Jeremy Barfield 2019-2019 6 11 3 4 2 0 0 1 0 0 2 3 .364 .462 .545 1.007
Matt Batten 2019-2021 199 700 111 202 25 5 18 110 14 5 98 133 .289 .377 .416 .793
Tyler Beckwith 2019-2019 41 138 16 40 9 2 3 24 2 2 11 25 .290 .342 .449 .792
Seth Beer 2019-2023 232 900 166 295 41 3 56 169 1 1 120 152 .328 .421 .567 .987
Carmen Benedetti 2019-2023 201 715 130 197 34 6 27 120 20 10 110 176 .276 .377 .453 .831
Jesse Berardi 2019-2020 64 211 20 47 8 0 0 18 4 1 20 36 .223 .295 .261 .556
Corey Bird 2019-2019 1 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Ryne Birk 2019-2022 207 769 135 236 35 6 33 133 10 8 105 109 .307 .391 .497 .888
Travis Blankenhorn 2019-2023 249 922 155 267 55 5 38 162 11 6 137 184 .290 .385 .484 .869
Zachary Bowers 2019-2019 62 215 29 58 10 4 6 31 1 0 25 26 .270 .351 .437 .788
Jose Briceno 2019-2019 39 159 19 43 5 0 7 28 1 0 12 20 .270 .329 .434 .763
Aaron Brown 2019-2021 51 137 17 39 6 0 9 36 1 1 18 28 .285 .373 .526 .899
Vidal Brujan 2019-2022 119 493 95 140 24 7 9 53 26 14 57 61 .284 .367 .416 .782
Andrew Burns 2019-2019 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Daniel Butler 2019-2019 10 31 2 3 0 0 1 4 0 0 0 7 .097 .094 .194 .287
Alex Call 2019-2022 325 1226 245 365 80 10 52 233 16 13 182 232 .298 .392 .507 .899
Ulysses Cantu 2019-2019 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Trevor Casanova 2019-2019 54 228 47 90 18 0 8 50 0 0 31 48 .395 .475 .579 1.054
Daniel Castro 2019-2023 234 920 126 293 43 2 18 120 5 4 57 89 .318 .356 .428 .784
Chris Clare 2019-2020 17 47 10 18 1 0 1 9 0 0 6 8 .383 .455 .468 .923
Matt Cogen 2019-2021 240 893 211 289 30 26 53 193 5 5 186 187 .324 .443 .594 1.037
Austin Cousino 2019-2019 77 290 57 89 10 2 12 44 10 5 41 51 .307 .399 .479 .879
Trevor Craport 2019-2021 203 706 102 176 43 7 15 93 2 2 101 155 .249 .356 .394 .750
Grenny Cumana 2019-2019 132 480 51 113 9 7 3 46 18 3 32 81 .235 .291 .302 .594
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Dalbec 2019-2019 57 209 51 64 12 0 14 57 0 0 44 50 .306 .431 .565 .995
Ronnie Dawson 2019-2023 216 790 141 203 35 4 34 114 24 17 133 219 .257 .380 .441 .821
Ivan De Jesus Jr. 2019-2019 21 86 8 19 2 0 0 4 1 0 12 12 .221 .320 .244 .564
Paxton De La Garza 2019-2019 94 329 60 99 12 3 13 56 5 2 46 64 .301 .399 .474 .873
Lency Delgado 2019-2019 2 6 4 2 1 0 0 3 0 0 1 2 .333 .500 .500 1.000
Ben DeLuzio 2019-2023 82 299 42 83 18 1 5 36 11 12 34 46 .278 .358 .395 .752
Isan Diaz 2019-2023 160 554 100 157 21 0 30 93 1 4 117 124 .283 .413 .484 .897
Brandon Downes 2019-2019 11 40 6 11 2 0 1 3 0 0 7 12 .275 .396 .400 .796
Omar Estevez 2019-2023 288 1059 149 276 44 6 40 153 7 7 132 234 .261 .345 .427 .772
Hunter Feduccia 2019-2023 91 310 47 86 13 0 15 46 3 0 52 64 .277 .396 .465 .861
Ryan Flaherty 2019-2019 58 204 42 62 14 1 8 39 2 1 30 49 .304 .388 .500 .888
Anderson Franco 2019-2021 259 987 195 315 55 2 55 195 4 5 132 185 .319 .405 .546 .951
Wander Franco 2019-2021 300 1177 178 333 42 5 40 191 15 15 113 222 .283 .347 .429 .776
Ashford Fulmer 2019-2019 95 338 60 99 18 3 8 49 12 5 51 53 .293 .388 .435 .823
Gavin Garay 2019-2019 13 31 2 8 1 0 1 3 0 0 4 7 .258 .343 .387 .730
Kyle Garlick 2019-2019 88 339 55 95 17 1 26 79 1 0 33 73 .280 .349 .566 .915
Andres Gimenez 2019-2019 10 43 7 14 5 0 0 5 2 0 5 7 .326 .396 .442 .838
Jose Godoy 2019-2023 263 972 150 274 34 4 21 130 1 3 130 135 .282 .373 .390 .763
Jose Gomez 2019-2023 384 1408 185 360 50 9 29 191 27 15 131 203 .256 .325 .366 .690
Terrance Gore 2019-2020 122 478 90 127 14 2 5 42 66 16 65 80 .266 .356 .335 .691
Will Gorman 2019-2019 13 33 3 6 1 1 1 2 0 0 3 6 .182 .250 .364 .614
Tristan Gray 2019-2023 457 1661 300 481 82 8 86 310 21 11 236 303 .290 .381 .504 .884
Tyrus Greene 2019-2023 82 280 29 61 13 0 3 28 1 3 24 40 .218 .294 .296 .590
David Greer 2019-2020 196 781 147 228 43 2 33 140 5 0 106 110 .292 .380 .479 .859
Trent Grisham 2019-2019 55 189 40 44 7 0 9 33 11 5 52 46 .233 .398 .413 .810
Connor Heady 2019-2020 76 308 54 89 7 4 10 45 7 4 38 36 .289 .367 .435 .802
Jonah Heim 2019-2022 28 104 13 30 3 0 5 20 0 0 15 17 .288 .380 .462 .842
Michael Helman 2019-2023 136 549 96 168 21 9 16 77 19 14 46 81 .306 .367 .464 .832
Jan Hernandez 2019-2020 155 599 129 172 29 2 41 127 11 2 69 166 .287 .369 .548 .917
Korey Holland 2019-2019 25 97 25 29 4 1 1 5 5 3 27 12 .299 .452 .392 .844
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ryan A. Howard 2019-2021 234 910 145 297 64 2 24 168 13 5 102 93 .326 .393 .480 .873
Niko Hulsizer 2019-2022 70 235 43 50 6 1 19 43 2 2 40 88 .213 .369 .489 .858
Manny Jefferson 2019-2019 63 233 40 69 15 4 9 43 2 7 39 38 .296 .399 .511 .909
Bradley Jones 2019-2023 286 1037 124 258 31 6 43 160 12 14 103 258 .249 .322 .415 .737
Mylz Jones 2019-2019 50 200 34 65 11 2 5 44 8 7 16 24 .325 .377 .475 .852
Garrett Kennedy 2019-2021 239 845 114 224 42 2 16 98 1 2 117 110 .265 .356 .376 .732
Ryan Kirby 2019-2019 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Kirilloff 2019-2020 105 420 73 147 22 2 13 84 8 3 61 54 .350 .435 .505 .939
Taylor Kohlwey 2019-2023 448 1531 247 434 83 13 36 241 29 17 292 300 .283 .399 .425 .825
Steven Kwan 2019-2021 143 534 105 174 29 19 5 55 19 9 86 48 .326 .436 .479 .916
Logan Landon 2019-2021 310 1238 202 355 57 16 68 208 51 17 134 255 .287 .359 .523 .883
Simon Landry 2019-2019 44 176 32 61 15 2 7 29 4 0 25 36 .347 .436 .574 1.010
Jonathan Laureano 2019-2019 4 11 0 2 0 0 0 2 0 0 0 3 .182 .182 .182 .364
Adam Law 2019-2020 73 260 27 64 11 0 1 26 7 3 21 54 .246 .312 .300 .613
Julian Leon 2019-2022 131 408 61 74 11 2 14 40 1 0 74 140 .181 .314 .321 .635
Royce Lewis 2019-2022 324 1297 203 359 60 10 35 177 66 40 134 224 .277 .348 .419 .767
Ryan Lidge 2019-2019 47 174 23 50 10 1 2 22 0 1 23 26 .287 .366 .391 .757
Deacon Liput 2019-2023 181 603 89 150 15 4 18 87 17 7 56 167 .249 .313 .376 .690
Daniel Lockhart 2019-2019 112 454 95 150 27 4 7 62 14 9 67 35 .330 .425 .454 .879
Brandon Lockridge 2019-2023 157 574 105 165 23 3 20 74 28 14 89 119 .287 .398 .443 .841
Mitch Longo 2019-2023 472 1729 287 469 100 9 41 218 68 25 217 297 .271 .366 .411 .776
Tim Lopes 2019-2019 127 520 98 157 29 2 8 57 24 11 66 61 .302 .391 .412 .803
Brock Lundquist 2019-2022 141 514 100 139 26 4 23 91 8 4 74 120 .270 .377 .471 .848
Will Maddox 2019-2019 23 89 17 27 4 0 2 16 2 0 12 12 .303 .379 .416 .794
Bligh Madris 2019-2021 138 533 101 160 27 4 19 69 8 7 56 84 .300 .369 .473 .842
Kevin Mahala 2019-2019 20 74 10 21 1 0 1 13 1 0 6 12 .284 .354 .338 .691
Marvin Malone 2019-2019 5 18 6 4 0 1 0 4 0 0 7 5 .222 .423 .333 .756
Mike Marjama 2019-2019 46 187 33 61 14 1 12 42 0 0 16 23 .326 .383 .604 .988
Bradley Marquez 2019-2019 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Kyle Martin 2019-2019 105 381 71 105 19 1 14 66 0 1 64 82 .276 .385 .441 .826
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Martinelli 2019-2019 86 348 55 108 17 1 11 54 15 7 42 67 .310 .382 .460 .842
Jeff Mathis 2019-2019 80 274 41 68 14 1 4 31 0 1 47 64 .248 .361 .350 .711
Patrick Mathis 2019-2019 46 168 26 41 13 2 5 29 1 2 26 33 .244 .345 .435 .780
JJ Matijevic 2019-2023 408 1513 251 406 69 7 84 277 25 26 202 417 .268 .357 .490 .847
Chas McCormick 2019-2020 82 314 46 85 11 1 6 39 10 5 53 40 .271 .377 .369 .746
Bryan Mejia 2019-2019 16 33 4 12 1 0 1 3 0 0 2 5 .364 .417 .485 .902
Danny Mendick 2019-2019 67 236 41 53 10 0 6 35 5 8 40 40 .225 .342 .343 .685
Brian Miller 2019-2023 160 625 114 194 35 5 6 71 32 15 99 73 .310 .404 .411 .815
Aaron Mizell 2019-2019 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Nelson Mompierre 2019-2022 159 497 75 115 19 6 9 51 28 10 97 111 .231 .373 .348 .721
Miguel Montero 2019-2019 67 214 50 56 8 0 11 48 1 0 63 44 .262 .442 .453 .895
Ryan Mountcastle 2019-2020 186 776 120 254 48 2 40 157 13 2 65 142 .327 .377 .549 .926
Brian Mundell 2019-2019 137 559 102 164 42 1 18 84 0 0 89 69 .293 .384 .469 .853
Carlos Munoz 2019-2019 39 144 33 47 7 1 6 26 2 0 25 18 .326 .436 .514 .950
Brett Netzer 2019-2019 1 4 1 2 0 0 0 2 0 0 0 1 .500 .500 .500 1.000
Sheldon Neuse 2019-2023 92 311 43 79 14 3 9 46 2 1 26 73 .254 .320 .405 .725
Jake Noll 2019-2023 164 603 98 199 31 1 28 101 2 1 65 98 .330 .396 .524 .920
Kevin Padlo 2019-2019 125 476 68 117 23 2 18 77 4 4 83 115 .246 .356 .416 .772
Michael Paez 2019-2022 198 665 91 164 27 3 15 75 7 2 89 134 .247 .344 .364 .708
Josh Palacios 2019-2022 297 1034 205 315 63 9 36 159 46 16 176 217 .305 .408 .487 .895
Michael Pierson 2019-2019 51 181 28 39 10 2 1 29 7 1 27 42 .215 .322 .309 .632
Nick Plummer 2019-2023 303 939 140 238 38 6 26 118 12 17 163 269 .253 .368 .390 .757
Pat Porter 2019-2019 6 26 7 10 1 0 2 6 0 0 1 2 .385 .429 .654 1.082
Tyler Ramirez 2019-2022 72 223 35 64 11 3 7 42 4 4 34 71 .287 .385 .457 .843
Buddy Reed 2019-2023 310 1185 192 281 50 19 41 136 70 42 150 336 .237 .323 .415 .738
Zach Reks 2019-2021 64 244 50 70 13 1 12 45 1 1 35 66 .287 .374 .496 .870
Emmanuel Rivera 2019-2019 35 127 20 34 6 1 4 20 1 0 15 17 .268 .343 .425 .768
Laz Rivera 2019-2023 317 1007 149 303 60 5 22 139 19 16 69 148 .301 .351 .436 .787
Dan Rizzie 2019-2021 83 306 33 65 10 3 12 30 0 0 33 72 .212 .289 .382 .672
Matt Rose 2019-2019 78 296 53 87 22 3 15 59 0 0 30 60 .294 .356 .541 .897
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Zach Rutherford 2019-2021 51 186 34 54 7 2 2 24 2 1 20 19 .290 .365 .382 .747
Josh Rutledge 2019-2019 93 268 43 65 12 5 1 22 5 1 34 57 .243 .336 .336 .671
Alejandro Salazar 2019-2020 223 892 144 256 38 4 12 93 9 4 107 109 .287 .366 .379 .744
Jesus Sanchez 2019-2020 244 1017 193 340 59 6 41 180 11 3 105 170 .334 .395 .525 .920
Brendon Sanger 2019-2023 322 1110 159 306 60 10 40 185 26 20 179 279 .276 .382 .456 .838
Scott Schreiber 2019-2023 29 87 10 27 12 0 0 14 0 4 4 15 .310 .355 .448 .803
Steven Sensley 2019-2022 54 179 23 39 7 4 6 21 0 3 17 41 .218 .296 .402 .699
Brian Serven 2019-2020 103 376 69 108 24 6 16 84 0 2 49 77 .287 .364 .511 .875
Johnny Sewald 2019-2019 60 270 64 108 12 1 10 42 10 6 32 24 .400 .466 .563 1.029
Brian Sharp 2019-2021 70 239 23 50 6 3 6 18 1 0 15 55 .209 .258 .335 .593
Zach Shepherd 2019-2020 62 183 25 48 10 2 6 25 1 0 21 43 .262 .333 .437 .770
Zack Short 2019-2020 149 566 144 184 31 7 34 117 16 8 137 120 .325 .459 .585 1.044
Richard Slenker 2019-2019 9 32 3 9 0 0 0 5 0 2 1 2 .281 .361 .281 .642
Pavin Smith 2019-2020 251 943 199 293 59 6 32 172 1 2 186 84 .311 .423 .488 .911
Chad Spanberger 2019-2021 113 410 67 108 19 1 21 80 9 1 47 104 .263 .339 .468 .807
Daniel Spingola 2019-2019 107 401 60 118 23 9 5 63 5 1 56 104 .294 .388 .434 .822
Jacob Stallings 2019-2019 17 67 12 24 5 0 2 13 0 0 8 8 .358 .434 .522 .957
Chandler Taylor 2019-2019 20 62 12 15 2 1 3 11 2 0 18 9 .242 .412 .452 .864
Logan Taylor 2019-2021 137 473 84 137 22 1 21 79 8 5 75 99 .290 .387 .474 .860
Tim Tebow 2019-2019 22 27 7 6 2 0 0 4 0 0 7 7 .222 .400 .296 .696
Cory Thompson 2019-2019 132 479 60 130 22 5 14 65 14 6 44 89 .271 .333 .426 .759
Charlie Tilson 2019-2021 195 753 102 240 27 19 7 91 30 17 95 83 .319 .395 .433 .828
Jose Trevino 2019-2019 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cole Tucker 2019-2023 75 282 50 93 16 7 10 44 11 2 49 46 .330 .426 .543 .969
Kyle Tucker 2019-2019 1 4 2 2 0 1 1 1 0 0 1 1 .500 .600 1.750 2.350
Jim Unknown 2019-2019 1 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250
Jim Unknown 2019-2019 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jim Unknown 2019-2019 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jim Unknown 2019-2019 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Jim Unknown 2019-2019 1 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Unknown 2019-2019 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brandon Van Horn 2019-2019 13 43 8 11 1 0 2 5 0 0 7 5 .256 .360 .419 .779
Jeremy Vasquez 2019-2019 94 326 46 73 15 0 11 40 0 1 44 79 .224 .318 .371 .689
Mark Vientos 2019-2021 237 886 105 222 47 6 26 118 3 1 65 209 .251 .302 .405 .707
Austen Wade 2019-2019 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Forrest Wall 2019-2019 74 288 64 98 17 3 9 51 18 7 62 49 .340 .461 .514 .975
Kyri Washington 2019-2022 183 616 94 155 31 1 28 106 9 4 77 173 .252 .339 .442 .780
Bo Way 2019-2020 49 106 30 31 2 0 2 17 1 1 16 18 .292 .405 .368 .773
Cabera Weaver 2019-2019 38 146 31 54 7 2 2 18 10 5 25 27 .370 .492 .486 .978
Evan White 2019-2019 120 453 82 146 29 4 8 68 10 3 80 61 .322 .421 .457 .878
Aaron Whitefield 2019-2023 130 407 59 101 15 2 7 43 8 16 48 73 .248 .330 .346 .676
Zander Wiel 2019-2023 367 1225 181 338 72 5 57 208 6 13 147 271 .276 .359 .482 .841
Luke Williams 2019-2019 23 72 14 25 3 2 2 7 2 2 8 14 .347 .420 .528 .948
L.A. Woodard 2019-2019 17 37 7 5 2 0 1 3 3 1 11 8 .135 .333 .270 .604
Yeyson Yrizarri 2019-2020 100 385 44 99 14 1 6 43 2 4 13 67 .257 .281 .345 .627
Jacob Zanon 2019-2021 12 45 9 14 2 0 2 7 0 0 10 6 .311 .429 .489 .917
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Domingo Acevedo 2019-2023 10 8 .556 3.70 85 0 0 0 14 109.1 114 45 12 36 81
Melvin Adon 2019-2020 2 6 .250 5.92 26 8 0 0 0 48.2 60 32 8 29 35
Logan Allen 2019-2020 15 14 .517 5.42 46 46 1 0 0 226.0 284 136 36 101 184
Abraham Almonte 2019-2019 0 0 .000 74.25 2 0 0 0 0 1.1 7 11 1 5 1
Drew Anderson 2019-2019 2 0 1.000 6.14 6 6 0 0 0 29.1 38 20 2 12 24
Shaun Anderson 2019-2021 9 8 .529 4.79 68 25 0 0 1 208.2 247 111 30 78 142
Edgar Arredondo 2019-2023 15 37 .288 6.56 84 84 1 0 0 416.0 513 303 65 220 243
Pedro Avila 2019-2021 6 9 .400 7.39 21 21 0 0 0 95.0 116 78 13 51 62
Brandon Bailey 2019-2021 8 9 .471 6.17 40 40 0 0 0 173.2 199 119 15 106 133
Jeff Bain 2019-2023 15 11 .577 4.58 46 40 0 0 0 233.2 251 119 25 97 169
Jake Barrett 2019-2020 4 0 1.000 2.96 35 0 0 0 15 45.2 31 15 4 27 46
Brad Bass 2019-2019 0 0 .000 9.00 2 0 0 0 0 3.0 6 3 0 2 1
Dustin Beggs 2019-2021 17 21 .447 5.27 71 53 1 1 0 287.0 378 168 50 79 173
Jeff Beliveau 2019-2021 7 4 .636 4.43 104 0 0 0 1 164.2 134 81 15 108 154
Blake Bivens 2019-2019 12 8 .600 4.53 27 25 1 0 0 141.0 163 71 12 60 72
Buddy Boshers 2019-2023 8 6 .571 6.58 83 0 0 0 0 106.2 133 78 19 64 103
Jacob Bray 2019-2022 19 11 .633 4.65 60 39 0 0 0 234.1 246 121 34 102 160
Tyler Britton 2019-2019 6 4 .600 6.27 25 12 0 0 0 80.1 92 56 10 47 41
Garrison Bryant 2019-2019 0 4 .000 11.50 6 5 0 0 0 18.0 26 23 6 19 11
Zack Burdi 2019-2021 1 5 .167 8.26 56 0 0 0 25 56.2 62 52 5 62 48
Brock Burke 2019-2021 3 5 .375 4.90 17 15 0 0 0 71.2 73 39 11 27 50
David Burkhalter 2019-2019 8 4 .667 4.88 57 0 0 0 0 101.1 111 55 7 45 49
Genesis Cabrera 2019-2021 19 17 .528 4.91 54 54 0 0 0 287.2 268 157 38 136 257
Griffin Canning 2019-2019 3 3 .500 7.15 17 6 0 0 0 34.0 39 27 7 19 17
Cody Carroll 2019-2019 0 2 .000 4.15 18 0 0 0 5 21.2 17 10 2 15 21
Anthony Castro 2019-2019 3 9 .250 7.35 26 22 0 0 0 109.0 141 89 9 76 28
Jorgan Cavanerio 2019-2019 1 0 1.000 5.73 7 0 0 0 1 11.0 13 7 1 2 4
Dakota Chalmers 2019-2020 13 15 .464 6.76 41 41 0 0 0 187.2 216 141 23 129 130
Andrew Church 2019-2022 12 19 .387 5.69 80 41 2 0 0 300.1 338 190 52 147 199
Trey Cobb 2019-2019 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 1 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kyle Cody 2019-2020 0 0 .000 5.25 7 0 0 0 0 12.0 12 7 1 9 10
Joseph Colon 2019-2019 2 2 .500 4.20 23 1 0 0 1 30.0 26 14 3 20 19
Kevin Comer 2019-2019 2 1 .667 3.22 30 0 0 0 12 36.1 24 13 2 22 39
Jimmy Cordero 2019-2023 2 4 .333 3.77 52 0 0 0 1 71.2 62 30 10 37 67
Jean Cosme 2019-2021 4 8 .333 6.14 42 15 0 0 0 129.0 150 88 27 69 72
Danny Coulombe 2019-2022 1 0 1.000 3.50 17 0 0 0 0 18.0 20 7 2 8 16
Austin Davis 2019-2019 4 1 .800 8.13 36 0 0 0 1 34.1 54 31 3 20 35
Adrian De Horta 2019-2023 19 18 .514 5.36 169 27 0 0 14 373.0 366 222 63 224 365
Rubby de la Rosa 2019-2023 9 5 .643 6.67 119 2 0 0 3 160.2 210 119 28 75 152
Miguel Del Pozo 2019-2023 16 8 .667 4.45 177 0 0 0 20 242.2 254 120 24 120 222
Randall Delgado 2019-2019 1 2 .333 6.75 27 1 0 0 0 37.1 44 28 5 27 25
Tony Dibrell 2019-2023 10 20 .333 5.48 79 56 0 0 1 280.2 268 171 30 185 204
Frank Duncan 2019-2019 9 7 .562 5.97 40 11 0 0 0 117.2 163 78 18 56 65
Anderson Espinoza 2019-2022 4 6 .400 3.43 37 10 0 0 16 81.1 73 31 7 38 70
Carlos Estevez 2019-2019 1 2 .333 4.96 13 0 0 0 7 16.1 9 9 2 10 21
Danny Farquhar 2019-2019 0 0 .000 0.00 1 0 0 0 0 2.1 3 0 0 0 3
Brady Feigl 2019-2023 19 11 .633 5.22 67 46 0 0 0 274.0 325 159 41 114 212
Matt Frawley 2019-2022 3 2 .600 4.94 23 0 0 0 0 27.1 33 15 5 10 23
Christian Friedrich 2019-2019 7 7 .500 6.16 28 28 0 0 0 146.0 177 100 20 69 84
Danny Garcia 2019-2020 3 12 .200 7.68 50 12 0 0 1 104.1 144 89 19 68 66
Ralph Garza 2018-2023 13 8 .619 5.95 141 3 0 0 2 217.2 239 144 23 141 165
Sam Gaviglio 2019-2019 6 4 .600 5.85 19 7 0 0 0 60.0 83 39 7 20 34
Cory Gearrin 2019-2021 15 5 .750 4.98 135 0 0 0 3 188.0 192 104 22 121 130
Darin Gillies 2019-2023 10 4 .714 5.83 73 0 0 0 9 108.0 113 70 17 59 94
Sean Gilmartin 2019-2023 14 12 .538 5.44 116 17 0 0 9 268.0 272 162 62 111 229
Kevin Ginkel 2019-2019 0 2 .000 15.00 4 0 0 0 1 3.0 3 5 1 9 3
Merandy Gonzalez 2019-2020 10 15 .400 5.76 61 24 0 0 1 168.2 176 108 20 131 90
Marvin Gorgas 2019-2019 0 1 .000 9.82 10 0 0 0 0 14.2 22 16 1 15 9
Brett Graves 2019-2021 15 11 .577 4.46 74 29 0 0 0 236.0 237 117 27 130 143
Taylor Guerrieri 2019-2023 9 12 .429 6.66 52 21 0 0 0 169.0 209 125 30 71 113
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Taylor Guilbeau 2019-2022 2 4 .333 3.59 28 0 0 0 1 47.2 36 19 9 19 45
Jason Gurka 2019-2019 3 3 .500 6.52 54 0 0 0 0 77.1 88 56 11 41 64
Jandel Gustave 2019-2020 2 0 1.000 7.36 12 0 0 0 0 14.2 20 12 0 14 9
Thomas Hackimer 2019-2022 1 2 .333 7.49 60 0 0 0 13 73.1 99 61 9 62 55
Alec Hansen 2019-2021 17 12 .586 4.36 50 50 0 0 0 243.2 190 118 26 204 210
Geoff Hartlieb 2019-2023 5 3 .625 5.65 59 1 0 0 2 78.0 89 49 7 60 48
Ryan Hartman 2019-2023 6 14 .300 5.06 72 42 0 0 0 238.1 301 134 36 83 175
Drew Hasler 2019-2019 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
Thomas Hatch 2019-2021 13 7 .650 4.60 51 41 0 0 0 221.0 231 113 23 107 142
Tyler Herb 2019-2019 0 1 .000 13.03 5 2 0 0 0 9.2 24 14 3 7 7
Luis Heredia 2019-2019 0 0 .000 8.10 2 0 0 0 0 3.1 5 3 0 7 3
Darwinzon Hernandez 2019-2020 13 17 .433 6.29 77 27 0 0 22 170.1 172 119 27 145 203
Chris Heston 2019-2019 5 6 .455 6.50 37 8 0 0 2 91.1 111 66 19 49 44
Will Hibbs 2019-2019 1 0 1.000 9.00 3 0 0 0 0 3.0 2 3 0 4 4
Tim Hill 2019-2020 4 1 .800 3.60 44 0 0 0 2 50.0 56 20 4 21 53
Andrew Istler 2019-2023 17 7 .708 3.58 198 0 0 0 11 294.1 265 117 29 135 249
Hisashi Iwakuma 2019-2019 2 2 .500 7.77 38 0 0 0 0 68.1 110 59 13 30 27
Daulton Jefferies 2019-2019 4 4 .500 4.42 19 8 0 0 2 59.0 58 29 4 17 38
Jake Jewell 2019-2023 7 4 .636 5.11 96 0 0 0 7 119.2 123 68 16 72 106
Chase Johnson 2019-2021 0 0 .000 6.84 18 0 0 0 1 26.1 32 20 2 13 21
Michael Johnson 2019-2020 3 7 .300 5.08 43 0 0 0 0 62.0 71 35 6 34 30
Tyler Johnson 2019-2021 8 6 .571 6.08 120 3 0 0 38 131.2 135 89 24 77 168
Eric Jokisch 2019-2019 6 2 .750 5.22 27 1 0 0 1 58.2 74 34 9 23 29
James Karinchak 2019-2019 0 1 .000 6.04 22 0 0 0 6 28.1 22 19 3 28 43
Marshall Kasowski 2019-2023 7 5 .583 5.08 119 0 0 0 12 152.1 127 86 21 124 196
Anthony Kay 2019-2023 18 15 .545 5.48 62 48 0 0 0 251.1 292 153 28 131 172
Jerry Keel 2019-2019 3 2 .600 7.50 28 0 0 0 1 48.0 62 40 5 39 28
Mitch Keller 2019-2019 3 2 .600 7.44 22 4 0 0 0 52.0 80 43 13 22 22
Ryan Kellogg 2019-2021 8 3 .727 6.75 22 7 0 0 0 57.1 77 43 6 29 31
Michael King 2019-2020 3 3 .500 4.57 12 12 0 0 0 45.1 59 23 5 10 30
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alex Klonowski 2019-2019 4 5 .444 7.21 21 21 0 0 0 88.2 133 71 21 39 46
Michael Koval 2019-2021 4 2 .667 6.26 16 0 0 0 0 27.1 33 19 3 16 19
Kyle Kubat 2019-2023 19 16 .543 5.60 95 38 0 0 1 310.1 405 193 39 128 172
Erick Leal 2019-2019 2 5 .286 10.21 8 8 0 0 0 27.1 45 31 8 21 13
Andrew Lee 2019-2022 11 12 .478 4.91 58 30 0 0 1 203.2 184 111 21 122 177
Dylan Lee 2019-2022 10 3 .769 5.47 87 0 0 0 19 103.2 123 63 11 44 76
Mark Leiter Jr. 2019-2019 5 3 .625 4.15 45 0 0 0 0 82.1 81 38 10 27 65
