MIDWEST LEAGUE 2016
ROOKIES
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MWL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Isias Alcantar 2016-2017 77 334 39 81 9 1 9 38 1 0 26 98 .243 .296 .356 .652
Austin Allen 2016-2016 35 130 21 41 10 0 12 31 0 0 20 35 .315 .426 .669 1.095
Stetson Allie 2016-2023 69 228 34 46 9 0 11 28 0 0 42 67 .202 .331 .386 .717
Angelo Amendolare 2016-2017 190 701 127 219 38 4 37 141 4 4 119 207 .312 .414 .536 .951
Willians Astudillo 2016-2016 4 10 2 3 0 0 2 6 0 0 0 4 .300 .300 .900 1.200
Jeffrey Baez 2016-2021 234 874 172 264 41 8 41 145 22 21 129 225 .302 .405 .508 .913
Roldani Baldwin 2016-2023 220 767 86 200 26 3 29 121 3 1 77 167 .261 .333 .416 .749
Jimmy Barnes 2016-2018 341 1297 212 337 66 9 59 244 5 5 164 362 .260 .342 .461 .803
Yhonathan Barrios 2016-2016 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Bautista 2016-2017 141 466 84 131 20 4 25 92 4 8 76 105 .281 .384 .502 .886
Wilmer Becerra 2016-2017 146 443 92 157 24 2 15 90 19 12 77 80 .354 .455 .519 .974
Terry Bennett 2016-2016 28 100 19 28 3 1 8 31 0 1 25 38 .280 .424 .570 .994
Parker Berberet 2016-2017 18 59 6 13 1 0 2 6 0 0 4 20 .220 .270 .339 .609
Javier Betancourt 2016-2016 12 43 9 13 1 2 2 7 0 0 2 9 .302 .333 .558 .891
Jordan Betts 2016-2016 73 298 35 88 13 1 4 27 8 4 20 69 .295 .355 .386 .740
Brian Bien 2016-2017 251 928 163 281 40 2 40 166 9 8 112 231 .303 .388 .480 .868
Zak Blair 2016-2017 196 668 101 192 18 1 12 80 2 6 84 124 .287 .368 .371 .739
Travis Blankenhorn 2016-2017 86 335 39 82 7 2 13 54 2 0 38 92 .245 .335 .394 .729
Kevin Brown 2016-2016 34 107 15 33 7 1 3 19 0 0 9 28 .308 .356 .477 .833
Seth Brown 2016-2016 13 46 9 14 2 0 5 10 0 0 6 9 .304 .407 .674 1.081
Jarrett Burgess 2016-2016 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blake Butera 2016-2017 41 111 19 26 3 0 3 14 0 0 14 35 .234 .325 .342 .668
Ryan Caldwell 2016-2016 42 151 35 45 3 1 6 32 9 6 18 16 .298 .386 .450 .837
Kerby Camacho 2016-2020 117 435 76 133 27 2 15 69 0 3 77 100 .306 .417 .480 .898
Dale Carey 2016-2016 51 179 27 50 9 0 9 33 3 0 20 33 .279 .353 .480 .833
Omar Carrizales 2016-2016 79 304 60 76 14 0 25 65 0 1 55 106 .250 .375 .543 .918
Bryan Case 2016-2017 52 190 38 63 7 0 9 29 1 0 21 33 .332 .414 .511 .924
Samuel Castro 2016-2019 222 778 115 209 35 1 7 74 18 4 59 155 .269 .328 .343 .671
Chad Christensen 2016-2016 87 295 41 76 12 1 9 45 5 2 25 83 .258 .339 .397 .736
Kevin Cron 2016-2017 77 276 36 80 16 1 6 40 1 3 32 60 .290 .367 .420 .787
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Austin Davidson 2016-2019 228 849 143 214 38 5 26 96 7 10 117 226 .252 .345 .400 .745
Devin Davis 2016-2020 55 207 38 55 8 0 14 41 0 0 26 67 .266 .373 .507 .880
J.D. Davis 2016-2016 109 419 54 114 15 4 7 54 8 5 54 91 .272 .362 .377 .739
Jonathan Davis 2016-2018 169 659 124 184 28 2 13 79 21 12 115 161 .279 .394 .387 .781
Yonathan Daza 2016-2016 74 290 49 90 15 4 11 46 5 8 30 43 .310 .392 .503 .896
Maikis de la Cruz 2016-2018 92 260 36 61 6 1 10 36 6 4 28 71 .235 .307 .381 .688
Joseph DeCarlo 2016-2017 165 572 78 150 31 3 19 120 4 2 85 162 .262 .355 .427 .782
Travis Demeritte 2016-2023 124 506 79 165 31 3 20 83 4 3 53 135 .326 .397 .518 .915
Chris DeMorais 2016-2016 133 502 82 147 19 3 21 100 7 6 50 124 .293 .361 .468 .830
Matthew Den Dekker 2016-2016 16 17 3 1 0 0 0 0 0 0 0 8 .059 .059 .059 .118
Andrew Dennis 2016-2016 89 331 39 86 6 0 8 41 0 1 19 72 .260 .313 .350 .663
Yandy Diaz 2016-2016 67 264 35 67 12 0 7 26 2 1 25 78 .254 .333 .379 .712
Brandon Dixon 2016-2016 71 258 29 65 2 4 9 43 3 4 27 68 .252 .321 .395 .716
Dillon Dobson 2016-2018 121 464 63 130 20 4 27 100 0 0 53 116 .280 .355 .515 .870
Tanner Donnels 2016-2018 297 1008 181 236 41 1 45 151 4 4 138 331 .234 .351 .411 .762
Hunter Dozier 2016-2016 22 74 10 15 2 0 1 9 3 0 11 19 .203 .318 .270 .588
Blake Drake 2016-2019 109 394 74 126 20 2 15 76 6 7 58 70 .320 .409 .495 .904
Taiwan Easterling 2016-2016 62 26 2 4 1 0 1 3 0 0 0 7 .154 .185 .308 .493
Kelvin Freeman 2016-2017 43 149 20 34 8 0 3 19 0 0 8 55 .228 .297 .342 .639
Ashford Fulmer 2016-2018 131 437 76 121 21 1 15 81 4 2 53 93 .277 .382 .432 .814
Stone Garrett 2016-2016 9 36 6 12 0 0 3 6 1 0 1 5 .333 .351 .583 .935
Sal Giardina 2016-2019 96 380 56 111 15 1 11 49 0 3 33 94 .292 .354 .424 .778
Miles Gordon 2016-2021 197 650 111 172 25 6 17 94 10 5 98 163 .265 .377 .400 .777
Nick Gordon 2016-2017 98 400 49 102 16 2 10 50 5 6 30 106 .255 .308 .380 .688
Cade Gotta 2016-2016 118 438 54 118 4 1 11 55 8 1 30 117 .269 .329 .358 .688
Gabriel Guerrero 2016-2023 674 2667 436 825 120 29 135 539 33 25 267 606 .309 .371 .528 .899
Luis Guillorme 2016-2017 104 348 40 92 15 0 3 43 2 0 20 87 .264 .312 .333 .646
Joey Hawkins 2016-2017 28 64 8 15 2 0 1 7 1 1 8 22 .234 .329 .312 .641
Grant Heyman 2016-2019 257 919 200 283 43 15 65 209 15 11 148 242 .308 .407 .600 1.007
Mike Hill 2016-2017 123 436 69 118 15 6 12 72 6 3 54 105 .271 .364 .415 .779
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tyler Hill 2016-2017 70 259 33 73 7 2 12 44 0 1 26 69 .282 .372 .463 .835
Sean Hurley 2016-2017 38 92 21 29 3 0 1 13 0 1 6 21 .315 .363 .380 .743
Chris Iriart 2016-2019 128 448 79 117 22 4 28 89 0 0 68 150 .261 .373 .516 .889
Ibandel Isabel 2016-2018 124 448 64 119 23 2 17 63 1 1 49 143 .266 .356 .440 .796
Drew Jackson 2016-2019 278 1030 191 281 42 5 24 132 24 15 159 237 .273 .377 .393 .770
Ryan Kalish 2016-2016 25 85 19 25 7 1 2 10 3 2 21 20 .294 .430 .471 .900
Alec Keller 2016-2017 181 686 98 170 22 9 17 75 7 1 79 216 .248 .351 .380 .732
Jon Kemmer 2016-2016 23 80 6 18 2 0 1 6 0 1 9 30 .225 .323 .287 .610
Trenton Kemp 2016-2019 303 1099 142 272 42 9 30 152 13 11 130 279 .247 .336 .384 .720
Isiah Kiner-Falefa 2016-2018 238 807 107 211 28 3 13 89 17 9 93 132 .261 .345 .352 .697
Scott Kingery 2016-2017 49 105 20 32 5 0 4 12 6 3 15 19 .305 .397 .467 .863
Luis Lacen 2016-2019 136 543 77 149 22 5 14 65 13 4 53 126 .274 .342 .411 .753
Jordy Lara 2016-2016 14 46 5 7 1 0 1 5 0 0 5 19 .152 .264 .239 .503
Cole Leonida 2016-2016 80 317 62 92 17 0 16 55 2 0 46 85 .290 .392 .495 .888
Bryan Lippincott 2016-2016 114 350 54 92 4 1 9 39 5 3 42 94 .263 .379 .357 .736
Javier A. Lopez 2016-2016 10 29 5 8 2 0 0 3 0 0 9 8 .276 .475 .345 .820
Brandon Lowe 2016-2016 11 39 6 8 1 0 1 5 0 0 4 13 .205 .273 .308 .580
Bradley Marquez 2016-2021 139 476 72 115 11 3 12 57 19 13 51 128 .242 .321 .353 .674
Sandy Martinez 2016-2016 65 253 37 56 6 1 6 26 1 2 24 65 .221 .314 .324 .638
Kevin Martir 2016-2017 5 11 0 1 0 0 0 1 0 0 1 4 .091 .154 .091 .245
Zach Mathieu 2016-2017 56 171 25 45 6 2 1 33 1 1 24 47 .263 .379 .339 .718
Kewby Meyer 2016-2017 74 281 36 68 12 0 10 41 0 0 35 97 .242 .339 .391 .731
Kevonte Mitchell 2016-2022 569 2124 336 568 97 12 86 296 90 56 294 525 .267 .360 .446 .806
Ronnie Mitchell 2016-2017 45 147 22 33 1 1 3 23 1 1 17 46 .224 .301 .306 .607
Gerson Montilla 2016-2017 129 485 93 158 33 10 9 67 9 7 74 89 .326 .417 .491 .908
Peter Mooney 2016-2016 12 46 12 18 2 2 0 6 1 2 11 11 .391 .525 .522 1.047
Ben Moore 2016-2018 105 311 37 96 7 2 11 52 2 3 25 71 .309 .363 .450 .813
Logan Moore 2016-2016 13 27 6 5 1 0 0 1 0 0 7 5 .185 .371 .222 .594
Tyler Moore 2016-2017 60 237 28 67 8 1 7 43 1 0 12 75 .283 .320 .414 .734
Max Murphy 2016-2017 133 511 81 140 22 2 21 75 4 5 50 102 .274 .355 .448 .803
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Byron Murray 2016-2018 133 480 72 133 17 4 21 67 5 4 42 121 .277 .338 .460 .798
Wigberto Nevarez 2016-2016 25 110 19 23 4 1 2 9 1 1 12 34 .209 .290 .318 .609
John Norwood 2016-2016 77 252 39 64 14 0 8 35 1 1 32 63 .254 .355 .405 .759
Chace Numata 2016-2019 354 1327 229 385 58 6 37 205 5 9 229 246 .290 .405 .427 .831
Ryan O'Hearn 2016-2017 45 176 27 42 5 0 4 22 0 0 22 53 .239 .325 .335 .660
Manny Olloque 2016-2019 77 183 35 51 14 2 4 38 3 3 31 44 .279 .385 .443 .828
Sharif Othman 2016-2019 101 369 68 93 22 1 14 63 1 4 48 100 .252 .347 .431 .777
Matt Page 2016-2017 123 421 43 92 13 2 14 55 2 2 38 138 .219 .286 .359 .645
Fidel Pena 2016-2016 53 183 26 43 7 1 1 22 2 2 26 37 .235 .336 .301 .637
Eury Perez 2016-2017 9 29 2 9 1 0 0 5 1 2 6 4 .310 .444 .345 .789
Colton Plaia 2016-2017 44 158 15 41 10 2 2 23 0 2 10 44 .259 .309 .386 .695
Nick Plummer 2016-2016 64 216 39 62 12 0 5 36 0 0 30 74 .287 .394 .412 .806
Tito Polo 2016-2023 283 974 146 270 33 6 31 133 44 20 126 208 .277 .370 .419 .789
Jordan Poole 2016-2016 12 39 10 11 2 0 2 8 0 0 6 5 .282 .420 .487 .907
Correlle Prime 2016-2016 6 28 2 6 3 0 0 1 0 0 1 13 .214 .241 .321 .563
Jordan Procyshen 2016-2021 125 461 65 121 25 1 13 66 0 2 43 140 .262 .337 .406 .743
Juremi Profar 2016-2016 49 170 31 51 17 0 6 30 0 0 27 43 .300 .390 .506 .896
Juniel Querecuto 2016-2017 170 623 103 207 48 5 11 102 3 4 81 111 .332 .425 .478 .903
Chase Raffield 2016-2016 79 267 48 77 12 3 14 45 1 0 32 81 .288 .375 .513 .888
Harold Ramirez 2016-2016 11 38 9 15 1 1 2 5 3 1 5 4 .395 .489 .632 1.120
A.J. Reed 2016-2016 42 175 34 57 9 0 7 30 0 0 9 59 .326 .358 .497 .855
Michael Reed 2016-2016 14 49 13 21 7 2 0 9 1 3 13 11 .429 .531 .653 1.184
Nicholas Rickles 2016-2016 38 132 22 33 1 0 4 24 1 0 28 25 .250 .394 .348 .742
Wendell Rijo 2016-2023 212 751 130 218 44 3 21 105 18 12 131 177 .290 .406 .441 .847
Ryan Ripken 2016-2021 188 676 64 171 28 0 14 85 0 0 72 151 .253 .323 .357 .679
Kevin Rivera 2016-2018 59 240 37 61 5 3 3 17 6 10 31 50 .254 .348 .338 .685
James Roberts 2016-2017 44 133 13 38 3 0 2 12 3 0 15 38 .286 .360 .353 .713
Dan Rohlfing 2016-2016 8 20 4 8 0 0 0 5 0 0 7 3 .400 .571 .400 .971
Angel Rosa 2016-2017 158 503 73 143 18 2 10 71 1 1 53 118 .284 .356 .388 .743
Viosergy Rosa 2016-2016 135 517 58 124 22 2 15 58 1 3 51 155 .240 .328 .377 .705
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Steel Russell 2016-2016 91 322 48 89 4 1 5 46 1 2 28 103 .276 .368 .342 .709
Gaby Sanchez 2016-2016 3 11 2 3 0 0 1 3 0 0 2 1 .273 .429 .545 .974
Jake Schrader 2016-2016 91 322 36 79 8 2 10 48 0 1 32 92 .245 .313 .376 .689
Mark Shannon 2016-2016 13 21 0 2 0 0 0 0 0 0 5 8 .095 .296 .095 .392
Juan Silva 2016-2016 28 107 19 29 8 0 2 7 1 3 16 39 .271 .376 .402 .778
Chance Sisco 2016-2019 252 930 227 336 52 4 54 201 7 3 200 217 .361 .495 .600 1.095
Blake Smith 2016-2016 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alec Sole 2016-2021 434 1637 263 471 81 13 31 217 48 22 254 297 .288 .395 .410 .805
Francisco Sosa 2016-2016 78 293 60 105 19 2 11 57 1 1 36 56 .358 .463 .549 1.013
Tom Spitz 2016-2016 42 104 29 34 5 1 9 18 0 0 16 34 .327 .418 .654 1.072
J.P. Sportman 2016-2020 165 657 111 195 28 4 13 97 15 10 79 132 .297 .375 .411 .786
Garrett Stubbs 2016-2017 40 44 5 11 1 0 0 5 0 0 4 15 .250 .333 .273 .606
Cole Sturgeon 2016-2016 127 426 60 100 13 1 6 51 1 2 49 131 .235 .317 .312 .629
Jose Tabata 2016-2016 57 206 31 75 14 2 4 28 6 5 33 34 .364 .463 .510 .973
Cisco Tellez 2016-2016 84 321 40 78 10 0 10 40 3 3 40 80 .243 .340 .368 .707
Brandon Thomasson 2016-2016 85 304 49 79 11 1 5 37 2 0 35 83 .260 .360 .352 .712
Dylan Tice 2016-2017 9 29 1 4 1 0 0 2 0 1 2 10 .138 .219 .172 .391
Corey Toups 2016-2016 113 437 68 125 34 4 8 48 5 6 57 100 .286 .371 .437 .808
Cal Towey 2016-2017 92 282 41 72 12 1 11 42 2 3 61 95 .255 .406 .422 .828
Sebastian Valle 2016-2016 13 48 8 18 6 0 0 13 0 0 3 12 .375 .396 .500 .896
Ildemaro Vargas 2016-2016 95 368 61 100 19 1 5 33 0 9 48 99 .272 .364 .370 .734
Danry Vasquez 2016-2016 59 185 22 49 7 0 5 26 2 2 28 47 .265 .387 .384 .770
Alex Verdugo 2016-2016 121 460 66 134 16 1 10 67 0 2 62 120 .291 .379 .396 .774
Angel Villalona 2016-2016 29 108 20 31 4 0 4 15 1 1 12 25 .287 .391 .435 .826
Jose Vinicio 2016-2016 18 59 11 14 2 1 4 12 2 2 8 19 .237 .333 .508 .842
David Washington 2016-2017 14 37 9 10 3 0 2 4 1 0 5 10 .270 .357 .514 .871
Mark Weist 2016-2017 59 181 27 38 2 0 4 14 0 0 26 59 .210 .333 .287 .621
Brett Wiley 2016-2017 249 907 138 221 38 4 16 117 25 12 115 218 .244 .331 .347 .678
Dash Winningham 2016-2016 56 198 36 60 8 1 5 32 2 1 28 54 .303 .390 .429 .819
Joe Winterburn 2016-2016 32 97 9 19 2 0 2 5 0 1 9 34 .196 .264 .278 .543
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Adames 2016-2022 7 13 .350 5.14 111 0 0 0 17 124.1 132 71 16 52 116
Chance Adams 2016-2018 3 8 .273 2.97 74 10 0 0 6 109.0 86 36 13 43 120
Scott Alexander 2016-2016 5 3 .625 3.16 58 0 0 0 4 94.0 77 33 4 32 121
Max Almonte 2016-2018 10 5 .667 5.34 107 0 0 0 4 185.1 205 110 35 95 171
Dan Altavilla 2016-2016 5 10 .333 5.25 50 9 0 0 0 118.1 113 69 13 68 88
Chris Anderson 2016-2016 2 2 .500 3.12 14 14 0 0 0 72.0 54 25 4 31 89
Dustin Antolin 2016-2017 2 0 1.000 2.08 35 0 0 0 1 52.0 32 12 0 30 62
Pedro Araujo 2016-2021 6 2 .750 4.59 75 1 0 0 1 98.0 90 50 9 65 116
Victor Araujo 2016-2021 10 9 .526 4.68 101 5 0 0 17 127.0 137 66 17 68 121
Yoan Aybar 2016-2017 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Connor Bach 2016-2016 1 10 .091 7.19 13 12 0 0 0 56.1 81 45 8 23 59
Mat Batts 2016-2017 2 10 .167 8.17 49 18 0 0 0 119.0 170 108 19 77 91
Brian Bayliss 2016-2016 2 3 .400 2.01 42 0 0 0 27 44.2 29 10 5 11 85
Jesse Beal 2016-2016 13 8 .619 4.41 29 29 0 0 0 151.0 161 74 18 45 121
David Berg 2016-2016 2 0 1.000 7.45 20 0 0 0 2 29.0 32 24 0 22 32
Boomer Biegalski 2016-2019 13 28 .317 6.23 119 56 0 0 4 320.2 385 222 38 186 300
Brandon Bixler 2016-2016 4 6 .400 7.81 21 21 0 0 0 83.0 95 72 12 67 75
Paul Blackburn 2016-2016 2 9 .182 7.84 22 21 0 0 0 93.0 135 81 11 53 90
Nicco Blank 2016-2016 1 2 .333 5.40 13 0 0 0 1 25.0 24 15 2 10 29
Casey Bloomquist 2016-2022 27 15 .643 4.54 92 63 0 0 2 370.2 371 187 46 151 345
Bryan Bonnell 2016-2021 2 4 .333 5.07 43 4 0 0 1 76.1 80 43 10 35 79
Matt Bower 2016-2021 17 14 .548 4.51 123 29 0 0 2 295.2 294 148 34 122 247
John Brebbia 2016-2017 1 3 .250 7.03 44 0 0 0 0 56.1 78 44 6 30 57
Brandon Brennan 2016-2016 10 3 .769 4.70 39 19 0 0 1 128.1 149 67 19 48 129
Matt Buschmann 2016-2016 5 4 .556 8.20 14 14 0 0 0 60.1 81 55 10 24 54
Vicente Campos 2016-2016 8 5 .615 4.48 35 27 0 0 1 144.2 157 72 16 46 165
Adonys Cardona 2016-2016 1 1 .500 8.26 20 0 0 0 0 28.1 37 26 4 23 22
Shane Carle 2016-2016 6 11 .353 4.06 37 29 0 0 1 161.2 171 73 17 62 155
Luis Castillo 2016-2016 2 0 1.000 3.77 28 0 0 0 0 31.0 31 13 2 13 31
Collin Chapman 2016-2016 0 1 .000 5.85 14 0 0 0 0 20.0 23 13 3 11 11
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jared Cheek 2016-2018 7 1 .875 5.99 67 0 0 0 9 94.2 109 63 15 68 67
Patrick Christensen 2016-2016 2 2 .500 5.04 56 0 0 0 7 60.2 61 34 5 43 54
Ryan Clark 2016-2020 0 1 .000 7.71 2 2 0 0 0 7.0 10 6 1 4 7
Caleb Clay 2016-2017 12 1 .923 2.02 56 0 0 0 0 116.0 98 26 11 29 105
Will Clinard 2016-2016 8 2 .800 4.67 61 0 0 0 1 79.0 85 41 11 44 91
Robert Coles 2016-2017 5 3 .625 7.79 41 0 0 0 2 69.1 94 60 10 44 54
P.J. Conlon 2016-2017 1 0 1.000 3.71 9 0 0 0 2 17.0 6 7 2 12 17
Caleb Cotham 2016-2017 8 1 .889 1.41 38 0 0 0 0 70.0 48 11 0 17 90
Chris Cotton 2016-2016 0 1 .000 7.88 26 0 0 0 0 37.2 51 33 5 29 30
Joseph Cuda 2016-2016 0 1 .000 4.82 5 0 0 0 0 9.1 8 5 0 4 14
Oscar De La Cruz 2016-2019 24 14 .632 4.52 65 49 0 0 0 291.0 282 146 43 119 258
Bubba Derby 2016-2016 8 5 .615 3.00 44 9 0 0 18 81.0 64 27 11 32 107
Kevin Dicharry 2016-2016 0 0 .000 3.43 10 0 0 0 0 21.0 25 8 0 17 10
Ian Dickson 2016-2016 5 6 .455 7.18 24 13 0 0 1 74.0 88 59 10 44 78
Kyle Dowdy 2016-2020 9 7 .562 4.22 28 28 0 0 0 128.0 129 60 17 34 151
James Duff 2016-2016 0 0 .000 6.00 3 0 0 0 0 6.0 10 4 2 2 4
Chris Ellis 2016-2023 4 14 .222 6.96 42 27 0 0 3 148.2 209 115 18 80 120
Tyler Eppler 2016-2023 8 4 .667 3.60 54 13 1 1 13 122.1 102 49 13 30 120
Jose Espada 2016-2016 1 0 1.000 1.19 29 0 0 0 13 30.1 17 4 2 8 40
Andrew Ferreira 2016-2016 2 6 .250 7.23 57 0 0 0 2 74.2 107 60 12 51 56
Fidencio Flores 2016-2016 4 3 .571 6.44 39 0 0 0 3 64.1 86 46 6 46 51
Matt Gage 2016-2016 3 13 .188 6.33 26 24 0 0 0 112.1 152 79 12 48 105
Tyler Gagnon 2016-2016 7 6 .538 4.43 40 19 0 0 1 138.0 132 68 18 58 151
Edgar Garcia 2016-2023 7 10 .412 5.29 68 16 0 0 11 132.2 170 78 22 54 127
Devonte German 2016-2016 2 0 1.000 4.96 23 2 0 0 0 45.1 53 25 6 21 38
Domingo German 2016-2017 1 4 .200 9.76 8 7 0 0 0 27.2 49 30 3 16 21
Brett Gerritse 2016-2016 1 1 .500 4.35 19 0 0 0 0 31.0 28 15 7 22 32
Ian Gibaut 2016-2022 4 10 .286 5.55 67 0 0 0 33 73.0 74 45 9 38 92
Brian Gilbert 2016-2016 7 7 .500 7.13 29 21 0 0 1 113.2 152 90 21 38 104
Austin Glorius 2016-2019 12 8 .600 4.27 72 27 0 0 1 210.2 206 100 27 86 190
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Austin Gomber 2016-2016 4 2 .667 5.13 7 7 0 0 0 33.1 42 19 4 15 24
John Gorman 2016-2021 6 3 .667 3.91 48 5 0 0 3 89.2 90 39 11 27 97
Trevor Gott 2016-2016 3 3 .500 5.91 59 0 0 0 7 56.1 74 37 5 43 76
Ashton Goudeau 2016-2023 9 3 .750 5.19 101 0 0 0 3 182.0 192 105 25 114 202
Brett Graves 2016-2019 3 8 .273 5.43 30 23 1 0 0 121.0 130 73 14 63 91
Cameron Griffin 2016-2016 0 2 .000 16.62 6 0 0 0 2 4.1 14 8 0 10 4
Benjamin Griset 2016-2017 1 4 .200 9.22 79 1 0 0 0 54.2 79 56 15 49 50
Mayckol Guaipe 2016-2017 5 1 .833 2.28 47 0 0 0 7 67.0 52 17 4 21 82
Kevin Guzman 2016-2018 5 18 .217 8.82 58 24 0 0 0 149.0 213 146 31 111 114
Ryan Halstead 2016-2023 7 7 .500 5.19 84 4 0 0 5 152.2 169 88 16 61 120
Chandler Hawkins 2016-2016 3 3 .500 3.25 50 0 0 0 0 61.0 56 22 4 18 73
Brennan Henry 2016-2017 2 2 .500 5.79 8 6 0 0 0 32.2 36 21 3 21 26
Hector Hernandez 2016-2017 5 9 .357 5.64 24 21 0 0 0 105.1 110 66 14 49 104
Jonathan Hernandez 2016-2016 2 7 .222 8.46 27 10 0 0 1 60.2 86 57 9 40 64
David Hess 2016-2017 7 8 .467 5.03 40 18 1 0 1 136.0 135 76 11 65 112
Kurt Heyer 2016-2016 8 6 .571 4.00 29 29 0 0 0 148.2 144 66 18 62 136
Tyler Higgins 2016-2020 24 5 .828 3.79 171 3 0 0 18 304.1 289 128 46 116 336
Henry Hirsch 2016-2016 5 10 .333 5.00 36 20 0 0 0 108.0 126 60 16 56 95
Grant Holmes 2016-2016 5 5 .500 5.02 46 0 0 0 2 80.2 94 45 7 36 91
Joel Huertas 2016-2018 3 3 .500 4.09 21 9 0 0 1 66.0 63 30 7 24 59
Tim Ingram 2016-2017 0 1 .000 10.93 9 0 0 0 0 14.0 27 17 2 13 13
Jake Jewell 2016-2017 7 6 .538 5.21 74 12 0 0 6 155.1 152 90 17 72 156
Chase Johnson 2016-2020 38 25 .603 4.55 151 96 0 0 5 564.1 568 285 67 233 526
Rob Kaminsky 2016-2019 4 3 .571 3.09 11 8 0 0 0 43.2 36 15 9 26 32
Kevin Kelleher 2016-2017 4 5 .444 5.14 64 0 0 0 26 84.0 94 48 9 56 82
Stefan Lopez 2016-2016 4 2 .667 4.05 46 0 0 0 2 66.2 61 30 9 41 53
Zachary Lovvorn 2016-2018 5 14 .263 6.36 97 24 0 0 9 185.1 206 131 29 143 154
Hector Lujan 2016-2022 6 21 .222 5.93 79 19 0 0 6 156.1 193 103 34 59 150
Scott Lyman 2016-2017 6 9 .400 6.79 25 22 0 0 0 107.1 150 81 17 51 78
Matt Marksberry 2016-2016 0 1 .000 4.99 23 0 0 0 0 30.2 29 17 3 20 29
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joey Markus 2016-2016 1 1 .500 4.63 3 3 0 0 0 11.2 15 6 1 2 20
Justin Marsden 2016-2016 0 0 .000 10.80 5 0 0 0 0 6.2 7 8 1 5 13
Luis Mateo 2016-2017 8 8 .500 4.42 36 22 0 0 0 134.1 143 66 19 70 125
Thomas McIlraith 2016-2021 9 10 .474 5.54 92 6 0 0 27 143.0 149 88 19 98 141
Kyle McKenzie 2016-2017 11 7 .611 5.99 54 14 0 0 0 135.1 158 90 13 67 136
Dominic Moreno 2016-2018 5 10 .333 5.59 35 24 0 0 0 122.1 128 76 18 74 106
Alexander Muren 2016-2017 5 9 .357 4.33 105 0 0 0 37 108.0 105 52 8 70 98
Tommy Nance 2016-2016 0 0 .000 0.00 2 0 0 0 1 3.0 0 0 0 0 3
Angel Nesbitt 2016-2016 2 4 .333 8.64 27 0 0 0 4 25.0 33 24 8 11 25
Sean Nolin 2016-2016 14 3 .824 3.20 30 24 0 0 0 149.0 113 53 16 33 173
Taylor Nunez 2016-2016 5 2 .714 7.44 18 0 0 0 2 32.2 42 27 4 22 24
Chris O'Grady 2016-2016 4 1 .800 1.51 40 1 0 0 5 53.2 37 9 0 10 67
Trevor Oaks 2016-2017 1 6 .143 7.28 25 0 0 0 0 38.1 57 31 3 22 43
Nicholas Padilla 2016-2021 9 6 .600 6.48 74 12 0 0 0 141.2 175 102 19 91 109
Paul Paez 2016-2016 3 2 .600 5.36 8 8 0 0 0 40.1 37 24 3 20 51
David Palladino 2016-2019 0 2 .000 11.17 6 5 0 0 0 19.1 32 24 4 15 15
Alexander Panteliodis 2016-2016 8 4 .667 3.51 38 7 0 0 1 84.2 69 33 5 42 89
Starlin Peralta 2016-2016 0 2 .000 8.44 9 0 0 0 0 10.2 12 10 2 7 12
Blake Perry 2016-2017 7 8 .467 4.73 48 18 0 0 0 131.1 149 69 15 72 127
Chris Pike 2016-2018 17 24 .415 5.94 112 54 0 0 1 378.2 492 250 53 158 324
Christian Powell 2016-2016 5 5 .500 4.15 41 12 0 0 5 106.1 107 49 6 61 112
Alex Powers 2016-2023 6 6 .500 4.83 65 0 0 0 8 72.2 80 39 14 47 70
Josh Prevost 2016-2017 11 7 .611 4.05 41 29 0 0 2 184.2 190 83 19 65 166
Luke Putkonen 2016-2016 0 0 .000 1.93 11 0 0 0 5 14.0 11 3 0 1 10
Emmanuel Ramirez 2016-2019 9 14 .391 5.54 50 35 0 0 0 208.0 227 128 33 75 217
Yacksel Rios 2016-2017 2 0 1.000 2.43 11 0 0 0 0 29.2 24 8 2 10 32
