PIONEER LEAGUE 2013
ROOKIES
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Pio : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jean Acevedo 2013-2014 134 495 70 125 10 2 6 61 5 2 51 119 .253 .345 .317 .663
Anthony Alford 2013-2013 37 145 32 44 5 1 2 23 4 4 22 30 .303 .401 .393 .794
Gary Apelian 2013-2014 108 375 86 130 17 7 12 106 3 2 67 80 .347 .501 .525 1.026
Austin Aune 2013-2016 148 535 87 132 24 1 7 80 17 14 98 159 .247 .375 .335 .710
Jeffrey Baez 2013-2015 119 462 105 131 11 2 16 85 26 14 108 124 .284 .445 .420 .865
Franklin Barreto 2013-2013 61 212 32 33 5 0 6 29 1 2 28 58 .156 .291 .264 .555
Wilmer Becerra 2013-2014 84 323 77 84 9 0 12 63 18 7 64 91 .260 .397 .399 .796
Marcus Betts 2013-2013 21 75 9 21 6 0 2 19 2 0 10 14 .280 .360 .440 .800
Christopher Breen 2013-2016 221 862 167 239 32 2 27 134 7 11 141 258 .277 .379 .413 .792
Rashad Brown 2013-2016 172 508 113 134 30 2 9 74 25 18 78 154 .264 .416 .384 .800
Gustavo Cabrera 2013-2016 29 83 10 15 2 0 2 12 0 0 14 28 .181 .337 .277 .614
Ryan Casteel 2013-2013 14 51 14 23 6 0 1 15 1 1 14 10 .451 .576 .627 1.203
Leonardo Castillo 2013-2015 193 782 179 233 38 6 40 182 12 8 126 225 .298 .401 .515 .916
Harold Castro 2013-2014 48 193 39 56 10 1 5 36 8 6 21 55 .290 .365 .430 .795
David Chester 2013-2015 10 34 13 10 1 1 1 14 0 0 10 9 .294 .447 .471 .917
Carlos Coste 2013-2019 119 427 63 111 13 1 13 70 2 0 58 124 .260 .369 .386 .755
D.J. Crumlich 2013-2015 12 52 13 15 3 0 2 16 1 0 5 10 .288 .367 .462 .828
Dutch Deol 2013-2013 9 24 4 5 0 0 1 6 0 0 6 7 .208 .441 .333 .775
Lewin Diaz 2013-2015 139 495 70 131 15 2 16 84 0 0 45 168 .265 .343 .400 .743
Alfredo Escalera-Maldonado 2013-2018 103 394 44 80 4 1 9 40 4 9 35 150 .203 .286 .287 .573
Edwin Espinal 2013-2013 5 17 5 7 1 0 1 3 0 0 7 5 .412 .600 .647 1.247
Ariel Estades 2013-2015 64 204 31 49 5 0 2 37 5 6 62 64 .240 .422 .294 .716
Wes Freeman 2013-2015 53 179 35 46 2 0 1 20 0 0 20 66 .257 .357 .285 .642
Jesus Galindo 2013-2013 31 120 26 43 5 0 2 21 9 4 27 27 .358 .503 .450 .953
Carlos F. Garcia 2013-2016 88 324 72 105 18 0 11 82 20 8 67 89 .324 .441 .481 .923
Marten Gasparini 2013-2015 162 508 89 135 15 3 11 103 9 10 85 176 .266 .408 .372 .780
Tyler Gibson 2013-2013 33 118 28 28 5 2 6 17 7 3 22 25 .237 .359 .466 .825
Jeff Glenn 2013-2018 16 54 12 11 1 0 1 9 0 0 9 18 .204 .338 .278 .616
Tyler Gonzalez 2013-2016 1 5 0 3 0 0 0 1 0 0 0 0 .600 .600 .600 1.200
Niko Goodrum 2013-2013 19 79 11 18 3 0 2 8 1 3 13 24 .228 .402 .342 .744
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Yeltsin Gudino 2013-2018 135 533 128 170 35 1 18 100 10 5 121 149 .319 .462 .490 .951
James Harris 2013-2013 33 122 35 37 6 0 7 32 6 7 33 33 .303 .453 .525 .977
Brett Harrison 2013-2013 67 256 34 66 7 3 7 33 3 2 26 48 .258 .345 .391 .735
Teoscar Hernandez 2013-2013 2 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
Carlos Herrera 2013-2017 109 345 64 99 9 2 6 51 2 1 75 126 .287 .436 .377 .813
Dilson Herrera 2013-2013 37 140 36 44 6 0 8 41 2 1 34 29 .314 .450 .529 .979
Tyler Hollick 2013-2015 129 518 117 163 17 1 19 100 28 12 91 129 .315 .425 .461 .886
Justin Jackson 2013-2013 46 181 41 56 9 1 5 27 7 3 37 31 .309 .437 .453 .890
Nathanael Javier 2013-2019 152 564 58 107 12 1 4 56 2 4 54 170 .190 .263 .236 .499
Lance Jeffries 2013-2017 241 922 183 239 31 7 39 173 24 25 144 306 .259 .391 .435 .826
Hunter Jones 2013-2013 5 22 2 7 3 0 1 5 0 0 2 5 .318 .375 .591 .966
Jacob Kapstein 2013-2018 34 119 17 26 3 2 1 9 1 0 22 41 .218 .356 .303 .659
Spencer Kieboom 2013-2013 52 193 44 62 8 0 13 52 2 1 36 38 .321 .436 .565 1.001
Seong-Min Kim 2013-2015 19 39 6 12 3 0 1 9 0 0 7 10 .308 .413 .462 .875
Tommy La Stella 2013-2013 34 109 27 41 5 0 3 26 1 1 41 29 .376 .558 .505 1.062
Edgar Lara 2013-2013 61 222 32 42 11 2 6 38 1 1 35 51 .189 .315 .338 .653
Jose Leal 2013-2013 6 21 0 3 0 0 0 2 0 0 2 5 .143 .217 .143 .360
Bryan Lippincott 2013-2013 56 165 30 46 11 1 2 32 2 1 23 47 .279 .435 .394 .829
Cody Livesay 2013-2013 22 74 10 8 3 0 2 9 1 0 13 14 .108 .244 .230 .474
Dawel Lugo 2013-2013 62 223 39 50 6 1 5 23 2 4 30 63 .224 .369 .327 .697
Jeff Malm 2013-2019 12 45 9 13 1 0 0 2 1 0 17 10 .289 .484 .311 .795
Craig Manuel 2013-2015 119 455 94 121 30 1 20 83 5 4 101 141 .266 .401 .468 .869
Tyler Marlette 2013-2013 28 109 20 32 5 2 3 20 1 1 26 24 .294 .443 .459 .902
Shilo McCall 2013-2013 37 123 32 38 3 2 7 36 1 1 28 32 .309 .466 .537 1.003
D'vone McClure 2013-2017 128 490 84 139 16 3 19 94 2 7 82 139 .284 .403 .445 .848
Mike McQuillan 2013-2013 12 26 1 5 1 0 1 5 0 0 4 9 .192 .273 .346 .619
Jonathan Meyer 2013-2013 17 37 13 11 1 0 4 11 1 0 13 11 .297 .453 .649 1.101
Nathan Mikolas 2013-2013 18 67 15 22 3 0 3 15 0 1 11 15 .328 .430 .507 .938
Leonardo Molina 2013-2015 15 50 8 11 0 2 2 7 0 1 4 13 .220 .304 .420 .724
Logan Moore 2013-2013 27 97 21 22 3 0 2 10 1 1 24 30 .227 .386 .320 .705
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Julio Morillo 2013-2016 86 288 60 85 19 3 8 64 0 1 60 81 .295 .419 .465 .885
Parker Morin 2013-2013 31 116 33 40 5 1 3 29 0 1 24 27 .345 .473 .483 .955
Max Moroff 2013-2015 21 79 24 26 2 4 3 10 0 2 10 26 .329 .407 .570 .976
Tanner S. Murphy 2013-2015 8 28 5 6 1 1 0 3 0 0 5 10 .214 .343 .321 .664
Tyler Naquin 2013-2013 29 109 26 35 5 0 3 23 2 1 34 27 .321 .486 .450 .936
Mitch Nay 2013-2013 69 253 59 71 15 1 9 61 2 4 52 62 .281 .406 .455 .860
Rougned Odor 2013-2013 7 24 10 11 1 0 0 7 2 0 5 4 .458 .594 .500 1.094
Danny Oh 2013-2013 36 131 25 30 6 0 3 16 3 3 31 38 .229 .386 .344 .729
Matt Olson 2013-2013 20 73 15 24 4 1 5 23 0 0 12 25 .329 .437 .616 1.053
Jose Ortiz 2013-2015 107 425 88 119 18 0 20 83 4 5 67 135 .280 .390 .464 .854
Miguel Paulino 2013-2015 102 373 58 105 15 2 11 69 5 4 53 99 .282 .366 .421 .787
Stephen Perez 2013-2013 23 77 9 22 3 1 0 14 0 3 13 24 .286 .385 .351 .735
Jace Peterson 2013-2013 16 52 13 16 3 0 0 11 1 2 15 12 .308 .471 .365 .837
Candido Pimentel 2013-2015 79 197 41 57 9 1 3 29 7 11 34 55 .289 .416 .391 .807
Dalton Pompey 2013-2013 30 96 18 24 1 0 2 18 6 2 29 27 .250 .471 .323 .794
Jordan Poole 2013-2015 65 214 41 59 5 2 10 46 0 0 37 62 .276 .412 .458 .870
Correlle Prime 2013-2015 90 336 65 91 6 2 10 58 2 5 58 116 .271 .412 .390 .802
Tanner Rahier 2013-2013 64 216 49 68 8 2 6 35 3 1 56 48 .315 .511 .454 .965
Franmil Reyes 2013-2016 68 249 35 67 6 0 4 38 6 1 43 69 .269 .400 .341 .741
Jonathan Reynoso 2013-2014 62 254 47 84 14 5 2 51 11 11 32 69 .331 .416 .449 .865
Joey Rickard 2013-2013 52 173 39 49 13 0 3 38 11 2 37 37 .283 .408 .410 .819
Ryan Rieger 2013-2013 52 180 27 46 5 0 4 30 1 0 27 43 .256 .358 .350 .708
Wendell Rijo 2013-2016 77 295 66 92 13 6 16 66 10 13 64 89 .312 .447 .559 1.007
Alexis Rivera 2013-2015 76 302 80 102 17 0 7 58 3 2 72 65 .338 .467 .464 .930
Daniel Robertson 2013-2013 10 37 4 7 0 0 0 2 0 0 7 11 .189 .354 .189 .543
Miguel Rodriguez 2013-2013 39 135 23 30 5 0 3 22 2 0 37 33 .222 .389 .326 .714
Rio Ruiz 2013-2014 80 286 66 82 12 1 16 68 8 1 73 79 .287 .470 .503 .974
Wynston Sawyer 2013-2015 8 17 3 7 4 0 0 8 0 0 5 4 .412 .542 .647 1.189
Cam Schiller 2013-2013 67 250 40 56 8 2 10 36 4 1 49 62 .224 .380 .392 .772
Dwight Smith Jr. 2013-2013 2 6 0 1 0 0 0 3 0 0 3 1 .167 .444 .167 .611
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Snyder 2013-2015 155 551 140 162 30 1 26 139 0 0 140 143 .294 .465 .494 .958
Carlos Talavera 2013-2016 62 210 49 56 4 0 15 47 5 2 29 71 .267 .365 .500 .865
Ramon Torres 2013-2014 133 552 102 134 25 1 16 84 21 9 77 164 .243 .358 .379 .737
Stryker Trahan 2013-2013 60 247 41 63 8 1 7 43 1 2 31 62 .255 .336 .381 .716
Benjamin Turner 2013-2014 55 163 35 52 8 0 8 33 0 0 23 45 .319 .410 .515 .925
Richard Urena 2013-2015 42 138 33 34 3 1 3 24 1 1 20 46 .246 .409 .348 .757
Jesmuel Valentin 2013-2015 56 217 45 47 3 0 8 39 8 6 36 68 .217 .351 .341 .692
Danry Vasquez 2013-2013 62 228 55 60 17 3 6 53 5 2 40 57 .263 .383 .443 .826
Adam Walker 2013-2015 136 529 124 158 27 0 29 129 7 7 125 145 .299 .434 .514 .948
David Washington 2013-2014 62 227 55 67 13 1 15 50 4 2 37 66 .295 .404 .559 .964
Jordan Weems 2013-2013 8 27 6 3 0 0 1 5 0 1 5 11 .111 .342 .222 .564
Eric Wood 2013-2013 25 95 16 32 5 0 3 21 1 2 15 30 .337 .443 .484 .928
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Austin Adams 2013-2015 2 2 .500 5.86 32 0 0 0 0 43.0 43 28 8 32 60
Timothy Adleman 2013-2021 0 0 .000 6.75 2 0 0 0 0 1.1 3 1 0 0 3
Yency Almonte 2013-2015 1 5 .167 7.40 22 7 0 0 1 48.2 65 40 5 35 66
Jeff Antigua 2013-2013 4 3 .571 6.64 13 13 0 0 0 61.0 63 45 11 44 56
Alec Asher 2013-2014 2 2 .500 5.40 52 0 0 0 1 55.0 47 33 4 41 67
Pedro Baez 2013-2013 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Nolan Becker 2013-2013 1 0 1.000 7.57 15 0 0 0 0 27.1 22 23 3 23 23
Joel Bender 2013-2014 1 1 .500 4.85 48 0 0 0 0 59.1 63 32 6 42 81
Robert Benincasa 2013-2013 1 1 .500 6.55 37 0 0 0 0 33.0 36 24 10 23 32
Ramon Benjamin 2013-2015 1 0 1.000 13.98 15 0 0 0 1 18.2 26 29 4 24 21
Tim Berry 2013-2013 2 6 .250 8.47 12 12 0 0 0 45.2 53 43 4 29 38
Mark Biggs 2013-2014 4 9 .308 7.47 39 10 0 0 0 94.0 102 78 9 76 101
Mark Blackmar 2013-2014 3 2 .600 5.94 62 0 0 0 3 63.2 66 42 8 51 84
Lance Breedlove 2013-2015 3 2 .600 6.70 33 0 0 0 0 43.0 49 32 5 36 33
Zach Brill 2013-2014 4 3 .571 8.16 35 10 0 0 1 81.2 108 74 11 64 75
Mitch Brown 2013-2014 10 6 .625 5.19 28 28 0 0 0 140.1 131 81 18 69 145
Tanner Bushue 2013-2016 7 5 .583 5.02 36 13 0 0 2 95.0 104 53 10 65 115
Ty Buttrey 2013-2015 11 13 .458 7.15 43 43 0 0 0 196.1 216 156 23 142 214
Oscar Cabrera 2013-2013 0 2 .000 10.80 7 1 0 0 0 10.0 16 12 4 16 7
Miguel Chalas 2013-2013 4 2 .667 4.91 34 3 0 0 0 47.2 44 26 10 34 56
Dylan Chavez 2013-2013 1 0 1.000 4.22 13 0 0 0 0 21.1 13 10 2 14 18
Will Clinard 2013-2017 1 4 .200 6.80 42 0 0 0 0 45.0 51 34 3 45 54
Jacob Constante 2013-2017 8 4 .667 3.77 82 14 0 0 0 143.1 124 60 11 105 189
Fabian Cota 2013-2015 4 2 .667 6.26 18 7 0 0 0 46.0 46 32 6 41 75
Matt Davenport 2013-2016 6 8 .429 8.52 97 0 0 0 11 94.0 119 89 13 74 112
Zachary Davies 2013-2013 0 0 .000 0.00 3 0 0 0 0 4.1 2 0 0 1 4
Edgar De La Rosa 2013-2013 1 1 .500 3.95 5 5 0 0 0 27.1 23 12 1 14 19
Rafael De Paula 2013-2013 1 4 .200 7.88 10 8 0 0 0 40.0 63 35 4 28 20
Tyler DeLoach 2013-2013 1 0 1.000 6.08 18 0 0 0 2 23.2 29 16 4 9 28
Luis Diaz 2013-2013 3 3 .500 6.75 15 9 0 0 0 50.2 50 38 5 35 52
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Marcos Diplan 2013-2014 0 4 .000 8.76 27 4 0 0 1 49.1 72 48 6 55 33
Sean Donatello 2013-2013 3 2 .600 6.75 9 8 0 0 0 37.1 50 28 6 28 31
Jack Duffey 2013-2013 2 2 .500 2.86 4 4 0 0 0 22.0 15 7 2 13 21
Jesen Dygestile-Therrien 2013-2015 1 2 .333 4.57 49 1 0 0 4 65.0 53 33 5 40 77
Logan Ehlers 2013-2016 5 2 .714 3.58 25 9 0 0 0 73.0 70 29 8 34 82
Dietrich Enns 2013-2023 2 5 .286 6.61 27 5 0 0 0 47.2 56 35 4 35 38
Julio Felix 2013-2019 12 8 .600 6.69 146 0 0 0 35 144.0 162 107 20 130 159
Mason Felt 2013-2013 1 2 .333 12.81 23 0 0 0 0 19.2 26 28 1 27 15
David Fischer 2013-2013 1 5 .167 5.73 8 8 0 0 0 44.0 39 28 2 36 30
Dylan Floro 2013-2013 2 1 .667 7.76 6 6 0 0 0 29.0 40 25 4 15 27
Caleb Frare 2013-2015 11 4 .733 6.03 90 6 0 0 0 155.1 163 104 17 119 163
Max Fried 2013-2013 1 1 .500 3.24 3 3 0 0 0 16.2 14 6 0 10 7
Dalton Friend 2013-2015 8 3 .727 6.13 61 0 0 0 0 76.1 86 52 7 52 75
Ryan Garton 2013-2013 4 3 .571 7.33 43 2 0 0 0 46.2 44 38 11 33 37
Charles Gillies 2013-2013 0 0 .000 1.93 3 0 0 0 0 4.2 3 1 0 4 3
Luiz Gohara 2013-2015 1 3 .250 8.40 12 12 0 0 0 45.0 54 42 8 42 42
Gustavo Gomez 2013-2013 3 0 1.000 3.08 5 5 0 0 0 26.1 20 9 1 16 29
Miguel Gonzalez 2013-2016 3 6 .333 4.92 71 0 0 0 12 71.1 70 39 7 56 79
Zachary Good 2013-2015 3 8 .273 10.57 27 9 0 0 1 53.2 82 63 11 52 53
Ashton Goudeau 2013-2015 4 5 .444 8.86 38 1 0 0 7 42.2 56 42 12 37 57
Kevin Grendell 2013-2013 0 1 .000 5.23 4 4 0 0 0 20.2 19 12 0 13 15
Evan Grills 2013-2015 4 5 .444 7.95 89 0 0 0 3 99.2 114 88 13 95 99
Tayron Guerrero 2013-2013 0 2 .000 4.64 16 6 0 0 1 42.2 32 22 4 28 41
Justin Haley 2013-2014 3 3 .500 4.58 20 6 0 0 1 53.0 44 27 4 36 45
Kyle Hansen 2013-2015 1 5 .167 5.76 38 10 0 0 4 75.0 87 48 13 34 88
Thomas Harlan 2013-2014 2 2 .500 8.44 25 0 0 0 12 21.1 27 20 3 19 22
Andrew Harrison 2013-2015 2 2 .500 9.05 60 0 0 0 1 59.2 87 60 12 45 72
Kyle Haynes 2013-2019 0 4 .000 7.53 62 2 0 0 0 69.1 86 58 12 73 49
Chaz Hebert 2013-2015 4 0 1.000 7.25 30 0 0 0 1 49.2 61 40 8 27 61
Ty Hensley 2013-2014 0 3 .000 7.08 7 4 0 0 0 20.1 23 16 1 19 14
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luis Heredia 2013-2013 7 2 .778 4.05 17 17 0 0 0 91.0 80 41 3 43 69
Jefri Hernandez 2013-2013 0 0 .000 5.40 7 0 0 0 1 6.2 9 4 1 9 12
Leonard Hollins 2013-2016 7 2 .778 6.41 65 0 0 0 3 87.0 92 62 9 72 104
Hayden Hurst 2013-2016 5 4 .556 4.88 30 13 0 0 0 86.2 76 47 8 57 95
Preston Jamison 2013-2013 2 10 .167 6.81 15 15 0 0 0 70.0 78 53 10 46 59
Myles Jaye 2013-2013 0 0 .000 9.00 12 0 0 0 0 4.0 4 4 0 4 6
Tyrell Jenkins 2013-2013 1 0 1.000 3.78 3 3 0 0 0 16.2 10 7 1 10 14
Chris Jensen 2013-2013 2 0 1.000 4.50 3 3 0 0 0 12.0 11 6 2 5 12
Chris Johnson 2013-2015 3 4 .429 4.65 63 4 0 0 2 79.1 75 41 4 65 101
Stephen Johnson 2013-2013 2 2 .500 7.11 33 0 0 0 1 31.2 30 25 3 25 33
Cory Jones 2013-2015 8 11 .421 5.93 40 40 0 0 0 182.0 208 120 16 121 202
Braden Kapteyn 2013-2014 2 2 .500 7.17 33 0 0 0 3 37.2 35 30 2 28 49
Danny Keller 2013-2015 9 5 .643 4.35 42 3 0 0 1 80.2 79 39 6 58 102
Cody Kendall 2013-2013 2 2 .500 5.79 38 0 0 0 0 42.0 45 27 6 27 38
Jeremy Kivel 2013-2014 5 2 .714 5.22 20 13 0 0 0 81.0 81 47 14 41 75
Bennett Klimesh 2013-2017 0 1 .000 7.32 12 0 0 0 0 19.2 31 16 2 13 19
Kyle Kraus 2013-2013 6 0 1.000 3.93 33 0 0 0 1 34.1 38 15 5 16 25
John Kuchno 2013-2015 3 3 .500 4.80 56 0 0 0 9 54.1 46 29 5 39 61
Brady Lail 2013-2014 0 4 .000 7.13 52 0 0 0 0 53.0 60 42 7 57 63
Gregory Larson 2013-2015 4 1 .800 7.92 56 0 0 0 1 63.2 88 56 14 52 67
Andrew Leenhouts 2013-2013 5 0 1.000 3.35 26 0 0 0 1 37.2 36 14 3 20 44
Euclides Leyer 2013-2014 5 4 .556 4.85 29 9 0 0 3 72.1 75 39 6 50 93
Ryan Longstreth 2013-2013 0 0 .000 10.00 8 0 0 0 0 9.0 11 10 0 14 11
Jorge Lopez 2013-2013 5 4 .556 5.66 14 14 1 1 0 68.1 70 43 7 50 52
Stefan Lopez 2013-2013 3 2 .600 6.36 23 5 0 0 1 46.2 60 33 11 26 45
Luis Lugo 2013-2013 2 8 .200 7.31 14 14 0 0 0 64.0 57 52 5 58 64
Aliaksei Lukashevich 2013-2015 1 1 .500 5.13 31 0 0 0 0 33.1 34 19 5 24 35
Scott Lyman 2013-2013 1 2 .333 5.02 5 5 0 0 0 28.2 30 16 2 17 25
Joseph Maher 2013-2015 9 9 .500 5.24 62 16 0 0 0 159.2 178 93 10 109 182
Yoel Mecias 2013-2014 6 10 .375 5.99 24 24 0 0 0 112.2 120 75 14 72 154
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Adalberto Mejia 2013-2013 0 3 .000 7.50 10 0 0 0 1 6.0 5 5 2 6 10
Jeferson Mejia 2013-2014 3 7 .300 9.04 35 12 0 0 2 77.2 119 78 14 81 65
Yohander Mendez 2013-2013 0 0 .000 1.00 3 1 0 0 0 9.0 12 1 0 3 4
Jose Mesa Jr. 2013-2017 12 5 .706 7.64 100 6 0 0 0 143.2 173 122 27 135 154
Alec Mills 2013-2013 7 1 .875 5.50 15 15 0 0 0 68.2 82 42 5 35 62
Mike Morin 2013-2014 8 4 .667 2.22 44 0 0 0 20 44.2 35 11 2 19 59
Akeel Morris 2013-2013 0 0 .000 7.89 5 5 0 0 0 21.2 31 19 3 16 20
Jon Moscot 2013-2013 2 0 1.000 3.50 10 0 0 0 0 18.0 14 7 0 18 18
Michael Mudron 2013-2013 0 0 .000 3.00 11 0 0 0 0 12.0 4 4 0 9 9
Joe Musgrove 2013-2013 6 1 .857 2.91 10 10 0 0 0 55.2 40 18 2 30 40
Dovydas Neverauskas 2013-2013 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Jake Newberry 2013-2013 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Luis Nunez 2013-2018 2 5 .286 7.23 60 0 0 0 5 56.0 71 45 9 55 63
Chris O'Grady 2013-2014 2 1 .667 4.38 32 0 0 0 3 37.0 33 18 2 32 38
Steven Okert 2013-2014 8 4 .667 6.41 36 19 0 0 1 106.2 113 76 12 69 119
Robert Orlan 2013-2013 1 0 1.000 1.93 14 0 0 0 1 14.0 16 3 0 4 10
Roberto Osuna 2013-2013 1 3 .250 5.62 8 8 0 0 0 41.2 45 26 2 24 29
Andy Otero 2013-2015 7 12 .368 7.17 42 40 0 0 0 172.0 198 137 14 116 207
Brenny Paulino 2013-2013 2 5 .286 6.26 12 12 0 0 0 54.2 60 38 7 39 53
David Paulino 2013-2016 5 4 .556 8.52 56 0 0 0 0 68.2 83 65 12 69 79
Ronald Pena 2013-2013 0 3 .000 10.80 7 7 0 0 0 26.2 42 32 3 18 24
David Perez 2013-2014 5 1 .833 5.94 53 1 0 0 0 69.2 67 46 5 66 79
Alex Phillips 2013-2013 0 0 .000 5.56 12 0 0 0 0 11.1 15 7 2 11 15
Brian Rauh 2013-2013 1 0 1.000 6.75 4 4 0 0 0 21.1 22 16 1 11 17
Reid Redman 2013-2013 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Frankie Reed 2013-2014 2 3 .400 4.14 30 0 0 0 1 50.0 45 23 5 19 73
Luc Rennie 2013-2015 9 6 .600 6.06 70 19 0 0 2 147.0 166 99 19 114 159
Yacksel Rios 2013-2015 6 5 .545 8.84 51 4 0 0 1 75.1 99 74 12 57 92
Montreal Robertson 2013-2013 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 6 2
Colin Rodgers 2013-2014 7 3 .700 6.28 26 12 0 0 0 71.2 78 50 13 44 63
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Ross 2013-2013 6 0 1.000 4.50 10 10 0 0 0 54.0 49 27 4 31 44
Nick Routt 2013-2013 0 1 .000 5.62 7 0 0 0 1 8.0 9 5 1 9 3
Evan Rutckyj 2013-2013 4 2 .667 3.67 10 8 0 0 1 49.0 39 20 4 20 45
Lex Rutledge 2013-2013 4 5 .444 5.40 15 15 0 0 0 61.2 63 37 5 44 52
Mark Sappington 2013-2013 1 0 1.000 5.40 13 0 0 0 0 11.2 10 7 1 7 14
Nicholas Sawyer 2013-2013 1 4 .200 7.45 35 0 0 0 3 38.2 35 32 4 54 34
Derek Self 2013-2013 1 1 .500 2.61 18 0 0 0 0 20.2 16 6 2 11 22
Ryan Sherriff 2013-2016 15 7 .682 5.65 88 21 0 0 1 196.0 198 123 28 110 265
Lucas Sims 2013-2013 7 3 .700 4.24 16 16 0 0 0 85.0 70 40 10 50 64
Chad Smith 2013-2017 4 7 .364 8.51 20 13 0 0 0 67.2 88 64 11 47 60
Joshua Smith 2013-2017 5 7 .417 5.83 55 6 0 0 1 92.2 86 60 12 65 102
Slade Smith 2013-2017 5 3 .625 5.34 80 0 0 0 2 92.2 95 55 12 64 104
Tyler Smith 2013-2018 7 6 .538 6.27 102 3 0 0 2 122.0 126 85 23 77 146
Matt Smoral 2013-2015 5 3 .625 5.48 17 17 0 0 0 85.1 82 52 8 58 78
Jeff Soptic 2013-2016 12 7 .632 5.15 127 0 0 0 19 148.2 148 85 13 114 188
Sam Stafford 2013-2013 2 6 .250 9.69 10 10 0 0 0 43.2 56 47 7 42 35
Jackson Stephens 2013-2014 2 7 .222 10.58 44 13 0 0 0 64.2 88 76 13 63 62
Matt Strahm 2013-2015 1 0 1.000 7.50 22 0 0 0 1 24.0 31 20 3 17 32
Daniel Stumpf 2013-2013 6 4 .600 6.00 19 0 0 0 5 18.0 18 12 2 17 18
Peter Tago 2013-2019 2 3 .400 15.17 27 5 0 0 0 35.0 52 59 7 49 13
Matt Tenuta 2013-2015 1 1 .500 6.75 12 0 0 0 0 16.0 18 12 1 16 15
Jesus Tinoco 2013-2016 6 4 .600 5.54 40 5 0 0 2 65.0 78 40 9 47 58
Dennis Torres 2013-2013 1 3 .250 4.24 15 0 0 0 1 17.0 16 8 1 15 18
Joshua Turley 2013-2016 4 5 .444 4.06 86 2 0 0 4 146.1 137 66 11 95 188
Sebastian Vader 2013-2015 2 1 .667 5.04 11 11 0 0 0 55.1 53 31 3 38 64
Jose Valdez 2013-2014 8 4 .667 3.40 54 0 0 0 25 55.2 49 21 1 48 80
Nick Valenza 2013-2014 3 2 .600 2.20 34 0 0 0 2 45.0 30 11 1 37 55
Franklyn Vargas 2013-2015 5 4 .556 6.90 53 14 0 0 1 120.0 155 92 16 76 128
Drew Verhagen 2013-2015 2 1 .667 4.66 30 7 0 0 1 58.0 52 30 5 33 59
Shane Watson 2013-2014 8 9 .471 5.64 29 29 0 0 0 148.1 156 93 22 71 152
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brandon Welch 2013-2015 2 5 .286 5.73 50 0 0 0 21 48.2 46 31 7 43 69
Jeffrey Wendelken 2013-2015 5 4 .556 4.95 74 0 0 0 32 80.0 76 44 7 60 98
Stephen Williams 2013-2016 3 1 .750 7.85 56 1 0 0 2 88.1 102 77 6 90 87
Seth Willoughby 2013-2015 3 5 .375 5.47 27 0 0 0 10 24.2 22 15 4 24 32
Michael Ynoa 2013-2013 2 1 .667 4.88 6 6 0 0 0 31.1 29 17 4 15 25
257 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80