SPOKANE INDIANS
PITCHING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BVR | BLG | BIS | BOI | DUL | EDM | EUG | EVR | LCV | OGD | OLY | SAL | SLC | SPO | TRI | YAK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2011 Spokane Sluggers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2012 Spokane Sluggers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
2013 Spokane Sluggers 4.5 340 76 2 7 23 4.08 684.1 581 41 342 636 1.35 .228 .285
2014 Spokane Indians 6.8 513 76 0 2 19 6.22 668.2 753 72 416 750 1.75 .283 .366
2015 Spokane Indians 5.4 407 76 0 2 23 4.92 681.2 732 62 349 794 1.59 .274 .365
2016 Spokane Indians 5.5 415 76 0 1 13 5.23 664.2 735 61 401 762 1.71 .285 .378
2017 Spokane Indians 5.0 378 76 0 5 19 4.59 670.0 690 69 338 761 1.53 .267 .350
2018 Spokane Indians 6.0 453 76 0 0 17 5.12 673.2 689 94 380 837 1.59 .264 .349
2019 Spokane Indians 5.0 380 76 0 3 24 4.49 685.0 709 69 354 657 1.55 .266 .326
2020 Spokane Indians 5.4 410 76 1 7 12 5.08 682.1 700 53 372 719 1.57 .266 .343
2021 Spokane Indians 4.4 334 76 0 8 15 3.97 682.0 562 67 381 688 1.38 .225 .282
2022 Spokane Indians 5.5 416 76 0 1 17 5.02 666.1 564 112 440 823 1.51 .230 .295
2023 Spokane Indians 5.0 378 76 0 4 20 4.86 674.1 712 74 369 695 1.60 .277 .352
Totals 5.3 4424 836 3 40 202 4.87 7433.0 7427 774 4142 8122 1.56 .261 .336
Average   340 64 0 3 16   572 571 60 319 625      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Xavier Altamirano 3 2016-2018 5 13 .278 6.31 61 19 0 0 1 177.0 216 124 21 91 199 1.2
Grant Anderson 2 2020-2022 2 5 .286 3.82 29 2 0 0 0 61.1 40 26 7 30 78 0.5
Luke Anderson 1 2022-2022 3 3 .500 4.58 9 9 0 0 0 39.1 27 20 6 21 42 -0.0
Chandler Arnold 1 2023-2023 5 6 .455 5.91 15 15 0 0 0 67.0 79 44 13 38 53 -0.6
Nick Avila 1 2021-2021 0 0 .000 3.54 8 1 0 0 0 20.1 18 8 1 11 17 0.3
Manny Banuelos* 1 2018-2018 5 2 .714 3.71 12 12 0 0 0 60.2 54 25 7 33 82 1.0
Tyler Beede 1 2016-2016 0 0 .000 5.11 5 0 0 0 0 12.1 10 7 0 6 14 0.2
Nolan Blackwood 1 2021-2021 0 0 .000 0.00 4 0 0 0 2 4.0 2 0 0 2 6 0.1
Jeremy Bleich* 2 2012-2018 4 6 .400 3.44 29 4 1 0 9 55.0 51 21 5 21 51 0.9
Garrett Bolt 3 2013-2016 5 2 .714 1.51 53 0 0 0 1 71.1 47 12 4 36 81 0.9
Michael Bono 2 2018-2021 3 1 .750 3.83 11 5 0 0 1 40.0 28 17 6 18 40 0.3
Heath Bowers 3 2019-2021 6 3 .667 5.86 72 1 0 0 1 86.0 86 56 6 54 97 0.9
James Bradley 1 2017-2017 0 1 .000 2.61 9 0 0 0 5 10.1 8 3 1 7 16 0.2
Jake Brigham 1 2007-2007 5 4 .556 3.16 15 15 0 0 0 77.0 69 27 9 34 65 0.3
Dawson Brown 1 2017-2017 9 3 .750 5.62 33 0 0 0 2 65.2 67 41 5 41 75 0.4
Tyler Brunnemann 2 2014-2015 5 2 .714 6.88 57 0 0 0 1 85.0 105 65 10 57 103 -0.2
Alex Burgos* 1 2012-2012 4 1 .800 1.66 10 4 1 1 0 38.0 28 7 0 7 28 1.3
Thomas Burrows* 1 2022-2022 1 0 1.000 2.16 8 1 0 0 0 16.2 11 4 1 6 28 0.7
Brendan Butler 3 2019-2021 11 6 .647 3.67 30 28 1 0 0 144.2 153 59 10 56 126 3.1
Sandro Cabrera* 1 2020-2020 2 1 .667 4.70 5 0 0 0 0 7.2 2 4 0 5 10 0.3
D.J. Carpenter 1 2023-2023 0 1 .000 13.50 4 0 0 0 1 3.1 6 5 2 6 6 -0.4
David Carpenter 1 2011-2011 0 0 .000 0.90 9 0 0 0 0 10.0 8 1 0 3 6 0.1
Scott Carroll 1 2019-2019 2 3 .400 5.45 9 8 0 0 0 36.1 34 22 3 18 31 0.6
Damon Casetta-Stubbs 3 2020-2022 2 2 .500 2.86 18 10 0 0 0 63.0 51 20 6 24 67 1.2
Adrian Chacon 3 2019-2021 2 4 .333 5.34 14 14 0 0 0 60.2 57 36 4 32 65 1.4
Sam Clay* 2 2021-2023 0 1 .000 2.00 10 0 0 0 0 18.0 14 4 2 2 16 0.1
Tyler Cleveland 1 2023-2023 3 0 1.000 3.74 30 0 0 0 0 53.0 56 22 1 31 56 0.7
Tommy Collier 1 2013-2013 6 4 .600 3.96 15 15 0 0 0 91.0 83 40 4 41 59 1.0
Brooks Crawford 4 2020-2023 6 4 .600 3.58 48 13 0 0 2 115.2 101 46 9 45 155 2.7
Matt Crouse* 1 2013-2013 7 6 .538 3.62 15 15 2 0 0 92.0 72 37 4 32 85 2.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Justin Crump 1 2022-2022 1 1 .500 5.00 17 0 0 0 1 27.0 20 15 3 18 37 0.0
Ty Damron* 2 2019-2021 2 0 1.000 2.78 11 4 0 0 0 35.2 20 11 2 18 41 0.8
Anderson DeLeon 1 2018-2018 1 4 .200 6.32 8 8 0 0 0 37.0 36 26 4 31 37 0.2
Logan Ehlers* 2 2015-2016 5 1 .833 6.12 22 2 0 0 0 42.2 48 29 4 27 51 0.2
Sandro Fabian 1 2019-2019 0 0 .000 5.40 2 0 0 0 0 3.1 5 2 0 3 0 -0.0
Randall Fant* 2 2015-2016 2 4 .333 6.51 19 14 0 0 0 66.1 84 48 7 34 76 0.7
Bryce Fehmel 2 2020-2021 4 1 .800 3.30 13 13 0 0 0 71.0 57 26 2 29 62 1.8
Julio Felix 1 2017-2017 0 0 .000 1.17 6 0 0 0 0 7.2 7 1 0 2 9 0.3
Jeff Ferrell 1 2013-2013 2 2 .500 4.03 6 6 0 0 0 29.0 28 13 4 12 37 0.3
Kaleb Fleck 1 2016-2016 1 5 .167 8.64 21 0 0 0 1 16.2 22 16 3 7 21 0.0
Kyle Friedrichs 1 2018-2018 3 3 .500 3.79 28 0 0 0 1 35.2 33 15 3 23 47 0.6
Koby Gauna 2 2018-2019 6 7 .462 5.00 74 0 0 0 4 108.0 108 60 16 75 102 -0.7
John Ghyzel 3 2019-2022 0 2 .000 4.91 9 1 0 0 2 11.0 10 6 4 6 12 -0.8
Will Gilbert* 2 2020-2021 0 4 .000 6.00 40 0 0 0 1 48.0 53 32 5 35 58 0.2
Charles Gillies 3 2014-2016 6 10 .375 5.58 44 26 0 0 2 151.2 176 94 13 91 169 1.5
Jackson Goddard 3 2019-2023 7 1 .875 5.21 61 7 0 0 2 112.1 103 65 19 59 147 0.5
Blake Goldsberry 1 2022-2022 1 0 1.000 2.03 23 0 0 0 3 31.0 22 7 3 9 38 0.6
Curtis Haley 1 2011-2011 0 8 .000 5.29 10 10 0 0 0 47.2 57 28 0 26 19 0.3
Rohan Handa* 1 2023-2023 0 0 .000 27.00 1 0 0 0 0 0.2 1 2 0 3 2 -0.0
Junior Harding 1 2019-2019 3 1 .750 4.50 19 2 0 0 0 36.0 38 18 8 12 37 0.0
Hunter Hayes 1 2023-2023 2 8 .200 4.38 16 16 0 0 0 78.0 84 38 4 46 69 1.1
Tommy Henry* 1 2020-2020 3 2 .600 2.97 7 7 0 0 0 30.1 27 10 1 7 29 1.1
Sam Hentges* 2 2015-2016 1 0 1.000 8.20 11 1 0 0 0 18.2 21 17 4 14 29 -0.2
Jonathan Hernandez 1 2016-2016 1 1 .500 3.95 8 2 0 0 1 13.2 15 6 2 6 9 -0.1
Matt Hickey 1 2023-2023 0 0 .000 2.51 10 0 0 0 1 14.1 14 4 3 10 15 -0.3
Nick Highberger 1 2021-2021 1 0 1.000 0.00 6 0 0 0 0 8.2 3 0 0 1 13 0.5
Aaron Holiday 2 2022-2023 2 0 1.000 9.20 11 1 0 0 3 14.2 19 15 2 10 17 -0.2
Robby Howell 1 2019-2019 0 2 .000 4.13 5 5 0 0 0 28.1 27 13 3 16 23 0.3
Rob Huber 1 2017-2017 3 1 .750 5.79 34 0 0 0 3 42.0 42 27 7 31 57 -0.3
Danny Hultzen* 1 2021-2021 0 0 .000 5.06 3 0 0 0 0 5.1 3 3 1 3 6 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tanner Jacobson 1 2023-2023 5 3 .625 5.05 9 9 0 0 0 46.1 43 26 9 25 40 -0.2
Preston Jamison* 2 2014-2015 5 4 .556 5.79 35 5 0 0 1 77.2 85 50 9 40 90 0.5
Chase Johnson 2 2014-2015 7 5 .583 6.39 23 15 0 0 0 80.1 96 57 9 49 84 0.8
Jared Johnson 2 2022-2023 3 11 .214 5.18 45 27 0 0 3 130.1 133 75 15 74 139 1.1
Ricky Karcher 2 2020-2021 0 2 .000 2.08 13 1 0 0 0 21.2 14 5 1 11 34 0.6
Stephen Keller 2 2019-2021 1 0 1.000 3.00 4 3 0 0 0 12.0 13 4 1 6 13 0.2
Caleb Kilian 2 2020-2021 8 5 .615 3.51 21 21 0 0 0 107.2 107 42 4 45 97 2.9
Joseph King 1 2023-2023 1 5 .167 5.94 7 7 0 0 0 33.1 37 22 2 21 30 0.4
Guido Knudson 2 2014-2015 4 4 .500 3.57 72 0 0 0 16 70.2 52 28 0 42 98 1.6
John Lamb* 1 2010-2010 4 6 .400 2.50 12 12 1 0 0 79.1 61 22 6 24 89 2.1
Garvis Lara 1 2019-2019 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Holden Laws* 1 2023-2023 2 3 .400 3.13 21 0 0 0 1 31.2 26 11 3 16 44 0.5
Jesus Liranzo 1 2021-2021 0 0 .000 3.66 13 0 0 0 1 19.2 17 8 1 15 29 0.4
Evan Lumbert 1 2022-2022 2 4 .333 4.79 14 14 0 0 0 56.1 50 30 12 31 56 -0.6
Jeff Malm* 1 2017-2017 1 2 .333 2.51 19 0 0 0 4 32.1 24 9 1 6 47 1.3
Evan Manarino* 3 2018-2021 3 10 .231 4.34 20 20 0 0 0 112.0 119 54 14 26 143 3.2
Rodolfo Martinez 1 2022-2022 1 0 1.000 3.43 11 0 0 0 2 21.0 20 8 4 9 21 -0.3
Seth Martinez 4 2018-2021 2 3 .400 4.83 57 0 0 0 4 78.1 98 42 6 55 69 0.4
Tyler Matzek* 1 2012-2012 1 2 .333 1.71 4 3 1 0 0 21.0 8 4 0 7 27 1.0
Lance McCullers Jr. 2 2014-2015 4 5 .444 8.24 35 12 0 0 1 86.1 116 79 14 58 80 -0.6
Chris McMahon 1 2021-2021 10 3 .769 4.17 22 20 0 0 0 114.1 119 53 13 32 119 2.6
Melvin Mercedes 3 2013-2015 4 9 .308 4.83 63 0 0 0 34 63.1 60 34 4 38 75 0.5
Matt Milburn 2 2018-2020 8 7 .533 3.13 19 19 0 0 0 97.2 84 34 10 41 93 1.9
Wade Miley* 1 2010-2010 6 2 .750 1.93 12 12 2 2 0 93.1 61 20 5 12 83 3.2
Bobby Miller 1 2022-2022 3 1 .750 4.57 8 2 0 0 0 21.2 14 11 2 17 40 0.5
Jordan Mills* 2 2016-2017 7 11 .389 4.42 76 0 0 0 3 120.0 126 59 5 76 139 1.5
Zane Mills 1 2022-2022 2 1 .667 5.06 15 0 0 0 0 21.1 15 12 1 16 22 0.0
Ariel Miranda* 1 2016-2016 1 0 1.000 10.80 9 0 0 0 0 13.1 15 16 3 24 20 -0.7
Jose Mora 3 2020-2022 3 2 .600 5.32 45 0 0 0 0 64.1 52 38 7 48 82 0.1
Yohanse Morel 1 2022-2022 0 1 .000 3.97 3 3 0 0 0 11.1 10 5 2 4 12 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Scott Moss* 1 2019-2019 1 4 .200 7.32 9 9 0 0 0 39.1 56 32 1 25 44 0.8
Gabriel Moya* 1 2021-2021 0 1 .000 6.10 5 0 0 0 0 10.1 10 7 4 1 12 -0.2
Michael Murray 2 2017-2021 2 2 .500 3.46 9 9 0 0 0 41.2 34 16 1 23 43 1.0
Mitch Myers 1 2022-2022 1 3 .250 4.24 10 10 0 0 0 40.1 25 19 6 27 43 -0.0
Packy Naughton* 2 2018-2019 6 6 .500 4.92 21 21 0 0 0 93.1 106 51 10 41 88 1.5
Doug Norman 2 2019-2021 4 3 .571 6.65 33 1 0 0 11 46.0 51 34 4 28 50 0.4
Ryan Nutof 1 2019-2019 1 1 .500 3.00 7 0 0 0 0 12.0 10 4 1 11 13 -0.0
Ben Onyshko* 3 2020-2023 3 3 .500 5.69 41 5 0 0 2 49.0 64 31 3 29 51 0.7
Kanoa Pagan 2 2022-2023 1 2 .333 4.37 18 0 0 0 6 22.2 24 11 1 15 28 0.3
Brenny Paulino 3 2014-2016 6 20 .231 7.32 42 42 0 0 0 185.2 241 151 20 107 190 1.8
C.D. Pelham* 1 2021-2021 1 2 .333 2.84 10 0 0 0 0 19.0 13 6 0 12 14 0.2
Jorge Perez 2 2017-2018 5 6 .455 6.05 31 16 0 0 1 108.2 109 73 14 70 117 0.1
Keinner Pina 1 2020-2020 0 0 .000 0.00 1 0 0 0 0 2.0 4 0 0 2 2 0.0
Benino Pruneda 1 2012-2012 2 1 .667 1.12 13 0 0 0 1 16.0 11 2 1 4 16 0.3
Luke Putkonen 1 2010-2010 1 3 .250 3.86 6 6 0 0 0 37.1 29 16 2 18 40 0.8
Neil Ramirez 1 2011-2011 5 4 .556 2.17 12 12 0 0 0 83.0 64 20 5 18 71 1.9
Taylor Rashi 2 2020-2021 0 3 .000 7.36 16 2 0 0 1 29.1 27 24 4 19 24 -0.2
Dan Reynolds 2 2014-2015 3 1 .750 2.45 11 11 0 0 0 51.1 52 14 1 21 57 1.4
Montreal Robertson 1 2017-2017 0 0 .000 2.08 7 2 0 0 1 17.1 13 4 1 4 27 0.6
Armando Ruiz 1 2019-2019 5 1 .833 4.65 50 0 0 0 1 62.0 65 32 8 38 52 -0.3
Jackson Rutledge 1 2021-2021 1 3 .250 3.83 9 9 0 0 0 44.2 37 19 6 30 44 0.1
Connor Ryan 3 2019-2021 7 2 .778 3.89 72 0 0 0 8 83.1 79 36 11 44 101 0.5
Kyle Ryan* 2 2012-2013 6 5 .545 4.08 36 11 0 0 0 90.1 75 41 8 38 76 0.6
Juan Santos 2 2016-2018 1 5 .167 5.83 16 11 0 0 0 54.0 62 35 7 40 64 0.0
Joel Seddon 2 2017-2018 8 4 .667 3.04 29 17 0 0 3 112.1 120 38 11 17 121 3.0
Sam Sheehan 1 2023-2023 2 0 1.000 2.42 14 0 0 0 1 26.0 26 7 1 11 33 0.6
Brennan Smith 2 2015-2016 2 5 .286 3.86 29 12 0 0 1 81.2 80 35 6 36 88 1.2
Chad Smith 1 2016-2016 2 0 1.000 3.38 13 0 0 0 1 21.1 20 8 1 13 22 0.2
Javier Solano 3 2011-2016 2 2 .500 5.96 45 0 0 0 1 51.1 50 34 2 37 52 -0.0
Jared Solomon 1 2019-2019 0 1 .000 6.57 3 3 0 0 0 12.1 16 9 0 9 9 0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alex Speas 1 2022-2022 7 0 1.000 1.02 27 0 0 0 7 44.0 21 5 2 19 77 1.9
Robert Stock 1 2017-2017 1 1 .500 3.05 34 0 0 0 3 62.0 59 21 6 38 63 0.2
Cody Stull* 3 2015-2017 1 2 .333 3.88 50 0 0 0 0 51.0 50 22 2 27 67 0.9
Tyler Suellentrop 2 2022-2023 2 3 .400 4.35 29 0 0 0 1 41.1 35 20 3 31 49 0.1
Eric Surkamp* 1 2018-2018 4 5 .444 4.32 15 15 0 0 0 73.0 66 35 11 22 113 2.1
John Swanda 1 2021-2021 0 1 .000 6.60 4 4 0 0 0 15.0 20 11 4 10 12 -0.4
Shawn Teufel* 1 2012-2012 2 5 .286 1.81 13 13 0 0 0 94.1 69 19 1 22 76 3.2
Andrew Tomasovich* 1 2021-2021 1 0 1.000 8.44 6 0 0 0 0 5.1 3 5 2 6 8 -0.3
Michael Tonkin 3 2011-2020 1 3 .250 4.93 12 6 0 0 0 42.0 35 23 2 15 24 0.6
Joshua Turley* 1 2013-2013 0 0 .000 5.40 6 0 0 0 0 6.2 9 4 1 3 3 -0.1
Dylan Unsworth 2 2015-2016 4 4 .500 3.38 36 5 0 0 7 69.1 64 26 5 31 89 1.3
Bryan Verbitsky 2 2015-2016 5 7 .417 4.58 31 26 0 0 0 125.2 131 64 16 62 145 1.2
Cole Waites 1 2021-2021 1 2 .333 3.32 8 8 0 0 0 38.0 31 14 5 22 38 0.2
Thad Ward 2 2020-2021 6 1 .857 2.45 8 8 0 0 0 47.2 29 13 0 17 50 1.8
Nick Wegmann* 1 2020-2020 2 1 .667 1.93 13 0 0 0 1 14.0 12 3 2 8 24 0.4
Kyle Westwood 1 2016-2016 2 6 .250 5.00 33 1 0 0 0 54.0 56 30 6 42 57 -0.3
Tyler White 1 2013-2013 0 1 .000 2.06 28 0 0 0 1 35.0 15 8 0 18 38 0.7
Trevor Williams 1 2015-2015 1 0 1.000 3.00 1 1 0 0 0 6.0 4 2 0 1 5 0.2
Matthew Willrodt 1 2021-2021 1 0 1.000 3.68 5 0 0 0 0 7.1 10 3 1 2 10 0.2
Cade Winquest 1 2023-2023 4 2 .667 4.90 13 13 0 0 0 64.1 79 35 7 28 46 0.2
Chris Wright* 1 2023-2023 0 0 .000 0.75 10 0 0 0 5 12.0 8 1 1 3 28 0.6
Angel Yepez 2 2016-2017 6 7 .462 4.20 38 16 0 0 1 105.0 109 49 11 72 119 0.7
Luis Ysla* 2 2018-2021 0 2 .000 3.86 25 0 0 0 5 32.2 22 14 6 18 48 0.3
Noah Zavolas 1 2021-2021 1 1 .500 5.91 2 2 0 0 0 10.2 11 7 2 6 10 -0.0
Calvin Ziegler 1 2022-2022 2 0 1.000 3.29 14 5 0 0 1 38.1 25 14 2 23 45 0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80