EVERETT OTTERS
HISTORY TEAM STATS 2018
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BVR | BLG | BIS | BOI | DUL | EDM | EUG | EVR | LCV | OGD | OLY | SAL | SLC | SPO | TRI | YAK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
EVERETT OTTERS HISTORY TEAM STATS 2018 - RECORD 42-34, .553 - FINISH 3rd - RUNS SCORED 424 - RUNS ALLOWED 431
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Blake Anderson 22 29 29 112 22 32 6 0 3 14 0 1 19 37 .286 .412 .420 .831 121 0.4
SS #Rayder Ascanio 22 44 44 170 28 52 8 2 4 26 2 0 31 38 .306 .430 .447 .877 127 1.8
1B *Austin Bush 22 26 26 95 15 23 3 0 6 16 0 1 20 41 .242 .383 .463 .846 112 0.5
3B Frank Crinella 23 66 63 231 32 70 13 3 6 43 4 2 25 55 .303 .385 .463 .848 111 1.7
CF Romer Cuadrado 20 2 2 7 0 2 0 1 0 1 0 0 1 1 .286 .375 .571 .946 132 0.0
DH Riley Delgado 23 39 39 160 25 44 6 1 2 23 3 3 18 43 .275 .355 .362 .718 79 -0.3
CF Jaylen Ferguson 20 74 73 303 47 86 19 3 7 47 6 3 27 95 .284 .341 .436 .777 88 0.4
SS Jose Fernandez 25 10 10 33 2 2 0 0 0 1 0 0 1 7 .061 .139 .061 .199 -57 -0.6
2B Jack Graham 25 50 49 178 34 52 6 2 6 30 2 3 28 41 .292 .395 .449 .845 114 0.8
DH Tristan Graham 22 13 13 45 7 11 0 0 3 6 1 1 3 14 .244 .327 .444 .771 91 -0.1
RF Adam Groesbeck 23 22 22 86 10 22 5 1 3 21 2 0 10 29 .256 .324 .442 .765 85 0.1
C *Michael Hickman 21 14 9 36 7 10 0 1 0 2 0 0 5 13 .278 .366 .333 .699 73 0.2
C *Drew Lugbauer 21 12 12 38 9 7 2 0 2 5 0 1 14 13 .184 .418 .395 .813 120 0.3
SS Trevor Mitsui 25 12 12 46 5 11 1 0 1 5 0 0 10 15 .239 .375 .326 .701 90 -0.0
1B #Justin Morhardt 24 44 44 169 34 59 10 0 6 32 0 0 29 53 .349 .450 .515 .965 153 1.7
RF Mike Odenwaelder 25 58 56 226 43 59 8 0 10 30 2 0 30 88 .261 .358 .429 .787 101 0.3
C Hagen Owenby 22 24 23 86 11 25 2 0 4 15 0 0 12 36 .291 .380 .453 .833 111 0.5
1B *Luis Paz 21 17 16 59 9 14 6 0 0 7 0 0 12 15 .237 .375 .339 .714 86 -0.0
3B Jordan Rodgers 23 21 21 72 8 15 1 0 3 8 0 1 13 20 .208 .329 .347 .677 75 0.3
SS Mitch Roman 23 9 9 38 8 10 2 0 0 3 1 0 5 8 .263 .364 .316 .679 82 0.2
RF Justin Smith 22 42 42 162 22 43 6 1 6 21 6 4 23 60 .265 .360 .426 .786 96 0.6
C Zack Soria 24 12 11 43 7 11 2 0 4 12 0 0 7 16 .256 .373 .581 .954 135 0.4
2B Anthony Villa 24 16 16 55 6 12 2 0 2 8 0 0 10 20 .218 .358 .364 .722 91 -0.0
  TEAM TOTALS/AVG 22.7 656 641 2450 391 672 108 15 78 376 29 20 353 758 .274 .374 .426 .800 103 9.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Tanner Allison 23 1 2 0.333 5 0 0 8.2 14 8 1 6 10 8.31 5.45 0.0
*Adrian Almeida 23 1 2 0.333 23 0 5 29.2 22 8 2 16 40 2.43 3.94 0.5
Christopher Beck 27 0 0 0.000 1 0 0 0.0 0 0 0 1 0 0.00 0.00 0.0
Geoff Broussard 27 0 0 0.000 6 0 0 4.1 13 9 2 6 3 18.69 12.60 -0.3
Cutter Dyals 22 2 1 0.667 12 0 0 18.0 19 6 4 5 19 3.00 5.45 0.0
Jake Elliott 23 0 0 0.000 3 0 0 4.0 8 3 2 4 7 6.75 9.84 -0.2
Edison Frias 27 0 0 0.000 6 0 0 6.1 9 8 0 5 1 11.37 5.89 -0.0
*Onelki Garcia 28 0 0 0.000 3 0 0 3.0 5 6 2 3 0 18.00 15.50 -0.4
Nicholas Hanson 26 0 0 0.000 4 0 0 3.1 14 12 4 1 3 32.40 18.54 -0.4
James Henderson 35 0 0 0.000 2 0 0 3.0 5 4 0 4 0 12.00 7.84 -0.1
Landon Hughes 23 5 3 0.625 10 10 0 57.2 56 22 4 26 76 3.43 3.61 1.8
Connor Johnstone 23 0 3 0.000 10 10 0 45.2 54 31 6 25 50 6.11 5.19 0.6
Steven Klimek 24 3 1 0.750 21 0 1 39.2 40 21 8 21 40 4.76 6.03 -0.2
Trevor Megill 24 0 0 0.000 9 0 3 9.1 8 1 0 3 11 0.96 2.44 0.4
Humberto Mejia 21 3 2 0.600 8 8 0 40.2 37 18 4 23 41 3.98 4.87 0.7
Mike Morrison 24 2 1 0.667 15 0 8 14.0 13 9 2 11 26 5.79 4.12 0.2
Mike Nikorak 21 5 1 0.833 10 10 0 52.1 40 19 3 34 56 3.27 4.79 0.9
Jhon Peluffo 20 0 1 0.000 8 1 1 19.2 18 5 2 2 21 2.29 3.33 0.5
Abdiel Saldana 22 3 1 0.750 5 5 0 27.1 23 7 3 11 34 2.30 4.42 0.6
Myles Smith 26 0 0 0.000 5 0 0 6.1 11 6 0 7 4 8.53 5.89 -0.0
Peter Solomon 21 0 0 0.000 2 2 0 4.2 6 4 3 2 10 7.71 9.84 -0.2
Sam Tewes 23 4 2 0.667 10 10 0 55.2 44 21 7 31 69 3.40 5.04 0.8
Christian Turnipseed 26 3 3 0.500 24 0 3 31.0 35 14 5 16 42 4.06 5.06 0.2
*Nick Vespi 22 0 2 0.000 7 4 0 21.0 28 12 3 20 30 5.14 5.98 0.1
Julio Vivas 24 2 2 0.500 12 0 0 25.1 31 17 4 12 28 6.04 5.10 0.1
Kyle Weatherly 23 2 0 1.000 13 2 0 21.1 16 8 1 8 29 3.38 2.99 0.7
*Max Wotell 21 0 1 0.000 2 2 0 11.0 6 5 0 7 7 4.09 4.74 0.2
TEAM TOTALS/AVG 24.0 36 28 0.562 236 64 21 563.0 575 284 72 310 657 4.54 5.00 6.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Christian Turnipseed 31.0 0 24 1 4 0 0 0.2 1.000 1.45  
Adrian Almeida 29.2 0 21 2 1 0 0 0.0 1.000 0.91  
Steven Klimek 39.2 0 20 2 3 0 1 -0.8 1.000 1.13  
Mike Morrison 14.0 0 15 1 0 0 0 0.0 1.000 0.64  
Cutter Dyals 18.0 0 12 1 1 0 0 0.4 1.000 1.00  
Julio Vivas 25.1 0 12 1 1 1 0 0.2 .667 0.71  
Kyle Weatherly 21.1 2 12 0 3 0 0 -0.3 1.000 1.27  
Landon Hughes 57.2 10 10 0 6 0 1 -0.8 1.000 0.94  
Connor Johnstone 45.2 10 10 2 4 0 0 -0.7 1.000 1.18  
Mike Nikorak 52.1 10 10 3 4 0 2 0.2 1.000 1.20  
Sam Tewes 55.2 10 10 5 1 1 0 -1.1 .857 0.97  
Trevor Megill 9.1 0 9 1 1 1 0 -0.2 .667 1.93  
Humberto Mejia 40.2 8 8 3 5 2 0 -1.2 .800 1.77  
Jhon Peluffo 19.2 1 8 2 2 0 0 -0.5 1.000 1.83  
Nick Vespi 21.0 4 7 1 3 0 2 0.5 1.000 1.71  
Geoff Broussard 4.1 0 6 0 0 0 0 0.0 .000 0.00  
Abdiel Saldana 27.1 5 5 1 1 1 0 -0.3 .667 0.66  
Myles Smith 6.1 0 5 0 1 0 0 0.0 1.000 1.42  
Tanner Allison 8.2 0 4 0 0 0 0 0.0 .000 0.00  
Edison Frias 6.1 0 4 1 0 0 0 0.0 1.000 1.42  
Jake Elliott 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Onelki Garcia 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Nicholas Hanson 3.1 0 3 0 0 0 0 0.3 .000 0.00  
James Henderson 3.0 0 2 0 0 0 0 -0.4 .000 0.00  
Peter Solomon 4.2 2 2 0 0 0 0 -0.2 .000 0.00  
Max Wotell 11.0 2 2 0 2 1 0 -0.2 .667 1.64  
TEAM TOTALS/AVG 563.0 64 227 27 43 7 6 -4.8 .909  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hagen Owenby 188.2 22 22 218 10 3 2 -1.0 .987 27.27  
Blake Anderson 133.0 15 15 169 11 1 2 -0.1 .994 44.44  
Michael Hickman 86.2 9 13 106 15 0 2 1.7 1.000 83.33  
Zack Soria 95.0 11 11 116 3 1 1 -0.4 .992 22.22  
Drew Lugbauer 77.2 8 8 91 4 0 2 0.3 1.000 50.00  
Jack Graham 35.0 4 4 45 0 2 0 -2.8 .957 0.00  
Mike Odenwaelder 8.0 1 1 8 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 624.0 70 74 753 43 7 9 -2.2 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Morhardt 318.0 36 36 238 16 3 29 1.4 .988 7.19  
Austin Bush 236.1 26 26 181 13 0 20 2.6 1.000 7.39  
Luis Paz 81.2 9 9 61 8 1 9 0.2 .986 7.60  
Trevor Mitsui 44.0 5 5 22 5 1 6 -1.0 .964 5.52  
TEAM TOTALS/AVG 680.0 76 76 502 42 5 64 3.2 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Graham 398.2 44 45 84 96 2 39 2.9 .989 4.06  
Anthony Villa 136.2 16 16 34 25 3 6 -2.2 .952 3.89  
Frank Crinella 75.0 8 11 18 19 0 8 0.5 1.000 4.44  
Mike Odenwaelder 9.0 1 1 0 2 1 0 -0.4 .667 2.00  
Mitch Roman 8.2 1 1 1 2 0 1 0.1 1.000 3.12  
TEAM TOTALS/AVG 628.0 70 74 137 144 6 54 0.9 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Crinella 480.1 54 54 29 98 2 10 4.6 .984 2.38  
Jordan Rodgers 185.2 21 21 9 43 0 5 3.2 1.000 2.52  
TEAM TOTALS/AVG 666.0 75 75 38 141 2 15 7.8 .989  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rayder Ascanio 391.0 44 44 52 114 8 30 3.2 .954 3.82  
Jose Fernandez 86.0 10 10 6 17 3 6 -1.4 .885 2.41  
Mitch Roman 69.0 8 8 9 30 0 5 1.5 1.000 5.09  
Trevor Mitsui 64.2 7 7 13 14 0 5 -0.1 1.000 3.76  
Riley Delgado 52.0 6 6 5 10 0 1 -0.1 1.000 2.60  
Zack Soria 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 663.0 75 76 85 185 11 47 3.0 .961  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Smith 139.1 15 15 33 1 0 0 2.5 1.000 2.20  
Blake Anderson 123.0 14 14 18 1 4 0 -3.4 .826 1.39  
Jaylen Ferguson 85.0 10 10 19 1 1 0 -0.0 .952 2.12  
Luis Paz 62.0 7 8 5 1 0 0 -0.3 1.000 0.87  
Mike Odenwaelder 64.2 7 7 6 0 2 0 -2.3 .750 0.84  
Drew Lugbauer 36.0 4 4 8 0 0 0 -0.3 1.000 2.00  
TEAM TOTALS/AVG 510.0 57 58 89 4 7 0 -3.8 .930  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jaylen Ferguson 567.1 63 64 110 7 3 0 -1.4 .975 1.86  
Romer Cuadrado 15.0 2 2 5 1 0 0 -0.2 1.000 3.60  
Jack Graham 7.1 1 1 0 1 0 0 -2.0 1.000 1.23  
Hagen Owenby 9.0 1 1 2 0 0 0 0.2 1.000 2.00  
TEAM TOTALS/AVG 598.2 67 68 117 9 3 0 -3.4 .977  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Odenwaelder 233.0 26 28 41 4 0 0 -0.1 1.000 1.74  
Justin Smith 239.2 27 27 63 6 0 2 1.7 1.000 2.59  
Adam Groesbeck 191.1 22 22 40 1 0 0 -0.1 1.000 1.93  
TEAM TOTALS/AVG 664.0 75 77 144 11 0 2 1.5 1.000  
TEAM BATTING LEADERS
Batting Average Rayder Ascanio  .306
On-Base Pct Rayder Ascanio  .430
Slugging Pct Frank Crinella  .463
OPS Rayder Ascanio  .877
wOBA Rayder Ascanio  .414
Games Jaylen Ferguson  74
At-Bats Jaylen Ferguson  303
Runs Jaylen Ferguson  47
Hits Jaylen Ferguson  86
Total Bases Jaylen Ferguson  132
Singles Jaylen Ferguson  57
Doubles Jaylen Ferguson  19
Triples Frank Crinella  3
Home Runs Mike Odenwaelder  10
RBIs Jaylen Ferguson  47
Stolen Bases Jaylen Ferguson  6
Caught Stealing Justin Smith  4
Walks Rayder Ascanio  31
Strikeouts Jaylen Ferguson  95
 
 
 
TEAM PITCHING LEADERS
ERA Jaylen Ferguson  0.00
Wins Landon Hughes  5
Losses Landon Hughes  3
Winning Pct Landon Hughes  .625
Saves Mike Morrison  8
Games Pitched Christian Turnipseed  24
Games Started Landon Hughes  10
Complete Games Tanner Allison  0
Shutouts Tanner Allison  0
Innings Pitched Landon Hughes  57.2
Hits Allowed Landon Hughes  56
Home Runs Allowed Steven Klimek  8
Strikeouts Landon Hughes  76
Walks Allowed Mike Nikorak  34
Walks per 9 IP Mike Nikorak  5.85
Hits per 9 IP Mike Nikorak  6.88
Strikeouts per 9 IP Mike Nikorak  9.63
WHIP Mike Nikorak  1.41
OAVG Mike Nikorak  0.214
OOBP Mike Nikorak  0.354
OSLG Mike Nikorak  0.310
OOPS Mike Nikorak  0.664
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80