SACRAMENTO A'S
HISTORY TEAM STATS 2020
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALB | BER | HAW | LB | MEX | KIN | LE | OMA | PRT | SAC | SAL | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SACRAMENTO A'S HISTORY TEAM STATS 2020 - RECORD 71-73, .493 - FINISH 3rd - RUNS SCORED 907 - RUNS ALLOWED 822
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Aaron Altherr 29 62 61 249 40 71 17 5 9 41 7 1 40 44 .285 .384 .502 .886 112 0.8
C *Juan Centeno 30 53 51 188 26 70 9 1 1 33 0 2 22 16 .372 .435 .447 .881 118 1.3
1B Chris Colabello 36 59 44 176 29 45 7 0 7 36 2 0 21 43 .256 .322 .415 .737 67 -0.6
LF *Ben Gamel 28 58 57 217 42 63 9 2 7 33 0 1 28 37 .290 .386 .447 .833 101 0.5
2B *Nick Gordon 24 66 65 283 35 74 15 2 3 30 7 5 16 46 .261 .301 .360 .661 51 -0.5
SS #Jordan Gore 25 24 24 89 10 22 8 0 0 13 1 0 9 13 .247 .316 .337 .653 55 -0.1
CF *Zack Granite 27 25 21 100 15 26 4 2 0 6 3 1 6 9 .260 .302 .340 .642 48 -0.4
C #Jonah Heim 24 3 3 12 0 3 1 0 0 1 0 0 1 0 .250 .308 .333 .641 53 -0.0
2B Scott Kingery 26 6 6 24 5 6 1 0 1 3 0 0 1 5 .250 .269 .417 .686 49 -0.1
LF *Nick Martini 29 91 82 346 71 116 14 2 5 45 4 0 39 51 .335 .403 .431 .833 103 0.5
2B *Miles Mastrobuoni 24 30 30 109 17 34 1 1 0 9 2 0 15 22 .312 .392 .339 .731 85 0.2
1B *Bobby Melley 26 10 5 26 5 11 2 0 1 3 0 0 3 1 .423 .500 .615 1.115 177 0.2
C *Dom Nunez 25 41 39 142 26 41 7 2 3 20 1 0 24 33 .289 .385 .430 .814 95 0.1
1B *Josh Ockimey 24 98 94 330 73 98 23 0 21 72 0 0 79 84 .297 .428 .558 .986 134 2.3
CF Cristian Pache 21 82 82 361 77 118 25 2 13 61 21 16 34 58 .327 .384 .515 .899 108 2.3
C Buster Posey 33 8 8 28 6 6 2 0 1 4 0 0 5 0 .214 .353 .393 .746 83 0.1
2B Alex Robles 24 23 23 87 13 20 2 0 3 11 1 1 11 16 .230 .316 .356 .673 61 -0.3
SS #Adrian Sanchez 29 95 95 371 51 102 29 0 8 48 11 7 21 51 .275 .321 .418 .739 68 -0.6
C Tony Sanchez 32 53 52 188 28 55 6 0 10 44 1 1 20 46 .293 .372 .484 .856 96 1.0
C Wynston Sawyer 28 4 4 14 1 3 1 0 0 0 0 1 4 3 .214 .389 .286 .675 45 -0.1
RF *Scott Schebler 29 134 133 508 89 156 35 7 21 90 3 1 73 108 .307 .405 .528 .932 120 2.4
1B Richie Shaffer 29 78 65 256 54 64 9 0 14 63 2 0 39 68 .250 .351 .449 .801 87 0.3
3B #Eugenio Suarez 28 7 7 28 4 7 0 0 2 8 0 0 3 6 .250 .312 .464 .777 75 -0.0
CF *Lamonte Wade Jr. 26 78 76 282 69 92 15 2 13 57 3 0 56 33 .326 .437 .532 .969 127 1.8
3B Eric Wood 27 132 129 503 98 166 29 4 22 111 5 0 70 96 .330 .415 .535 .950 126 3.8
  TEAM TOTALS/AVG 27.3 1320 1256 4917 884 1469 271 32 165 842 74 37 640 889 .299 .381 .468 .849 101 14.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Aaron Altherr 29 0 0 0.000 2 0 0 3.0 7 7 2 4 0 21.00 17.44 -0.3
Chris Colabello 36 0 0 0.000 2 0 0 3.1 1 0 0 3 0 0.00 6.48 -0.0
*Ross Detwiler 34 7 6 0.538 30 18 0 120.0 155 67 22 29 63 5.03 5.94 1.2
*Scott Diamond 33 8 8 0.500 29 28 0 155.0 193 84 17 36 54 4.88 5.36 2.7
Ryan Eades 28 3 2 0.600 15 1 0 22.2 28 16 4 12 11 6.35 6.69 -0.1
Paolo Espino 33 1 9 0.100 20 20 0 93.0 134 82 29 43 70 7.94 7.84 -0.5
Kendry Flores 28 6 9 0.400 21 21 0 118.0 124 59 16 27 88 4.50 4.86 2.7
Nick Gardewine 26 0 1 0.000 30 0 2 40.1 40 31 6 26 38 6.92 5.84 0.1
Nelson Gonzalez 30 6 0 1.000 53 1 2 93.2 83 37 9 33 87 3.56 4.35 1.7
*Cole Hamels 36 1 2 0.333 3 3 0 13.0 24 17 1 4 9 11.77 4.78 0.3
Chih-Wei Hu 26 4 2 0.667 14 14 0 82.2 95 40 13 31 47 4.35 5.81 1.1
Ariel Jurado 24 2 2 0.500 16 0 1 33.1 30 12 4 11 12 3.24 5.52 0.2
*Nick Martini 29 0 0 0.000 1 0 0 2.0 2 3 1 2 0 13.50 13.28 -0.1
Dillon McNamara 28 2 0 1.000 10 0 0 18.1 12 6 0 12 16 2.95 4.16 0.4
Mark Montgomery 29 0 2 0.000 44 0 5 48.0 37 18 3 30 52 3.38 4.11 1.2
Ivan Pineyro 28 6 8 0.429 22 22 0 106.2 150 82 17 27 61 6.92 5.55 1.7
Fernando Romero 25 3 3 0.500 28 0 0 34.0 30 28 6 17 28 7.41 6.01 0.0
Nick Rumbelow 28 4 5 0.444 58 1 1 82.1 95 50 14 42 72 5.47 5.81 0.3
Connor Sadzeck 28 2 1 0.667 12 0 0 15.2 21 13 1 11 12 7.47 5.56 0.1
*Bryan Sammons 25 4 2 0.667 14 14 0 61.0 59 35 3 46 38 5.16 5.58 0.9
Tony Sanchez 32 0 0 0.000 1 0 0 2.0 3 0 0 0 0 0.00 3.78 0.0
Drew Smith 26 10 4 0.714 66 0 1 76.1 96 44 7 27 53 5.19 4.76 1.1
*Andrew Vasquez 26 1 1 0.500 7 1 3 11.0 10 2 0 6 11 1.64 3.41 0.4
Jeffrey Wendelken 27 0 0 0.000 6 0 0 5.2 6 5 2 8 4 7.94 10.66 -0.2
Trey Wingenter 26 1 6 0.143 42 0 22 46.1 30 26 8 37 87 5.05 4.60 1.1
TEAM TOTALS/AVG 28.8 71 73 0.493 546 144 37 1287.1 1465 764 185 524 913 5.34 5.53 16.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Drew Smith 76.1 0 63 1 9 0 0 0.7 1.000 1.18  
Nick Rumbelow 82.1 1 57 5 8 0 0 0.7 1.000 1.42  
Nelson Gonzalez 93.2 1 51 1 5 1 1 -1.1 .857 0.58  
Mark Montgomery 48.0 0 43 1 7 0 1 0.1 1.000 1.50  
Trey Wingenter 46.1 0 41 1 1 0 0 -0.1 1.000 0.39  
Nick Gardewine 40.1 0 30 2 6 0 1 0.5 1.000 1.79  
Ross Detwiler 120.0 18 29 5 14 0 0 -0.3 1.000 1.43  
Scott Diamond 155.0 28 29 7 17 0 3 0.5 1.000 1.39  
Fernando Romero 34.0 0 26 0 4 0 0 -0.2 1.000 1.06  
Ivan Pineyro 106.2 22 22 5 12 0 0 0.0 1.000 1.43  
Kendry Flores 118.0 21 21 8 6 1 1 -0.3 .933 1.07  
Paolo Espino 93.0 20 20 6 10 1 0 -0.4 .941 1.55  
Ariel Jurado 33.1 0 16 0 6 0 0 0.2 1.000 1.62  
Ryan Eades 22.2 1 14 2 5 0 0 0.3 1.000 2.78  
Chih-Wei Hu 82.2 14 14 2 6 0 0 -1.0 1.000 0.87  
Bryan Sammons 61.0 14 14 1 3 0 1 -0.1 1.000 0.59  
Connor Sadzeck 15.2 0 12 0 4 0 0 0.7 1.000 2.30  
Dillon McNamara 18.1 0 10 1 2 0 0 0.4 1.000 1.47  
Andrew Vasquez 11.0 1 7 0 2 0 0 0.2 1.000 1.64  
Jeffrey Wendelken 5.2 0 5 0 2 0 0 0.8 1.000 3.18  
Cole Hamels 13.0 3 3 0 0 0 0 -0.2 .000 0.00  
Aaron Altherr 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Chris Colabello 3.1 0 2 0 0 0 0 0.0 .000 0.00  
Nick Martini 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Tony Sanchez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1287.1 144 533 48 129 3 8 1.4 .983  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Centeno 452.0 51 52 329 27 6 1 1.1 .983 24.24  
Tony Sanchez 459.1 51 51 336 26 4 3 2.4 .989 43.33  
Dom Nunez 228.1 26 26 181 10 4 0 -0.8 .979 26.32  
Buster Posey 71.1 8 8 55 4 1 0 0.2 .983 66.67  
Jonah Heim 27.1 3 3 15 2 0 0 0.1 1.000 0.00  
Wynston Sawyer 32.0 3 3 32 3 0 0 0.1 1.000 100.00  
TEAM TOTALS/AVG 1270.1 142 143 948 72 15 4 3.1 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Ockimey 608.0 70 71 568 34 2 55 2.2 .997 8.91  
Richie Shaffer 422.2 46 55 370 27 1 49 2.9 .997 8.45  
Chris Colabello 229.2 24 30 205 14 0 17 1.0 1.000 8.58  
Bobby Melley 19.0 2 3 19 0 0 4 0.0 1.000 9.00  
Nick Martini 8.0 1 1 6 1 1 2 -0.5 .875 7.88  
TEAM TOTALS/AVG 1287.1 143 160 1168 76 4 127 5.6 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Gordon 381.0 44 44 82 129 3 29 3.7 .986 4.98  
Miles Mastrobuoni 261.0 30 30 60 89 4 27 -0.1 .974 5.14  
Alex Robles 174.0 20 20 38 58 1 14 -0.3 .990 4.97  
Adrian Sanchez 149.2 15 18 39 55 2 11 0.4 .979 5.65  
Scott Kingery 52.1 6 6 11 15 1 1 0.0 .963 4.47  
Dom Nunez 52.0 6 6 15 16 1 6 -1.8 .969 5.37  
Nick Martini 2.2 0 2 0 0 0 0 0.0 .000 0.00  
Aaron Altherr 5.0 0 1 1 0 0 0 0.0 1.000 1.80  
Chris Colabello 4.0 0 1 0 2 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1081.2 121 128 246 364 12 88 1.9 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Wood 1150.2 129 131 77 228 17 29 1.1 .947 2.39  
Richie Shaffer 73.2 8 11 6 19 4 3 -1.8 .862 3.05  
Eugenio Suarez 63.0 7 7 4 12 0 2 0.8 1.000 2.29  
TEAM TOTALS/AVG 1287.1 144 149 87 259 21 34 0.1 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adrian Sanchez 685.0 80 80 110 222 4 49 -1.1 .988 4.36  
Nick Gordon 200.1 21 24 40 71 5 17 1.2 .957 4.99  
Jordan Gore 211.2 24 24 30 62 1 12 1.9 .989 3.91  
Dom Nunez 48.0 5 6 7 11 1 3 -2.2 .947 3.38  
Chris Colabello 8.0 0 2 1 2 0 0 -0.3 1.000 3.38  
Josh Ockimey 2.1 0 2 0 1 0 0 0.0 1.000 3.86  
Bobby Melley 7.1 0 1 0 0 0 0 -0.6 .000 0.00  
TEAM TOTALS/AVG 1162.2 130 139 188 369 11 81 -1.1 .981  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Gamel 452.0 53 53 108 3 2 0 -1.1 .982 2.21  
Nick Martini 343.2 35 41 84 0 1 0 1.7 .988 2.20  
Lamonte Wade Jr. 217.0 25 25 62 2 1 1 -0.7 .985 2.65  
Aaron Altherr 200.0 23 23 49 2 0 0 -0.1 1.000 2.29  
Chris Colabello 38.1 4 6 8 1 0 0 -0.7 1.000 2.11  
Alex Robles 26.1 3 3 8 0 0 0 -0.1 1.000 2.73  
Richie Shaffer 9.0 0 1 1 0 0 0 0.0 1.000 1.00  
Eric Wood 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1287.1 143 153 320 8 4 1 -1.0 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cristian Pache 726.2 82 82 262 14 2 5 11.7 .993 3.42  
Lamonte Wade Jr. 255.1 30 30 90 7 1 2 -1.7 .990 3.42  
Zack Granite 172.0 19 20 53 2 3 0 -1.7 .948 2.88  
Aaron Altherr 52.2 6 6 20 1 0 0 0.5 1.000 3.59  
Nick Martini 34.0 4 4 9 1 0 1 -2.2 1.000 2.65  
Scott Schebler 24.0 2 4 5 0 0 0 -0.4 1.000 1.88  
Ben Gamel 16.2 0 2 8 0 0 0 0.3 1.000 4.32  
Bobby Melley 5.0 0 1 4 0 0 0 -0.1 1.000 7.20  
TEAM TOTALS/AVG 1286.1 143 149 451 25 6 8 6.3 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Schebler 1138.0 129 129 269 11 4 1 2.4 .986 2.21  
Chris Colabello 70.0 8 9 12 3 2 0 -0.7 .882 1.93  
Aaron Altherr 40.1 3 5 17 0 0 0 0.3 1.000 3.79  
Ben Gamel 25.0 3 4 9 1 0 0 0.1 1.000 3.60  
Zack Granite 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Nick Martini 9.0 1 1 4 0 0 0 -0.4 1.000 4.00  
Richie Shaffer 2.0 0 1 1 0 0 0 -0.3 1.000 4.50  
Eric Wood 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1287.1 144 151 312 15 6 1 1.4 .982  
TEAM BATTING LEADERS
Batting Average Nick Martini  .335
On-Base Pct Josh Ockimey  .428
Slugging Pct Josh Ockimey  .558
OPS Josh Ockimey  .986
wOBA Josh Ockimey  .425
Games Scott Schebler  134
At-Bats Scott Schebler  508
Runs Eric Wood  98
Hits Eric Wood  166
Total Bases Eric Wood  269
Singles Eric Wood  111
Doubles Scott Schebler  35
Triples Scott Schebler  7
Home Runs Eric Wood  22
RBIs Eric Wood  111
Stolen Bases Cristian Pache  21
Caught Stealing Cristian Pache  16
Walks Josh Ockimey  79
Strikeouts Scott Schebler  108
 
 
 
TEAM PITCHING LEADERS
ERA Kendry Flores  4.50
Wins Drew Smith  10
Losses Paolo Espino  9
Winning Pct Ross Detwiler  .538
Saves Trey Wingenter  22
Games Pitched Drew Smith  66
Games Started Scott Diamond  28
Complete Games Aaron Altherr  0
Shutouts Aaron Altherr  0
Innings Pitched Scott Diamond  155.0
Hits Allowed Scott Diamond  193
Home Runs Allowed Paolo Espino  29
Strikeouts Kendry Flores  88
Walks Allowed Bryan Sammons  46
Walks per 9 IP Kendry Flores  2.06
Hits per 9 IP Kendry Flores  9.46
Strikeouts per 9 IP Kendry Flores  6.71
WHIP Kendry Flores  1.28
OAVG Kendry Flores  0.270
OOBP Kendry Flores  0.316
OSLG Kendry Flores  0.428
OOPS Kendry Flores  0.744
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80