MERCED MARINES
HISTORY TEAM STATS 2023
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FLG | FMJ | LAN | MBU | MER | MV | PVO | RVR | SB | SM
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MERCED MARINES HISTORY TEAM STATS 2023 - RECORD 68-72, .486 - FINISH 2nd - RUNS SCORED 644 - RUNS ALLOWED 738
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Jhoandro Alfaro 25 49 45 145 12 28 8 0 2 18 0 0 13 37 .193 .274 .290 .564 38 -0.3
SS #Edwin Arroyo 19 20 20 80 15 30 5 1 8 22 1 2 7 17 .375 .438 .762 1.201 212 1.7
2B #Juan Brito 21 23 22 96 10 25 4 0 2 10 0 2 10 18 .260 .355 .365 .719 92 0.3
3B *Micah Coffey 27 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -138 -0.0
SS Chris Cornelius 25 6 6 22 2 4 0 0 0 1 1 0 1 2 .182 .208 .182 .390 -13 -0.3
LF Ian Dawkins 27 72 51 218 27 57 8 0 5 23 4 5 22 55 .261 .333 .367 .700 77 0.1
1B *Leandro Emiliani 23 48 47 181 18 44 3 0 2 22 1 1 13 51 .243 .292 .293 .585 42 -0.8
3B Nate Fassnacht 25 27 21 62 5 17 3 1 0 4 1 2 10 25 .274 .375 .355 .730 90 -0.0
DH *Nate Furman 21 83 78 312 41 87 22 0 2 30 0 1 35 40 .279 .353 .369 .722 87 0.1
1B *Ryan Gold 25 51 46 176 23 56 9 1 5 19 1 0 15 36 .318 .389 .466 .855 121 0.6
SS Jose Gomez 26 23 22 88 8 24 0 0 1 7 0 2 7 21 .273 .326 .307 .633 63 -0.1
DH Pedro A. Gonzalez 25 2 2 7 3 3 0 1 1 2 0 0 0 1 .429 .429 1.143 1.571 307 0.1
C *Tyrus Greene 26 68 67 243 27 71 9 0 5 18 2 4 28 49 .292 .384 .391 .774 104 0.6
SS Devin Hairston 27 96 73 258 31 70 17 1 5 35 2 2 33 59 .271 .355 .403 .758 89 1.3
DH *Herbert Iser 25 16 15 61 8 20 4 0 0 5 0 0 4 14 .328 .379 .393 .772 102 0.3
1B Bradley Jones 27 4 4 16 2 4 0 0 0 0 1 0 0 6 .250 .250 .250 .500 19 -0.2
C Julian Leon 27 22 14 51 8 11 3 0 1 5 0 0 6 20 .216 .298 .333 .632 59 -0.4
3B #Trey Lipscomb 22 81 76 317 38 96 14 3 12 52 5 7 19 75 .303 .342 .479 .822 107 1.4
SS Kevin Maldonado 23 27 27 77 5 18 3 1 1 9 2 0 4 13 .234 .277 .338 .615 52 -0.1
RF *Hunter Markwardt 25 58 22 121 11 28 4 1 1 15 1 3 12 22 .231 .301 .306 .607 44 -0.4
3B #Trey Michalczewski 28 2 2 6 0 1 0 0 0 1 1 0 1 3 .167 .286 .167 .452 23 0.1
3B #Travis Moniot 25 74 65 201 22 54 15 0 7 36 1 1 26 50 .269 .350 .448 .798 97 0.7
1B *J.D. Mundy 25 19 9 35 12 13 0 0 4 9 0 2 13 6 .371 .542 .714 1.256 220 0.8
RF *Tirso Ornelas 22 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -138 -0.0
2B #Channy Ortiz 24 56 54 230 31 63 12 0 2 22 1 5 27 43 .274 .355 .352 .707 82 0.2
RF *Alexander Ovalles 22 46 43 172 33 54 12 1 7 20 3 1 27 39 .314 .416 .517 .933 148 1.6
C *Rudy Rott 26 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -138 -0.1
LF #Jadiel Sanchez 22 96 90 364 45 89 21 1 9 37 6 7 32 67 .245 .306 .382 .688 71 -0.6
2B *Brendon Sanger 29 71 55 215 33 56 5 1 10 27 7 3 32 57 .260 .367 .433 .799 106 1.2
CF Shane Sasaki 22 42 40 169 22 55 6 0 8 14 12 6 24 33 .325 .412 .503 .915 133 1.7
RF *Steven Sensley 27 2 2 8 1 2 0 0 0 1 0 0 2 1 .250 .400 .250 .650 87 0.1
RF Bren Spillane 26 120 112 445 67 116 24 0 22 63 10 7 42 128 .261 .333 .463 .796 103 0.3
1B McCarthy Tatum 27 72 29 148 31 54 7 2 8 34 1 1 16 33 .365 .422 .601 1.023 161 1.6
CF Tim Tawa 24 2 2 9 1 1 0 0 1 1 0 0 1 2 .111 .200 .444 .644 51 -0.0
CF Cabera Weaver 23 87 81 282 38 75 12 0 8 44 22 10 34 64 .266 .370 .394 .764 98 1.8
RF Dwanya Williams-Sutton 25 15 15 51 14 13 3 1 2 9 0 0 12 8 .255 .415 .471 .886 138 0.8
  TEAM TOTALS/AVG 24.7 1483 1257 4870 644 1339 233 16 141 615 86 74 528 1097 .275 .352 .416 .769 96 14.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ryan Castellani 27 9 5 0.643 22 22 0 115.1 124 65 19 63 95 5.07 5.54 0.3
Harold Cortijo 24 0 1 0.000 12 0 0 14.0 23 14 2 12 16 9.00 5.47 -0.1
Jesus Cruz 28 1 0 1.000 7 0 4 10.2 4 1 0 7 7 0.84 3.70 0.2
Jasseel De La Cruz 25 0 0 0.000 11 0 0 20.1 12 4 4 5 19 1.77 5.05 -0.0
Mike Ellenbest 28 2 0 1.000 24 0 0 48.0 46 19 6 15 52 3.56 3.72 0.6
Tim Elliott 25 4 0 1.000 11 0 0 19.2 11 3 1 7 19 1.37 3.12 0.4
*Jake Fishman 28 3 0 1.000 26 0 3 35.1 36 23 4 12 31 5.86 4.40 0.2
Logan Gillaspie 26 0 0 0.000 9 0 7 8.0 5 0 0 3 8 0.00 2.45 0.3
Taylor Guerrieri 30 2 2 0.500 12 0 0 22.1 22 8 2 12 19 3.22 4.67 0.1
Andrew Istler 30 1 2 0.333 25 0 1 46.0 46 13 2 19 45 2.54 3.17 0.9
*Antoine Kelly 23 1 2 0.333 13 5 4 35.1 31 16 2 24 51 4.08 3.13 1.0
Adam Kloffenstein 22 7 7 0.500 26 26 0 130.2 156 81 22 62 137 5.58 5.00 1.1
Jake Lemoine 29 0 1 0.000 1 0 0 0.2 3 5 1 2 1 67.50 24.20 -0.2
Aaron McGarity 28 0 0 0.000 9 0 0 14.0 15 11 5 5 12 7.07 7.32 -0.4
Elvis Peguero 26 2 3 0.400 22 0 4 28.1 34 15 2 8 21 4.76 3.50 0.5
Jean Pinto 22 2 1 0.667 5 5 0 27.2 25 14 2 14 22 4.55 4.30 0.5
Lane Ramsey 26 4 0 1.000 37 0 1 66.0 61 28 3 25 57 3.82 3.42 1.1
Scott Randall 24 5 8 0.385 24 21 0 115.2 145 68 10 41 71 5.29 4.34 1.8
Alvaro Seijas 24 1 2 0.333 14 0 4 14.1 16 11 3 8 14 6.91 5.56 -0.2
Aaron Shortridge 26 8 10 0.444 43 14 6 127.2 147 65 16 57 75 4.58 5.14 0.4
*Bennett Sousa 28 1 0 1.000 29 0 0 51.1 58 19 4 25 47 3.33 3.85 0.6
Niklas Stephenson 29 0 0 0.000 1 1 0 5.0 6 5 2 2 7 9.00 6.92 -0.1
CJ Van Eyk 24 1 6 0.143 10 10 0 59.1 62 30 8 29 47 4.55 5.01 0.5
*Spencer Van Scoyoc 25 0 1 0.000 7 0 1 9.0 13 8 3 5 14 8.00 6.21 -0.1
Eli Villalobos 25 4 1 0.800 23 0 0 30.2 30 16 3 22 33 4.70 4.69 0.1
Cameron Weston 22 1 0 1.000 1 0 0 2.0 3 1 0 3 0 4.50 7.82 -0.1
Bryan Woo 23 2 10 0.167 22 22 0 108.1 126 75 17 68 91 6.23 5.73 0.1
*Jeremy Wu-Yelland 23 4 6 0.400 14 14 0 66.2 71 39 12 45 67 5.26 5.77 0.0
Kyle Zurak 28 3 1 0.750 21 0 2 27.0 26 13 2 20 26 4.33 4.58 0.1
TEAM TOTALS/AVG 25.8 68 69 0.496 481 140 37 1259.1 1357 670 157 620 1104 4.79 4.73 9.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aaron Shortridge 127.2 14 43 3 10 1 0 0.5 .929 0.92  
Lane Ramsey 66.0 0 37 3 5 1 0 0.2 .889 1.09  
Bennett Sousa 51.1 0 29 1 4 0 0 0.9 1.000 0.88  
Adam Kloffenstein 130.2 26 26 6 9 0 0 0.2 1.000 1.03  
Jake Fishman 35.1 0 25 2 4 0 0 0.2 1.000 1.53  
Andrew Istler 46.0 0 25 0 5 0 1 -0.4 1.000 0.98  
Mike Ellenbest 48.0 0 24 1 3 1 0 -0.5 .800 0.75  
Scott Randall 115.2 21 24 6 5 0 0 -0.3 1.000 0.86  
Eli Villalobos 30.2 0 23 1 2 0 0 0.3 1.000 0.88  
Ryan Castellani 115.1 22 22 5 5 0 0 -3.0 1.000 0.78  
Elvis Peguero 28.1 0 22 3 2 0 0 0.1 1.000 1.59  
Bryan Woo 108.1 22 22 4 10 0 0 0.8 1.000 1.16  
Kyle Zurak 27.0 0 21 0 2 0 0 -0.9 1.000 0.67  
Alvaro Seijas 14.1 0 14 0 0 0 0 0.2 .000 0.00  
Jeremy Wu-Yelland 66.2 14 14 2 2 0 0 0.6 1.000 0.54  
Antoine Kelly 35.1 5 13 0 5 0 0 0.3 1.000 1.27  
Taylor Guerrieri 22.1 0 12 3 1 0 0 0.3 1.000 1.61  
Harold Cortijo 14.0 0 11 0 1 0 0 -0.0 1.000 0.64  
Jasseel De La Cruz 20.1 0 11 1 0 0 0 0.3 1.000 0.44  
Tim Elliott 19.2 0 11 1 0 0 0 -0.2 1.000 0.46  
CJ Van Eyk 59.1 10 10 5 11 0 0 2.2 1.000 2.43  
Logan Gillaspie 8.0 0 9 0 0 0 0 0.3 .000 0.00  
Aaron McGarity 14.0 0 9 0 3 0 0 0.0 1.000 1.93  
Jesus Cruz 10.2 0 7 0 1 0 0 0.0 1.000 0.84  
Spencer Van Scoyoc 9.0 0 7 0 0 0 0 0.0 .000 0.00  
Jean Pinto 27.2 5 5 0 3 0 0 1.3 1.000 0.98  
Jake Lemoine 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Niklas Stephenson 5.0 1 1 0 3 0 0 -0.2 1.000 5.40  
Cameron Weston 2.0 0 1 0 0 0 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1259.1 140 479 47 96 3 1 2.7 .979  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tyrus Greene 550.1 61 62 510 63 2 7 -0.9 .997 47.89  
Jhoandro Alfaro 403.2 45 47 345 44 2 3 3.3 .995 61.11  
Julian Leon 125.2 13 17 116 8 1 2 -0.3 .992 25.00  
Ryan Gold 124.1 14 14 112 14 0 1 -0.2 1.000 47.62  
Herbert Iser 36.1 4 4 38 3 0 0 -0.2 1.000 66.67  
TEAM TOTALS/AVG 1240.1 137 144 1121 132 5 13 1.7 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
McCarthy Tatum 284.0 25 48 215 12 0 27 0.2 1.000 7.19  
Leandro Emiliani 366.0 44 44 309 32 1 20 1.5 .997 8.39  
Bren Spillane 274.2 30 37 202 18 1 20 -0.5 .995 7.21  
Ryan Gold 162.2 19 19 134 8 2 15 -1.3 .986 7.86  
J.D. Mundy 65.0 8 9 54 5 0 5 0.4 1.000 8.17  
Travis Moniot 45.0 5 6 39 3 1 0 -0.2 .977 8.40  
Bradley Jones 26.0 4 4 24 0 0 1 -0.0 1.000 8.31  
Trey Lipscomb 32.0 4 4 29 1 0 5 -0.7 1.000 8.44  
Alexander Ovalles 12.0 1 2 6 3 1 1 -0.3 .900 6.75  
TEAM TOTALS/AVG 1267.1 140 173 1012 82 6 94 -0.9 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Channy Ortiz 444.0 51 51 100 109 5 40 -2.0 .977 4.24  
Brendon Sanger 197.0 22 28 38 56 2 10 -0.1 .979 4.29  
Nate Furman 176.2 20 23 31 41 1 11 -1.6 .986 3.67  
Juan Brito 186.0 21 21 43 63 0 18 1.0 1.000 5.13  
Devin Hairston 54.0 2 15 11 12 0 3 -0.0 1.000 3.83  
Nate Fassnacht 76.2 8 9 22 22 1 8 -0.8 .978 5.17  
Travis Moniot 52.0 6 8 3 14 1 0 0.1 .944 2.94  
Kevin Maldonado 44.0 5 5 6 11 1 1 0.4 .944 3.48  
Trey Lipscomb 29.0 4 4 4 7 0 1 0.2 1.000 3.41  
Edwin Arroyo 8.0 1 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1267.1 140 165 258 335 12 92 -3.4 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Trey Lipscomb 491.1 54 59 23 86 1 7 2.2 .991 2.00  
Travis Moniot 299.2 33 39 16 64 2 6 0.5 .976 2.40  
Devin Hairston 209.0 25 25 6 45 0 5 1.4 1.000 2.20  
Nate Fassnacht 74.0 8 14 5 13 0 1 -0.0 1.000 2.19  
Nate Furman 95.1 11 12 6 17 2 1 -1.3 .920 2.17  
McCarthy Tatum 17.0 1 7 5 1 1 0 -0.4 .857 3.18  
Edwin Arroyo 43.0 5 5 1 11 0 1 -0.2 1.000 2.51  
Bradley Jones 6.0 0 2 0 0 0 0 -0.3 .000 0.00  
Julian Leon 9.0 1 2 1 2 1 0 -1.0 .750 3.00  
Trey Michalczewski 18.0 2 2 1 3 0 0 0.6 1.000 2.00  
Micah Coffey 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Channy Ortiz 2.0 0 1 0 1 0 0 0.1 1.000 4.50  
Shane Sasaki 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1267.1 140 170 64 243 7 21 1.5 .978  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Devin Hairston 430.0 46 59 67 143 5 24 5.0 .977 4.40  
Jose Gomez 190.0 22 23 25 60 1 17 -0.9 .988 4.03  
Kevin Maldonado 176.0 22 23 31 52 2 9 1.5 .976 4.24  
Brendon Sanger 191.0 20 23 19 64 3 8 0.6 .965 3.91  
Edwin Arroyo 125.0 14 14 20 37 0 9 2.5 1.000 4.10  
Chris Cornelius 57.0 6 6 5 14 0 1 -0.8 1.000 3.00  
Trey Lipscomb 53.0 6 6 5 18 1 5 -0.4 .958 3.91  
Juan Brito 18.1 1 3 2 4 1 0 -1.0 .857 2.95  
Nate Fassnacht 16.0 2 2 1 5 0 0 -0.1 1.000 3.38  
Nate Furman 9.0 1 1 2 4 0 1 -0.6 1.000 6.00  
Travis Moniot 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jadiel Sanchez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1267.1 140 162 177 401 13 74 5.9 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jadiel Sanchez 508.2 59 60 137 1 2 1 -0.7 .986 2.44  
Ian Dawkins 409.0 45 55 99 8 0 2 2.6 1.000 2.35  
Bren Spillane 96.0 10 14 27 3 0 1 -1.4 1.000 2.81  
Travis Moniot 83.0 9 11 18 1 1 0 0.7 .950 2.06  
Alexander Ovalles 13.0 0 8 5 0 0 0 0.3 1.000 3.46  
Trey Lipscomb 51.0 6 7 13 0 0 0 1.0 1.000 2.29  
Brendon Sanger 62.2 7 7 17 1 1 0 -0.4 .947 2.59  
Cabera Weaver 27.0 2 2 11 0 0 0 1.1 1.000 3.67  
Leandro Emiliani 3.0 0 1 2 0 0 0 0.0 1.000 6.00  
Hunter Markwardt 7.0 1 1 2 0 0 0 -0.1 1.000 2.57  
Dwanya Williams-Sutton 7.0 1 1 2 0 1 0 0.0 .667 2.57  
TEAM TOTALS/AVG 1267.1 140 167 333 14 5 4 3.1 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cabera Weaver 671.1 76 79 253 10 9 2 8.2 .967 3.53  
Shane Sasaki 361.2 40 40 143 7 3 3 1.2 .980 3.73  
Hunter Markwardt 140.1 14 16 45 2 0 1 0.5 1.000 3.01  
Ian Dawkins 59.0 6 10 19 2 1 0 -0.1 .955 3.20  
Tim Tawa 20.0 2 2 4 1 0 0 0.0 1.000 2.25  
Travis Moniot 7.0 1 1 0 0 0 0 -0.1 .000 0.00  
Bren Spillane 8.0 1 1 6 0 0 0 0.3 1.000 6.75  
TEAM TOTALS/AVG 1267.1 140 149 470 22 13 6 10.1 .974  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bren Spillane 410.2 47 51 86 8 3 1 -4.0 .969 2.06  
Alexander Ovalles 354.0 42 42 85 5 2 1 -0.6 .978 2.29  
Jadiel Sanchez 172.2 19 23 35 5 1 0 -1.7 .976 2.08  
Hunter Markwardt 89.2 6 21 25 2 0 0 1.1 1.000 2.71  
Dwanya Williams-Sutton 126.0 14 14 33 3 0 0 1.2 1.000 2.57  
Brendon Sanger 51.1 4 9 12 0 0 0 -0.1 1.000 2.10  
Travis Moniot 23.0 3 3 7 0 0 0 0.1 1.000 2.74  
Leandro Emiliani 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Steven Sensley 20.0 2 2 5 0 2 0 0.2 .714 2.25  
McCarthy Tatum 16.0 2 2 3 0 0 0 0.1 1.000 1.69  
Cabera Weaver 1.0 1 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1267.1 140 170 292 23 8 2 -3.8 .975  
TEAM BATTING LEADERS
Batting Average Bren Spillane  .261
On-Base Pct Bren Spillane  .333
Slugging Pct Bren Spillane  .463
OPS Bren Spillane  .796
wOBA Bren Spillane  .362
Games Bren Spillane  120
At-Bats Bren Spillane  445
Runs Bren Spillane  67
Hits Bren Spillane  116
Total Bases Bren Spillane  206
Singles Bren Spillane  70
Doubles Bren Spillane  24
Triples Trey Lipscomb  3
Home Runs Bren Spillane  22
RBIs Bren Spillane  63
Stolen Bases Cabera Weaver  22
Caught Stealing Cabera Weaver  10
Walks Bren Spillane  42
Strikeouts Bren Spillane  128
 
 
 
TEAM PITCHING LEADERS
ERA Aaron Shortridge  4.58
Wins Ryan Castellani  9
Losses Aaron Shortridge  10
Winning Pct Ryan Castellani  .643
Saves Logan Gillaspie  7
Games Pitched Aaron Shortridge  43
Games Started Adam Kloffenstein  26
Complete Games Ryan Castellani  0
Shutouts Ryan Castellani  0
Innings Pitched Adam Kloffenstein  130.2
Hits Allowed Adam Kloffenstein  156
Home Runs Allowed Adam Kloffenstein  22
Strikeouts Adam Kloffenstein  137
Walks Allowed Bryan Woo  68
Walks per 9 IP Scott Randall  3.19
Hits per 9 IP Ryan Castellani  9.68
Strikeouts per 9 IP Adam Kloffenstein  9.44
WHIP Aaron Shortridge  1.60
OAVG Ryan Castellani  0.281
OOBP Aaron Shortridge  0.371
OSLG Aaron Shortridge  0.432
OOPS Aaron Shortridge  0.803
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80