FORT WAYNE BUCKS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/29/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dasan Brown 22 CF 45 45 30 45 45 55 50 35 45 45 30 45
Chase DeLauter 22 CF 55 60 40 45 60 30 55 40 45 60 40 45
Tucker Flint 23 RF 45 55 40 50 40 55 45 40 45 45 40 50
Cody Freeman 23 2B 45 45 40 45 55 50 45 40 45 45 40 45
Hudson Head 23 CF 40 45 40 45 40 45 40 40 45 40 40 45
Xavier Isaac 20 1B 40 45 50 45 45 45 40 45 45 45 50 50
Spencer Jones 22 CF 45 50 45 45 40 65 45 40 45 45 45 45
Nick Kahle 26 C 40 55 35 50 40 25 45 35 50 40 35 50
Kobe Kato 25 2B 45 45 25 50 50 40 45 25 50 45 25 55
Eddinson Paulino 21 2B 50 55 40 45 50 50 45 35 45 50 40 45
Israel Pineda 24 C 45 50 40 45 45 40 45 40 45 45 40 45
Kyle Schmidt 26 C 45 45 30 45 45 55 45 30 45 45 30 45
Chad Stevens 25 SS 40 50 40 45 30 65 40 40 50 40 40 45
Joe Stewart 25 CF 45 45 25 40 45 70 50 25 45 45 25 40
Jesmuel Valentin 29 2B 40 45 40 45 40 55 40 40 45 40 40 45
Isranel Wilson 26 CF 40 50 45 45 30 60 40 45 45 40 45 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jason Alexander 31 RP 40 50 55 35 50 55 40 55 55 93-95 Mph 50
Brendan Beck 25 RP 40 45 45 40 45 45 40 45 45 92-94 Mph 45
Tyler Beck 28 RP 45 50 40 45 45 40 45 50 40 90-92 Mph 45
C.J. Carter 26 RP 45 45 40 40 40 40 50 50 40 86-88 Mph 30
Trevor Clifton 28 SP 40 50 45 40 50 45 40 50 45 91-93 Mph 55
Nick Duron 28 RP 55 45 30 55 45 30 55 45 30 97-99 Mph 30
Justin Evans 27 RP 45 45 35 45 45 35 45 45 35 92-94 Mph 30
Jay Groome 25 SP 45 45 40 45 45 40 45 45 40 92-94 Mph 50
Zack Leban 27 RP 45 45 35 40 45 35 45 50 35 92-94 Mph 30
Rafael Marcano 24 RP 40 45 40 40 45 40 40 45 40 91-93 Mph 45
Tahnaj Thomas 24 RP 45 50 45 45 50 45 45 50 45 97-99 Mph 35
Blake Walston 22 SP 40 50 45 40 50 45 40 50 45 94-96 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jason Alexander RP 20 20 40 50 30 20 40 50 45
Brendan Beck RP 20 20 50 55 45 45 50 50 45
Tyler Beck RP 20 20 35 60 30 20 30 30 25
Dasan Brown CF 20 20 25 40 25 25 70 55 60
C.J. Carter RP 20 20 25 45 30 25 30 35 30
Trevor Clifton SP 20 20 35 40 30 25 30 40 30
Chase DeLauter CF 20 20 35 50 40 25 50 55 55
Nick Duron RP 20 20 40 55 45 40 20 20 20
Justin Evans RP 20 20 40 60 55 55 55 60 55
Tucker Flint RF 30 35 35 45 35 30 50 55 55
Cody Freeman 2B 40 45 50 55 45 45 55 50 50
Jay Groome SP 20 20 30 45 50 35 20 20 20
Hudson Head CF 20 20 35 55 45 35 60 55 55
Xavier Isaac 1B 20 20 35 45 35 30 40 50 45
Spencer Jones CF 30 25 30 50 35 30 55 60 45
Nick Kahle C 55 50 35 55 35 25 40 55 45
Kobe Kato 2B 40 50 50 50 60 50 50 50 50
Zack Leban RP - 20 30 55 50 40 40 35 30
Rafael Marcano RP 20 20 35 50 35 35 25 30 30
Eddinson Paulino 2B 20 20 60 55 55 50 50 45 50
Israel Pineda C 50 55 35 55 45 35 35 50 35
Kyle Schmidt C 50 50 30 50 30 25 40 45 40
Chad Stevens SS 20 25 55 60 55 45 50 60 50
Joe Stewart CF 20 20 40 45 40 30 60 45 55
Tahnaj Thomas RP 20 20 45 55 55 45 20 20 20
Jesmuel Valentin 2B - - 60 55 55 55 55 50 50
Blake Walston SP 20 20 45 45 35 25 25 35 30
Isranel Wilson CF 20 20 35 45 45 25 65 50 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jason Alexander 30 - - - - - - - -
Brendan Beck 35 - - - - - - - -
Tyler Beck 30 - - - - - - - -
Dasan Brown - - - - - - 30 30 30
C.J. Carter 25 - - - - - - - -
Trevor Clifton 25 - - - - - - - -
Chase DeLauter - - - - - - 25 20 25
Nick Duron 30 - - - - - - - -
Justin Evans 35 - - - - - - - -
Tucker Flint - - 25 - - - 25 20 25
Cody Freeman - 25 - 25 25 - - - -
Jay Groome 30 - - - - - - - -
Hudson Head - - - - - - 25 25 25
Xavier Isaac - - 25 - - - 25 - 20
Spencer Jones - - 25 - - - 25 25 25
Nick Kahle - 25 - - - - - - -
Kobe Kato - - - 25 25 25 - - -
Zack Leban 30 - - - - - - - -
Rafael Marcano 30 - - - - - - - -
Eddinson Paulino - - - 25 25 25 - - -
Israel Pineda - 25 - - - - - - -
Kyle Schmidt - 25 - - - - - - -
Chad Stevens - - 25 - 25 25 - - -
Joe Stewart - - 25 - - - 25 25 25
Tahnaj Thomas 30 - - - - - - - -
Jesmuel Valentin - - - 30 25 25 25 - -
Blake Walston 30 - - - - - - - -
Isranel Wilson - - - - - - 30 30 30
Monday, May 20th , 2024 - OOTP Baseball 25.4 Build 64