HARRISBURG SENATORS (AA)
FIELDING STATS REPORT
04/22/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Cheshire 4 0 0 0 0 0 0 .000 7.0 0.00 +0.3 .000
Andrew Misiaszek 4 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 .965
Yohan Ramirez 4 0 0 2 0 2 0 1.000 12.1 1.46 +0.3 .965
Slade Cecconi 3 3 4 0 0 4 0 1.000 20.2 1.74 +0.0 .000
Stevie Emanuels 3 3 1 2 0 4 1 .750 16.0 1.69 -1.0 .965
Gerson Moreno 3 0 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Elvin Rodriguez 3 3 1 1 0 2 0 1.000 14.0 1.29 +0.4 .000
Alex Scherff 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Noah DeNoyer 2 2 0 0 0 0 0 .000 10.0 0.00 -0.1 .000
Jake Jewell 2 0 0 0 0 0 0 .000 2.1 0.00 +0.1 .000
Zach Logue 2 2 0 0 0 0 0 .000 11.2 0.00 -0.4 .000
Ty Tice 2 0 0 2 1 2 0 1.000 5.1 3.38 +0.1 .965
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Michael Cruz 10 9 65 13 0 78 0 1.000 81.0 8.67 +0.0 .819 0 15 6 40.0 4.44
Gavin Collins 5 4 29 3 0 32 0 1.000 30.1 9.49 +0.2 .000 0 6 3 50.0 4.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Northcut 10 10 63 4 6 67 0 1.000 82.0 7.35 +0.7 1.207
Scott Schreiber 3 0 7 0 0 7 0 1.000 7.0 9.00 +0.1 1.006
Coby Mayo 2 1 9 1 0 10 0 1.000 8.0 11.25 -0.1 1.006
Micah Pries 2 2 7 3 0 10 0 1.000 12.1 7.30 +0.2 1.006
Chase Meidroth 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Meidroth 11 11 27 17 5 44 0 1.000 89.1 4.43 -0.5 .962
Rayder Ascanio 4 2 5 2 0 7 0 1.000 22.0 2.86 +0.4 1.442
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Coby Mayo 12 11 10 18 3 30 2 .933 88.1 2.85 -0.2 .938
Rayder Ascanio 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.3 1.032
Gavin Collins 3 2 1 9 0 10 0 1.000 17.0 5.29 +0.4 1.032
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Wilson 12 12 16 22 2 40 2 .950 101.1 3.38 -1.7 .912
Chase Meidroth 1 1 0 3 0 3 0 1.000 10.0 2.70 +0.2 1.064
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darius Hill 9 9 20 0 0 20 0 1.000 75.0 2.40 +1.4 .983
Lorenzo Cedrola 3 2 5 0 0 5 0 1.000 15.1 2.93 +0.3 .983
Jimmy Kerrigan 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Micah Pries 2 2 9 0 0 9 0 1.000 19.0 4.26 +0.8 1.123
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeison Rosario 12 12 29 2 1 33 2 .939 100.1 2.78 +2.0 1.009
Lorenzo Cedrola 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.009
Jimmy Kerrigan 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Micah Pries 8 8 13 0 0 14 1 .929 66.0 1.77 -0.2 1.000
Niko Decolati 3 1 2 0 0 2 0 1.000 10.1 1.74 +0.1 1.000
Steele Walker 3 3 6 1 0 7 0 1.000 26.0 2.42 +0.9 1.200
Darius Hill 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.0 1.000
Thursday, May 16th , 2024 - OOTP Baseball 25.4 Build 64