CENTER FIELDERS CAREER
AT-BATS
10/07/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Season Leaderboard
1 Lorenzo Cain 4549 2011-2022  
2 Kevin Kiermaier# 4155 2014-2024  
3 Mike Trout# 4146 2010-2025  
4 Harrison Bader# 3668 2018-2025  
5 Aaron Hicks# 3435 2012-2024  
6 Andrew McCutchen# 3352 2009-2025  
7 Jacoby Ellsbury 3346 2009-2019  
8 Dexter Fowler 3333 2010-2020  
9 Marcus Betts# 3187 2015-2025  
10 Carlos Gomez 3078 2009-2019  
11 Denard Span 3067 2009-2019  
12 Coco Crisp 3064 2005-2017  
13 Kevin Pillar 3004 2012-2023  
14 Manuel Margot# 2905 2012-2025  
15 Brett Gardner 2899 2007-2021  
16 A.J. Pollock 2876 2010-2023  
17 Chris B. Young 2867 2006-2018  
18 Juan Lagares 2820 2010-2020  
19 Byron Buxton# 2799 2017-2025  
20 Trent Grisham# 2777 2020-2025  
21 Shane Victorino 2713 2006-2016  
22 Michael A. Taylor# 2661 2010-2025  
23 Cameron Maybin 2619 2009-2020  
24 Matt Kemp 2590 2007-2021  
25 George Springer# 2576 2015-2025  
26 Angel Pagan 2361 2006-2017  
27 Tommy Pham# 2172 2010-2025  
28 Cody Bellinger# 2162 2018-2025  
29 Jarrod Dyson 2156 2011-2020  
30 Shin-Soo Choo 2135 2006-2020  
31 Grady Sizemore 2077 2005-2016  
32 Austin Jackson 2067 2010-2018  
33 Charlie Blackmon# 2058 2012-2025  
34 Greg Allen# 2020 2015-2024  
35 Desmond Jennings 2011 2010-2016  
36 Melvin Upton Jr. 2010 2005-2017  
37 Ramon Laureano# 2009 2015-2025  
38 Odubel Herrera 1985 2012-2023  
39 Curtis Granderson 1981 2006-2019  
39 Luis Robert Jr.# 1981 2021-2025  
41 Michael Bourn 1976 2007-2016  
42 Al Kaline 1968 1953-1974  
43 Adam Jones 1944 2008-2020  
44 Cedric Mullins# 1891 2019-2025  
45 Jason Heyward# 1867 2011-2025  
46 Joc Pederson# 1866 2012-2025  
47 Julio Rodriguez# 1865 2022-2025  
48 Rajai Davis 1843 2006-2019  
49 Randal Grichuk# 1695 2010-2025  
50 Colby Rasmus 1679 2010-2019  
51 Ichiro Suzuki 1665 1998-2018  
52 Peter Bourjos 1664 2010-2016  
53 Gregor Blanco 1540 2007-2018  
54 Ryan Sweeney 1539 2007-2018  
55 Chris Heisey 1528 2010-2017  
56 Jake Meyers# 1524 2022-2025  
57 Adam Eaton 1503 2012-2023  
58 Andrew Benintendi# 1482 2018-2025  
59 Starling Marte# 1478 2014-2025  
60 Albert Almora# 1438 2018-2021  
61 Aaron Altherr 1431 2015-2019  
62 Ben Revere 1402 2011-2018  
63 Mickey Moniak# 1389 2023-2025  
64 Brandon Marsh# 1369 2022-2025  
65 Alek Thomas# 1350 2023-2025  
66 Drew Stubbs 1346 2010-2017  
67 Brandon Nimmo# 1326 2012-2025  
67 Charlie Tilson 1326 2012-2018  
69 Victor Robles# 1325 2020-2025  
70 Clint Frazier 1304 2018-2022  
71 Norichika Aoki 1288 2012-2017  
72 Derek Hill# 1246 2015-2025  
73 Smith Smith 1231 2004-2016  
74 Gorkys Hernandez 1226 2011-2018  
75 Keon Broxton 1225 2010-2020  
76 Shogo Akiyama 1218 2020-2022  
77 Garrett Hampson# 1206 2020-2025  
78 Ketel Marte# 1199 2017-2025  
79 Ronald Acuna Jr.# 1171 2019-2025  
80 Jake Marisnick 1156 2010-2021  
81 Jim Rivera 1104 1952-1961  
82 Rafael Ortega# 1100 2012-2024  
83 Michael Harris II# 1087 2023-2025  
84 Leonys Martin 1083 2016-2020  
85 Carl Crawford 1079 2004-2017  
86 Kyle Isbel# 1063 2023-2025  
87 Michael Brantley 1056 2009-2024  
88 Ryan Kalish 1049 2010-2018  
89 Jung-hoo Lee# 1043 2024-2025  
90 Brian Goodwin 1023 2012-2021  
91 Leody Taveras# 1022 2021-2025  
92 Bryce Harper# 991 2012-2025  
93 Myles Straw# 976 2019-2024  
94 Darren Ford 965 2010-2018  
95 Ender Inciarte 950 2015-2022  
96 Raimel Tapia# 934 2019-2023  
97 Kyle Parker 931 2014-2016  
98 Dalton Pompey 929 2015-2019  
99 Jose Siri# 918 2019-2025  
100 Mike Tauchman# 905 2020-2025  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 6th , 2025 - OOTP Baseball 26.7 Build 77