CENTER FIELDERS CAREER
DEFENSIVE EFFICIENCY
05/10/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Season Leaderboard
1 Peter Bourjos 1.109 2010-2016  
2 Harrison Bader# 1.064 2018-2026  
3 Jarrod Dyson 1.063 2011-2020  
4 Byron Buxton# 1.062 2017-2026  
5 Kyle Isbel# 1.061 2023-2026  
5 Juan Lagares 1.061 2010-2020  
7 Kevin Pillar 1.060 2012-2023  
8 Coco Crisp 1.058 2005-2017  
9 Carlos Gomez 1.057 2009-2019  
10 Kevin Kiermaier# 1.048 2014-2024  
11 Charlie Tilson 1.044 2012-2018  
12 Derek Hill# 1.042 2015-2026  
12 Ben Revere 1.042 2011-2018  
14 Lorenzo Cain 1.039 2011-2022  
15 Mike Trout# 1.038 2010-2026  
16 Adam Eaton 1.035 2012-2023  
17 A.J. Pollock 1.034 2010-2023  
17 Odubel Herrera 1.034 2012-2023  
17 Andrew McCutchen# 1.034 2009-2025  
20 Manuel Margot# 1.031 2012-2026  
21 Michael A. Taylor# 1.026 2010-2025  
22 Trent Grisham# 1.025 2020-2026  
22 Austin Jackson 1.025 2010-2018  
22 Jacoby Ellsbury 1.025 2009-2019  
25 Ender Inciarte 1.024 2015-2022  
26 Jon Jay 1.023 2010-2021  
26 Julio Rodriguez# 1.023 2022-2026  
28 Greg Allen# 1.022 2015-2024  
28 Luis Robert Jr.# 1.022 2021-2026  
30 Jake Meyers# 1.018 2022-2026  
31 Michael Bourn 1.016 2007-2016  
32 Desmond Jennings 1.013 2010-2016  
32 Drew Stubbs 1.013 2010-2017  
32 Cedric Mullins# 1.013 2019-2026  
35 Shane Victorino 1.009 2006-2016  
35 Chris B. Young 1.009 2006-2018  
37 Albert Almora# 1.008 2018-2021  
38 Cody Bellinger# 1.007 2018-2026  
38 Jason Heyward# 1.007 2011-2025  
40 Alek Thomas# 1.006 2023-2026  
41 Matt Kemp 1.004 2007-2021  
41 Victor Robles# 1.004 2020-2026  
43 Denard Span 1.003 2009-2019  
44 Dexter Fowler 1.002 2010-2020  
45 Curtis Granderson 0.999 2006-2019  
46 Aaron Hicks# 0.996 2012-2024  
46 Starling Marte# 0.996 2014-2026  
46 Melvin Upton Jr. 0.996 2005-2017  
46 George Springer# 0.996 2015-2026  
50 Gregor Blanco 0.995 2007-2018  
51 Brett Gardner 0.992 2007-2021  
52 Colby Rasmus 0.991 2010-2019  
53 Brandon Marsh# 0.989 2022-2026  
54 Marcus Betts# 0.986 2015-2026  
55 Rajai Davis 0.983 2006-2019  
56 Randal Grichuk# 0.982 2010-2026  
57 Adam Jones 0.981 2008-2020  
58 Tommy Pham# 0.979 2010-2026  
59 Joc Pederson# 0.977 2012-2026  
60 Norichika Aoki 0.976 2012-2017  
61 Angel Pagan 0.974 2006-2017  
62 Ramon Laureano# 0.973 2015-2026  
63 Ryan Sweeney 0.967 2007-2018  
64 Cameron Maybin 0.964 2009-2020  
65 Andrew Benintendi# 0.956 2018-2026  
66 Chris Heisey 0.952 2010-2017  
67 Charlie Blackmon# 0.943 2012-2025  
67 Bryce Harper# 0.943 2012-2026  
69 Smith Smith 0.942 2004-2016  
70 Shin-Soo Choo 0.933 2006-2020  
71 Grady Sizemore 0.928 2005-2016  
72 Ichiro Suzuki 0.892 1998-2018  
73 Al Kaline 0.000 1953-1974  
73 Jim Rivera 0.000 1952-1961  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 9th , 2026 - OOTP Baseball 27.2 Build 59