RIGHT FIELDERS CAREER
DEFENSIVE EFFICIENCY
01/04/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Season Leaderboard
1 Jason Heyward# 1.071 2011-2025  
2 Brandon Moss 1.067 2008-2017  
3 Jayson Werth 1.065 2000-2016  
4 Will Venable 1.059 2009-2014  
5 Hunter Pence 1.056 2007-2018  
6 Nick Swisher 1.053 2005-2016  
7 Corey Hart 1.048 2004-2017  
8 Alex Rios 1.046 2004-2016  
9 Randal Grichuk# 1.043 2010-2025  
10 Carlos Gonzalez 1.041 2008-2019  
10 Max Kepler# 1.041 2010-2025  
12 Jake Cave# 1.039 2016-2025  
13 Starling Marte# 1.033 2014-2025  
14 Brian Goodwin 1.030 2012-2021  
14 Gerardo Parra 1.030 2009-2020  
16 Stephen Piscotty 1.027 2016-2022  
17 Marcus Betts# 1.025 2015-2025  
18 Steven Souza Jr. 1.023 2010-2021  
19 Travis Snider 1.021 2008-2016  
20 Teoscar Hernandez# 1.020 2017-2025  
21 George Springer# 1.019 2015-2025  
21 Aaron Judge# 1.019 2017-2025  
23 Josh Hamilton 1.018 2008-2017  
23 Jay Bruce 1.018 2008-2021  
25 David Murphy 1.017 2007-2015  
25 Gregory Polanco 1.017 2017-2021  
27 Mitch Haniger# 1.015 2016-2024  
28 Ben Zobrist 1.013 2007-2020  
28 Lonnie Chisenhall 1.013 2012-2020  
30 Hunter Renfroe# 1.011 2017-2025  
31 Jon Jay 1.009 2010-2021  
32 Adam Eaton 1.008 2012-2023  
32 Justin Upton 1.008 2007-2022  
34 Kole Calhoun 1.005 2012-2022  
35 Josh Reddick 1.004 2010-2021  
35 Seiya Suzuki# 1.004 2022-2025  
37 Bryce Harper# 1.003 2012-2025  
38 Giancarlo Stanton# 1.002 2011-2025  
39 Joey Gallo# 1.001 2017-2025  
40 Smith Smith 0.995 2000-2017  
41 Oswaldo Arcia 0.993 2013-2021  
42 Anthony Santander# 0.990 2017-2025  
43 Avisail Garcia 0.988 2013-2024  
43 Nick Markakis 0.988 2007-2020  
45 Matt Joyce 0.986 2009-2020  
46 Juan Soto# 0.985 2019-2025  
47 Nick Castellanos# 0.979 2014-2025  
48 Domonic Brown 0.973 2009-2016  
49 Jose Martinez 0.971 2010-2021  
49 J.D. Martinez# 0.971 2012-2025  
51 Domingo Santana# 0.968 2010-2023  
52 Eric Thames 0.957 2012-2020  
52 Jorge Soler# 0.957 2016-2025  
54 Andre Ethier 0.948 2007-2017  
54 Jeff Francoeur 0.948 2006-2017  
56 Adam Jones 0.930 2008-2020  
57 Chris Parmelee 0.922 2012-2018  
58 Jose Bautista 0.916 1997-2019  
59 Nelson Cruz 0.915 2006-2022  
60 Al Kaline 0.000 1953-1974  
60 Jim Rivera 0.000 1952-1961  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82