CENTER FIELDERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
10/07/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Bryce Harper# 1.1587 2016  
2 Mike Trout# 1.1549 2020  
3 Mike Trout# 1.1140 2014  
4 Mike Trout# 1.0657 2019  
5 Cody Bellinger# 1.0088 2020  
6 Marcus Betts# .9422 2020  
7 Al Kaline .9401 1959  
8 A.J. Pollock .9362 2016  
9 Matt Kemp .9317 2012  
10 Al Kaline .9267 1966  
11 Cody Bellinger# .9257 2021  
12 James Wood# .9256 2025  
13 Ramon Laureano# .9224 2020  
14 Charlie Blackmon# .9197 2019  
15 Trent Grisham# .9171 2020  
16 Joc Pederson# .9089 2016  
17 Byron Buxton# .9029 2023  
18 Julio Rodriguez# .8985 2025  
19 Carlos Gomez .8976 2016  
20 Mike Trout# .8932 2021  
21 Dexter Fowler .8922 2011  
22 Carl Crawford .8842 2010  
23 Andrew Benintendi# .8830 2019  
24 A.J. Pollock .8792 2019  
25 Angel Pagan .8777 2010  
25 Marcus Betts# .8777 2021  
27 Jacoby Ellsbury .8732 2012  
28 Ketel Marte# .8703 2022  
29 Ronald Acuna Jr.# .8691 2019  
30 Adam Eaton .8680 2016  
31 Matt Kemp .8670 2013  
32 George Springer# .8663 2019  
33 Denard Span .8649 2017  
34 Cody Bellinger# .8639 2025  
35 Mike Trout# .8638 2024  
36 Austin Meadows# .8633 2019  
37 Mike Trout# .8609 2022  
38 Shin-Soo Choo .8574 2010  
39 Aaron Hicks# .8523 2020  
40 Enrique Hernandez# .8520 2017  
41 Trent Grisham# .8518 2021  
42 Adam Jones .8513 2018  
43 Marcus Betts# .8512 2019  
44 Byron Buxton# .8502 2024  
45 Aaron Hicks# .8481 2019  
46 Andrew McCutchen# .8447 2015  
47 Stephen Piscotty .8443 2016  
48 Ronald Acuna Jr.# .8438 2020  
49 Marcus Betts# .8432 2016  
50 Luis Robert Jr.# .8425 2024  
51 Leody Taveras# .8398 2024  
52 Curtis Granderson .8385 2010  
53 Keon Broxton .8365 2018  
54 Kevin Kiermaier# .8364 2017  
55 Mickey Moniak# .8359 2024  
56 Adam Jones .8354 2016  
57 Wyatt Langford# .8353 2025  
58 Julio Rodriguez# .8348 2023  
59 Luis Robert Jr.# .8343 2022  
60 Julio Rodriguez# .8335 2024  
61 Shin-Soo Choo .8322 2014  
62 Clint Frazier .8308 2021  
63 Aaron Altherr .8297 2018  
64 Angel Pagan .8286 2014  
65 Josh Hamilton .8266 2010  
66 Byron Buxton# .8259 2025  
67 George Springer# .8223 2017  
68 Chris B. Young .8208 2010  
69 Joc Pederson# .8191 2017  
70 Jason Heyward# .8184 2019  
71 Andrew McCutchen# .8160 2018  
72 Curtis Granderson .8157 2012  
73 Dexter Fowler .8127 2019  
74 Chris B. Young .8106 2012  
75 Brandon Nimmo# .8099 2021  
76 Ben Revere .8066 2013  
77 Alek Thomas# .8055 2023  
78 Adam Jones .8053 2017  
79 Kevin Kiermaier# .8050 2016  
80 Melvin Upton Jr. .8021 2011  
81 Pete Crow-Armstrong# .8014 2025  
82 Leonys Martin .7992 2020  
83 Jung-hoo Lee# .7988 2024  
84 George Springer# .7982 2018  
85 Raimel Tapia# .7965 2023  
86 Jacoby Ellsbury .7956 2013  
87 Coco Crisp .7952 2014  
88 Ketel Marte# .7946 2023  
89 Luis Robert Jr.# .7932 2023  
90 Kyle Isbel# .7920 2024  
91 Matt Kemp .7919 2011  
92 Curtis Granderson .7911 2013  
92 Chris B. Young .7911 2013  
94 Brandon Nimmo# .7910 2022  
95 Mike Tauchman# .7906 2021  
96 Jacoby Ellsbury .7894 2014  
97 Shin-Soo Choo .7890 2013  
98 Trent Grisham# .7889 2025  
99 Randal Grichuk# .7878 2021  
100 Kevin Kiermaier# .7852 2018  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 6th , 2025 - OOTP Baseball 26.7 Build 77