WASHINGTON HITMEN
PITCHING REGISTER
08/22/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Ana | Bal | Bos | Bnx | Car | Chi | Cin | Den | Det | Geo | Hou | LA | Min | Mon
NY | Oak | Phi | Phx | Pit | Por | SD | SF | Sea | StL | TB | Tex | Tor | Was
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2012 Washington Hitmen 4.6 738 162 7 6 52 4.20 1458.2 1459 183 500 1269 1.34 .261 .304
2013 Washington Hitmen 4.0 655 162 11 10 56 3.68 1448.2 1333 190 414 1520 1.21 .243 .300
2014 Washington Hitmen 4.3 697 162 8 12 44 3.84 1453.1 1313 194 491 1704 1.24 .240 .311
2015 Washington Hitmen 3.6 578 162 6 15 60 3.46 1452.2 1282 159 478 1724 1.21 .237 .317
2016 Washington Hitmen 3.9 636 163 6 7 45 3.67 1455.1 1313 174 494 1487 1.24 .240 .298
2017 Washington Hitmen 4.2 674 162 8 12 55 3.88 1458.0 1386 207 460 1388 1.27 .251 .298
2018 Washington Hitmen 5.5 889 162 5 8 42 5.16 1463.1 1332 338 755 1540 1.43 .241 .270
2019 Washington Hitmen 5.3 858 162 0 4 43 4.97 1440.1 1421 253 577 1388 1.39 .256 .296
2020 Washington Hitmen 5.4 879 162 2 7 44 5.06 1461.0 1432 267 596 1574 1.39 .255 .306
2021 Washington Hitmen 5.0 816 162 0 7 23 4.68 1421.2 1447 182 632 1174 1.46 .262 .302
2022 Washington Hitmen 5.6 905 162 3 7 39 5.13 1449.1 1649 214 514 1147 1.49 .284 .320
2023 Washington Hitmen 4.8 777 162 0 9 34 4.64 1434.1 1410 206 527 1356 1.35 .255 .300
2024 Washington Hitmen 4.9 799 162 0 5 53 4.72 1436.2 1477 252 419 1223 1.32 .264 .293
2025 Washington Hitmen 4.5 560 124 0 8 33 4.39 1091.0 1063 164 353 1115 1.30 .252 .304
Totals 4.7 10461 2231 56 117 623 4.39 19924.1 19317 2983 7210 19609 1.33 .253 .301
Average   747 159 4 8 45   1423 1380 213 515 1401      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Keegan Akin* 4 2021-2025 22 18 .550 3.66 181 32 0 0 3 329.1 299 134 37 94 310 5.5
Ian Anderson 1 2024-2024 1 5 .167 8.46 10 9 0 0 0 44.2 68 42 10 15 8 -0.4
Jake Arrieta 1 2022-2022 4 21 .160 7.23 34 31 0 0 0 154.1 209 124 27 69 112 -0.2
Dylan Axelrod 2 2012-2013 6 5 .545 4.25 90 6 0 0 0 118.2 134 56 14 42 103 0.3
Pedro Beato 1 2012-2012 1 1 .500 2.70 42 0 0 0 2 40.0 29 12 2 17 33 0.3
Jalen Beeks* 5 2019-2023 22 46 .324 4.32 196 73 0 0 58 473.1 462 227 71 178 430 3.9
Joe Biagini 3 2017-2019 4 3 .571 5.79 45 8 0 0 1 65.1 81 42 12 25 50 -0.1
Gregory Bird 1 2020-2020 0 0 .000 108.00 1 0 0 0 0 0.1 4 4 0 1 1 -0.0
Ray Black 2 2019-2020 5 6 .455 4.83 106 0 0 0 1 121.0 96 65 21 85 218 0.9
Clayton Blackburn 2 2017-2018 6 2 .750 4.62 12 12 1 1 0 64.1 71 33 11 16 35 0.4
Mitch Boggs 5 2009-2013 15 10 .600 3.28 262 2 0 0 3 285.1 238 104 18 117 286 3.7
Brad Brach 1 2020-2020 0 0 .000 6.88 26 0 0 0 0 35.1 35 27 6 21 34 -0.3
Ryan Braun 1 2020-2020 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Trevor Cahill 1 2021-2021 2 5 .286 5.53 81 0 0 0 0 86.1 93 53 10 44 89 0.1
Aroldis Chapman* 2 2017-2018 9 12 .429 4.08 102 0 0 0 39 114.2 77 52 21 84 180 0.9
Mike Clevinger 5 2016-2020 34 26 .567 4.81 110 85 1 1 1 488.0 460 261 83 219 526 4.7
Nestor Cortes* 2 2018-2019 4 5 .444 5.43 32 10 0 0 0 69.2 72 42 17 22 41 -0.3
Hans Crouse 2 2021-2025 3 9 .250 6.18 101 1 0 0 1 118.0 137 81 24 77 96 -2.6
Reid Detmers* 1 2024-2024 11 12 .478 5.06 33 33 0 0 0 190.1 200 107 41 56 166 1.2
Elias Diaz 1 2020-2020 0 0 .000 54.00 1 0 0 0 0 0.2 3 4 2 2 0 -0.3
Nic Enright 3 2023-2025 13 12 .520 3.91 174 0 0 0 33 184.1 176 80 37 53 178 0.2
Matt Foster 6 2020-2025 15 16 .484 4.52 198 0 0 0 9 205.0 212 103 30 64 209 1.1
Luis Garcia 2 2024-2025 20 17 .541 4.57 57 57 0 0 0 301.0 330 153 53 73 297 5.2
Matt Garza 1 2017-2017 1 0 1.000 3.06 5 5 0 0 0 32.1 28 11 3 15 19 0.2
Lucas Giolito 1 2016-2016 6 4 .600 3.52 14 14 0 0 0 87.0 71 34 9 27 82 1.2
Sonny Gray 8 2014-2021 39 47 .453 4.46 120 119 3 1 0 654.0 656 324 79 228 635 8.7
Randal Grichuk 1 2020-2020 0 0 .000 27.00 1 0 0 0 0 0.2 0 2 0 5 1 -0.1
Jason Grilli 1 2015-2015 0 0 .000 1.12 11 0 0 0 1 8.0 4 1 0 4 12 0.2
Robert Gsellman 2 2021-2022 6 22 .214 6.02 76 33 0 0 1 216.2 269 145 29 77 155 0.4
Ian Hamilton 5 2020-2025 12 8 .600 3.83 187 0 0 0 35 197.1 160 84 22 90 230 2.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hogan Harris* 1 2025-2025 0 2 .000 11.70 3 2 0 0 0 10.0 15 13 2 8 14 0.0
Matt Harvey 6 2014-2019 65 45 .591 3.60 165 165 8 3 0 1015.2 883 406 156 278 1059 14.2
Steve Hathaway* 1 2021-2021 1 0 1.000 2.08 13 0 0 0 0 13.0 6 3 2 5 12 -0.0
David Hernandez 2 2018-2019 7 4 .636 4.85 132 0 0 0 2 174.1 148 94 31 67 185 0.9
Roberto Hernandez 6 2007-2012 47 52 .475 4.07 141 141 6 2 0 825.0 853 373 80 288 597 11.8
Derek Holland* 2 2016-2017 6 8 .429 4.07 21 21 0 0 0 115.0 129 52 14 23 90 1.6
Greg Holland 8 2012-2019 15 27 .357 3.61 316 0 0 0 113 321.1 240 129 34 159 465 3.7
Drew Hutchison 2 2013-2014 11 11 .500 4.82 34 26 0 0 0 168.0 187 90 28 48 166 0.3
Cole Irvin* 2 2022-2024 7 20 .259 5.83 40 40 0 0 0 211.1 262 137 35 44 149 2.1
Phil Irwin 1 2014-2014 2 1 .667 3.27 21 9 0 0 0 74.1 79 27 11 15 71 0.2
Pierce Johnson 1 2016-2016 2 2 .500 4.55 6 5 0 0 0 29.2 30 15 3 12 36 0.4
Nathan Karns 2 2019-2020 2 9 .182 9.19 27 10 0 0 0 62.2 78 64 23 45 47 -2.0
Ian Kennedy 4 2014-2017 50 34 .595 3.56 120 120 7 3 0 772.0 686 305 104 238 792 8.4
John Lackey 2 2003-2004 11 21 .344 4.89 50 50 2 2 0 302.0 354 164 44 92 189 2.0
Chase Lee 2 2024-2025 3 1 .750 3.18 60 0 0 0 1 65.0 51 23 8 19 72 0.9
Jose Lopez 1 2018-2018 0 0 .000 8.63 23 0 0 0 1 32.1 41 31 14 17 36 -1.0
Aaron Loup* 8 2014-2021 16 9 .640 3.46 360 0 0 0 6 361.1 328 139 33 139 352 1.7
Joey Lucchesi* 4 2021-2024 14 18 .438 4.35 64 52 2 1 0 295.2 306 143 43 104 255 2.8
Ryan Madson 1 2010-2010 3 9 .250 8.34 50 13 0 0 4 95.0 143 88 20 38 52 -1.2
Kenta Maeda 1 2023-2023 4 15 .211 4.66 32 32 0 0 0 174.0 166 90 24 56 154 2.1
Sean Marshall* 1 2015-2015 2 2 .500 2.70 37 0 0 0 1 43.1 32 13 2 14 63 1.1
Carlos Martinez 1 2022-2022 0 1 .000 4.93 30 0 0 0 0 38.1 51 21 5 14 32 0.0
Nick Martinez 1 2022-2022 8 3 .727 4.53 18 18 0 0 0 97.1 103 49 14 33 67 0.7
Phil Maton 6 2020-2025 10 18 .357 4.33 325 0 0 0 7 326.1 313 157 37 126 344 3.2
Collin McHugh 1 2020-2020 4 2 .667 3.31 12 11 0 0 0 65.1 46 24 10 15 67 1.2
Sam McWilliams 1 2021-2021 2 0 1.000 3.79 13 0 0 0 0 19.0 15 8 3 7 27 0.2
Trevor Megill 3 2020-2023 6 7 .462 4.60 164 1 0 0 2 176.0 166 90 31 53 169 -0.2
Erik Miller* 1 2025-2025 2 0 1.000 1.29 8 0 0 0 0 7.0 7 1 0 3 10 0.2
Jared Miller* 1 2018-2018 2 0 1.000 4.15 36 0 0 0 1 47.2 28 22 11 33 60 -0.2
Hoby Milner* 1 2020-2020 3 2 .600 4.93 33 0 0 0 0 38.1 42 21 5 19 35 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tommy Milone* 5 2013-2017 46 44 .511 4.18 133 133 3 2 0 795.1 822 369 115 180 711 5.9
Rafael Montero 3 2022-2024 6 8 .429 5.70 181 0 0 0 3 189.1 219 120 27 71 156 -0.2
Adrian Morejon* 4 2022-2025 10 25 .286 4.73 166 39 0 0 2 339.0 347 178 54 118 306 1.8
Bud Norris 2 2018-2019 2 1 .667 5.56 47 0 0 0 0 55.0 53 34 11 26 52 -0.3
Darren O'Day 1 2017-2017 1 2 .333 3.89 32 0 0 0 0 41.2 40 18 8 14 52 -0.1
Glenn Otto 4 2022-2025 5 7 .417 6.64 43 18 0 0 1 118.0 133 87 24 57 112 -0.4
Bobby Parnell 1 2016-2016 0 0 .000 3.68 9 0 0 0 0 14.2 12 6 3 7 18 -0.2
Troy Patton* 3 2011-2013 8 14 .364 5.50 104 26 1 0 0 243.2 280 149 36 90 215 0.6
Jake Peavy 1 2018-2018 1 3 .250 7.59 6 6 0 0 0 32.0 40 27 7 10 25 0.3
Mike Pelfrey 5 2008-2012 30 42 .417 4.60 110 100 6 2 3 616.0 635 315 48 257 372 7.3
Yusmeiro Petit 4 2016-2019 13 23 .361 5.85 155 16 0 0 9 246.1 287 160 64 57 216 -2.1
A.J. Ramos 5 2014-2018 22 13 .629 3.27 318 0 0 0 15 346.1 233 126 28 179 510 4.8
Addison Reed 3 2014-2020 10 6 .625 3.73 153 0 0 0 2 188.1 186 78 30 69 232 1.3
Clayton Richard* 1 2014-2014 1 0 1.000 3.60 5 0 0 0 0 5.0 9 2 0 2 2 0.0
Seth Romero* 1 2022-2022 1 1 .500 4.14 39 0 0 0 2 45.2 42 21 8 18 49 0.1
Trevor Rosenthal 1 2023-2023 3 1 .750 3.69 64 0 0 0 0 53.2 40 22 7 40 69 -0.3
Danny Salazar 5 2017-2021 40 38 .513 4.61 117 117 2 1 0 645.2 595 331 110 283 653 6.5
Sixto Sanchez 4 2022-2025 7 10 .412 5.78 32 30 0 0 0 146.1 171 94 20 45 83 1.1
Christian Scott 1 2025-2025 8 7 .533 5.04 27 19 0 0 0 110.2 113 62 15 31 109 1.7
Kodai Senga 2 2024-2025 8 10 .444 5.15 24 24 0 0 0 131.0 114 75 22 68 148 1.3
Tony Sipp* 3 2012-2015 5 4 .556 4.33 95 0 0 0 1 70.2 64 34 10 34 73 -0.5
Paul Skenes 1 2025-2025 1 2 .333 7.91 4 4 0 0 0 19.1 23 17 5 7 25 0.1
Daniel Slania 1 2017-2017 4 5 .444 5.38 19 14 0 0 0 77.0 93 46 14 19 66 0.3
Smith Smith* 1 2018-2018 3 7 .300 6.57 13 13 0 0 0 61.2 66 45 13 58 61 -0.3
Smith Smith 2 2011-2012 10 10 .500 2.27 100 0 0 0 53 99.0 85 25 11 29 103 1.2
Smith Smith 3 2012-2014 26 23 .531 4.18 66 66 9 0 0 415.1 429 193 69 84 376 2.9
Sammy Solis* 2 2017-2018 2 2 .500 5.40 37 0 0 0 0 35.0 44 21 4 13 35 0.1
Josh Staumont 3 2022-2024 12 3 .800 4.44 197 0 0 0 4 215.0 208 106 31 95 209 0.3
Robert Stephenson 2 2019-2020 4 5 .444 4.76 27 10 0 0 0 75.2 70 40 15 38 98 0.5
Dan Straily 3 2017-2019 22 10 .688 4.65 52 52 4 1 0 311.2 293 161 65 130 282 2.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tyler Stuart 1 2025-2025 1 1 .500 3.14 6 6 0 0 0 28.2 20 10 2 14 22 0.5
Eric Stults* 2 2008-2009 3 6 .333 4.13 81 0 0 0 3 109.0 108 50 19 32 80 -0.5
Robert Suarez 2 2024-2025 1 5 .167 6.86 44 0 0 0 10 42.0 49 32 8 12 46 0.2
Eric Surkamp* 1 2014-2014 1 3 .250 3.72 6 6 0 0 0 36.1 33 15 3 19 27 0.1
Anthony Swarzak 1 2019-2019 1 2 .333 3.65 61 0 0 0 0 69.0 51 28 12 41 90 0.1
Masahiro Tanaka 1 2020-2020 6 8 .429 4.75 23 23 0 0 0 130.2 131 69 27 25 109 1.0
Tyler Thornburg 1 2014-2014 0 3 .000 8.59 3 3 0 0 0 14.2 21 14 3 7 14 -0.1
Zach Thornton 1 2015-2015 0 1 .000 10.29 11 0 0 0 1 7.0 12 8 3 5 7 -0.5
Chin Hui Tsao 4 2004-2008 14 9 .609 5.00 87 19 0 0 3 205.0 222 114 45 85 148 -2.0
Anthony Varvaro 3 2014-2016 9 3 .750 4.59 86 0 0 0 1 98.0 89 50 12 44 110 -0.2
Nick Vespi* 2 2023-2024 2 0 1.000 4.57 44 0 0 0 1 43.1 43 22 8 9 39 0.2
Edinson Volquez 1 2020-2020 2 2 .500 6.11 8 6 0 0 0 28.0 38 19 4 10 22 0.2
Tsuyoshi Wada* 1 2012-2012 10 11 .476 5.73 30 30 0 0 0 157.0 180 100 29 49 131 0.0
Adam Wainwright 2 2019-2020 16 19 .457 5.32 67 48 0 0 0 262.1 302 155 39 85 170 1.9
P.J. Walters 3 2011-2013 4 5 .444 5.86 61 2 0 0 2 70.2 83 46 17 31 74 -1.0
Daniel Webb 2 2014-2015 3 1 .750 4.91 28 1 0 0 2 36.2 31 20 2 20 36 -0.5
Kodi Whitley 2 2021-2022 4 5 .444 4.59 76 0 0 0 2 82.1 101 42 10 26 68 0.3
Simeon Woods Richardson 2 2024-2025 7 12 .368 5.02 31 27 0 0 0 143.1 159 80 24 54 128 1.4
Yoshinobu Yamamoto 2 2024-2025 16 20 .444 3.56 52 52 0 0 0 318.1 290 126 36 71 296 8.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, August 21st , 2025 - OOTP Baseball 26.6 Build 73