DETROIT DEMONS
HISTORY TEAM STATS 2026
10/03/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Ana | Bal | Bos | Bnx | Car | Chi | Cin | Den | Det | Geo | Hou | LA | Min | Mon
NY | Oak | Phi | Phx | Pit | Por | SD | SF | Sea | StL | TB | Tex | Tor | Was
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DETROIT DEMONS HISTORY TEAM STATS 2026 - RECORD 79-83, .488 - FINISH 2nd - RUNS SCORED 680 - RUNS ALLOWED 719
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B #Ozzie Albies 29 149 149 580 66 148 27 3 18 64 11 5 29 115 .255 .300 .405 .705 92 1.1
CF *Roman Anthony 22 110 109 418 55 101 24 1 15 43 9 6 54 119 .242 .328 .411 .739 100 1.1
SS Gabriel Arias 26 59 46 166 20 35 9 1 3 14 0 1 9 50 .211 .260 .331 .591 61 -0.6
LF *Alec Burleson 27 152 145 583 70 161 35 2 21 67 12 4 34 112 .276 .324 .451 .775 111 0.7
1B Ezequiel Duran 27 104 48 198 27 51 11 0 5 21 3 1 14 59 .258 .310 .389 .699 91 0.3
RF Lourdes Gurriel Jr. 32 135 134 523 61 150 22 1 14 47 7 4 17 79 .287 .319 .413 .732 101 0.9
1B Rhys Hoskins 33 79 51 200 31 43 8 0 14 29 4 2 26 58 .215 .313 .465 .778 114 0.2
C Carson Kelly 31 93 90 316 42 94 16 0 16 40 0 0 34 58 .297 .372 .500 .872 142 3.7
SS Royce Lewis 26 147 147 587 74 149 36 1 27 81 18 5 47 143 .254 .310 .457 .767 109 2.6
CF *Zach McKinstry 31 10 10 36 5 10 2 0 1 4 1 0 1 9 .278 .289 .417 .706 83 0.1
CF *Garrett Mitchell 27 51 50 185 19 41 7 0 4 19 6 5 18 58 .222 .291 .324 .616 70 0.5
CF Victor Robles 29 40 38 135 13 34 5 0 1 10 5 2 8 35 .252 .322 .311 .633 77 0.1
DH Giancarlo Stanton 36 140 137 545 61 102 12 0 33 74 0 0 38 222 .187 .243 .391 .634 70 -2.0
3B #Eugenio Suarez 34 121 121 455 66 104 15 0 30 66 4 3 48 166 .229 .310 .459 .769 106 2.2
1B *Rowdy Tellez 31 114 110 383 41 90 17 0 13 42 0 1 21 99 .235 .280 .381 .661 79 -1.2
C *Austin Wells 26 78 73 242 29 55 10 0 16 40 9 1 25 75 .227 .304 .467 .771 111 2.7
  TEAM TOTALS/AVG 29.2 1582 1458 5552 680 1368 256 9 231 661 89 40 423 1457 .246 .306 .421 .726 98 12.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Nick Anderson 35 4 2 0.667 36 0 0 35.2 42 17 7 19 23 4.29 6.09 -0.7
Shane Bieber 31 12 12 0.500 33 33 0 184.0 199 97 29 47 154 4.74 4.49 1.9
J.P. Feyereisen 33 0 0 0.000 6 0 1 7.2 10 9 1 4 8 10.57 4.49 0.0
Emerson Hancock 27 3 4 0.429 66 0 0 99.2 120 58 21 39 86 5.24 5.51 -1.2
*Andrew Heaney 34 6 8 0.429 37 26 1 131.0 140 77 26 43 122 5.29 5.34 -0.1
Clay Holmes 33 6 13 0.316 33 33 0 166.1 190 77 12 49 175 4.17 3.09 4.7
Janson Junk 30 4 1 0.800 6 6 0 33.0 41 12 4 6 29 3.27 3.68 0.7
Michael McGreevy 25 4 11 0.267 24 24 0 123.0 136 64 22 31 101 4.68 4.76 0.9
*Sam Moll 34 3 1 0.750 52 0 2 45.1 36 14 3 15 42 2.78 3.25 0.7
*David Peterson 30 13 6 0.684 31 31 0 164.2 150 55 13 46 153 3.01 3.42 3.9
*Colin Poche 32 4 5 0.444 33 0 0 34.1 30 9 3 11 34 2.36 3.44 0.6
Bradgley Rodriguez 22 0 1 0.000 14 0 1 18.0 11 2 0 5 15 1.00 2.49 0.5
*Andrew Saalfrank 28 4 3 0.571 23 0 1 25.1 18 8 0 10 23 2.84 2.57 0.8
*Joey Wentz 28 4 4 0.500 71 0 4 92.2 74 32 11 21 97 3.11 3.45 1.2
Cameron Weston 25 1 0 1.000 10 0 0 11.1 22 8 3 3 13 6.35 5.79 -0.2
Mitch White 31 4 3 0.571 51 0 1 60.1 65 22 6 9 56 3.28 3.30 0.9
Devin Williams 31 1 3 0.250 57 0 37 57.0 34 10 4 28 69 1.58 3.28 1.3
Josh Winckowski 27 4 3 0.571 64 0 3 92.1 98 41 16 25 75 4.00 4.86 -0.4
Bryan Woo 26 2 2 0.500 9 9 0 47.2 48 21 7 6 52 3.97 3.55 1.0
Eddy Yean 24 0 1 0.000 8 0 0 8.2 15 11 1 3 9 11.42 3.78 0.1
TEAM TOTALS/AVG 29.3 79 83 0.488 664 162 51 1438.0 1479 644 189 420 1336 4.03 4.11 16.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joey Wentz 92.2 0 70 3 5 0 0 0.6 1.000 0.78  
Emerson Hancock 99.2 0 66 9 2 0 1 -0.2 1.000 0.99  
Josh Winckowski 92.1 0 62 2 13 0 0 1.4 1.000 1.46  
Devin Williams 57.0 0 57 4 4 0 0 0.6 1.000 1.26  
Sam Moll 45.1 0 51 4 5 1 1 0.1 .900 1.79  
Mitch White 60.1 0 51 5 7 0 0 -0.6 1.000 1.79  
Andrew Heaney 131.0 26 37 8 9 0 0 1.2 1.000 1.17  
Nick Anderson 35.2 0 34 1 2 0 0 -0.8 1.000 0.76  
Shane Bieber 184.0 33 33 15 14 0 0 0.7 1.000 1.42  
Clay Holmes 166.1 33 33 9 14 0 0 1.5 1.000 1.24  
Colin Poche 34.1 0 33 0 2 0 0 0.1 1.000 0.52  
David Peterson 164.2 31 31 7 12 0 0 2.4 1.000 1.04  
Michael McGreevy 123.0 24 24 11 7 1 0 -0.2 .947 1.32  
Andrew Saalfrank 25.1 0 23 3 6 0 0 0.2 1.000 3.20  
Bradgley Rodriguez 18.0 0 14 3 2 0 0 0.1 1.000 2.50  
Cameron Weston 11.1 0 10 0 1 0 0 -0.4 1.000 0.79  
Bryan Woo 47.2 9 9 6 6 1 0 -0.2 .923 2.27  
Eddy Yean 8.2 0 8 1 0 0 0 0.0 1.000 1.04  
J.P. Feyereisen 7.2 0 6 1 1 0 0 -0.3 1.000 2.35  
Janson Junk 33.0 6 6 2 2 0 0 -0.2 1.000 1.09  
TEAM TOTALS/AVG 1438.0 162 658 94 114 3 2 5.9 .986  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carson Kelly 799.2 89 91 725 48 3 5 1.5 .996 25.58  
Austin Wells 638.1 73 73 640 37 2 4 2.4 .997 37.29  
TEAM TOTALS/AVG 1438.0 162 164 1365 85 5 9 3.9 .997  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rowdy Tellez 931.1 110 112 779 67 14 45 -4.8 .984 8.18  
Rhys Hoskins 444.2 51 57 385 33 3 25 -4.0 .993 8.46  
Ezequiel Duran 53.0 0 35 37 4 0 5 0.1 1.000 6.96  
Alec Burleson 7.0 1 2 7 1 1 0 -0.5 .889 10.29  
Austin Wells 2.0 0 2 0 0 1 0 -0.6 .000 0.00  
TEAM TOTALS/AVG 1438.0 162 208 1208 105 19 75 -9.8 .986  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ozzie Albies 1320.0 149 149 166 346 17 64 -6.1 .968 3.49  
Gabriel Arias 73.0 8 9 10 18 0 3 -0.4 1.000 3.45  
Ezequiel Duran 45.0 5 5 8 14 2 3 -0.5 .917 4.40  
TEAM TOTALS/AVG 1438.0 162 163 184 378 19 70 -6.9 .967  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eugenio Suarez 1063.2 121 121 67 204 22 10 0.7 .925 2.29  
Royce Lewis 120.0 11 20 7 26 1 2 -0.3 .971 2.48  
Gabriel Arias 146.0 18 18 12 31 2 0 -1.6 .956 2.65  
Ezequiel Duran 108.1 12 13 10 20 2 1 -1.7 .938 2.49  
TEAM TOTALS/AVG 1438.0 162 172 96 281 27 13 -2.9 .933  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Royce Lewis 1149.1 136 136 159 277 19 48 -10.9 .958 3.41  
Gabriel Arias 205.2 20 31 28 69 6 11 -1.5 .942 4.24  
Ezequiel Duran 74.0 5 13 10 17 2 6 -0.8 .931 3.28  
Carson Kelly 9.0 1 1 1 2 0 0 -0.9 1.000 3.00  
TEAM TOTALS/AVG 1438.0 162 181 198 365 27 65 -14.1 .954  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alec Burleson 1006.1 116 116 253 5 0 1 -9.5 1.000 2.31  
Lourdes Gurriel Jr. 294.0 34 36 69 0 1 0 -3.2 .986 2.11  
Ezequiel Duran 94.1 8 18 29 1 1 0 0.7 .968 2.86  
Roman Anthony 8.1 0 4 2 0 0 0 0.2 1.000 2.16  
Victor Robles 35.0 4 4 7 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 1438.0 162 178 360 6 2 1 -11.7 .995  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roman Anthony 528.1 60 61 140 2 2 0 -7.0 .986 2.42  
Garrett Mitchell 444.2 50 50 159 2 2 0 4.2 .988 3.26  
Victor Robles 286.0 33 33 88 2 1 0 -0.1 .989 2.83  
Ezequiel Duran 79.0 8 11 23 0 0 0 0.7 1.000 2.62  
Zach McKinstry 92.0 10 10 24 0 0 0 -1.4 1.000 2.35  
Alec Burleson 8.0 1 1 4 0 0 0 -0.3 1.000 4.50  
TEAM TOTALS/AVG 1438.0 162 166 438 6 5 0 -4.0 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lourdes Gurriel Jr. 889.1 100 101 240 3 5 1 -4.1 .980 2.46  
Roman Anthony 423.1 49 49 100 0 2 0 1.5 .980 2.13  
Ezequiel Duran 78.0 9 10 15 0 0 0 -0.9 1.000 1.73  
Giancarlo Stanton 30.0 3 4 12 0 0 0 -0.8 1.000 3.60  
Victor Robles 12.1 1 3 3 0 1 0 0.2 .750 2.19  
Alec Burleson 4.0 0 2 0 0 0 0 -0.0 .000 0.00  
Austin Wells 1.0 0 1 1 0 0 0 0.3 1.000 9.00  
TEAM TOTALS/AVG 1438.0 162 170 371 3 8 1 -3.9 .979  
TEAM BATTING LEADERS
Batting Average Lourdes Gurriel Jr.  .287
On-Base Pct Alec Burleson  .324
Slugging Pct Eugenio Suarez  .459
OPS Alec Burleson  .775
wOBA Alec Burleson  .325
Games Alec Burleson  152
At-Bats Royce Lewis  587
Runs Royce Lewis  74
Hits Alec Burleson  161
Total Bases Royce Lewis  268
Singles Lourdes Gurriel Jr.  113
Doubles Royce Lewis  36
Triples Ozzie Albies  3
Home Runs Giancarlo Stanton  33
RBIs Royce Lewis  81
Stolen Bases Royce Lewis  18
Caught Stealing Roman Anthony  6
Walks Roman Anthony  54
Strikeouts Giancarlo Stanton  222
 
 
 
TEAM PITCHING LEADERS
ERA David Peterson  3.01
Wins David Peterson  13
Losses Clay Holmes  13
Winning Pct David Peterson  .684
Saves Devin Williams  37
Games Pitched Joey Wentz  71
Games Started Shane Bieber  33
Complete Games Shane Bieber  0
Shutouts Shane Bieber  0
Innings Pitched Shane Bieber  184.0
Hits Allowed Shane Bieber  199
Home Runs Allowed Shane Bieber  29
Strikeouts Clay Holmes  175
Walks Allowed Clay Holmes  49
Walks per 9 IP Michael McGreevy  2.27
Hits per 9 IP David Peterson  8.20
Strikeouts per 9 IP Clay Holmes  9.47
WHIP David Peterson  1.19
OAVG David Peterson  0.234
OOBP David Peterson  0.289
OSLG David Peterson  0.352
OOPS David Peterson  0.641
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, October 2nd , 2026 - OOTP Baseball 27.4 Build 76