SEATTLE STING
FIELDING STATS REPORT
07/06/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trevor Megill 47 0 3 1 0 4 0 1.000 41.1 0.87 -0.1 .705
Justin Lawrence 42 0 0 1 0 1 0 1.000 39.2 0.23 -0.0 1.057
Ryan Thompson 41 0 2 6 0 8 0 1.000 44.0 1.64 +0.6 1.234
Ryan Brasier 36 0 0 2 0 3 1 .667 40.2 0.44 +1.3 1.057
Josh Hader 31 0 0 0 0 0 0 .000 33.2 0.00 +0.1 .000
Ben Kudrna 30 0 3 2 0 5 0 1.000 43.0 1.05 +0.5 .705
Aroldis Chapman 26 0 1 1 0 2 0 1.000 23.0 0.78 -0.3 1.057
Jonathan Loaisiga 18 0 1 4 0 5 0 1.000 23.1 1.93 +0.1 1.057
Ryne Nelson 17 17 6 5 0 11 0 1.000 102.0 0.97 -0.1 1.234
Jose Quintana 17 17 4 4 0 10 2 .800 93.0 0.77 +2.7 .793
Jose Soriano 15 15 1 7 0 9 1 .889 79.1 0.91 -2.2 .925
Shohei Ohtani 10 10 1 7 0 8 0 1.000 54.0 1.33 +0.8 1.234
Graham Ashcraft 9 7 0 4 0 4 0 1.000 32.2 1.10 +1.0 1.410
Corbin Burnes 9 9 1 7 0 8 0 1.000 60.0 1.20 +0.7 1.269
Zac Gallen 9 9 3 3 0 6 0 1.000 50.0 1.08 -0.4 1.057
Hagen Danner 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gabriel Moreno 67 66 589 42 4 634 3 .995 590.2 9.61 -0.4 .737 4 126 32 25.4 4.72
Max Stassi 22 18 162 16 1 180 2 .989 174.0 9.21 +1.9 1.179 0 32 14 43.8 3.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Alonso 51 51 372 24 29 398 2 .995 448.2 7.94 -2.1 .952
Brandon Belt 31 28 234 18 12 252 0 1.000 269.0 8.43 +2.3 1.108
Jonathan Aranda 5 5 43 3 6 46 0 1.000 45.0 9.20 +0.7 1.239
C.J. Cron 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000
Sam Hilliard 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ketel Marte 71 70 134 171 34 314 9 .971 625.2 4.39 -4.7 .966
Javier Baez 12 8 13 25 4 39 1 .974 84.0 4.07 -0.4 .964
Ramon Urias 5 5 8 16 5 24 0 1.000 47.0 4.60 -0.7 .893
Geraldo Perdomo 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.2 1.071
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Geraldo Perdomo 70 66 30 103 6 142 9 .937 608.2 1.97 -4.0 .960
Junior Caminero 10 10 9 13 0 22 0 1.000 87.0 2.28 -0.4 .916
Javier Baez 8 7 5 4 0 9 0 1.000 57.0 1.42 +0.3 1.057
Ramon Urias 2 1 0 1 0 1 0 1.000 12.0 0.75 +0.0 1.057
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willy Adames 68 67 121 178 35 307 8 .974 616.2 4.36 +3.5 1.033
Geraldo Perdomo 10 10 13 30 1 43 0 1.000 86.0 4.50 +0.8 1.024
Javier Baez 7 7 12 31 7 46 3 .935 62.0 6.24 +0.5 .988
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corbin Carroll 51 51 91 0 0 92 1 .989 450.0 1.82 +2.8 1.054
Austin Meadows 27 27 34 0 0 34 0 1.000 220.2 1.39 -2.3 .932
Cristian Pache 6 0 1 0 0 1 0 1.000 10.0 0.90 -0.0 1.042
Sam Hilliard 4 1 2 0 0 2 0 1.000 21.0 0.86 +0.0 1.042
Ketel Marte 4 3 8 0 0 8 0 1.000 31.0 2.32 +0.1 1.042
Brandon Belt 3 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Johnathan Rodriguez 3 2 3 0 0 3 0 1.000 24.0 1.12 -0.6 .781
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Parker Meadows 72 70 191 7 1 198 0 1.000 640.2 2.78 +8.6 1.076
Cristian Pache 7 4 18 0 0 19 1 .947 41.0 3.95 +0.7 1.073
Dominic Fletcher 6 6 16 1 1 17 0 1.000 53.0 2.89 +0.6 1.014
Sam Hilliard 4 4 6 0 0 6 0 1.000 23.0 2.35 -0.4 .869
Corbin Carroll 2 0 5 0 0 5 0 1.000 7.0 6.43 +0.0 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnathan Rodriguez 36 34 57 4 0 61 0 1.000 326.2 1.68 -0.5 .991
Austin Meadows 25 20 40 0 0 42 2 .952 182.0 1.98 +0.9 1.021
Jake Cave 16 16 18 1 0 20 1 .950 122.0 1.40 -2.0 .938
Sam Hilliard 14 12 22 0 0 22 0 1.000 113.0 1.75 +0.5 1.101
Corbin Carroll 2 1 6 0 0 6 0 1.000 14.0 3.86 +0.5 1.048
Cristian Pache 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.048
Saturday, July 5th , 2025 - OOTP Baseball 26.4 Build 61