TEXAS VIPERS
FIELDING STATS REPORT
07/16/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan Baker 45 0 1 2 0 3 0 1.000 40.2 0.66 +0.2 1.078
Steven Okert 43 0 6 1 0 7 0 1.000 37.0 1.70 -0.4 1.078
Evan Phillips 41 0 1 3 0 4 0 1.000 43.1 0.83 -0.1 1.078
Mick Abel 39 0 1 3 0 4 0 1.000 40.1 0.89 +0.4 1.078
Brendon Little 35 0 1 3 0 4 0 1.000 34.0 1.06 -0.5 .719
Tobias Myers 26 0 4 7 0 13 2 .846 46.0 2.15 -0.1 .924
Connor Prielipp 25 0 1 3 0 4 0 1.000 25.0 1.44 +0.1 1.078
Mike Soroka 20 2 2 4 0 6 0 1.000 38.0 1.42 +1.2 1.438
Kris Bubic 19 19 5 13 0 18 0 1.000 121.2 1.33 +2.0 .888
Reese Olson 19 19 12 1 1 13 0 1.000 108.1 1.08 +0.8 .539
Quinn Priester 19 19 10 13 2 23 0 1.000 105.2 1.96 +1.9 1.078
Jose Berrios 18 18 8 7 0 17 2 .882 96.2 1.40 -0.2 .770
Yu Darvish 16 16 4 5 0 9 0 1.000 83.0 0.98 -0.5 1.078
Joey Cantillo 7 0 1 1 0 2 0 1.000 9.0 2.00 -0.2 1.078
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
J.T. Realmuto 65 62 555 33 3 590 2 .997 558.2 9.47 +0.9 .927 3 56 17 30.4 4.69
Jake Rogers 32 31 273 18 2 292 1 .997 270.0 9.70 +2.3 1.059 0 22 10 45.5 4.87
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryce Harper 60 60 447 39 33 487 1 .998 528.2 8.27 +0.5 1.022
Yandy Diaz 33 33 221 16 12 237 0 1.000 286.0 7.46 +0.2 1.035
Jake Cronenworth 2 0 10 1 0 11 0 1.000 9.0 11.00 +0.0 1.009
J.T. Realmuto 1 0 3 0 0 3 0 1.000 5.0 5.40 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nico Hoerner 44 29 41 72 10 117 4 .966 278.2 3.65 +1.6 1.065
Jake Cronenworth 41 40 45 77 14 126 4 .968 316.0 3.47 -3.9 .924
Brayan Rocchio 15 14 22 37 11 59 0 1.000 135.0 3.93 +2.2 1.156
Adael Amador 8 6 13 17 3 31 1 .968 55.0 4.91 +0.6 .989
Davis Schneider 5 1 4 6 0 10 0 1.000 20.0 4.50 +0.3 1.051
Joey Loperfido 3 3 1 3 1 4 0 1.000 24.0 1.50 +0.1 1.051
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colt Keith 72 62 39 108 6 152 5 .967 559.1 2.37 -0.8 .981
Adael Amador 21 21 16 28 3 46 2 .957 174.1 2.27 -0.6 .981
Davis Schneider 15 10 7 17 1 27 3 .889 95.0 2.27 -0.5 .881
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brayan Rocchio 56 46 49 118 15 173 6 .965 428.2 3.51 +0.9 1.015
Nico Hoerner 47 47 45 113 20 160 2 .988 389.0 3.66 -3.1 .987
Adael Amador 4 0 1 7 1 8 0 1.000 11.0 6.55 +0.4 1.082
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Soderstrom 83 79 194 2 0 197 1 .995 696.2 2.53 -12.5 .912
Joey Loperfido 12 12 24 2 0 27 1 .963 99.0 2.36 -0.0 1.058
Davis Schneider 8 1 10 0 0 10 0 1.000 33.0 2.73 -0.5 .922
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jackson Chourio 85 85 176 3 0 180 1 .994 733.2 2.20 -16.5 .868
Joey Loperfido 19 3 21 0 0 21 0 1.000 55.0 3.44 -0.0 1.006
Nico Hoerner 5 5 13 0 0 13 0 1.000 40.0 2.92 -0.9 .934
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Loperfido 51 51 115 0 0 117 2 .983 444.2 2.33 +2.1 1.015
Davis Schneider 26 23 44 0 0 45 1 .978 195.0 2.03 -1.7 .929
Brent Rooker 19 19 37 0 0 37 0 1.000 157.0 2.12 -1.8 .891
Jackson Chourio 16 0 3 0 0 3 0 1.000 32.0 0.84 +0.3 1.523
Wednesday, July 15th , 2026 - OOTP Baseball 27.3 Build 68