TORONTO HOGS
FIELDING STATS REPORT
08/22/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Chavez 68 0 0 5 0 5 0 1.000 60.0 0.75 +0.8 1.059
John King 67 0 4 6 2 12 2 .833 61.1 1.47 -0.2 .757
Zach Pop 55 0 3 2 0 5 0 1.000 49.2 0.91 +0.1 1.589
Kenley Jansen 46 0 0 2 0 2 0 1.000 46.0 0.39 -1.0 .706
Joe Ross 46 0 6 2 0 9 1 .889 71.1 1.01 -0.8 1.059
Rob Zastryzny 45 0 1 4 0 5 0 1.000 36.2 1.23 +0.2 1.059
Jordan Hicks 41 0 1 4 1 5 0 1.000 53.0 0.85 +0.3 1.059
Kevin Gausman 25 25 6 8 0 14 0 1.000 146.1 0.86 +0.5 .908
Lucas Giolito 24 24 4 8 0 12 0 1.000 129.2 0.83 +0.0 1.059
Matt Manning 24 24 0 8 0 9 1 .889 134.1 0.54 -0.1 1.059
Ryan Feltner 23 16 3 2 0 5 0 1.000 95.1 0.47 -1.8 1.059
Luis Ortiz 21 21 4 7 0 12 1 .917 105.1 0.94 +0.3 .794
Nick Lodolo 15 11 3 10 0 13 0 1.000 69.0 1.70 +0.6 1.059
George Soriano 10 0 1 3 0 4 0 1.000 10.2 3.38 +0.6 1.059
Hoby Milner 9 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Brock Stewart 8 0 0 1 1 1 0 1.000 10.0 0.90 -0.0 1.059
Anthony Veneziano 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.059
James Paxton 3 3 0 2 0 2 0 1.000 15.1 1.17 -0.5 1.059
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tyler Stephenson 99 99 868 60 3 936 8 .991 885.2 9.43 -3.4 .861 7 168 36 21.4 4.17
Rafael Marchan 25 25 205 18 2 223 0 1.000 220.0 9.12 +2.0 1.776 0 36 13 36.1 3.97
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Mountcastle 70 65 467 29 33 498 2 .996 580.1 7.69 +0.1 1.014
Ryan O'Hearn 60 58 432 21 24 457 4 .991 509.1 8.00 -0.7 .968
Mauricio Dubon 4 1 15 0 0 15 0 1.000 13.0 10.38 0.0 .000
Rafael Marchan 1 0 2 1 1 4 1 .750 2.0 13.50 0.0 .000
Tyler Stephenson 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isiah Kiner-Falefa 72 70 121 163 27 286 2 .993 593.2 4.31 +10.1 1.128
Jose Iglesias 35 33 62 70 11 133 1 .992 285.1 4.16 -0.2 1.012
Justin Foscue 21 21 27 49 7 79 3 .962 185.0 3.70 -1.8 .974
Mauricio Dubon 15 0 8 22 3 31 1 .968 41.2 6.48 +1.0 1.072
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Devers 111 111 94 158 10 267 15 .944 982.2 2.31 -0.7 .996
Mauricio Dubon 10 10 7 12 1 23 4 .826 80.0 2.14 -2.7 .726
Jose Iglesias 6 1 3 2 0 5 0 1.000 17.0 2.65 +0.1 1.061
Isiah Kiner-Falefa 5 2 1 7 1 8 0 1.000 26.0 2.77 +0.3 1.061
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elly De La Cruz 99 93 142 234 33 382 6 .984 829.1 4.08 +11.6 1.089
Isiah Kiner-Falefa 26 24 38 69 12 111 4 .964 221.1 4.35 +1.9 1.069
Mauricio Dubon 5 5 6 5 0 11 0 1.000 40.0 2.48 -0.3 1.054
Jose Iglesias 2 2 3 3 0 6 0 1.000 15.0 3.60 -0.1 1.054
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Evan Carter 110 110 209 3 0 214 2 .991 961.1 1.98 +6.7 1.040
Chas McCormick 9 4 13 0 0 13 0 1.000 45.1 2.58 -0.3 1.035
Christian Yelich 6 6 12 1 0 14 1 .929 52.0 2.25 -0.1 .956
Jake Fraley 5 4 4 1 1 5 0 1.000 38.0 1.18 +0.2 1.380
Mauricio Dubon 4 0 4 0 0 4 0 1.000 7.0 5.14 +0.2 1.035
Ryan O'Hearn 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Harris II 80 80 204 10 1 220 6 .973 707.2 2.72 +7.6 1.054
Chas McCormick 32 31 81 6 0 88 1 .989 280.0 2.80 -3.0 .932
Mauricio Dubon 14 11 34 0 0 35 1 .971 99.0 3.09 -0.7 .984
Evan Carter 4 2 5 0 0 5 0 1.000 19.0 2.37 -1.0 .724
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Fraley 52 51 82 2 0 84 0 1.000 434.2 1.74 +3.6 1.084
Sal Frelick 46 46 83 3 0 87 1 .989 411.0 1.88 +3.3 1.084
Chas McCormick 36 27 46 1 0 48 1 .979 250.1 1.69 +4.0 1.143
Mauricio Dubon 4 0 2 1 0 3 0 1.000 6.2 4.05 +0.1 1.044
Ryan O'Hearn 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Thursday, August 21st , 2025 - OOTP Baseball 26.6 Build 73