CHICAGO EXPLORERS
MINOR LEAGUE SYSTEM REPORT
07/06/2025
BATTERS FREMONT DUKES - International League - AAA - 41-39, .513 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Shea Langeliers 27 C - - - - - .274 9 28
Blake Sabol 27 LF - - - - - .282 3 13
Will D. Smith 30 C - - - - - .300 4 34 Possibly ready for Chi (MLB)
Chris Williams 28 C - - - - - .296 12 31
Sergio Alcantara 28 SS - - - - - .328 5 36
J P Martinez 29 CF - - - - - .291 5 29
Liover Peguero 24 2B - - - - - .329 9 29
Ben Williamson 24 3B - - - - - .256 5 30
Zac Veen 23 RF - - - - - .297 10 49
Colby Thomas 24 CF - - - - - .272 14 52
Luke Voit 34 1B - - - - - .317 15 49
Connor Joe 32 1B - - - - - .305 7 35
Andres Alvarez 28 SS - - - - - .281 3 16
Francisco Urbaez 27 2B - - - - - .369 2 11
Justin Dean 28 CF - - - - - .336 2 16
PITCHERS FREMONT DUKES - International League - AAA - 41-39, .513 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Rich Hill 45 P - - - 5-6 4.58 106.0 98 30 87
Anthony DeSclafani 35 P - - - 4-5 3.98 63.1 64 16 26
Braxton Ashcraft 25 P - - - 6-2 3.75 93.2 86 17 46
Spenser Watkins 32 P - - - 2-4 6.81 75.1 103 21 41
Kyle Freeland 32 P - - - 4-5 5.92 92.2 117 28 41
Michael Kelly 32 P - - - 2-2 4.81 24.1 27 10 21
Art Warren 32 P - - - 1-0 3.81 28.1 24 18 17
Corey Abbott 29 P - - - 2-1 5.58 50.0 53 27 41
Sean Guenther 29 P - - - 3-3 4.08 35.1 38 6 24
Alec Mills 33 P - - - 2-1 4.59 33.1 39 10 15
Angel Felipe 27 P - - - 3-2 4.88 31.1 28 17 28
Caleb Baragar 31 P - - - 2-3 10.80 20.0 27 11 12
Cade Horton 23 P - - - 2-3 7.96 31.2 46 13 22
Andre Pallante 26 P - - - 1-0 3.68 7.1 9 3 2
BATTERS CHAMPAGNE BLACK BEARS - Eastern League - AA - 44-35, .557 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Eli Wilson 27 C - - - - - .286 3 8
Ronaiker Palma 25 C - - - - - .390 5 30
J.J. Wetherholt 22 2B - - - - - .313 9 56
Jordyn Adams 25 CF - - - - - .289 7 46
Michael Helman 29 LF - - - - - .314 14 52
Jake Snider 27 3B - - - - - .291 4 23
Jared McKenzie 24 RF - - - - - .290 2 16
Cristopher Cespedes 27 LF - - - - - .258 7 25
Aaron Shackelford 28 2B - - - - - .348 7 26
Kyren Paris 23 2B - - - - - .287 10 47
Josh Bissonette 28 3B - - - - - .301 0 14
Haydn McGeary 25 1B - - - - - .244 5 26
Andy Garriola 25 LF - - - - - .249 12 41
Ryan Galanie 25 1B - - - - - .305 15 51
PITCHERS CHAMPAGNE BLACK BEARS - Eastern League - AA - 44-35, .557 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jose Ruiz 30 P - - - 2-0 3.63 17.1 14 7 11 Possibly ready for FRE (AAA)
Thomas Harrington 23 P - - - 5-2 4.59 96.0 103 34 61 Possibly ready for FRE (AAA)
Roansy Contreras 25 P - - - 3-5 6.75 85.1 101 48 68
Steven Zobac 24 P - - - 5-3 6.54 84.0 117 26 47
Luis Patino 25 P - - - 3-6 7.02 75.2 99 52 45
Brody McCullough 25 P - - - 6-2 4.01 94.1 91 38 63
Tommy Nance 34 P - - - 2-3 5.13 26.1 27 12 22
Austin Schulfer 29 P - - - 3-2 6.23 43.1 52 21 32
Trey McGough 27 P - - - 3-2 7.90 27.1 45 19 21
Bear Bellomy 28 P - - - 1-1 4.00 27.0 25 20 21
Andrew Cabezas 28 P - - - 6-0 7.63 30.2 32 19 22
Austin Roberts 26 P - - - 0-6 4.78 32.0 37 21 27
Zach Franklin 26 P - - - 3-2 9.13 22.2 26 16 22
Avery Short 24 P - - - 1-0 2.45 18.1 14 8 20
BATTERS GAINESVILLE GATORS - Florida State League - A - 40-39, .506 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Caden Connor 24 LF - - - - - .571 2 10
Matthew Dyer 26 C - - - - - .291 8 62
Dylan Shockley 28 C - - - - - .202 3 31
Alexander Vargas 23 SS - - - - - .259 5 24
Max Clark 20 CF - - - - - .368 8 75
Rikuu Nishida 24 LF - - - - - .337 3 45
Tanner Schobel 24 2B - - - - - .316 3 36
Brayan Buelvas 23 CF - - - - - .300 3 13
Korey Holland 25 LF - - - - - .310 12 44
Will Matthiessen 27 1B - - - - - .322 9 50
Yeison Coca 26 2B - - - - - .303 5 37
Peter Matt 27 LF - - - - - .214 7 26
Peyton Wilson 25 2B - - - - - .304 1 18
Aaron Zavala 25 CF - - - - - .269 1 14 Probably overmatched at Class A
PITCHERS GAINESVILLE GATORS - Florida State League - A - 40-39, .506 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Omar Cruz 26 P - - - 3-0 4.71 28.2 37 22 26
Jack Perkins 25 P - - - 5-6 5.79 82.1 107 34 76
Carlson Reed 22 P - - - 7-2 5.25 82.1 91 53 72
Connor Noland 25 P - - - 2-2 4.75 41.2 50 10 30
Nick Hull 25 P - - - 6-5 4.20 81.1 92 31 73
Mitchell Stumpo 29 P - - - 1-0 5.03 19.2 24 12 20
James Meeker 30 P - - - 2-2 6.95 22.0 27 10 19
Denny Bentley 27 P - - - 0-1 2.38 11.1 5 8 7
Noe Toribio 25 P - - - 2-5 5.73 75.1 86 37 71
Jon Olsen 28 P - - - 2-2 7.63 30.2 38 11 15
Dionys Rodriguez 24 P - - - 2-8 8.65 26.0 35 15 24
Yovanny Cruz 25 P - - - 1-1 1.66 21.2 22 8 21
Luis Rijo 26 P - - - 2-1 4.50 30.0 32 13 25
Kendall Williams 24 P - - - 3-3 7.08 75.0 94 42 64
Luis Rujano 22 P - - - 2-1 11.76 20.2 33 20 6
Deylen Miley 27 P - - - 0-0 7.56 25.0 38 19 12
Cameron Junker 27 P - - - 0-0 6.92 13.0 13 9 6
BATTERS MARYLAND TERRAPINS - South Atlantic League - A - 33-50, .398 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Braulio Vasquez 26 3B - - - - - .206 1 3
Weston Eberly 24 C - - - - - .240 2 11
Vincent Perozo 22 C - - - - - .322 8 29
Kyle DeBarge 21 SS - - - - - .327 5 43
Jaison Chourio 20 CF - - - - - .339 8 52
Reivaj Garcia 23 2B - - - - - .343 2 44
Mikey Kane 23 3B - - - - - .306 6 19
Jake Fox 22 CF - - - - - .328 6 48
Willie Joe Garry Jr. 25 LF - - - - - .189 0 3
Garrett Frechette 24 1B - - - - - .325 2 34
Carlos Dominguez 25 LF - - - - - .277 8 28
Cole McConnell 24 RF - - - - - .286 4 19
Cole Foster 23 SS - - - - - .261 8 67
Casey Cook 22 CF - - - - - .327 14 69
PITCHERS MARYLAND TERRAPINS - South Atlantic League - A - 33-50, .398 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Misael Tamarez 25 P - - - 0-1 5.53 42.1 56 30 53
Mason Moore 23 P - - - 4-4 5.44 92.2 105 45 57
Nick Pinto 25 P - - - 5-9 9.60 85.1 145 37 49
Justin Sinibaldi 23 P - - - 7-5 4.74 87.1 86 41 53
Gavin Collyer 24 P - - - 1-4 9.76 27.2 37 21 29
Riley Martin 27 P - - - 1-2 9.51 35.0 49 39 38
Ryan Harbin 23 P - - - 2-3 2.93 43.0 35 27 49 Possibly ready for CHP (AA)
Dante Mendoza 26 P - - - 1-1 5.98 49.2 62 39 35
Holden Powell 25 P - - - 1-2 9.00 21.0 25 22 17
Grant Ford 27 P - - - 3-1 8.17 50.2 67 43 28
Josh Knoth 19 P - - - 4-10 6.97 72.1 101 40 58
Miguel Ullola 23 P - - - 1-4 4.68 50.0 53 24 47
Nate Knowles 21 P - - - 1-0 5.87 7.2 5 4 4
BATTERS ATLANTIC CITY CAESARS - Appalachian League - R - 1-11, .083 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Lyle Miller-Green 24 1B - - - - - .255 5 16
TJ McCants 24 CF - - - - - .350 1 8
CJ Rodriguez 25 C - - - - - .444 0 1
Casey Opitz 24 C - - - - - .429 1 2
Shane Marshall 25 C - - - - - .250 0 3
Carter Holton 22 1B - - - - - .000 0 0
Ernny Ordonez 26 3B - - - - - .250 3 8
Brennon McNair 22 2B - - - - - .244 2 12
Eddie Park 23 CF - - - - - .250 0 6
Nathan Archer 22 CF - - - - - .386 4 14
Braden Davis 22 1B - - - - - .000 0 0
Ke'shun Collier 24 RF - - - - - .412 2 8
Blake Shepardson 22 1B - - - - - .000 0 0
Jonathan Mejia 20 SS - - - - - .450 4 16
Edrick Felix 23 2B - - - - - .333 1 8
Christian Olivo 21 SS - - - - - .147 0 2
PITCHERS ATLANTIC CITY CAESARS - Appalachian League - R - 1-11, .083 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Phil Fox 22 P - - - 0-0 3.38 2.2 4 1 2
Andrew Baker 25 P - - - 0-0 9.00 1.0 3 0 2
Aaron Combs 23 P - - - 0-1 3.18 5.2 4 6 4
Nathan Dettmer 23 P - - - 0-0 15.00 3.0 8 2 6
Nate Dohm 22 P - - - 0-0 3.38 2.2 3 1 4
Wilber Dotel 22 P - - - 0-0 15.75 4.0 7 10 4
Fernando Perez 21 P - - - 0-0 3.38 2.2 4 2 3
Jordy Vargas 21 P - - - 0-0 11.57 2.1 5 1 3
Hunter Furtado 23 P - - - 0-0 13.50 2.0 2 2 0
Jean Munoz 22 P - - - 0-2 21.00 6.0 12 8 9
Dominic Hambley 22 P - - - 0-2 72.00 2.0 12 6 3
Will Frisch 24 P - - - 0-0 5.79 9.1 10 9 11
Mason McGwire 21 P - - - 0-1 8.10 10.0 17 9 4
Wilson Cunningham 22 P - - - 0-0 16.88 2.2 5 4 2
Mathew Peters 24 P - - - 0-0 .00 0.0 0 0 0
Garrett Brown 25 P - - - 0-0 .00 1.2 1 3 2
Branden Noriega 23 P - - - 0-0 40.50 1.1 5 5 1
Erian Rodriguez 23 P - - - 0-1 14.29 5.2 9 8 5
Zachary Leigh 27 P - - - 0-1 12.46 4.1 6 7 6
Jake Peppers 23 P - - - 0-0 .00 1.1 0 0 0
Pierce George 22 P - - - 0-0 20.25 1.1 3 2 2
Liam Paddack 21 P - - - 0-1 14.54 8.2 16 8 9
Jack Young 23 P - - - 1-2 17.36 4.2 11 3 3
Evan Justice 27 P - - - 0-0 .00 0.0 0 0 0
Frankie Scalzo 25 P - - - 0-0 3.86 2.1 2 3 1
Mathias Lacombe 23 P - - - 0-0 25.20 5.0 8 13 3
JP Wheat 22 P - - - 0-0 9.00 4.0 2 8 2
Garrett Wright 23 P - - - 0-0 5.40 1.2 2 3 2
Carlton Perkins 22 P - - - 0-0 .00 0.2 0 0 1
Anthony Imhoff 23 P - - - 0-0 31.50 4.0 11 11 2
Saturday, July 5th , 2025 - OOTP Baseball 26.4 Build 61