INTERNATIONAL LEAGUE
'S' PLAYER INDEX
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
CC Sabathia 2018-2018 .000 0 0 2 2 0 5.04 15
Blake Sabol 2023-2023 .292 1 4 0 0 0 0.00 0
Casey Sadler 2016-2023 .000 0 0 26 28 7 5.18 333
Ian Sagdal 2019-2022 .291 31 162 0 0 0 0.00 0
Thomas Saggese 2023-2023 .305 0 12 0 0 0 0.00 0
Fernando Salas 2018-2019 .000 0 0 4 3 1 5.85 56
Cesar Salazar 2022-2023 .306 17 62 0 0 0 0.00 0
Danny Salazar 2014-2017 .000 0 0 9 5 0 4.51 120
Daniel Salters 2019-2019 .323 1 10 0 0 0 0.00 0
Caleb Sampen 2022-2023 .000 0 0 9 6 0 4.63 78
Keyvius Sampson 2014-2014 .000 0 0 6 7 0 6.68 77
Aaron Sanchez 2015-2016 .000 0 0 14 16 0 4.07 265
Ali Sanchez 2022-2023 .208 0 8 0 0 0 0.00 0
Angel Sanchez 2017-2023 .000 0 0 0 2 0 6.19 11
Cristopher Sanchez 2022-2023 .000 0 0 5 3 3 3.79 64
Gaby Sanchez 2017-2017 .324 18 43 0 0 0 0.00 0
Hector Sanchez 2014-2022 .291 143 502 0 0 0 54.00 0
Jake Sanchez 2018-2019 .000 0 0 4 6 10 4.45 74
Kevin Sanchez 2023-2023 .271 3 21 0 0 0 0.00 0
Miguel Sanchez 2022-2022 .000 0 0 4 2 1 3.79 18
Ricardo Sanchez 2019-2023 .000 0 0 22 33 1 5.59 251
Yolmer Sanchez 2022-2023 .283 24 107 0 0 0 0.00 0
Phoenix Sanders 2023-2023 .000 0 0 0 1 0 1.17 5
Nick Sandlin 2022-2023 .000 0 0 2 1 8 2.37 22
Pablo Sandoval 2018-2021 .295 8 35 0 0 0 0.00 0
Cole Sands 2022-2022 .000 0 0 0 0 1 1.50 5
Reiver Sanmartin 2020-2022 .000 0 0 12 11 0 5.13 85
Miguel Sano 2014-2019 .275 72 211 0 0 0 0.00 0
Dennis Santana 2019-2023 .000 0 0 13 2 0 4.01 122
Anthony Santander 2019-2021 .310 4 12 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Hector Santiago 2014-2020 .000 0 0 2 4 3 6.87 66
Tony Santillan 2016-2016 .000 0 0 3 4 0 8.19 30
Antonio Santos 2021-2023 .000 0 0 6 8 6 5.16 138
Gregory Santos 2022-2022 .000 0 0 1 0 0 5.95 32
Michael Santos 2021-2021 .000 0 0 1 0 0 2.53 8
Victor Santos 2023-2023 .000 0 0 0 1 0 8.22 2
Luis Sardinas 2014-2021 .301 28 228 0 0 0 0.00 0
Josh Satin 2013-2013 .291 17 69 0 0 0 0.00 0
Cody Satterwhite 2016-2018 .000 0 0 7 12 0 7.46 54
Tayler Saucedo 2019-2019 .000 0 0 1 2 1 5.65 25
Josh Sborz 2017-2023 .000 0 0 3 1 4 4.37 40
Nathaniel Scantlin 2019-2019 .000 0 0 0 0 0 0.00 0
Cody Scarpetta 2016-2016 .000 0 0 2 6 0 7.74 17
Mac Sceroler 2021-2021 .000 0 0 0 1 0 4.05 5
Jordan Schafer 2014-2018 .319 7 17 7 1 1 4.95 68
Logan Schafer 2016-2018 .252 7 43 0 0 0 0.00 0
Scott Schebler 2019-2019 .332 10 58 0 0 0 0.00 0
Tanner Scheppers 2013-2017 .000 0 0 11 5 3 4.10 115
Nate Schierholtz 2016-2016 .328 4 17 0 0 0 0.00 0
Braeden Schlehuber 2015-2016 .217 1 7 0 0 0 0.00 0
Daniel Schlereth 2018-2019 .000 0 0 1 1 1 8.05 25
Colten Schmidt 2023-2023 .000 0 0 0 1 1 4.38 23
Jonathan Schoop 2013-2018 .260 29 122 0 0 0 0.00 0
Scott Schreiber 2022-2022 .208 0 3 0 0 0 0.00 0
Max Schrock 2017-2019 .308 22 133 0 0 0 0.00 0
Casey Schroeder 2019-2019 .294 0 1 0 0 0 0.00 0
A.J. Schugel 2018-2018 .000 0 0 4 2 3 3.79 49
Austin Schulfer 2022-2023 .000 0 0 13 12 2 5.05 126
Bo Schultz 2015-2017 .000 0 0 6 4 3 3.66 93
Jaime Schultz 2017-2018 .000 0 0 6 5 1 5.51 115
Player From-To Avg HR RBI W L SV ERA K
Patrick Schuster 2016-2017 .000 0 0 5 10 3 5.44 93
Kyle Schwarber 2016-2020 .325 68 177 0 0 0 0.00 0
Tate Scioneaux 2016-2019 .000 0 0 7 9 12 4.63 126
Joe Sclafani 2015-2017 .267 10 78 0 0 0 0.00 0
Jordan Scott 2023-2023 .240 0 3 0 0 0 0.00 0
Stephen Scott 1992-1992 .000 0 0 0 0 0 27.00 1
Tanner Scott 2019-2023 .000 0 0 5 7 9 4.39 87
Xavier Scruggs 2016-2017 .313 21 80 0 0 0 0.00 0
Corey Seager 2016-2020 .327 29 105 0 0 0 0.00 0
Kyle Seager 2022-2022 .105 1 1 0 0 0 0.00 0
J.P. Sears 2022-2023 .000 0 0 8 6 14 2.90 69
Ross Seaton 2014-2016 .000 0 0 12 23 0 4.45 200
Joel Seddon 2019-2019 .000 0 0 1 1 0 6.75 6
Robert Segedin 2013-2021 .290 65 309 0 0 0 0.00 0
Joantgel Segovia 2023-2023 .259 2 11 0 0 0 0.00 0
Jean Segura 2013-2015 .336 27 184 0 0 0 0.00 0
Anthony Seigler 2022-2022 .250 0 2 0 0 0 0.00 0
Cameron Seitzer 2015-2018 .311 17 69 0 0 0 0.00 0
Donnie Sellers 2023-2023 .000 0 0 2 1 1 5.56 19
Justin Sellers 2014-2016 .289 14 73 0 0 0 0.00 0
Sam Selman 2020-2023 .000 0 0 8 3 9 4.32 116
Steven Selsky 2016-2017 .268 21 105 0 0 0 0.00 0
Adam Seminaris 2023-2023 .000 0 0 2 0 0 5.73 30
Hayden Senger 2022-2022 .232 5 35 0 0 0 0.00 0
Antonio Senzatela 2023-2023 .000 0 0 3 0 0 2.04 20
Scott Serigstad 2020-2020 .000 0 0 4 2 0 3.55 14
Brian Serven 2019-2023 .270 23 95 0 0 0 0.00 0
Atahualpa Severino 2013-2014 .000 0 0 2 1 0 7.68 32
Johnny Sewald 2021-2021 .268 2 17 0 0 0 0.00 0
Paul Sewald 2019-2023 .000 0 0 10 6 2 6.10 139
Player From-To Avg HR RBI W L SV ERA K
Kevin Shackelford 2015-2019 .000 0 0 5 13 27 6.18 62
Justin Shafer 2019-2019 .000 0 0 1 0 0 7.04 6
Sterling Sharp 2020-2023 .000 0 0 4 10 0 7.91 49
Bryan Shaw 2015-2020 .000 0 0 5 0 8 2.74 36
Chris Shaw 2019-2020 .340 67 227 0 0 0 0.00 0
Joe Shaw 2019-2019 .000 0 0 3 0 0 4.03 24
Nicholas Shaw 2016-2018 .252 7 36 0 0 0 0.00 0
Travis Shaw 2014-2023 .293 79 290 0 0 0 0.00 0
Michael Shawaryn 2019-2019 .000 0 0 3 3 0 5.69 44
Sam Sheehan 2020-2020 .000 0 0 2 0 1 2.40 8
Gavin Sheets 2018-2022 .242 22 87 0 0 0 0.00 0
Jordan Sheffield 2019-2022 .000 0 0 0 0 0 9.00 9
Justus Sheffield 2019-2023 .000 0 0 10 9 0 5.33 141
Walker Sheller 2019-2019 .000 0 0 0 1 0 0.00 7
Chandler Shepherd 2017-2022 .000 0 0 18 27 2 5.02 249
James Sherfy 2017-2021 .000 0 0 14 4 4 3.54 147
Ryan Sherriff 2019-2020 .000 0 0 4 4 5 3.38 65
Braden Shipley 2017-2017 .000 0 0 4 3 0 5.59 35
Aaron Shipman 2016-2017 .260 5 26 0 0 0 0.00 0
Charlie Shirek 2015-2016 .000 0 0 15 7 0 4.25 130
Matt Shoemaker 2016-2019 .000 0 0 7 14 0 6.96 114
Logan Shore 2022-2023 .000 0 0 1 1 0 4.94 19
Blake Shouse 2016-2016 .000 0 0 0 0 0 3.86 2
Chasen Shreve 2017-2023 .000 0 0 4 14 2 4.20 152
Dalton Shuffield 2022-2022 .271 2 9 0 0 0 0.00 0
Jared Shuster 2023-2023 .000 0 0 2 2 0 2.53 52
Michael Siani 2023-2023 .353 1 5 0 0 0 0.00 0
Brett Siddall 2017-2017 .244 3 13 0 0 0 0.00 0
Kevin Siegrist 2018-2018 .000 0 0 1 3 2 5.65 80
Magneuris Sierra 2017-2020 .372 2 38 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Moises Sierra 2013-2013 .389 2 9 0 0 0 0.00 0
Rubi Silva 2013-2017 .282 33 172 0 0 0 0.00 0
Andrelton Simmons 2020-2023 .236 2 20 0 0 0 0.00 0
James Simmons 2016-2016 .000 0 0 0 0 1 6.75 0
Shae Simmons 2015-2017 .000 0 0 6 3 6 4.74 94
Lucas Sims 2016-2019 .000 0 0 1 3 0 6.28 51
Brady Singer 2020-2022 .000 0 0 21 14 0 4.66 221
Jonathan Singleton 2013-2015 .265 32 106 0 0 0 0.00 0
Tony Sipp 2015-2015 .000 0 0 0 3 0 4.26 16
Jose Siri 2018-2023 .262 24 117 0 0 0 0.00 0
Chance Sisco 2016-2019 .335 4 31 0 0 0 0.00 0
Evan Sisk 2023-2023 .000 0 0 3 1 0 5.03 32
Kraig Sitton 2017-2018 .000 0 0 5 9 4 5.19 92
Grady Sizemore 2015-2015 .269 5 26 0 0 0 0.00 0
Tyler Skaggs 2014-2014 .000 0 0 7 4 0 5.32 71
Kyle Skipworth 2014-2016 .248 72 200 0 0 0 0.00 0
Jake Skole 2015-2015 .227 3 19 0 0 0 0.00 0
Evan Skoug 2018-2018 .227 1 5 0 0 0 0.00 0
Tarik Skubal 2021-2021 .000 0 0 4 5 0 6.03 53
Ryne Slack 2017-2018 .000 0 0 6 1 0 9.35 42
Daniel Slania 2020-2021 .000 0 0 2 0 0 5.48 13
Justin Slaten 2023-2023 .000 0 0 2 6 20 4.50 50
Heath Slatton 2019-2020 .000 0 0 5 5 0 6.90 37
Aaron Slegers 2020-2020 .000 0 0 3 8 0 7.28 59
Timothy Smalling 2017-2017 .283 4 25 0 0 0 0.00 0
Devin Smeltzer 2019-2020 .000 0 0 15 18 0 5.63 104
Armani Smith 2022-2022 .500 1 1 0 0 0 0.00 0
Blake Smith 2015-2016 .000 0 0 0 2 0 13.17 15
Bryson Smith 2014-2016 .318 15 73 0 0 0 0.00 0
Burch Smith 2015-2015 .000 0 0 8 5 0 4.44 87
Player From-To Avg HR RBI W L SV ERA K
Carson Smith 2015-2021 .000 0 0 13 10 53 3.83 144
Dominic Smith 2020-2021 .440 7 19 0 0 0 0.00 0
Kevin Smith 2019-2022 .281 19 68 0 0 0 0.00 0
Kevin P. Smith 2022-2022 .000 0 0 0 0 0 1.86 8
Kyle T. Smith 2015-2021 .000 0 0 14 16 0 4.40 202
Marquez Smith 2013-2017 .309 41 197 0 0 0 0.00 0
Pavin Smith 2021-2023 .302 44 149 0 0 0 0.00 0
Riley W. Smith 2019-2023 .000 0 0 21 35 0 4.53 289
Russell Smith 2023-2023 .000 0 0 0 1 0 12.27 2
Ryan Smith 2022-2022 .000 0 0 7 5 25 2.12 56
Smith Smith 2013-2014 .368 16 60 0 0 0 0.00 0
Smith Smith 2014-2016 .500 0 0 5 2 11 4.31 147
Smith Smith 2013-2014 .000 0 0 12 9 2 5.35 123
Smith Smith 2016-2017 .000 0 0 4 2 0 3.69 53
Smith Smith 2018-2018 .000 0 0 3 0 1 0.97 35
Will D. Smith 2020-2021 .252 25 60 0 0 0 0.00 1
Will M. Smith 2013-2016 .000 0 0 7 5 12 4.15 92
Justin Smoak 2013-2013 .268 34 95 0 0 0 0.00 0
Josh Smoker 2018-2021 .000 0 0 3 5 2 4.80 89
Jake Smolinski 2016-2020 .295 84 328 0 0 0 0.00 0
Drew Smyly 2013-2023 .000 0 0 41 34 0 5.09 475
Cy Sneed 2022-2023 .000 0 0 6 4 0 3.50 98
Blake Snell 2018-2018 .000 0 0 3 1 0 4.02 33
D.J. Snelten 2018-2018 .000 0 0 1 3 1 5.97 32
Travis Snider 2020-2021 .222 2 10 0 0 0 0.00 0
Forrest Snow 2016-2016 .000 0 0 2 4 0 3.66 30
Brad Snyder 2014-2017 .286 32 160 0 0 0 0.00 0
Brandon Snyder 2014-2020 .288 32 98 0 0 0 4.50 0
Michael Snyder 2016-2021 .264 27 102 0 0 0 0.00 0
Nick Snyder 2023-2023 .000 0 0 3 0 3 2.47 43
Player From-To Avg HR RBI W L SV ERA K
Eric Sogard 2016-2017 .285 10 96 0 0 0 0.00 0
Nick Sogard 2023-2023 .267 7 49 0 0 0 0.00 0
Nick Solak 2020-2022 .334 45 185 0 0 0 0.00 0
Donovan Solano 2014-2023 .313 29 166 0 0 0 7.71 3
Javier Solano 2016-2016 .000 0 0 0 0 0 13.03 7
Yangervis Solarte 2016-2020 .333 38 163 0 0 0 0.00 0
Chase Solesky 2023-2023 .000 0 0 0 0 0 0.00 2
Sammy Solis 2018-2018 .000 0 0 0 0 0 2.84 8
Jared Solomon 2019-2023 .000 0 0 2 3 0 5.83 27
Peter Solomon 2022-2023 .000 0 0 6 15 0 5.55 178
Noah Song 2023-2023 .000 0 0 0 0 2 4.02 17
Andrew Sopko 2019-2023 .000 0 0 9 12 2 5.74 169
George Soriano 2023-2023 .000 0 0 0 0 0 4.15 3
Edmundo Sosa 2017-2017 .298 11 54 0 0 0 0.00 0
David Sosebee 2019-2020 .000 0 0 1 6 34 5.53 66
Giovanni Soto 2016-2018 .000 0 0 1 2 0 5.40 26
Juan Soto 2019-2019 .356 14 32 0 0 0 0.00 0
Livan Soto 2023-2023 .268 2 12 0 0 0 0.00 0
Neftali Soto 2013-2013 .295 30 92 0 0 0 0.00 0
Justin Souza 2014-2016 .000 0 0 1 0 0 4.23 21
Steven Souza Jr. 2022-2022 .236 7 21 0 0 0 0.00 0
Chad Spanberger 2020-2020 .242 2 9 0 0 0 0.00 0
Cory Spangenberg 2013-2020 .314 28 92 0 0 0 0.00 0
Glenn Sparkman 2017-2023 .000 0 0 31 24 9 5.07 271
Gabe Speier 2023-2023 .000 0 0 3 1 1 5.32 37
Mitch Spence 2023-2023 .000 0 0 0 0 0 2.40 9
Carson Spiers 2022-2022 .000 0 0 2 1 0 7.41 15
Shea Spitzbarth 2020-2020 .000 0 0 0 0 0 4.74 11
J.P. Sportman 2017-2017 .288 2 14 0 0 0 0.00 0
Jeffrey Springs 2019-2021 .000 0 0 9 5 1 4.08 105
Player From-To Avg HR RBI W L SV ERA K
Zeke Spruill 2014-2015 .000 0 0 13 20 13 5.88 125
Sam Stafford 2017-2018 .000 0 0 3 2 0 7.99 48
Garrett Stallings 2022-2022 .000 0 0 0 0 1 0.00 3
Jacob Stallings 2019-2023 .282 10 72 0 0 0 4.50 1
Eric Stamets 2017-2017 .299 20 80 0 0 0 0.00 0
Craig Stammen 2023-2023 .000 0 0 2 3 1 2.78 33
Ryne Stanek 2018-2021 .000 0 0 4 2 1 2.45 11
Bubba Starling 2014-2016 .280 20 90 0 0 0 0.00 0
Max Stassi 2019-2019 .273 4 17 0 0 0 0.00 0
Josh Staumont 2019-2019 .000 0 0 1 0 0 2.79 10
Justin Steele 2019-2020 .000 0 0 11 8 1 5.22 127
Spencer Steer 2022-2022 .247 2 13 0 0 0 0.00 0
Trevor Stephan 2022-2023 .000 0 0 3 5 5 6.65 44
Jackson Stephens 2019-2023 .000 0 0 7 4 2 5.39 86
Jordan Stephens 2016-2023 .000 0 0 13 17 0 5.32 166
Tyler Stephenson 2018-2020 .307 39 190 0 0 0 0.00 0
Chris Stewart 2016-2018 .299 2 27 0 0 0 0.00 0
Christin Stewart 2019-2023 .275 112 393 0 0 0 0.00 0
D.J Stewart 2023-2023 .300 4 11 0 0 0 0.00 0
D.J. Stewart 2017-2019 .310 33 153 0 0 0 0.00 0
Kohl Stewart 2020-2023 .000 0 0 3 1 1 6.12 15
Will Stewart 2022-2022 .000 0 0 9 8 1 5.69 58
Jonathan Stiever 2021-2022 .000 0 0 6 7 1 5.19 87
Ian Stiffler 2015-2016 .000 0 0 0 0 0 14.33 5
John Stilson 2014-2019 .000 0 0 6 6 5 6.70 91
Matthew Stites 2017-2017 .000 0 0 1 4 0 5.73 43
Robert Stock 2013-2020 .246 1 9 2 4 2 4.92 48
Jason Stoffel 2017-2017 .000 0 0 5 2 2 3.07 67
Troy Stokes 2020-2020 .293 16 63 0 0 0 0.00 0
Drew Storen 2018-2018 .000 0 0 3 2 2 3.26 36
Player From-To Avg HR RBI W L SV ERA K
Bryson Stott 2022-2023 .314 30 113 0 0 0 0.00 0
Hunter Stovall 2023-2023 .333 1 8 0 0 0 0.00 0
Josh Stowers 2022-2022 .194 2 8 0 0 0 0.00 0
Matt Strahm 2017-2022 .000 0 0 6 3 3 4.21 52
Dan Straily 2013-2022 .000 0 0 21 18 0 5.26 224
Dee Strange-Gordon 2013-2013 .306 5 28 0 0 0 0.00 0
Stephen Strasburg 2023-2023 .000 0 0 1 2 0 5.33 19
Chris Stratton 2016-2018 .000 0 0 8 12 0 4.61 136
Ross Stripling 2016-2022 .000 0 0 2 3 0 6.42 37
Marcus Stroman 2013-2016 .000 0 0 16 1 4 4.51 193
Alan Strong 2023-2023 .000 0 0 7 3 6 5.53 45
Pedro Strop 2017-2017 .000 0 0 0 0 4 5.74 15
Chase Strumpf 2023-2023 .312 0 4 0 0 0 0.00 0
Champ Stuart 2015-2015 .200 0 1 0 0 0 0.00 0
Drew Stubbs 2017-2017 .381 2 8 0 0 0 0.00 0
Eric Stults 2015-2016 .000 0 0 10 7 1 6.16 63
Mitchell Stumpo 2023-2023 .000 0 0 0 0 0 3.86 2
Tyler Sturdevant 2017-2017 .000 0 0 3 1 1 3.81 21
Cole Sturgeon 2019-2019 .161 1 7 0 0 0 0.00 0
Albert Suarez 2016-2017 .000 0 0 4 6 0 4.22 55
Andrew Suarez 2018-2022 .000 0 0 37 35 0 4.75 368
Jose Suarez 2021-2023 .000 0 0 1 9 0 5.07 81
Robert Suarez 2023-2023 .000 0 0 0 1 0 27.00 0
Jesus Sucre 2018-2019 .321 14 81 0 0 0 0.00 0
Wander Suero 2018-2021 .000 0 0 16 10 9 3.78 125
Jerry Sullivan 2016-2019 .000 0 0 16 13 9 5.58 197
Beau Sulser 2022-2023 .000 0 0 3 3 1 5.11 44
Trey Supak 2020-2023 .000 0 0 15 25 0 5.63 204
Eric Surkamp 2015-2016 .000 0 0 17 14 1 4.57 149
Andrew Susac 2014-2023 .278 96 333 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ichiro Suzuki 2018-2018 .415 0 4 0 0 0 0.00 0
Kurt Suzuki 2022-2022 .256 9 27 0 0 0 0.00 0
Seiya Suzuki 2023-2023 .160 0 1 0 0 0 0.00 0
Travis Swaggerty 2022-2022 .050 0 1 0 0 0 0.00 0
Dansby Swanson 2017-2020 .337 43 249 0 0 0 0.00 0
Erik Swanson 2019-2022 .000 0 0 25 24 1 5.91 252
Anthony Swarzak 2014-2014 .000 0 0 3 8 2 5.37 52
Ryan Sweeney 2017-2019 .249 5 42 0 0 0 0.00 0
Blake Swihart 2013-2018 .293 21 108 0 0 0 0.00 0
Nick Swisher 2016-2016 .322 10 48 0 0 0 0.00 0
Noah Syndergaard 2013-2016 .000 0 0 7 5 1 4.80 106
Matt Szczur 2013-2016 .280 22 107 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80