PACIFIC COAST LEAGUE 2014
PITCHING REGISTER
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Aardsma 4 3 .571 3.34 49 0 0 0 2 64.2 46 24 10 32 88 0.8
Fernando Abad 1 3 .250 5.40 26 0 0 0 1 16.2 11 10 3 6 17 0.1
Scottie Allen 3 7 .300 6.07 12 12 0 0 0 66.2 84 45 7 30 32 0.7
Jose Alvarez 10 8 .556 3.92 41 19 0 0 0 153.2 161 67 18 47 123 2.7
Chase Anderson 7 6 .538 6.38 23 23 1 0 0 127.0 139 90 19 65 90 0.5
John Anderson 0 1 .000 54.00 2 0 0 0 0 0.2 4 4 1 3 0 -0.2
Pete Andrelczyk 0 0 .000 8.22 8 0 0 0 0 15.1 19 14 5 16 12 -0.6
Jose Arredondo 0 1 .000 7.71 5 0 0 0 0 7.0 4 6 1 7 3 -0.2
Manny Banuelos 12 10 .545 5.27 33 33 2 0 0 189.2 201 111 21 80 132 2.9
Aaron Barrett 1 1 .500 6.17 19 0 0 0 2 11.2 10 8 3 6 11 -0.1
Trevor Bauer 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 2 0 -0.0
Logan Bawcom 0 2 .000 3.33 26 0 0 0 14 27.0 24 10 1 10 22 0.5
Mike Belfiore 0 0 .000 9.82 3 0 0 0 0 3.2 5 4 1 3 3 -0.1
Duane Below 5 7 .417 6.24 34 14 1 0 0 109.2 148 76 14 38 69 1.3
Jose Berrios 2 1 .667 6.75 5 5 0 0 0 28.0 36 21 4 12 23 0.3
Mitch Boggs 5 1 .833 5.46 52 0 0 0 1 59.1 64 36 6 31 58 0.5
Brad Brach 2 9 .182 3.88 52 0 0 0 24 46.1 39 20 7 29 52 0.1
James Bradley 0 4 .000 10.73 9 6 0 0 0 24.1 35 29 2 29 16 -0.1
Ryan Brasier 2 2 .500 8.31 15 0 0 0 1 21.2 30 20 5 9 19 -0.1
Ryan Buchter 5 3 .625 2.75 67 0 0 0 4 59.0 38 18 7 23 75 1.0
Cody Buckel 5 17 .227 10.46 27 27 1 0 0 111.0 176 129 29 67 57 -1.6
Matt Buschmann 1 0 1.000 4.15 20 0 0 0 0 43.1 46 20 4 27 24 -0.0
Keith Butler 3 0 1.000 2.56 17 0 0 0 0 31.2 19 9 1 11 41 0.8
Arquimedes Caminero 1 0 1.000 0.96 15 0 0 0 0 18.2 9 2 0 8 28 0.7
Simon Castro 5 7 .417 5.79 17 17 0 0 0 98.0 135 63 10 26 61 2.0
Caleb Clay 2 4 .333 4.56 41 0 0 0 9 49.1 53 25 2 20 30 0.6
Gerrit Cole 14 7 .667 3.59 22 22 0 0 0 153.0 156 61 13 42 139 4.2
Louis Coleman 2 0 1.000 0.00 4 0 0 0 2 5.2 3 0 0 1 11 0.3
Blake Cooper 0 0 .000 4.91 4 0 0 0 0 7.1 9 4 1 1 4 0.1
Erik Cordier 0 0 .000 7.00 2 2 0 0 0 9.0 11 7 2 4 6 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jarred Cosart 0 0 .000 0.00 1 1 0 0 0 2.0 1 0 0 0 0 0.1
Tim Crabbe 7 19 .269 7.78 31 31 0 0 0 145.2 199 126 26 90 98 -0.3
Casey Crosby 7 8 .467 4.83 24 24 0 0 0 141.2 142 76 16 87 123 1.9
Luis Cruz 0 2 .000 6.00 12 0 0 0 1 12.0 23 8 3 5 8 -0.1
Brandon Cumpton 8 12 .400 5.05 26 26 1 1 0 153.1 196 86 12 41 94 3.5
Erik Davis 1 0 1.000 2.14 10 0 0 0 0 21.0 13 5 0 5 15 0.6
Justin De Fratus 7 1 .875 4.96 64 0 0 0 0 98.0 97 54 15 30 102 1.0
Rubby de la Rosa 12 6 .667 3.74 29 26 2 0 0 163.2 159 68 10 76 145 4.0
Sam Demel 1 0 1.000 3.72 20 0 0 0 2 36.1 27 15 4 17 30 0.2
Ross Detwiler 7 8 .467 5.52 25 25 0 0 0 132.0 152 81 17 38 95 2.4
Scott Diamond 11 7 .611 4.62 25 25 1 0 0 154.0 177 79 16 38 82 3.1
Jose Dominguez 3 3 .500 2.04 30 0 0 0 3 39.2 30 9 3 11 44 0.9
Bobby Doran 1 0 1.000 5.71 3 3 0 0 0 17.1 24 11 2 4 3 0.1
Terry Doyle 0 0 .000 1.71 11 0 0 0 0 21.0 16 4 2 10 25 0.3
Tyler Duffey 0 1 .000 5.14 1 1 0 0 0 7.0 8 4 0 3 0 0.1
Derek Eitel 0 1 .000 11.12 8 0 0 0 0 11.1 19 14 5 8 15 -0.4
John Ely 1 1 .500 4.20 3 3 0 0 0 15.0 17 7 1 4 12 0.4
Nathan Eovaldi 16 6 .727 4.26 26 26 0 0 0 173.1 166 82 15 69 111 3.1
Dana Eveland 1 3 .250 4.44 22 2 0 0 0 46.2 45 23 6 19 34 0.3
Anthony Fernandez 7 4 .636 3.97 25 15 0 0 1 99.2 110 44 6 40 76 2.2
Michael Fiers 0 0 .000 3.63 17 1 0 0 2 39.2 38 16 5 11 36 0.4
Yohan Flande 0 0 .000 6.27 19 0 0 0 0 37.1 51 26 9 17 22 -0.6
Brian Flynn 5 0 1.000 2.59 7 7 0 0 0 41.2 32 12 1 20 28 1.1
Andrew Gagnon 1 5 .167 5.43 10 10 1 0 0 58.0 58 35 7 29 29 0.3
Luis Garcia 1 1 .500 6.40 32 0 0 0 1 52.0 59 37 11 21 47 -0.2
John Gast 12 10 .545 5.39 29 29 0 0 0 168.2 210 101 28 53 114 1.7
Kevin Gausman 6 4 .600 4.70 14 14 0 0 0 84.1 86 44 12 27 71 1.3
Gonzalez Germen 3 6 .333 4.76 44 0 0 0 11 45.1 48 24 4 21 47 0.6
Sean Gilmartin 3 3 .500 8.10 7 7 0 0 0 33.1 47 30 5 13 21 0.2
Brandon Gomes 3 4 .429 2.61 32 0 0 0 14 31.0 26 9 2 13 46 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tom Gorzelanny 0 0 .000 6.23 5 0 0 0 3 4.1 4 3 1 2 9 0.0
Justin Grimm 8 4 .667 3.25 15 15 1 0 0 102.1 90 37 12 31 70 1.7
Nick Hagadone 6 1 .857 4.39 55 6 0 0 0 92.1 85 45 7 48 108 1.9
David Hale 7 8 .467 4.78 23 23 0 0 0 135.2 140 72 13 57 94 2.1
Brad Hand 4 3 .571 4.28 12 10 0 0 0 61.0 48 29 10 44 48 0.0
Blaine Hardy 1 1 .500 2.59 39 1 0 0 2 59.0 53 17 6 27 47 0.6
Ryne Harper 1 3 .250 13.03 12 0 0 0 2 9.2 21 14 3 8 7 -0.3
Lucas Harrell 8 6 .571 3.55 18 17 1 0 0 124.1 114 49 10 39 90 3.1
James Henderson 3 2 .600 3.29 38 0 0 0 5 41.0 28 15 5 16 57 0.8
Liam Hendriks 8 11 .421 4.17 27 27 3 1 0 164.0 178 76 25 53 114 2.2
Taylor Hill 0 1 .000 4.05 1 1 0 0 0 6.2 6 3 2 0 7 0.1
David Holmberg 5 5 .500 5.35 13 13 0 0 0 74.0 73 44 7 25 46 1.3
Jared Hughes 1 6 .143 4.58 53 1 0 0 14 59.0 67 30 8 19 54 0.6
Drew Hutchison 0 1 .000 4.50 1 1 0 0 0 4.0 2 2 1 2 6 0.0
Colt Hynes 1 1 .500 3.45 27 0 0 0 2 47.0 51 18 6 14 29 0.1
Jeff Inman 2 0 1.000 6.64 4 4 0 0 0 20.1 25 15 4 13 8 -0.1
Dan Jennings 2 1 .667 4.55 29 0 0 0 15 27.2 28 14 2 14 28 0.3
Nate Jones 3 9 .250 7.49 73 0 0 0 9 63.2 87 53 8 39 74 0.6
Taylor Jordan 2 10 .167 5.25 19 18 1 0 0 106.1 130 62 8 25 74 2.0
Jeremy Kehrt 0 0 .000 5.40 8 0 0 0 0 13.1 18 8 2 9 10 -0.1
Joe Kelly 0 1 .000 4.72 18 0 0 0 0 13.1 18 7 2 4 7 -0.0
Nicholas Kingham 12 9 .571 5.13 25 25 0 0 0 145.2 165 83 18 48 102 2.3
Corey Kluber 15 8 .652 4.03 30 26 0 0 0 176.1 174 79 20 54 153 4.0
Aaron Kurcz 1 3 .250 5.40 17 0 0 0 1 15.0 15 9 2 7 15 0.1
Aaron Laffey 2 2 .500 4.91 28 3 0 0 0 62.1 72 34 9 26 42 0.2
Mark Lamm 2 0 1.000 3.09 22 0 0 0 1 32.0 27 11 3 12 33 0.5
Casey Lawrence 1 2 .333 6.00 4 4 0 0 0 24.0 29 16 4 11 7 -0.1
Christopher Lee 1 1 .500 8.86 28 0 0 0 10 21.1 29 21 5 17 18 -0.5
Michael Lee 1 0 1.000 7.56 10 0 0 0 0 16.2 20 14 4 8 15 -0.2
Zach Lee 12 11 .522 5.16 33 33 1 1 0 198.2 234 114 29 61 129 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Charlie Leesman 0 1 .000 12.27 1 1 0 0 0 3.2 7 5 0 3 3 0.1
Brad Lincoln 3 6 .333 4.33 32 0 0 0 13 35.1 38 17 3 31 31 0.1
Radhames Liz 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 0 2 0.1
Aaron Loup 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 1 0 0.0
Barret Loux 3 8 .273 5.59 13 13 1 0 0 77.1 93 48 16 28 55 0.4
Mark Lowe 0 2 .000 5.35 33 0 0 0 2 38.2 42 23 5 13 34 0.2
Jordan Lyles 8 10 .444 7.05 21 21 0 0 0 111.0 135 87 23 48 67 0.1
Evan Marshall 0 0 .000 4.15 2 0 0 0 0 4.1 5 2 0 2 2 0.0
Ethan Martin 1 0 1.000 8.46 26 0 0 0 0 50.0 70 47 9 37 50 -0.5
Brian Matusz 6 1 .857 4.79 75 0 0 0 4 73.1 64 39 13 30 84 0.6
Trevor May 10 10 .500 5.41 28 28 1 0 0 168.0 188 101 28 81 146 1.6
Daniel McCutchen 0 1 .000 7.60 23 1 0 0 0 34.1 52 29 8 21 21 -0.6
Yoervis Medina 1 4 .200 5.20 42 0 0 0 16 45.0 48 26 5 32 45 0.1
Justin Miller 1 1 .500 5.25 24 0 0 0 1 36.0 35 21 5 14 39 0.1
Brad Mills 8 5 .615 3.62 73 2 0 0 5 97.0 92 39 12 34 86 1.0
Bryan Mitchell 0 0 .000 11.57 2 2 0 0 0 7.0 10 9 1 5 5 -0.1
Mike Montgomery 0 2 .000 10.80 3 3 0 0 0 11.2 21 14 2 3 7 0.1
Kevin Munson 1 0 1.000 3.53 41 0 0 0 0 63.2 47 25 7 36 68 0.7
Zachary Neal 7 10 .412 6.57 27 27 1 0 0 150.2 188 110 18 91 88 0.9
Jimmy Nelson 0 0 .000 7.71 1 0 0 0 0 2.1 3 2 1 2 5 -0.1
Juan Nicasio 2 1 .667 4.89 6 6 0 0 0 38.2 42 21 3 12 28 1.0
Hector Noesi 2 0 1.000 1.65 2 2 0 0 0 16.1 9 3 1 3 11 0.5
Andy Oliver 12 15 .444 5.34 35 35 1 1 0 197.1 213 117 29 97 181 2.6
Logan Ondrusek 7 0 1.000 2.61 47 0 0 0 0 58.2 50 17 7 28 59 0.6
Rudy Owens 11 10 .524 5.88 32 32 1 0 0 176.0 226 115 28 42 133 2.8
Juan Paniagua 0 0 .000 7.36 9 0 0 0 0 14.2 14 12 3 12 7 -0.3
Manny Parra 0 0 .000 2.79 10 0 0 0 0 19.1 17 6 1 8 18 0.4
Red Patterson 3 2 .600 1.70 41 0 0 0 3 42.1 37 8 3 15 33 0.7
Troy Patton 3 1 .750 2.57 17 0 0 0 0 28.0 17 8 4 9 20 0.1
Jacob Petricka 0 1 .000 6.49 22 0 0 0 1 34.2 34 25 4 24 30 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ryan Pressly 6 4 .600 4.39 14 14 0 0 0 82.0 86 40 9 25 59 1.4
Bryan Price 5 4 .556 4.74 48 0 0 0 0 76.0 69 40 9 32 69 0.6
Brooks Raley 5 7 .417 5.35 20 20 1 0 0 114.1 139 68 16 44 82 1.6
J.C. Ramirez 2 0 1.000 3.05 25 0 0 0 1 41.1 45 14 2 12 32 0.9
Cory Rasmus 0 1 .000 6.75 7 0 0 0 0 5.1 7 4 3 2 3 -0.3
Scott Rice 7 7 .500 4.64 56 0 0 0 27 54.1 59 28 6 29 65 0.6
Clayton Richard 6 4 .600 4.25 43 6 1 0 0 89.0 112 42 9 31 56 1.1
Eduardo Rodriguez 0 2 .000 12.86 2 2 0 0 0 7.0 9 10 1 5 3 -0.0
Ben Rowen 4 3 .571 2.01 55 0 0 0 19 58.1 34 13 3 26 68 1.4
Fernando Salas 4 2 .667 2.08 57 0 0 0 35 56.1 38 13 3 23 69 1.4
Rob Scahill 4 14 .222 6.04 26 26 1 0 0 146.0 152 98 21 63 103 0.9
August Schlosser 5 2 .714 5.29 12 12 0 0 0 68.0 91 40 8 16 48 1.3
A.J. Schugel 1 2 .333 7.56 16 1 0 0 0 33.1 49 28 5 23 27 -0.2
Sam Selman 2 2 .500 6.91 5 5 0 0 0 27.1 35 21 6 16 17 -0.2
Matt Shoemaker 9 15 .375 5.56 30 30 4 0 0 189.1 220 117 43 53 121 0.3
Alfredo Simon 12 8 .600 4.43 30 30 0 0 0 170.2 177 84 20 49 131 3.5
Tony Sipp 1 0 1.000 4.38 28 0 0 0 0 37.0 29 18 2 22 38 0.6
Smith Smith 0 0 .000 18.00 2 0 0 0 0 1.0 2 2 1 0 0 -0.1
Tim Stauffer 3 1 .750 3.18 12 0 0 0 1 11.1 9 4 1 3 11 0.3
Seth Streich 0 0 .000 3.98 11 0 0 0 0 20.1 26 9 4 7 8 -0.2
Eric Stults 9 7 .562 3.67 24 23 1 1 0 142.1 147 58 14 26 103 3.6
Eric Surkamp 7 2 .778 5.65 14 14 1 0 0 79.2 90 50 11 23 65 1.3
Caleb Thielbar 3 2 .600 2.75 22 0 0 0 0 19.2 19 6 2 8 17 0.3
Daniel Tillman 0 0 .000 7.36 10 0 0 0 0 18.1 26 15 2 9 13 0.1
Jess Todd 2 0 1.000 7.00 17 0 0 0 0 27.0 33 21 2 16 20 0.1
Shawn Tolleson 0 0 .000 0.00 3 0 0 0 0 2.0 1 0 0 1 2 0.1
Josh Tomlin 13 6 .684 4.66 37 37 3 1 0 210.2 233 109 34 45 171 3.7
Bryton Trepagnier 0 0 .000 9.00 3 0 0 0 0 5.0 9 5 0 6 3 -0.0
Loek Van Mil 0 0 .000 6.00 1 0 0 0 1 3.0 4 2 1 1 4 -0.0
Ryan Vogelsong 3 1 .750 3.71 6 6 0 0 0 34.0 39 14 5 11 21 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tsuyoshi Wada 12 10 .545 5.51 30 30 2 0 0 188.0 226 115 29 54 120 2.2
P.J. Walters 9 8 .529 5.49 28 28 0 0 0 157.1 212 96 25 72 114 1.3
Adam Warren 4 4 .500 4.36 11 11 1 1 0 66.0 69 32 4 25 57 1.9
Allen Webster 11 8 .579 3.80 30 29 2 1 0 189.2 177 80 18 72 141 3.5
Alex Wilson 0 2 .000 3.09 20 0 0 0 0 32.0 34 11 2 19 35 0.5
Alex Wood 1 5 .167 4.22 8 7 1 0 0 49.0 45 23 4 21 39 1.2
Steven Wright 7 5 .583 4.99 29 16 1 0 1 124.1 140 69 14 47 90 2.0
Chris Young 3 1 .750 3.76 4 4 0 0 0 26.1 34 11 4 7 19 0.4
Joshua Zeid 4 1 .800 3.12 37 0 0 0 0 40.1 38 14 4 13 38 0.6
159 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80