PACIFIC COAST LEAGUE 2014
ROOKIES
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Arismendy Alcantara 2014-2018 209 792 149 249 46 13 40 151 25 18 79 215 .314 .381 .557 .938
Abraham Almonte 2014-2015 28 112 19 33 3 1 2 8 1 4 11 31 .295 .358 .393 .751
Bryan Anderson 2014-2016 9 34 4 6 0 0 0 4 0 0 4 13 .176 .263 .176 .440
Brandon Bantz 2014-2016 76 252 36 72 11 2 8 55 0 2 20 46 .286 .343 .440 .783
Barrett Barnes 2014-2021 146 493 75 131 16 6 15 72 12 7 63 107 .266 .348 .414 .762
Brandon Barnes 2014-2014 57 235 47 79 15 0 13 41 9 6 16 50 .336 .378 .566 .944
Tucker Barnhart 2014-2015 135 494 79 141 19 0 14 72 0 0 61 60 .285 .366 .409 .775
Daric Barton 2014-2014 125 447 77 112 26 1 10 57 1 0 94 72 .251 .384 .380 .764
Josh L. Bell 2014-2016 213 847 136 233 39 7 37 141 4 5 84 203 .275 .348 .469 .816
Rogearvin Bernadina 2014-2018 463 1873 319 492 74 4 61 258 79 20 204 371 .263 .340 .404 .744
Jackie Bradley Jr. 2014-2015 86 293 43 69 11 2 8 43 2 3 40 70 .235 .330 .369 .699
Bryce Brentz 2014-2016 236 902 184 314 48 5 59 187 13 8 101 212 .348 .429 .609 1.038
Drew Butera 2014-2017 229 837 125 264 52 7 20 155 2 2 79 140 .315 .376 .466 .842
Daniel Butler 2014-2016 59 215 42 53 9 0 10 29 1 0 24 44 .247 .326 .428 .754
Eric Campbell 2014-2016 219 747 120 225 36 5 29 122 8 5 109 138 .301 .392 .479 .871
Xorge Carrillo 2014-2023 501 1837 283 547 78 4 61 285 2 3 183 299 .298 .359 .444 .803
Ji-Man Choi 2014-2022 711 2651 498 800 156 9 120 508 30 18 457 505 .302 .404 .503 .907
Derrick Chung 2014-2016 93 332 41 87 20 0 5 37 5 2 18 63 .262 .310 .367 .678
Matthew Clark 2014-2014 13 50 6 13 1 3 0 0 1 0 7 10 .260 .351 .400 .751
Dusty Coleman 2014-2019 154 632 123 168 38 3 28 90 15 13 70 177 .266 .340 .468 .809
Tony Cruz 2014-2019 53 184 21 47 5 0 4 23 0 0 10 39 .255 .301 .348 .649
Daniel Descalso 2014-2020 72 238 38 65 14 0 6 25 1 2 31 36 .273 .355 .408 .763
Corey Dickerson 2014-2015 209 841 144 268 42 16 39 147 8 9 77 125 .319 .389 .546 .935
Danny Dorn 2014-2018 407 1530 249 426 68 3 74 257 3 6 183 333 .278 .363 .472 .835
Adam Duvall 2014-2019 308 1260 231 392 63 5 81 256 6 10 113 243 .311 .375 .562 .937
Phillip Ervin 2014-2022 296 1168 189 322 60 10 35 145 40 17 143 231 .276 .353 .434 .787
Daniel Fields 2014-2016 161 598 93 182 31 4 13 82 25 14 67 156 .304 .382 .435 .817
Derrik Gibson 2014-2018 48 175 17 46 9 0 2 13 9 4 9 35 .263 .310 .349 .659
Todd Glaesmann 2014-2017 279 1106 154 294 67 9 41 158 9 7 64 264 .266 .310 .454 .764
Franklin Gutierrez 2014-2014 75 302 49 76 8 2 13 55 7 4 27 76 .252 .321 .421 .742
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jason Hagerty 2014-2016 46 156 29 42 10 0 4 27 0 0 33 41 .269 .399 .410 .809
Slade Heathcott 2014-2017 27 67 8 15 2 0 1 10 1 1 3 22 .224 .264 .299 .562
Adeiny Hechavarria 2014-2014 20 72 7 23 3 1 2 10 1 1 9 14 .319 .417 .472 .889
Tyler Henson 2014-2018 91 319 22 52 6 0 4 19 3 1 15 100 .163 .202 .219 .421
Elian Herrera 2014-2017 321 1305 244 391 52 16 41 172 52 21 168 260 .300 .385 .458 .844
Javier Herrera 2014-2018 142 523 63 121 22 3 14 68 7 6 54 105 .231 .315 .365 .680
Ender Inciarte 2014-2023 58 218 39 67 10 1 9 33 6 6 29 31 .307 .388 .486 .874
Ryan Jackson 2014-2014 75 277 65 103 13 2 14 61 5 2 29 37 .372 .426 .585 1.011
Chase Jensen 2014-2015 145 472 39 112 11 1 8 48 1 3 24 125 .237 .283 .316 .599
Junior Lake 2014-2015 125 517 98 160 35 2 30 104 18 7 44 112 .309 .362 .559 .921
Jake Lamb 2014-2016 223 815 127 231 55 4 29 126 6 10 109 185 .283 .372 .467 .840
Taylor Lewis 2014-2014 119 388 59 86 18 3 6 40 11 4 29 79 .222 .288 .330 .618
Rymer Liriano 2014-2019 148 605 106 178 26 6 28 98 14 15 52 156 .294 .366 .496 .862
Ed Lucas 2014-2016 143 438 70 138 24 0 6 65 8 4 41 70 .315 .371 .411 .782
Jake Marisnick 2014-2015 88 363 73 114 14 1 15 59 17 6 29 68 .314 .369 .482 .851
Cam Maron 2014-2019 285 1037 99 259 46 6 10 115 3 7 106 192 .250 .320 .335 .655
Alfredo Marte 2014-2014 32 121 25 41 5 0 7 18 1 1 10 22 .339 .385 .554 .939
Kodi Medeiros 2014-2020 10 8 2 2 1 0 0 0 0 0 2 1 .250 .400 .375 .775
Jiovanni Mier 2014-2017 73 279 52 76 16 3 9 39 3 4 24 47 .272 .333 .448 .781
Daniel Murphy 2014-2014 2 7 2 3 0 0 2 3 1 0 1 0 .429 .500 1.286 1.786
Don Murphy 2014-2017 219 860 173 264 44 5 67 205 1 2 95 208 .307 .382 .603 .986
Eduardo Nunez 2014-2015 65 268 46 87 12 2 4 31 15 13 17 28 .325 .374 .429 .803
Chris Owings 2014-2023 324 1207 194 346 57 6 43 192 27 16 114 252 .287 .351 .451 .802
Marcell Ozuna 2014-2016 135 581 104 173 26 4 31 100 0 1 45 105 .298 .348 .516 .864
Jarrett Parker 2014-2021 445 1570 307 407 66 7 69 227 37 15 261 424 .259 .370 .442 .812
Roman Quinn 2014-2022 71 275 61 78 15 6 7 26 38 6 41 62 .284 .377 .458 .835
Elmer Reyes 2014-2016 148 600 85 152 27 2 8 75 8 8 39 92 .253 .300 .345 .645
Ryan Roberts 2014-2014 28 102 16 39 6 0 6 33 1 0 16 16 .382 .467 .618 1.084
Starlin Rodriguez 2014-2016 142 500 51 111 19 2 5 55 8 6 35 131 .222 .278 .298 .576
Stefen Romero 2014-2015 198 831 127 250 35 9 37 147 9 8 57 163 .301 .345 .498 .843
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cameron Rupp 2014-2021 272 989 167 287 65 3 46 160 0 0 127 228 .290 .372 .502 .873
Gary Sanchez 2014-2023 68 260 49 75 14 3 16 41 0 0 24 53 .288 .357 .550 .907
Jerry Sands 2014-2018 333 1290 232 391 57 6 73 232 17 11 155 293 .303 .380 .526 .906
Jordan Schafer 2014-2015 21 81 14 24 3 0 2 13 6 3 11 18 .296 .372 .407 .780
Moises Sierra 2014-2022 605 2274 386 707 126 16 88 393 37 35 234 386 .311 .382 .496 .879
Matt Skole 2014-2021 607 2200 375 588 107 3 93 373 8 4 367 493 .267 .371 .445 .816
Jorge Soler 2014-2023 200 789 133 224 32 4 48 165 8 11 82 168 .284 .356 .517 .873
Steven Souza Jr. 2014-2020 302 1136 233 354 72 5 65 245 27 25 195 263 .312 .416 .555 .972
Jacob Stallings 2014-2018 182 660 79 157 33 3 22 87 2 3 35 149 .238 .276 .397 .673
Max Stassi 2014-2015 161 629 104 168 31 4 34 117 3 2 57 173 .267 .333 .491 .825
Justin Turner 2014-2014 63 250 52 83 17 2 7 37 1 4 38 36 .332 .426 .500 .926
Danny Valencia 2014-2014 37 157 27 54 12 1 4 32 1 1 16 21 .344 .397 .510 .906
Jordan Weems 2014-2014 28 94 18 26 5 1 3 17 0 0 18 18 .277 .410 .447 .857
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
David Aardsma 2014-2016 12 11 .522 5.05 136 0 0 0 15 155.0 145 87 23 88 214
Scottie Allen 2014-2014 3 7 .300 6.07 12 12 0 0 0 66.2 84 45 7 30 32
Jose Alvarez 2014-2014 10 8 .556 3.92 41 19 0 0 0 153.2 161 67 18 47 123
John Anderson 2014-2014 0 1 .000 54.00 2 0 0 0 0 0.2 4 4 1 3 0
Pete Andrelczyk 2014-2014 0 0 .000 8.22 8 0 0 0 0 15.1 19 14 5 16 12
Jose Arredondo 2014-2014 0 1 .000 7.71 5 0 0 0 0 7.0 4 6 1 7 3
Manny Banuelos 2014-2015 17 20 .459 5.00 52 52 2 0 0 298.2 316 166 35 125 206
Aaron Barrett 2014-2022 13 15 .464 5.41 217 0 0 0 36 247.2 272 149 38 150 215
Trevor Bauer 2014-2023 9 6 .600 4.59 51 21 0 0 3 160.2 154 82 23 71 146
Logan Bawcom 2014-2016 4 8 .333 3.91 104 4 0 0 22 112.2 106 49 10 39 109
Mike Belfiore 2014-2017 5 6 .455 6.91 75 0 0 0 12 82.0 89 63 14 60 76
Jose Berrios 2014-2022 12 11 .522 5.37 40 39 0 0 0 202.2 242 121 27 71 176
Mitch Boggs 2014-2016 7 2 .778 4.97 113 0 0 0 2 139.1 155 77 16 72 118
James Bradley 2014-2014 0 4 .000 10.73 9 6 0 0 0 24.1 35 29 2 29 16
Ryan Buchter 2014-2022 19 26 .422 4.51 389 0 0 0 29 413.0 412 207 50 204 418
Cody Buckel 2014-2016 6 27 .182 9.33 51 51 1 0 0 211.1 326 219 47 127 113
Keith Butler 2014-2016 12 3 .800 4.93 124 0 0 0 1 204.1 193 112 31 101 249
Arquimedes Caminero 2014-2017 7 5 .583 5.04 108 0 0 0 30 103.2 108 58 12 52 112
Caleb Clay 2014-2016 10 10 .500 6.81 139 4 0 0 11 195.2 252 148 26 105 128
Blake Cooper 2014-2014 0 0 .000 4.91 4 0 0 0 0 7.1 9 4 1 1 4
Erik Cordier 2014-2016 6 11 .353 7.54 62 29 0 0 1 151.2 191 127 21 101 122
Tim Crabbe 2014-2016 8 24 .250 8.40 48 48 0 0 0 209.0 292 195 40 135 139
Luis Cruz 2014-2016 9 11 .450 5.98 49 26 2 1 2 165.2 214 110 28 49 122
Brandon Cumpton 2014-2019 39 44 .470 5.41 127 125 2 1 0 722.1 893 434 74 250 455
Erik Davis 2014-2021 3 1 .750 4.36 90 0 0 0 2 144.1 153 70 10 63 102
Rubby de la Rosa 2014-2015 19 10 .655 4.04 49 46 2 0 0 274.0 270 123 22 144 248
Ross Detwiler 2014-2020 28 24 .538 5.68 114 66 0 0 0 440.2 566 278 61 136 279
Jose Dominguez 2014-2016 7 6 .538 4.68 62 0 0 0 3 75.0 73 39 10 36 87
Bobby Doran 2014-2014 1 0 1.000 5.71 3 3 0 0 0 17.1 24 11 2 4 3
Terry Doyle 2014-2018 11 6 .647 6.00 90 1 0 0 6 192.0 245 128 33 64 147
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tyler Duffey 2014-2017 2 11 .154 6.81 16 16 0 0 0 79.1 111 60 11 36 52
John Ely 2014-2016 22 17 .564 5.77 54 54 0 0 0 294.2 352 189 42 112 200
Anthony Fernandez 2014-2015 8 4 .667 4.01 26 15 0 0 1 101.0 112 45 7 40 76
Michael Fiers 2014-2020 0 2 .000 5.45 31 4 0 0 4 69.1 83 42 11 19 66
Brian Flynn 2014-2021 23 12 .657 4.29 132 37 1 1 2 350.2 367 167 36 141 230
Andrew Gagnon 2014-2015 1 6 .143 5.80 12 12 1 0 0 66.2 74 43 8 34 32
Luis Garcia 2014-2016 2 4 .333 6.79 70 3 0 0 3 118.0 153 89 18 62 104
Kevin Gausman 2014-2016 6 4 .600 4.67 15 15 0 0 0 88.2 90 46 12 27 76
Gonzalez Germen 2014-2017 20 15 .571 4.15 189 0 0 0 26 275.1 271 127 27 149 213
Tom Gorzelanny 2014-2014 0 0 .000 6.23 5 0 0 0 3 4.1 4 3 1 2 9
Justin Grimm 2014-2021 13 6 .684 3.77 56 17 1 0 8 169.1 149 71 17 67 119
Nick Hagadone 2014-2017 11 4 .733 4.21 169 6 0 0 1 243.2 225 114 22 133 266
Ryne Harper 2014-2019 4 9 .308 4.83 82 0 0 0 39 82.0 68 44 16 47 90
Taylor Hill 2014-2017 3 8 .273 5.91 14 14 0 0 0 80.2 112 53 17 31 47
David Holmberg 2014-2014 5 5 .500 5.35 13 13 0 0 0 74.0 73 44 7 25 46
Jared Hughes 2014-2014 1 6 .143 4.58 53 1 0 0 14 59.0 67 30 8 19 54
Colt Hynes 2014-2018 11 3 .786 5.98 114 0 0 0 3 198.2 248 132 34 77 129
Dan Jennings 2014-2021 12 11 .522 4.46 144 0 0 0 42 151.1 179 75 10 66 135
Taylor Jordan 2014-2017 14 23 .378 5.00 60 57 1 0 1 313.0 371 174 25 110 202
Jeremy Kehrt 2014-2015 0 0 .000 4.47 28 0 0 0 1 54.1 61 27 6 31 44
Joe Kelly 2014-2017 0 1 .000 4.86 19 0 0 0 0 16.2 22 9 3 6 10
Nicholas Kingham 2014-2015 24 17 .585 5.07 55 55 1 1 0 314.0 339 177 39 106 234
Mark Lamm 2014-2016 3 0 1.000 3.98 56 0 0 0 3 86.0 80 38 7 28 73
Casey Lawrence 2014-2023 22 23 .489 4.35 92 57 3 0 2 416.1 437 201 64 107 226
Christopher Lee 2014-2021 15 14 .517 6.36 142 29 0 0 25 250.1 319 177 30 154 141
Michael Lee 2014-2014 1 0 1.000 7.56 10 0 0 0 0 16.2 20 14 4 8 15
Zach Lee 2014-2015 17 15 .531 4.86 65 47 1 1 4 311.1 348 168 40 100 214
Charlie Leesman 2014-2016 6 9 .400 7.04 48 15 0 0 3 122.2 160 96 21 58 91
Radhames Liz 2014-2018 18 19 .486 6.10 77 67 0 0 1 352.2 410 239 45 167 275
Aaron Loup 2014-2018 2 0 1.000 4.73 39 0 0 0 2 45.2 48 24 7 15 48
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Barret Loux 2014-2016 3 8 .273 5.86 15 14 1 0 0 83.0 100 54 16 31 58
Mark Lowe 2014-2015 0 2 .000 5.35 34 0 0 0 2 38.2 43 23 5 13 34
Jordan Lyles 2014-2018 22 20 .524 5.31 61 61 0 0 0 312.0 356 184 39 139 204
Evan Marshall 2014-2023 24 24 .500 3.87 301 0 0 0 26 390.1 417 168 39 155 329
Trevor May 2014-2014 10 10 .500 5.41 28 28 1 0 0 168.0 188 101 28 81 146
Justin Miller 2014-2021 13 13 .500 4.07 189 0 0 0 45 252.1 236 114 30 91 241
Bryan Mitchell 2014-2017 11 15 .423 4.39 43 42 1 0 0 209.1 217 102 16 99 152
Mike Montgomery 2014-2021 7 13 .350 6.20 32 32 0 0 0 155.1 193 107 24 57 94
Kevin Munson 2014-2015 9 7 .562 3.81 102 5 0 0 2 170.0 146 72 15 83 167
Zachary Neal 2014-2017 7 10 .412 6.34 54 27 1 0 5 223.0 272 157 25 112 144
Jimmy Nelson 2014-2014 0 0 .000 7.71 1 0 0 0 0 2.1 3 2 1 2 5
Hector Noesi 2014-2016 13 11 .542 4.96 52 26 0 0 1 197.2 221 109 24 70 122
Andy Oliver 2014-2015 19 25 .432 5.46 68 66 2 1 1 362.1 403 220 45 196 335
Juan Paniagua 2014-2014 0 0 .000 7.36 9 0 0 0 0 14.2 14 12 3 12 7
Manny Parra 2014-2016 1 0 1.000 4.31 20 0 0 0 1 31.1 32 15 4 14 34
Troy Patton 2014-2014 3 1 .750 2.57 17 0 0 0 0 28.0 17 8 4 9 20
Jacob Petricka 2014-2014 0 1 .000 6.49 22 0 0 0 1 34.2 34 25 4 24 30
Ryan Pressly 2014-2016 7 5 .583 5.37 26 17 0 0 1 114.0 129 68 13 43 81
Bryan Price 2014-2016 19 13 .594 4.51 120 5 0 0 1 219.1 213 110 29 87 199
Brooks Raley 2014-2020 30 40 .429 5.81 118 100 1 0 3 564.0 709 364 87 228 338
Scott Rice 2014-2016 15 15 .500 5.97 180 0 0 0 32 173.1 201 115 26 96 180
Eduardo Rodriguez 2014-2018 38 17 .691 4.04 85 75 1 0 1 479.1 492 215 45 139 409
Ben Rowen 2014-2015 6 3 .667 2.80 91 0 0 0 19 103.0 79 32 10 43 105
A.J. Schugel 2014-2016 11 7 .611 5.41 54 26 1 0 0 204.2 243 123 19 111 126
Sam Selman 2014-2014 2 2 .500 6.91 5 5 0 0 0 27.1 35 21 6 16 17
Tony Sipp 2014-2020 2 0 1.000 4.25 38 0 0 0 1 53.0 44 25 5 28 48
Smith Smith 2014-2018 9 7 .562 6.26 31 28 1 0 0 151.0 194 105 27 66 82
Seth Streich 2014-2016 1 0 1.000 3.42 13 0 0 0 0 26.1 30 10 4 10 12
Daniel Tillman 2014-2015 2 1 .667 5.51 59 1 0 0 1 98.0 109 60 15 68 81
Jess Todd 2014-2015 3 0 1.000 6.82 20 0 0 0 0 33.0 42 25 3 21 25
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bryton Trepagnier 2014-2014 0 0 .000 9.00 3 0 0 0 0 5.0 9 5 0 6 3
Loek Van Mil 2014-2016 0 0 .000 6.75 10 0 0 0 2 16.0 18 12 4 6 14
Alex Wilson 2014-2020 8 7 .533 4.27 118 0 0 0 3 183.1 214 87 22 57 145
Alex Wood 2014-2015 6 11 .353 4.42 32 20 1 0 0 150.2 158 74 17 46 145
Chris Young 2014-2016 6 3 .667 4.88 14 14 0 0 0 79.1 110 43 9 19 55
Joshua Zeid 2014-2016 10 4 .714 3.67 105 0 0 0 14 135.0 113 55 14 51 160
169 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80