TEXAS LEAGUE 2019
ROOKIES
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Riley Adams 2019-2020 39 139 36 44 6 1 7 27 1 0 32 46 .317 .448 .525 .973
Arismendy Alcantara 2019-2019 55 186 32 53 10 6 10 46 6 4 17 35 .285 .343 .565 .908
Will Allen 2019-2019 15 60 10 15 0 0 2 12 0 0 5 12 .250 .303 .350 .653
Mandy Alvarez 2019-2023 364 1385 223 403 63 5 55 230 10 10 138 184 .291 .358 .463 .821
Christian Arroyo 2019-2019 39 172 39 60 19 0 3 30 2 1 12 17 .349 .390 .512 .902
Brett Austin 2019-2019 6 25 5 4 0 0 0 2 0 0 3 8 .160 .250 .160 .410
Luis Aviles 2019-2023 296 1088 183 313 59 8 36 166 16 8 143 194 .288 .371 .456 .827
Tres Barrera 2019-2023 308 1172 205 349 66 2 44 219 1 3 193 184 .298 .394 .470 .864
Christopher Bec 2019-2019 41 132 28 35 6 0 1 21 16 0 45 24 .265 .453 .333 .786
Seth Beer 2019-2019 16 48 8 17 1 0 3 15 0 0 7 9 .354 .458 .562 1.020
Kelvin Beltre 2019-2023 119 393 42 90 19 3 7 38 5 8 38 107 .229 .310 .346 .656
Jairo Beras 2019-2019 20 80 17 26 6 1 7 24 0 0 8 23 .325 .393 .688 1.081
Arnaldo Berrios 2019-2019 11 39 9 11 0 0 0 4 0 1 7 7 .282 .383 .282 .665
Chris Bostick 2019-2022 150 562 82 168 34 5 22 92 13 6 76 94 .299 .395 .495 .889
Taylor Bryant 2019-2019 3 11 3 4 1 1 0 4 0 0 3 3 .364 .500 .636 1.136
Michael Chavis 2019-2019 33 134 24 41 4 0 11 32 0 0 13 30 .306 .362 .582 .945
Kody Clemens 2019-2021 225 845 156 258 52 10 41 144 8 4 130 172 .305 .398 .536 .934
Zack Collins 2019-2023 205 618 113 154 26 4 28 97 0 2 150 227 .249 .401 .440 .841
Ryan Court 2019-2019 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Will Craig 2019-2019 5 21 4 7 0 0 0 3 0 0 1 4 .333 .364 .333 .697
Narciso Crook 2019-2019 42 173 31 46 7 1 5 28 4 2 25 30 .266 .360 .405 .765
Chad De La Guerra 2019-2023 150 482 109 173 33 1 24 103 6 6 72 101 .359 .445 .581 1.026
Michael De Leon 2019-2023 168 660 99 197 34 3 9 80 7 4 58 93 .298 .358 .400 .758
Nick Decker 2019-2019 5 13 2 2 1 0 0 0 0 0 7 3 .154 .450 .231 .681
Travis Demeritte 2019-2023 186 685 133 190 38 11 33 154 6 5 131 159 .277 .394 .509 .903
Lewin Diaz 2019-2023 257 1000 186 326 54 2 60 206 3 1 118 148 .326 .398 .564 .962
T.J. Dixon 2019-2023 253 933 167 288 35 6 14 119 30 17 189 141 .309 .425 .404 .829
Blake Drake 2019-2019 76 322 55 99 18 2 13 64 5 2 43 37 .307 .384 .497 .881
Steven Duggar 2019-2023 114 389 53 102 15 1 17 57 14 7 57 105 .262 .359 .437 .796
Andrew Ely 2019-2019 38 126 28 43 5 1 4 22 2 3 22 15 .341 .436 .492 .928
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lucas Erceg 2019-2023 247 848 153 248 38 5 46 180 11 7 130 151 .292 .389 .512 .901
Santiago Espinal 2019-2021 279 1132 228 367 55 8 26 155 30 16 154 151 .324 .415 .456 .871
Vince Fernandez 2019-2023 282 996 190 268 34 6 62 185 25 13 187 335 .269 .390 .502 .892
Julio Garcia 2019-2019 3 11 2 3 1 0 0 0 1 0 1 0 .273 .333 .364 .697
Michael Gettys 2019-2021 292 1113 230 320 58 10 70 225 51 28 184 305 .288 .391 .546 .937
Andrew Guillotte 2019-2021 268 1060 191 291 48 10 17 141 47 29 179 165 .275 .385 .387 .772
Jim Haley 2019-2023 257 975 156 274 42 6 38 146 32 19 87 221 .281 .342 .453 .796
Brad Hartong 2019-2021 111 379 38 111 17 3 9 49 1 3 46 52 .293 .370 .425 .795
Courtney Hawkins 2019-2019 91 352 67 91 7 2 30 88 0 1 32 88 .259 .324 .545 .869
Ke'byran Hayes 2019-2021 229 875 184 315 67 8 34 161 26 8 151 120 .360 .456 .571 1.028
Lucas Herbert 2019-2021 91 239 42 63 8 0 8 50 0 0 30 57 .264 .344 .397 .742
Michael Hermosillo 2019-2019 92 360 68 106 22 2 23 78 6 3 59 74 .294 .396 .558 .955
Dilson Herrera 2019-2022 260 1015 190 287 53 11 54 185 16 7 143 253 .283 .374 .516 .891
Jose Herrera 2019-2023 288 1029 170 316 49 2 45 181 0 3 131 152 .307 .392 .490 .882
Tyler Hill 2019-2023 138 474 96 138 21 4 10 56 24 7 73 72 .291 .398 .416 .813
Ryan Hissey 2019-2021 119 415 90 132 18 0 16 70 1 5 72 69 .318 .423 .477 .900
Mason House 2019-2019 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Joseph Hudson 2019-2023 220 765 112 182 28 3 27 130 4 1 109 186 .238 .333 .388 .721
Todd Isaacs 2019-2021 153 545 105 149 22 1 34 106 34 22 92 115 .273 .381 .505 .886
Jhalan Jackson 2019-2019 13 41 5 8 0 0 1 5 0 0 7 10 .195 .333 .268 .602
Grant Kay 2019-2021 243 887 159 278 50 4 19 146 23 7 169 139 .313 .421 .443 .864
Carter Kieboom 2019-2023 102 386 63 124 23 1 15 66 4 5 65 84 .321 .416 .503 .919
Andrew Knizner 2019-2019 46 177 46 71 7 1 6 39 0 0 35 24 .401 .493 .554 1.047
Wagner Lagrange 2019-2023 18 43 9 12 2 0 1 4 0 1 5 7 .279 .367 .395 .763
Charles Leblanc 2019-2023 189 643 118 206 39 6 28 140 8 3 100 104 .320 .411 .530 .942
Josh Lester 2019-2023 475 1824 315 491 90 11 104 364 9 18 269 345 .269 .363 .502 .865
Marcus Littlewood 2019-2019 61 216 43 61 14 0 10 42 0 0 49 39 .282 .412 .486 .898
Christian Lopes 2019-2023 245 854 150 257 47 3 31 136 20 12 133 187 .301 .397 .472 .869
Jack Lopez 2019-2021 198 736 124 188 26 1 29 109 16 10 54 152 .255 .313 .412 .725
Nathaniel Lowe 2019-2019 34 120 23 44 12 1 4 22 0 0 31 8 .367 .506 .583 1.090
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nathan Lukes 2019-2022 188 623 93 185 37 5 9 88 16 4 57 105 .297 .354 .416 .769
Jordan Luplow 2019-2019 68 278 60 112 21 2 16 81 3 3 54 40 .403 .498 .665 1.164
Connor Marabell 2019-2021 196 780 137 243 38 2 31 144 7 2 66 96 .312 .366 .485 .850
Shane Mardirosian 2019-2019 60 241 46 77 17 4 1 29 7 7 35 20 .320 .407 .436 .843
Luis Marte 2019-2019 70 273 55 85 19 2 5 45 9 7 35 27 .311 .391 .451 .842
Stephen McGee 2019-2019 22 67 17 22 6 0 1 7 0 0 24 14 .328 .500 .463 .963
Bobby Melley 2019-2021 97 348 68 118 23 0 14 76 0 0 52 51 .339 .428 .526 .953
Evan Mendoza 2019-2023 306 1179 190 321 51 4 26 160 8 4 151 211 .272 .353 .388 .742
Joey Meneses 2019-2022 212 789 126 222 21 2 24 118 12 7 106 128 .281 .367 .404 .771
Oscar Mercado 2019-2023 88 321 76 104 20 1 8 48 21 7 52 50 .324 .421 .467 .888
Anthony Miller 2019-2019 39 122 28 35 4 0 7 28 0 0 24 27 .287 .424 .492 .916
Nathan Mondou 2019-2022 254 681 122 203 37 4 13 101 13 6 90 95 .298 .382 .421 .803
Trever Morrison 2019-2019 26 101 16 30 4 0 2 15 3 3 21 13 .297 .418 .396 .814
Sean Murphy 2019-2019 86 339 58 102 18 0 14 67 4 3 42 67 .301 .382 .478 .860
Chace Numata 2019-2021 242 928 134 273 37 5 17 139 3 5 125 112 .294 .389 .400 .788
Ramon Osuna 2019-2019 5 17 1 5 0 0 0 4 0 0 1 5 .294 .400 .294 .694
Alexander Palma 2019-2023 485 1797 310 484 76 4 91 303 6 5 206 327 .269 .359 .468 .827
Preston Palmeiro 2019-2022 65 250 48 72 6 0 13 49 3 1 34 49 .288 .371 .468 .839
Jarrett Parker 2019-2019 29 107 26 39 3 0 11 35 2 0 23 18 .364 .481 .701 1.182
Chris Paul 2019-2022 306 1093 183 294 48 7 39 177 17 17 184 227 .269 .375 .433 .808
Dorssys Paulino 2019-2020 23 72 14 27 4 0 5 27 0 1 23 9 .375 .526 .639 1.165
Carlos Penalver 2019-2019 118 424 85 130 14 3 4 60 18 8 68 75 .307 .399 .382 .781
Alex Perez 2019-2023 84 260 43 73 13 0 2 39 7 4 45 45 .281 .389 .354 .743
Eduard Pinto 2019-2021 213 811 167 289 54 6 27 179 11 5 136 101 .356 .448 .538 .985
Hudson Potts 2019-2020 24 103 22 38 5 2 6 20 0 1 13 28 .369 .436 .631 1.067
Jose Pujols 2019-2019 53 200 37 50 7 1 10 26 2 3 33 58 .250 .366 .445 .811
Matt Railey 2019-2019 12 53 9 17 2 0 1 6 2 0 3 12 .321 .357 .415 .772
Jake Ring 2019-2019 5 18 3 10 0 0 2 4 0 1 1 3 .556 .579 .889 1.468
Jeremy Rivera 2019-2023 167 534 82 154 25 1 11 66 7 9 63 98 .288 .367 .401 .767
Alex Robles 2019-2021 141 558 110 164 26 1 24 110 11 4 81 107 .294 .383 .473 .856
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
David Rodriguez 2019-2019 4 11 1 3 2 0 0 0 0 0 1 1 .273 .333 .455 .788
Jake Rogers 2019-2019 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Wes Rogers 2019-2019 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramsey Romano 2019-2023 356 1502 263 471 78 8 34 218 27 20 162 235 .314 .379 .444 .823
Donny Sands 2019-2023 95 361 64 116 13 0 17 62 1 3 44 60 .321 .401 .499 .900
Richie Shaffer 2019-2019 7 26 4 8 0 0 1 2 0 0 4 7 .308 .400 .423 .823
Gavin Sheets 2019-2019 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jack Shuck 2019-2021 188 672 136 227 40 2 18 135 12 2 119 61 .338 .434 .484 .918
Magneuris Sierra 2019-2022 147 597 109 197 28 6 11 66 45 20 67 85 .330 .407 .452 .859
A.J. Simcox 2019-2021 311 1227 201 368 41 6 31 189 11 15 143 144 .300 .372 .419 .791
Kevin Smith 2019-2023 263 961 168 281 57 9 45 153 20 11 105 218 .292 .363 .511 .874
Milton Smith 2019-2022 152 659 131 260 18 50 7 122 0 0 51 82 .395 .434 .605 1.039
Taylor Sparks 2019-2019 24 62 8 12 0 0 5 17 1 1 11 17 .194 .320 .435 .755
Eric Stamets 2019-2023 229 775 120 206 31 3 26 98 22 13 98 191 .266 .350 .414 .764
Ryan Sweeney 2019-2019 5 21 4 8 0 0 1 3 0 0 3 2 .381 .480 .524 1.004
Blake Swihart 2019-2022 142 450 76 127 18 5 19 87 6 7 82 101 .282 .398 .471 .869
Luke Tendler 2019-2021 141 474 85 151 25 4 18 88 9 8 69 84 .319 .402 .502 .904
Matt Thaiss 2019-2019 34 130 27 54 12 0 6 41 3 2 22 16 .415 .494 .646 1.140
Jake Thomas 2019-2019 25 108 18 37 7 0 3 18 2 0 9 18 .343 .393 .491 .884
Bryan Torres 2019-2019 24 91 17 24 4 0 0 9 1 0 9 17 .264 .333 .308 .641
Ramon Torres 2019-2021 264 1011 189 326 46 7 19 135 35 22 109 104 .322 .394 .438 .832
Sam Travis 2019-2019 41 155 36 52 13 1 7 29 1 0 29 25 .335 .440 .568 1.008
Stefan Trosclair 2019-2019 58 229 42 52 9 0 12 38 5 1 36 38 .227 .331 .424 .754
Casey Turgeon 2019-2019 109 429 83 148 30 3 10 73 14 7 64 39 .345 .426 .499 .925
Jim Unknown 2019-2019 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Riley Unroe 2019-2022 124 477 92 134 18 12 10 71 19 11 101 70 .281 .408 .432 .840
Josh Van Meter 2019-2020 13 51 10 15 6 0 2 10 1 1 9 8 .294 .410 .529 .939
Luke Wakamatsu 2019-2019 42 156 24 47 10 1 1 20 1 0 23 28 .301 .392 .397 .790
Jared Walsh 2019-2020 87 341 69 104 21 3 18 84 2 0 66 67 .305 .417 .543 .960
Drew Waters 2019-2022 96 338 51 90 12 5 8 45 5 5 39 91 .266 .349 .402 .751
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Weston Wilson 2019-2023 149 433 61 107 21 1 21 68 8 8 58 94 .247 .335 .446 .781
Daniel Woodrow 2019-2022 136 554 99 165 24 7 9 61 17 12 58 87 .298 .367 .415 .782
Andy Young 2019-2019 8 33 7 9 0 0 2 3 1 0 2 9 .273 .324 .455 .779
Jared Young 2019-2023 240 855 150 255 51 3 38 151 9 6 104 159 .298 .380 .498 .879
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chance Adams 2019-2019 5 7 .417 6.85 24 24 0 0 0 109.0 125 83 15 82 73
Matt Ball 2019-2019 0 0 .000 10.80 1 1 0 0 0 1.2 1 2 1 2 2
Trey Ball 2019-2019 2 2 .500 4.44 22 0 0 0 0 24.1 31 12 2 19 15
Gerson Bautista 2019-2022 5 7 .417 4.09 58 0 0 0 21 72.2 65 33 7 54 86
D.J. Baxendale 2019-2019 7 6 .538 5.33 26 25 0 0 0 130.0 154 77 17 50 55
David Bednar 2019-2020 0 0 .000 3.38 7 0 0 0 0 8.0 3 3 0 11 8
Clayton Blackburn 2019-2022 6 6 .500 6.22 28 22 0 0 1 114.1 162 79 13 47 42
Paul Blackburn 2019-2021 9 6 .600 6.16 95 9 0 0 2 165.0 196 113 31 75 96
Scott Blewett 2019-2022 2 2 .500 7.93 12 9 0 0 0 42.0 59 37 13 26 31
Ryan Borucki 2019-2019 2 1 .667 6.86 11 6 0 0 1 19.2 28 15 3 15 11
Akeem Bostick 2019-2023 7 22 .241 6.15 83 41 0 0 7 281.0 335 192 65 134 199
Caleb Boushley 2019-2019 1 1 .500 5.66 19 0 0 0 0 20.2 19 13 0 16 13
J B Bukauskas 2019-2020 7 15 .318 7.00 55 54 0 0 0 209.2 235 163 26 174 137
J.D. Busfield 2019-2021 7 1 .875 4.39 40 9 0 0 1 80.0 77 39 10 47 38
Matt Carasiti 2019-2019 1 1 .500 11.57 5 0 0 0 0 9.1 19 12 1 6 4
Cody Carroll 2019-2022 1 2 .333 6.43 14 0 0 0 1 14.0 21 10 0 13 12
Harrison Cooney 2019-2019 5 2 .714 6.70 60 0 0 0 0 86.0 97 64 12 68 61
Tom Cosgrove 2019-2023 7 4 .636 4.55 71 0 0 0 17 89.0 94 45 10 52 76
Wil Crowe 2019-2019 1 6 .143 7.65 10 10 0 0 0 40.0 51 34 9 27 30
Oscar De La Cruz 2019-2021 2 0 1.000 3.86 7 1 0 0 0 16.1 16 7 2 8 6
Josh Degraaf 2019-2021 18 16 .529 4.93 88 51 0 0 0 307.0 315 168 45 170 206
Steve Delabar 2019-2021 4 7 .364 8.43 107 0 0 0 2 127.0 168 119 22 123 81
Dominic DeMasi 2019-2019 1 1 .500 9.90 11 0 0 0 0 10.0 22 11 2 9 3
Phillip Diehl 2019-2023 4 2 .667 5.27 75 0 0 0 2 100.2 125 59 11 68 97
Bryan Dobzanski 2019-2022 8 9 .471 8.23 98 16 0 0 1 160.2 199 147 20 156 109
Dane Dunning 2019-2020 4 6 .400 5.54 19 19 0 0 0 89.1 116 55 9 32 55
Ryan Eades 2019-2023 3 5 .375 6.96 22 10 0 0 0 63.1 85 49 10 33 47
Seth Elledge 2019-2020 9 6 .600 7.59 134 1 0 0 21 155.1 183 131 18 134 124
Tyler Erwin 2019-2020 4 2 .667 4.57 42 0 0 0 1 43.1 44 22 4 31 25
Luke Eubank 2019-2021 12 7 .632 8.94 129 0 0 0 1 152.0 220 151 28 103 117
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jacob Evans 2019-2019 1 1 .500 8.53 10 0 0 0 0 12.2 23 12 1 6 8
Bailey Falter 2019-2020 4 3 .571 4.34 16 16 0 0 0 74.2 78 36 6 28 40
J.P. Feyereisen 2019-2019 6 0 1.000 4.43 49 3 0 0 4 69.0 62 34 4 50 64
Caleb Frare 2019-2020 5 2 .714 4.95 65 0 0 0 2 63.2 50 35 9 51 93
Bryan Garcia 2019-2021 5 5 .500 5.62 50 0 0 0 26 56.0 64 35 4 37 48
Edgar Garcia 2019-2022 3 4 .429 5.03 46 0 0 0 1 59.0 62 33 9 46 47
Justin Garza 2019-2023 7 15 .318 6.72 73 48 0 0 1 229.0 292 171 47 141 148
Grant Gavin 2019-2020 1 1 .500 2.76 16 0 0 0 0 16.1 13 5 2 8 13
Erik Goeddel 2019-2019 2 2 .500 5.23 30 0 0 0 1 51.2 42 30 13 21 49
Matthew Gorst 2019-2019 1 0 1.000 3.86 8 0 0 0 1 14.0 12 6 1 4 6
Nick Green 2019-2022 21 20 .512 5.58 71 65 1 0 0 333.2 379 207 32 206 209
Joan Gregorio 2019-2019 8 3 .727 5.70 50 13 0 0 2 121.2 122 77 13 66 91
Reymin Guduan 2019-2019 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Justin Haley 2019-2019 3 0 1.000 8.74 22 0 0 0 1 34.0 51 33 7 23 12
Kyle Hart 2019-2023 16 7 .696 5.33 110 3 0 0 2 184.0 204 109 24 104 128
Zach Hedges 2019-2023 4 3 .571 4.45 41 1 0 0 1 87.0 114 43 9 23 56
Elieser Hernandez 2019-2020 3 1 .750 7.15 10 6 0 0 0 34.0 38 27 12 13 29
Jonathan Hernandez 2019-2020 5 6 .455 7.67 27 20 0 0 0 97.1 131 83 20 60 64
Tyler Higgins 2019-2021 16 13 .552 5.03 147 3 0 0 14 202.1 198 113 30 90 192
Evan Hill 2019-2019 0 1 .000 5.79 10 0 0 0 0 14.0 13 9 1 5 6
Juan Hillman 2019-2023 12 22 .353 7.24 50 50 0 0 0 238.2 342 192 43 118 113
Chad Hockin 2019-2020 2 4 .333 9.32 41 3 0 0 0 47.1 61 49 6 59 36
Heath Holder 2019-2022 6 7 .462 5.68 62 6 0 0 15 96.2 105 61 9 71 57
Ben Holmes 2019-2023 15 11 .577 6.33 83 22 0 0 1 213.1 233 150 31 132 177
Nick Howard 2019-2019 0 1 .000 45.00 1 0 0 0 0 1.0 4 5 1 3 1
Chih-Wei Hu 2019-2023 15 29 .341 5.88 87 70 0 0 0 379.1 448 248 79 140 268
Thomas Jankins 2019-2022 10 12 .455 5.80 49 37 1 0 0 173.2 218 112 25 73 100
Oliver Jaskie 2019-2019 1 0 1.000 5.82 3 3 0 0 0 17.0 22 11 0 6 5
Mitchell Jordan 2019-2020 1 1 .500 4.15 6 3 0 0 0 17.1 18 8 1 10 7
Kevin Kelleher 2019-2019 5 2 .714 3.77 58 1 0 0 13 76.1 67 32 9 57 82
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Evan Kruczynski 2019-2023 28 23 .549 5.10 98 73 0 0 0 449.2 492 255 70 179 341
Brad Kuntz 2019-2019 0 0 .000 2.35 6 0 0 0 0 7.2 7 2 0 4 9
Rollie Lacy 2019-2019 0 1 .000 9.00 3 0 0 0 0 5.0 7 5 0 8 0
Trevor Lane 2019-2019 2 1 .667 13.03 8 0 0 0 0 9.2 23 14 3 9 7
Alex Lange 2019-2023 6 3 .667 3.95 44 2 0 0 9 73.0 64 32 9 29 80
Will Latcham 2019-2021 1 7 .125 3.72 43 0 0 0 21 48.1 39 20 7 31 56
Adam Lau 2019-2019 1 1 .500 6.85 35 0 0 0 2 44.2 54 34 6 38 43
Aaron Leasher 2019-2022 11 14 .440 7.59 69 29 0 0 1 185.0 235 156 36 111 156
Thomas Lee 2019-2022 19 16 .543 5.19 148 39 0 0 1 294.2 349 170 45 127 166
Dalton Lehnen 2019-2019 0 0 .000 6.43 2 2 0 0 0 7.0 9 5 0 9 6
Brennan Leitao 2019-2019 2 1 .667 11.14 23 0 0 0 0 26.2 49 33 3 16 21
Walker Lockett 2019-2019 0 3 .000 5.75 11 10 0 0 0 36.0 52 23 4 8 31
Logan Lombana 2019-2021 9 8 .529 6.36 95 1 0 0 30 120.1 136 85 15 76 108
Logan Longwith 2019-2020 6 9 .400 7.42 71 0 0 0 2 87.1 115 72 16 58 69
Zachary Lovvorn 2019-2021 24 15 .615 4.82 198 17 0 0 5 337.2 382 181 39 166 248
Austin Maddox 2016-2022 11 9 .550 7.05 104 0 0 0 1 150.2 175 118 28 114 138
Kolton Mahoney 2019-2019 1 2 .333 9.10 16 3 0 0 1 29.2 51 30 3 15 11
Greg Maisto 2019-2019 1 0 1.000 0.00 1 0 0 0 0 2.0 2 0 0 1 2
Kazuhisa Makita 2019-2019 0 1 .000 10.38 2 0 0 0 0 4.1 7 5 0 1 6
Brad Markey 2019-2019 2 1 .667 8.82 28 0 0 0 0 33.2 52 33 7 18 27
Bryan Mata 2019-2022 7 6 .538 4.37 49 27 0 0 0 173.0 155 84 15 107 153
Mike Mayers 2019-2023 9 12 .429 6.57 76 20 0 0 9 153.1 198 112 27 72 92
Kirk McCarty 2019-2023 35 17 .673 5.08 134 55 0 0 6 420.0 423 237 58 189 263
Adonis Medina 2019-2023 29 27 .518 6.34 106 97 1 1 0 496.2 610 350 72 265 356
Yohander Mendez 2019-2019 1 0 1.000 2.79 4 0 0 0 0 9.2 7 3 1 3 5
McKenzie Mills 2019-2019 2 0 1.000 2.77 2 2 0 0 0 13.0 12 4 1 5 11
Marcos Molina 2019-2019 2 0 1.000 3.97 7 0 0 0 0 11.1 11 5 1 4 4
Rafael Montero 2019-2019 3 4 .429 9.00 17 16 0 0 0 62.0 93 62 15 37 27
Erling Moreno 2019-2019 0 0 .000 6.35 5 0 0 0 0 5.2 10 4 0 4 3
Zack Muckenhirn 2019-2022 8 8 .500 4.45 126 5 0 0 1 155.2 165 77 14 113 120
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Patrick Murphy 2019-2020 5 5 .500 5.69 46 12 0 0 0 104.1 125 66 12 67 74
Jake Newberry 2019-2021 6 5 .545 4.91 126 0 0 0 6 166.2 166 91 20 97 148
Jake Norton 2019-2019 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
James Norwood 2019-2019 0 0 .000 3.38 2 0 0 0 1 2.2 1 1 1 1 3
Mike O'Reilly 2019-2021 10 5 .667 3.94 48 43 0 0 0 182.2 191 80 26 103 110
Jared Oliver 2019-2019 0 0 .000 1.35 4 0 0 0 1 6.2 8 1 0 0 8
Braulio Ortiz 2019-2019 1 0 1.000 3.38 6 0 0 0 0 10.2 8 4 1 8 4
Travis Ott 2019-2020 7 9 .438 9.42 93 1 0 0 4 107.0 149 112 20 88 75
Chris Paddack 2019-2019 1 2 .333 6.19 10 5 0 0 0 32.0 32 22 8 8 30
Joel Payamps 2019-2020 5 0 1.000 4.31 13 13 0 0 0 71.0 71 34 9 31 41
Matt Pearce 2019-2021 4 9 .308 7.94 53 10 1 0 0 98.2 138 87 19 65 44
Richelson Pena 2019-2019 3 8 .273 10.67 20 14 0 0 1 70.0 129 83 23 24 23
Ronald Pena 2019-2021 4 2 .667 5.38 57 0 0 0 1 72.0 72 43 11 44 77
Yankory Pimentel 2019-2019 2 0 1.000 7.36 24 0 0 0 0 29.1 46 24 7 15 27
Ricardo Pinto 2019-2023 20 11 .645 5.47 76 52 0 0 2 273.0 333 166 36 141 165
Cody Ponce 2019-2019 0 2 .000 10.98 9 2 0 0 1 19.2 29 24 3 13 14
Max Povse 2019-2020 0 3 .000 11.47 4 4 0 0 0 13.1 19 17 5 9 5
Cal Quantrill 2019-2021 6 7 .462 8.15 45 11 0 0 1 106.0 155 96 15 44 73
Neil Ramirez 2019-2019 2 0 1.000 2.31 32 0 0 0 2 39.0 19 10 2 35 34
Jake Reed 2019-2023 11 8 .579 4.25 119 3 0 0 2 201.0 205 95 20 98 172
Francisco F. Rios 2019-2019 1 5 .167 10.29 26 17 0 0 0 46.1 82 53 11 31 11
Alex Robinson 2019-2019 3 2 .600 4.50 21 0 0 0 1 28.0 28 14 2 28 23
Colin Rodgers 2019-2023 2 1 .667 7.14 20 9 0 0 1 51.2 64 41 5 36 29
Josh Rogers 2019-2023 15 12 .556 4.28 70 29 0 0 3 254.1 268 121 27 91 154
Enny Romero 2019-2020 2 6 .250 5.52 52 0 0 0 1 62.0 79 38 6 35 51
Bryan Sammons 2019-2023 6 7 .462 6.05 34 19 0 0 0 110.0 117 74 12 66 77
Patrick Sandoval 2019-2019 2 1 .667 6.51 10 9 0 0 0 37.1 58 27 7 14 18
Tony Santillan 2019-2021 6 26 .188 8.07 70 68 0 0 0 284.1 396 255 49 196 183
Tayler Saucedo 2019-2019 3 2 .600 6.75 17 17 0 0 0 81.1 102 61 14 52 59
Jacob Schlesener 2019-2020 1 0 1.000 3.80 11 1 0 0 0 21.1 16 9 1 25 14
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Clarke Schmidt 2019-2020 0 11 .000 12.82 33 23 0 0 0 79.1 118 113 23 89 46
Sterling Sharp 2019-2023 10 11 .476 4.42 48 42 1 1 1 220.0 219 108 21 90 152
Nate Smith 2019-2022 1 3 .250 4.82 33 16 0 0 0 99.0 120 53 16 29 74
Austin Sodders 2019-2021 4 4 .500 5.96 43 1 0 0 2 80.0 84 53 10 42 45
David Sosebee 2019-2019 6 0 1.000 2.58 53 2 0 0 8 66.1 51 19 5 37 74
David Speer 2019-2021 14 7 .667 4.12 131 0 0 0 6 159.1 165 73 15 91 164
Justin Steele 2019-2020 3 3 .500 4.63 20 6 0 0 1 56.1 51 29 8 26 41
Trevor Stephan 2019-2022 6 6 .500 6.29 38 21 0 0 1 121.2 159 85 20 80 85
Kohl Stewart 2019-2019 0 1 .000 21.60 1 1 0 0 0 3.1 9 8 1 5 3
Brad Stone 2019-2019 0 2 .000 5.79 5 0 0 0 0 4.2 6 3 1 5 2
Curtis Taylor 2019-2023 8 12 .400 6.05 130 1 0 0 21 172.2 178 116 23 119 151
Matt Tenuta 2019-2021 7 7 .500 6.77 90 0 0 0 12 107.2 111 81 12 76 74
Jackson Tetreault 2019-2023 24 24 .500 5.09 89 66 0 0 1 365.2 423 207 50 154 248
Jesus Tinoco 2019-2020 1 2 .333 4.24 13 1 0 0 1 34.0 31 16 4 19 13
Jen-Ho Tseng 2019-2023 5 5 .500 6.71 75 17 0 0 3 167.2 210 125 28 81 119
Andrew Vasquez 2019-2021 5 4 .556 5.13 37 0 0 0 11 40.1 33 23 4 44 38
Pedro Vasquez 2019-2022 15 15 .500 5.80 63 52 0 0 2 264.0 306 170 39 114 131
Pat Venditte 2019-2021 9 8 .529 4.39 82 2 0 0 10 119.0 114 58 14 50 135
Jaison Vilera 2019-2019 0 1 .000 6.48 2 2 0 0 0 8.1 13 6 0 6 3
Tyler Viza 2019-2019 8 2 .800 4.17 19 19 1 0 0 116.2 121 54 15 38 74
Walker Weickel 2019-2023 8 8 .500 6.02 39 12 0 0 1 92.2 107 62 20 43 69
Blake Weiman 2019-2022 5 2 .714 5.18 49 0 0 0 6 48.2 57 28 6 17 37
Jeffrey Wendelken 2019-2023 1 6 .143 4.09 64 0 0 0 12 92.1 103 42 11 42 86
Forrest Whitley 2019-2023 10 4 .714 3.27 45 24 0 0 1 162.1 129 59 12 100 160
