RF Alexander Palma #3
Age: 28 | Bats: R | Throws: R | Morale: Normal
04/04/2024
RF ALEXANDER PALMA #3 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Overall Vs Left Vs Right  
Contact 45 45 45
Gap 50 50 50
Power 50 50 50
Eye 35 40 35
Avoid K's 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 50
Errors: - 35 55
Arm: 20 30 70
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: 20 Center Field: 30
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 45
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 45
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:10/18/1995
Born in:Maracay, ARA
Nationality:Venezuelan
Height:6' 0"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Minnesota - CBA 23 19 65 10 2 0 1 5 3 0 0 1 18 0 0 .154 .152 .231 .382 -2 -12 -0.9
Total CBA 45 164 30 6 1 1 10 10 2 2 1 31 0 1 .183 .201 .250 .451 21 16 -1.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Baseball City - MLB 16 20 81 16 2 0 0 1 6 1 1 0 10 0 1 .198 .217 .222 .439 20 18 -0.7
2012 Batavia - MLB 16 6 18 4 2 1 0 4 1 1 1 0 3 0 0 .222 .300 .444 .744 100 100 0.0
2013 Baseball City - R 17 56 200 37 2 0 0 21 47 38 17 4 51 0 1 .185 .355 .195 .550 38 55 -1.4
2014 Naples - R 18 50 180 49 6 0 3 36 32 44 10 2 54 3 1 .272 .436 .356 .792 92 108 0.8
2015 Great Falls - R 19 44 165 47 6 0 2 25 35 33 17 2 62 5 0 .285 .447 .358 .805 90 108 0.9
2016 Pensacola - A 20 126 418 108 11 0 7 46 60 41 25 5 108 5 7 .258 .356 .335 .691 82 84 0.8
2017 Hudson Valley - S A 21 65 261 80 11 2 14 41 44 28 11 5 75 6 3 .307 .390 .525 .915 142 139 2.0
2018 Jacksonville - AA 22 79 281 82 13 1 8 41 32 36 10 1 55 6 4 .292 .390 .431 .821 95 95 0.4
2019 British Columbia - R 23 1 5 3 1 0 1 3 4 2 0 0 0 0 0 .600 .714 1.400 2.114 373 330 0.1
2019 Plant City - A 23 1 5 2 0 0 1 3 1 0 0 0 0 0 0 .400 .400 1.000 1.400 225 208 -0.0
2019 Midland - AA 23 120 454 128 19 0 26 87 89 60 20 3 60 3 2 .282 .387 .496 .883 98 92 0.4
2020 Tulsa - AA 24 123 488 156 21 2 30 100 107 70 11 2 82 1 2 .320 .415 .555 .970 116 115 1.9
2021 Tulsa - AA 25 130 494 118 25 2 22 73 70 49 9 2 91 0 0 .239 .318 .431 .749 88 86 -0.2
2022 Tulsa - AA 26 42 125 24 4 0 5 20 13 10 3 1 40 0 0 .192 .266 .344 .610 54 48 -0.8
2023 Plant City - A 27 28 108 46 6 0 8 35 21 12 0 0 13 1 2 .426 .483 .704 1.187 194 201 1.3
2023 Tulsa - AA 27 70 236 58 7 0 8 23 31 17 8 2 54 2 1 .246 .316 .377 .693 76 73 -0.3
2023 Nashville - AAA 27 4 10 1 1 0 0 0 1 2 0 0 1 0 0 .100 .250 .200 .450 19 21 -0.1
Total INT 4 10 1 1 0 0 0 1 2 0 0 1 0 0 .100 .250 .200 .450 19 21
Total SL 79 281 82 13 1 8 41 32 36 10 1 55 6 4 .292 .390 .431 .821 95 95
Total TL 485 1797 484 76 4 91 303 310 206 51 10 327 6 5 .269 .359 .468 .827 95 91
Total FSL 29 113 48 6 0 9 38 22 12 0 0 13 1 2 .425 .480 .717 1.197 196 202
Total SAL 126 418 108 11 0 7 46 60 41 25 5 108 5 7 .258 .356 .335 .691 82 84
Total NYP 65 261 80 11 2 14 41 44 28 11 5 75 6 3 .307 .390 .525 .915 142 139
Total Pio 44 165 47 6 0 2 25 35 33 17 2 62 5 0 .285 .447 .358 .805 90 108
Total CAN 1 5 3 1 0 1 3 4 2 0 0 0 0 0 .600 .714 1.400 2.114 373 330
Total GCL 106 380 86 8 0 3 57 79 82 27 6 105 3 2 .226 .394 .271 .665 64 80
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Batavia - CBA 16 3 14 2 1 0 0 0 1 0 1 0 4 0 0 .143 .200 .214 .414 13 14 -0.2
2015 Great Falls - Pio 19 3 1 1 0 0 0 2 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 371 391 0.1
2016 Pensacola - SAL 20 7 29 12 1 1 0 5 7 2 0 0 8 2 0 .414 .452 .517 .969 154 160 0.8
2017 Hudson Valley - NYP 21 7 20 3 1 0 0 2 1 8 1 0 6 0 0 .150 .414 .200 .614 65 93 -0.4
Total CBA 3 14 2 1 0 0 0 1 0 1 0 4 0 0 .143 .200 .214 .414 13 14
Total SAL 7 29 12 1 1 0 5 7 2 0 0 8 2 0 .414 .452 .517 .969 154 160
Total NYP 7 20 3 1 0 0 2 1 8 1 0 6 0 0 .150 .414 .200 .614 65 93
Total Pio 3 1 1 0 0 0 2 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 371 391
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 Baseball City - MLB LF 20 20 36 1 0 38 1 .974 181.0 1.84 0.0 .000
2012 Batavia - MLB RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2013 Baseball City - R LF 3 2 12 0 0 13 1 .923 25.1 4.26 +0.2 1.025
2013 Baseball City - R RF 37 36 42 4 0 49 3 .939 299.2 1.38 -5.6 .835
2014 Naples - R RF 50 50 84 3 0 89 2 .978 443.1 1.77 +1.4 1.028
2015 Great Falls - R RF 37 36 68 1 1 69 0 1.000 319.0 1.95 +2.5 1.066
2016 Pensacola - A RF 126 119 192 7 1 202 3 .985 1054.1 1.70 +10.0 1.082
2017 Hudson Valley - S A LF 64 63 87 8 1 98 3 .969 567.1 1.51 -1.5 .976
2018 Jacksonville - AA 1B 8 8 72 3 8 78 3 .962 75.2 8.92 -2.5 .737
2018 Jacksonville - AA LF 63 63 131 12 4 146 3 .979 529.1 2.43 +3.4 1.042
2018 Jacksonville - AA CF 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.5 .554
2018 Jacksonville - AA RF 8 7 13 2 0 15 0 1.000 59.0 2.29 -0.1 .988
2019 Plant City - A 2B 1 1 7 2 1 10 1 .900 8.0 10.12 -1.1 .255
2019 Midland - AA LF 14 14 29 1 0 30 0 1.000 119.0 2.27 -0.3 .979
2019 Minnesota - MLB RF 19 16 25 0 0 26 1 .962 139.0 1.62 -1.4 .991
2019 Midland - AA RF 67 64 152 7 1 163 4 .975 584.1 2.45 +0.7 .992
2019 British Columbia - R RF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 1.016
2020 Tulsa - AA RF 123 122 255 20 0 283 8 .972 1071.2 2.31 -1.9 .990
2021 Tulsa - AA 1B 5 5 38 3 6 42 1 .976 40.0 9.22 -1.0 .753
2021 Tulsa - AA LF 8 7 12 1 0 15 2 .867 60.0 1.95 -1.0 .986
2021 Tulsa - AA RF 115 114 211 7 1 223 5 .978 982.1 2.00 -1.3 .991
2022 Tulsa - AA LF 13 11 24 1 0 26 1 .962 107.0 2.10 -0.4 .976
2022 Tulsa - AA RF 21 15 34 1 0 36 1 .972 141.0 2.23 +0.4 .990
2023 Tulsa - AA 1B 1 1 7 1 0 8 0 1.000 9.0 8.00 +0.1 1.025
2023 Nashville - AAA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2023 Nashville - AAA SS 1 1 1 6 1 7 0 1.000 8.0 7.88 -0.4 .883
2023 Tulsa - AA LF 14 14 33 0 0 34 1 .971 122.1 2.43 +1.6 1.043
2023 Plant City - A LF 26 25 50 3 0 54 1 .981 228.2 2.09 -0.2 1.003
2023 Tulsa - AA CF 19 18 49 1 0 53 3 .943 149.2 3.01 -1.8 .966
2023 Nashville - AAA RF 2 2 5 0 0 5 0 1.000 18.0 2.50 +0.2 .994
2023 Tulsa - AA RF 39 25 69 2 1 74 3 .959 257.1 2.48 +0.9 1.025
2023 Plant City - A RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL 1B 14 14 117 7 14 128 4 .969 124.2 8.95 -3.5 .753
TOTAL 2B 2 1 7 2 1 10 1 .900 9.0 9.00 -1.1 .255
TOTAL SS 1 1 1 6 1 7 0 1.000 8.0 7.88 -0.4 .883
TOTAL LF 225 219 414 27 5 454 13 .971 1940.0 2.05 +1.8 1.010
TOTAL CF 20 19 50 2 0 55 3 .945 157.2 2.97 -2.4 .951
TOTAL RF 648 608 1152 54 5 1236 30 .976 5390.0 2.01 +5.6 1.006
PLAYER HISTORY
02/08/2024 Released by the Minnesota organization.
Tuesday, May 7th , 2024 - OOTP Baseball 25.3 Build 58