NEW YORK SHARKS
HISTORY TEAM STATS 2017
11/03/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Ana | Bal | Bos | Bnx | Car | Chi | Cin | Den | Det | Geo | Hou | LA | Min | Mon
NY | Oak | Phi | Phx | Pit | Por | SD | SF | Sea | StL | TB | Tex | Tor | Was
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK SHARKS HISTORY TEAM STATS 2017 - RECORD 93-69, .574 - FINISH 1st - RUNS SCORED 878 - RUNS ALLOWED 702
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Jose Altuve 27 151 151 653 111 221 48 5 17 87 33 21 59 58 .338 .394 .505 .899 129 4.7
P Matt Andriese 27 1 1 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -123 -0.1
RF *Norichika Aoki 35 30 24 102 15 30 6 0 1 10 0 2 10 8 .294 .363 .382 .745 92 0.2
CF *Andrew Aplin 26 2 0 3 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -123 -0.1
P *Antonio Bastardo 31 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Francisco Cervelli 31 87 83 327 44 97 24 5 4 34 1 1 29 75 .297 .356 .437 .793 112 2.4
LF *Chris Coghlan 31 126 123 468 73 138 30 4 15 65 9 1 47 106 .295 .370 .472 .842 124 2.9
3B Josh Donaldson 31 144 140 552 96 176 32 1 29 97 7 4 75 123 .319 .405 .538 .943 143 6.2
RF Johnny Field 25 4 1 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -123 -0.2
1B Logan Forsythe 30 41 41 155 24 47 13 2 6 30 1 0 13 45 .303 .366 .529 .895 139 1.2
DH Paul Goldschmidt 29 108 106 381 64 111 19 3 11 64 13 5 68 96 .291 .401 .444 .844 126 1.8
C Tuffy Gosewisch 33 33 30 121 20 32 8 0 5 15 0 0 4 25 .264 .295 .455 .749 95 0.7
RF Randal Grichuk 25 131 131 545 62 154 36 7 26 96 5 4 20 155 .283 .308 .517 .826 115 3.6
SS Adeiny Hechavarria 28 130 130 468 60 121 27 9 4 44 2 4 22 76 .259 .323 .380 .703 87 2.7
C Kyle Higashioka 27 28 24 84 8 20 8 0 3 14 0 0 6 23 .238 .286 .440 .726 89 0.2
DH Matt Holliday 37 94 86 326 46 87 14 1 8 30 0 0 43 79 .267 .360 .390 .750 91 -0.0
1B *Marc Krauss 28 7 7 26 3 7 1 0 2 5 0 0 3 6 .269 .345 .538 .883 135 0.1
P *Ian Krol 26 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Juan Lagares 28 39 23 98 16 22 6 1 0 8 3 0 4 12 .224 .255 .306 .561 42 -0.4
2B #Jed Lowrie 33 84 73 297 43 83 16 0 11 51 0 0 21 43 .279 .329 .444 .774 104 1.3
C Jonathan Lucroy 30 30 29 115 23 42 12 0 5 24 1 0 11 15 .365 .425 .600 1.025 174 1.7
P David Phelps 30 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Michael Pineda 28 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 79 0.2
CF *Herschel Powell 24 14 13 43 7 9 4 0 1 10 1 0 9 11 .209 .333 .372 .705 74 0.0
P *Robbie Ray 25 1 1 1 1 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 419 0.1
1B *Anthony Rizzo 27 25 25 91 18 29 4 0 8 27 2 1 18 14 .319 .423 .626 1.050 173 1.3
P Francisco Rodriguez 35 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Miguel Rojas 28 26 20 89 12 20 5 1 1 7 1 1 7 13 .225 .281 .337 .618 64 -0.2
SS Jose Rondon 23 15 7 34 4 12 4 0 0 5 3 0 2 9 .353 .378 .471 .849 120 0.4
1B Ryan Rua 27 63 48 193 27 50 13 2 2 23 7 1 18 49 .259 .323 .378 .701 82 -0.2
P *Smith Smith 0 2 2 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 29 0.2
P *Drew Smyly 27 3 3 7 0 1 0 0 0 2 0 0 0 4 .143 .125 .143 .268 -47 -0.1
P Joakim Soria 33 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF *Denard Span 33 135 134 538 98 178 25 0 16 88 26 4 55 64 .331 .398 .467 .865 132 4.5
P Michael Wacha 25 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -123 -0.2
P Nick Wittgren 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Tony Zych 26 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
  TEAM TOTALS/AVG 28.0 1576 1458 5738 878 1690 355 41 175 838 115 49 545 1117 .295 .361 .462 .823 116 35.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Matt Andriese 27 15 10 0.600 32 32 0 193.0 216 94 27 47 150 4.38 4.39 2.0
*Antonio Bastardo 31 0 1 0.000 29 0 0 12.1 13 3 1 10 13 2.19 4.50 -0.0
Enrique Burgos 26 0 0 0.000 5 0 0 9.0 5 3 2 5 8 3.00 6.15 -0.2
*Matthew Grace 28 1 1 0.500 23 1 0 12.2 11 5 1 4 9 3.55 4.16 0.1
Brad Keller 21 0 1 0.000 10 0 1 26.2 31 16 4 12 17 5.40 5.62 -0.4
*Ian Krol 26 5 5 0.500 71 0 3 65.2 77 25 11 21 65 3.43 4.48 -0.0
Jorge Lopez 24 1 0 1.000 2 2 0 11.1 16 9 3 5 6 7.15 7.34 -0.2
David Phelps 30 4 5 0.444 45 1 10 54.2 62 33 10 21 59 5.43 4.57 -0.1
Michael Pineda 28 9 4 0.692 17 17 0 106.0 109 47 16 32 101 3.99 4.41 1.1
*Robbie Ray 25 9 8 0.529 29 29 0 155.2 156 75 16 66 158 4.34 4.00 2.4
Francisco Rodriguez 35 3 8 0.273 61 0 30 64.0 56 32 7 13 75 4.50 3.15 1.4
Shae Simmons 26 2 0 1.000 11 0 0 15.2 12 9 4 9 17 5.17 6.24 -0.3
*Smith Smith 0 7 7 0.500 27 27 0 164.2 181 80 11 81 150 4.37 3.82 2.9
*Drew Smyly 27 11 9 0.550 32 32 0 210.0 219 89 25 57 192 3.81 3.86 3.6
Joakim Soria 33 5 1 0.833 44 0 0 64.0 64 29 9 24 62 4.08 4.43 -0.0
Tyler Thornburg 28 2 0 1.000 9 0 0 14.2 9 5 2 3 16 3.07 3.57 0.2
Michael Wacha 25 10 8 0.556 21 21 0 137.2 157 65 22 36 118 4.25 4.52 1.2
Nick Wittgren 26 3 0 1.000 42 0 2 53.0 39 10 6 13 63 1.70 3.14 0.8
Tony Zych 26 6 1 0.857 60 0 1 81.1 78 27 5 39 114 2.99 2.95 1.5
TEAM TOTALS/AVG 25.9 93 69 0.574 570 162 47 1452.0 1511 656 182 498 1393 4.07 4.12 15.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ian Krol 65.2 0 59 4 6 0 0 0.5 1.000 1.37  
Francisco Rodriguez 64.0 0 59 4 6 0 0 0.2 1.000 1.41  
Tony Zych 81.1 0 57 3 5 0 0 -0.6 1.000 0.89  
David Phelps 54.2 1 44 3 4 0 0 0.3 1.000 1.15  
Nick Wittgren 53.0 0 42 1 6 0 0 0.4 1.000 1.19  
Joakim Soria 64.0 0 41 3 9 0 0 0.9 1.000 1.69  
Matt Andriese 193.0 32 32 15 27 0 4 -0.2 1.000 1.96  
Drew Smyly 210.0 32 32 6 29 3 5 0.7 .921 1.50  
Robbie Ray 155.2 28 28 4 20 1 0 0.1 .960 1.39  
Smith Smith 164.2 27 27 4 20 0 3 1.9 1.000 1.31  
Michael Wacha 137.2 21 21 10 13 0 1 -1.6 1.000 1.50  
Antonio Bastardo 12.1 0 20 0 3 0 0 -0.4 1.000 2.19  
Matthew Grace 12.2 1 17 1 1 0 0 0.1 1.000 1.42  
Michael Pineda 106.0 17 17 6 12 0 0 2.1 1.000 1.53  
Shae Simmons 15.2 0 11 1 5 0 0 1.3 1.000 3.45  
Brad Keller 26.2 0 10 1 3 0 0 -0.9 1.000 1.35  
Tyler Thornburg 14.2 0 9 1 2 0 0 -0.0 1.000 1.84  
Enrique Burgos 9.0 0 5 1 0 0 0 0.6 1.000 1.00  
Jorge Lopez 11.1 2 2 1 2 0 0 -0.2 1.000 2.38  
TEAM TOTALS/AVG 1452.0 161 533 69 173 4 13 5.1 .984  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Cervelli 762.2 83 87 738 59 2 9 1.6 .997 40.66  
Tuffy Gosewisch 265.1 30 32 261 34 5 2 1.3 .983 60.71  
Kyle Higashioka 206.0 24 28 202 11 2 2 -1.3 .991 30.00  
Jonathan Lucroy 218.0 25 26 233 11 0 2 -0.4 1.000 23.53  
TEAM TOTALS/AVG 1452.0 162 173 1434 115 9 15 1.2 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Goldschmidt 403.0 49 49 349 15 2 30 -3.5 .995 8.13  
Logan Forsythe 330.1 41 41 330 15 2 26 0.4 .994 9.40  
Ryan Rua 314.2 30 40 277 15 0 22 0.0 1.000 8.35  
Anthony Rizzo 165.0 19 19 157 13 1 20 0.7 .994 9.27  
Miguel Rojas 79.0 7 10 71 3 0 6 -0.2 1.000 8.43  
Marc Krauss 59.0 7 7 56 6 2 7 -0.2 .969 9.46  
Matt Holliday 40.0 3 5 43 1 1 1 -0.9 .978 9.90  
Jonathan Lucroy 35.0 4 4 40 3 0 2 -0.4 1.000 11.06  
Jed Lowrie 8.0 0 2 11 0 0 1 0.0 1.000 12.38  
Chris Coghlan 8.0 0 1 8 1 0 1 0.0 1.000 10.12  
Herschel Powell 10.0 0 1 6 2 0 1 0.0 1.000 7.20  
TEAM TOTALS/AVG 1452.0 160 179 1348 74 8 117 -4.0 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Altuve 1163.0 130 130 248 335 10 89 -2.5 .983 4.51  
Jed Lowrie 213.0 23 25 40 63 1 12 1.5 .990 4.35  
Miguel Rojas 76.0 9 9 12 13 0 6 0.1 1.000 2.96  
TEAM TOTALS/AVG 1452.0 162 164 300 411 11 107 -1.0 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Josh Donaldson 1251.2 140 141 80 251 18 18 4.2 .948 2.38  
Jed Lowrie 183.1 20 22 8 55 3 4 -1.0 .955 3.09  
Miguel Rojas 9.0 1 1 1 1 0 0 0.0 1.000 2.00  
Jose Rondon 8.0 1 1 0 2 0 0 0.6 1.000 2.25  
TEAM TOTALS/AVG 1452.0 162 165 89 309 21 22 3.8 .950  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Adeiny Hechavarria 1154.0 130 130 164 381 11 81 12.9 .980 4.25  
Jed Lowrie 188.2 23 25 30 45 2 9 -0.6 .974 3.58  
Jose Rondon 70.1 6 14 10 21 1 3 -0.3 .969 3.97  
Miguel Rojas 39.0 3 6 1 12 0 2 0.1 1.000 3.00  
TEAM TOTALS/AVG 1452.0 162 175 205 459 14 95 12.1 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chris Coghlan 1090.2 123 125 205 18 2 4 -1.0 .991 1.84  
Matt Holliday 242.0 28 29 40 0 2 0 -0.5 .952 1.49  
Ryan Rua 68.0 7 9 14 2 1 0 -1.1 .941 2.12  
Norichika Aoki 20.2 1 5 7 1 0 0 0.1 1.000 3.48  
Juan Lagares 25.2 3 4 6 2 0 0 -0.6 1.000 2.81  
Johnny Field 5.0 0 1 3 0 0 0 0.1 1.000 5.40  
TEAM TOTALS/AVG 1452.0 162 173 275 23 5 4 -3.0 .983  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Denard Span 1168.0 134 135 268 20 9 0 -6.2 .970 2.22  
Juan Lagares 176.2 17 26 52 1 2 0 -0.4 .964 2.70  
Herschel Powell 98.1 10 11 18 2 0 0 0.6 1.000 1.83  
Norichika Aoki 9.0 1 1 3 0 0 0 -0.6 1.000 3.00  
TEAM TOTALS/AVG 1452.0 162 173 341 23 11 0 -6.7 .971  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Randal Grichuk 1142.1 129 129 235 14 2 2 12.5 .992 1.96  
Norichika Aoki 196.0 22 22 49 3 1 0 1.7 .981 2.39  
Juan Lagares 41.0 3 9 3 1 0 0 0.1 1.000 0.88  
Ryan Rua 35.0 4 5 4 0 0 0 -0.6 1.000 1.03  
Johnny Field 12.2 1 3 0 1 0 0 0.0 1.000 0.71  
Herschel Powell 16.2 3 3 2 0 0 0 -0.7 1.000 1.08  
Chris Coghlan 8.1 0 1 1 0 0 0 -0.7 1.000 1.08  
TEAM TOTALS/AVG 1452.0 162 172 294 19 3 2 12.2 .991  
TEAM BATTING LEADERS
Batting Average Jose Altuve  .338
On-Base Pct Josh Donaldson  .405
Slugging Pct Josh Donaldson  .538
OPS Josh Donaldson  .943
wOBA Josh Donaldson  .389
Games Jose Altuve  151
At-Bats Jose Altuve  653
Runs Jose Altuve  111
Hits Jose Altuve  221
Total Bases Jose Altuve  330
Singles Jose Altuve  151
Doubles Jose Altuve  48
Triples Adeiny Hechavarria  9
Home Runs Josh Donaldson  29
RBIs Josh Donaldson  97
Stolen Bases Jose Altuve  33
Caught Stealing Jose Altuve  21
Walks Josh Donaldson  75
Strikeouts Randal Grichuk  155
 
 
 
TEAM PITCHING LEADERS
ERA Drew Smyly  3.81
Wins Matt Andriese  15
Losses Matt Andriese  10
Winning Pct Michael Pineda  .692
Saves Francisco Rodriguez  30
Games Pitched Ian Krol  71
Games Started Matt Andriese  32
Complete Games Drew Smyly  3
Shutouts Matt Andriese  1
Innings Pitched Drew Smyly  210.0
Hits Allowed Drew Smyly  219
Home Runs Allowed Matt Andriese  27
Strikeouts Drew Smyly  192
Walks Allowed Smith Smith  81
Walks per 9 IP Matt Andriese  2.19
Hits per 9 IP Robbie Ray  9.02
Strikeouts per 9 IP Robbie Ray  9.13
WHIP Drew Smyly  1.31
OAVG Michael Pineda  0.265
OOBP Drew Smyly  0.318
OSLG Robbie Ray  0.402
OOPS Drew Smyly  0.740
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80