P Michael Kohn #40
Age: 37 | Bats: R | Throws: R | Morale: Normal
11/03/2023
P MICHAEL KOHN #40 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Overall Vs Left Vs Right
Stuff 50 50 55
Movement 40 40 45
Control 40 35 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 -
Slider 60 -
Changeup 45 -
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 50
Defense 60
RUN/BUNT RATINGS
Running Speed: 50
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:06/26/1986
Born in:Camden, NJ
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Georgia - CBA 25 19 0 1 0 1 5.06 16.0 11 9 9 3 11 14 0 0 1.38 .186 6.19 -0.3 82
2014 Carolina - CBA 27 4 0 0 1 0 8.22 7.2 11 8 7 2 3 6 0 0 1.83 .375 6.71 -0.2 50
2014 Boston - CBA 27 16 0 0 1 0 7.62 13.0 10 11 11 4 8 20 0 0 1.38 .261 6.40 -0.3 52
2014 Total - CBA 27 20 0 0 2 0 7.84 20.2 21 19 18 6 11 26 0 0 1.55 .319 6.51 -0.6 52
2015 Boston - CBA 28 2 0 0 0 0 13.50 2.2 4 4 4 1 1 4 0 0 1.88 .500 6.67 -0.1 28
2017 Boston - CBA 30 43 0 0 0 0 4.57 69.0 61 36 35 9 45 81 0 0 1.54 .304 4.76 -0.3 91
Total CBA 84 0 1 2 1 5.48 108.1 97 68 66 19 68 125 0 0 1.52 .292 5.36 -1.3 75
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Augusta - A 26 29 0 2 2 2 2.67 33.2 20 10 10 2 18 39 0 0 1.13 .234 3.70 0.5 178
2013 Tempe - AA 26 26 0 1 1 0 3.33 24.1 22 9 9 2 24 23 0 0 1.89 .317 5.67 0.0 161
2013 Norfolk - AAA 26 12 0 0 0 1 5.11 12.1 16 7 7 0 7 14 0 0 1.86 .421 3.04 0.3 101
2014 Niagara Falls - AAA 27 23 0 3 0 1 4.68 25.0 26 13 13 2 10 34 0 0 1.44 .381 3.18 0.6 113
2015 Hartford - AAA 28 18 0 0 2 0 5.85 20.0 24 13 13 5 13 27 0 0 1.85 .396 6.25 -0.1 90
2016 Albany - AA 29 4 0 0 0 0 9.00 3.0 3 3 3 0 3 2 0 0 2.00 .333 5.32 0.0 56
2016 Hartford - AAA 29 48 0 3 4 1 6.08 60.2 55 42 41 8 34 70 0 0 1.47 .315 4.83 0.4 85
2017 Hartford - AAA 30 16 0 1 0 0 3.18 22.2 20 8 8 1 20 29 0 0 1.76 .352 4.51 0.2 157
Total INT 117 0 7 6 3 5.25 140.2 141 83 82 16 84 174 0 0 1.60 .355 4.53 98.6
Total EL 4 0 0 0 0 9.00 3.0 3 3 3 0 3 2 0 0 2.00 .333 5.32 55.8
Total TL 26 0 1 1 0 3.33 24.1 22 9 9 2 24 23 0 0 1.89 .317 5.67 160.8
Total SAL 29 0 2 2 2 2.67 33.2 20 10 10 2 18 39 0 0 1.13 .234 3.70 177.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Norfolk - INT 26 1 0 0 0 0 9.00 2.0 2 2 2 0 1 2 0 0 1.50 .333 4.61 0.0 57
Total INT 1 0 0 0 0 9.00 2.0 2 2 2 0 1 2 0 0 1.50 .333 4.61 57.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Tempe - MLB P 30 0 1 5 0 6 0 1.000 30.2 1.76 0.0 .000
2010 Plattsburgh - MLB P 14 0 0 0 0 0 0 .000 15.1 0.00 0.0 .000
2010 Winston-Salem - MLB P 17 0 0 2 0 2 0 1.000 18.0 1.00 0.0 .000
2011 Norfolk - MLB P 50 0 4 6 1 10 0 1.000 58.2 1.53 0.0 .000
2012 Georgia - MLB P 19 0 1 0 0 1 0 1.000 16.1 0.55 -0.4 .000
2013 Norfolk - AAA P 12 0 0 1 0 2 1 .500 12.1 0.73 -0.2 .000
2013 Tempe - AA P 26 0 1 3 0 4 0 1.000 24.1 1.48 +0.2 1.040
2013 Augusta - A P 29 0 1 6 0 7 0 1.000 33.2 1.87 +0.1 1.050
2014 Carolina - MLB P 4 0 0 1 0 1 0 1.000 7.2 1.17 -0.3 1.024
2014 Boston - MLB P 12 0 0 1 0 1 0 1.000 13.0 0.69 +0.1 1.024
2014 Niagara Falls - AAA P 23 0 3 1 0 4 0 1.000 25.0 1.44 +0.4 .000
2015 Boston - MLB P 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2015 Hartford - AAA P 16 0 0 3 0 3 0 1.000 20.0 1.35 -0.5 1.030
2016 Hartford - AAA P 45 0 3 3 1 6 0 1.000 60.2 0.89 +0.8 1.292
2016 Albany - AA P 4 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.014
2017 Boston - MLB P 42 0 5 6 0 11 0 1.000 69.0 1.43 -1.2 .981
2017 Hartford - AAA P 15 0 2 3 0 5 0 1.000 22.2 1.99 +0.1 1.004
TOTAL P 360 0 21 42 2 64 1 .984 433.0 1.31 -0.9 1.051
Thursday, November 2nd , 2023 - OOTP Baseball 24.9 Build 80