THIRD BASEMEN SINGLE SEASON
AT-BATS
07/03/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Career Leaderboard
1 Manny Machado# 672 2020  
2 Adrian Beltre 658 2016  
2 Daniel Murphy 658 2016  
4 Ryon Healy 652 2017  
5 Daniel Murphy 648 2015  
6 Jose Miranda# 647 2023  
7 Nick Castellanos# 645 2014  
8 Jedd Gyorko 641 2019  
8 Tim Beckham 641 2018  
8 Justin Turner# 641 2021  
11 Adrian Beltre 637 2012  
12 Adrian Beltre 636 2011  
13 Aaron Hill 635 2016  
14 Nolan Arenado# 634 2018  
14 Mark Reynolds 634 2013  
16 Manny Machado# 633 2019  
17 Nolan Arenado# 632 2020  
18 Nolan Arenado# 631 2016  
19 Manny Machado# 630 2016  
20 Mike Morse 629 2011  
20 Evan Longoria 629 2012  
22 Kyle Seager 628 2018  
23 Daniel Murphy 627 2013  
24 Anthony Rendon# 624 2015  
24 Evan Longoria 624 2017  
26 Chase Headley 623 2014  
27 Kyle Seager 622 2017  
28 Yunel Escobar 620 2016  
29 Jose Ramirez# 619 2020  
29 Manny Machado# 619 2021  
31 Ryan Zimmerman 617 2013  
32 Eduardo Nunez 615 2017  
32 Edwin Encarnacion 615 2010  
32 D.J. LeMahieu# 615 2023  
32 Evan Longoria 615 2013  
36 Josh Donaldson 613 2016  
37 Adrian Beltre 612 2013  
37 Rafael Devers# 612 2019  
37 Matt Carpenter 612 2013  
40 Justin Turner# 610 2020  
40 Anthony Rendon# 610 2019  
40 Matt Carpenter 610 2015  
40 Evan Longoria 610 2011  
44 Austin Riley# 609 2024  
44 Manny Machado# 609 2024  
44 Kyle Seager 609 2019  
47 David Freese 608 2013  
48 Justin Turner# 606 2019  
49 David Freese 605 2010  
50 Aramis Ramirez 604 2015  
50 Johnny Pesky 604 1949  
52 Jung-Ho Kang 602 2015  
53 Matt Chapman# 601 2019  
54 David Wright 600 2014  
54 Manny Machado# 600 2023  
54 Mark Reynolds 600 2010  
54 Rafael Devers# 600 2021  
58 Eugenio Suarez# 599 2019  
59 Trevor Plouffe 598 2013  
60 Josh Donaldson 597 2015  
60 Justin Turner# 597 2016  
60 Nolan Arenado# 597 2023  
63 Evan Longoria 596 2015  
64 Chase Headley 595 2013  
65 Manny Machado# 593 2022  
65 Todd Frazier 593 2018  
67 Daniel Murphy 592 2014  
67 Isaac Paredes# 592 2024  
67 Nolan Jones# 592 2024  
70 Kris Bryant# 591 2018  
70 Evan Longoria 591 2014  
72 Jose Ramirez# 590 2024  
72 David Fletcher# 590 2023  
72 Mike Moustakas 590 2018  
75 Anthony Rendon# 589 2020  
75 Brian Anderson# 589 2021  
75 Matt Duffy# 589 2021  
75 Austin Riley# 589 2021  
75 Kyle Seager 589 2020  
75 Nolan Arenado# 589 2021  
81 Eddie Yost 587 1952  
81 Ryan Zimmerman 587 2015  
83 Mike Moustakas 586 2021  
84 Rafael Devers# 585 2020  
84 Anthony Rendon# 585 2018  
86 Eugenio Suarez# 584 2018  
86 Matt Chapman# 584 2020  
86 Matt Chapman# 584 2021  
89 Todd Frazier 583 2011  
89 Jung-Ho Kang 583 2019  
91 Kris Bryant# 581 2019  
91 Mark Reynolds 581 2014  
93 Zach McKinstry# 580 2022  
93 Yoan Moncada# 580 2024  
93 Alex Bregman# 580 2024  
96 Jose Bautista 578 2011  
97 Eddie Yost 577 1953  
97 Aramis Ramirez 577 2013  
99 Nolan Jones# 576 2023  
99 Matt Duffy# 576 2019  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 2nd , 2025 - OOTP Baseball 26.4 Build 61