3B Justin Turner #19
Age: 40 | Bats: R | Throws: R | Morale: Normal
04/14/2025
3B JUSTIN TURNER #19 - AGE: 40 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
7 17 3 1 0 0 3 1 4 .176 .200 .235 0 -0.2
BATTING RATINGS (OSA)
Overall Overall Vs Left Vs Right  
Contact 55 55 50
Gap 45 45 45
Power 45 45 45
Eye 55 55 55
Avoid K's 55 60 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 45
Errors: - 45 45
Arm: - 55 55
Turn DP: - 40 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: - Right Field: -
3rd Base: 30
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 25
Stealing Ability: 25
Baserunning Inst.: 50
Sacrifice Bunt: 65
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/13/2025 @ Car Loss, 8-20 4 1 1 0 0 1 1 0
04/12/2025 @ Car Loss, 3-4 3 0 0 0 0 0 1 0
04/10/2025 @ Den Loss, 3-15 0 0 0 0 0 0 0 0
04/08/2025 @ Den Win, 4-2 1 0 0 0 0 0 0 0
04/06/2025 @ TB Loss, 4-8 3 0 0 1 0 0 0 0
04/05/2025 @ TB Win, 7-2 3 0 0 1 0 0 1 0
04/04/2025 @ TB Loss, 2-7 3 1 2 1 0 0 1 0
03/31/2025 Ana Win, 9-0 3 0 1 1 0 0 0 0
03/30/2025 Min Loss, 7-9 3 1 3 5 1 0 0 0
03/29/2025 @ Pit Win, 8-6 3 0 0 0 0 0 2 0
Birthday:11/23/1984
Born in:Unknown
Nationality:American
Height:5' 11"
Weight:205 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CONTINENTAL BASEBALL ASSOCIATION 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 7 17 3 1 0 0 3 2 1 4 .176 .200 .235 .435 .179 .059 20
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 20 0 0 0 0 0 2 4 1 0 0 0.0 1.1 1.79 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   10 1 0 0 0 1 0 0 3 1 0 0 .100 .091 .100 .191
Versus Right   7 2 1 0 0 2 2 1 1 1 0 0 .286 .333 .429 .762
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   8 1 0 0 0 0 1 1 2 0 0 0 .125 .222 .125 .347
April   17 3 1 0 0 3 2 1 4 2 0 0 .176 .200 .235 .435
Spring Training   51 13 2 0 2 8 7 3 11 0 1 2 .255 .321 .412 .733
Last Year   515 140 24 2 16 76 63 36 94 5 0 16 .272 .336 .419 .755
2 Years Ago   366 91 18 7 6 46 49 37 68 5 1 3 .249 .319 .385 .704
Career   6652 1887 434 21 171 845 933 613 1177 44 68 65 .284 .348 .432 .780
Road   17 3 1 0 0 3 2 1 4 2 0 0 .176 .200 .235 .435
Grass   17 3 1 0 0 3 2 1 4 2 0 0 .176 .200 .235 .435
Night   17 3 1 0 0 3 2 1 4 2 0 0 .176 .200 .235 .435
As Starter   16 3 1 0 0 3 2 1 4 2 0 0 .188 .211 .250 .461
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 1-3   6 2 1 0 0 1 1 0 1 0 0 0 .333 .333 .500 .833
Inning 4-6   7 1 0 0 0 1 1 1 2 1 0 0 .143 .222 .143 .365
Inning 7-9   4 0 0 0 0 1 0 0 1 1 0 0 .000 .000 .000 .000
0 Outs   10 1 1 0 0 2 1 0 2 1 0 0 .100 .091 .200 .291
1 Outs   2 0 0 0 0 1 1 1 2 1 0 0 .000 .250 .000 .250
2 Outs   5 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Scoring Position   3 0 0 0 0 2 0 0 1 2 0 0 .000 .000 .000 .000
Bases Empty   10 1 0 0 0 0 1 1 3 0 0 0 .100 .182 .100 .282
Runner on 1st   4 2 1 0 0 1 1 0 0 0 0 0 .500 .500 .750 1.250
Runner on 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Two Strikes   9 1 0 0 0 2 1 1 4 2 0 0 .111 .167 .111 .278
First Pitch   3 2 1 0 0 1 1 0 0 0 0 0 .667 .667 1.000 1.667
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   7 1 0 0 0 1 0 0 4 1 0 0 .143 .125 .143 .268
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000
Full Count   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   9 1 0 0 0 1 0 0 4 1 0 0 .111 .100 .111 .211
Ahead in Count   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   10 1 0 0 0 1 1 1 3 1 0 0 .100 .167 .100 .267
Batting 8th   7 2 1 0 0 2 1 0 1 1 0 0 .286 .250 .429 .679
Low Leverage   10 2 0 0 0 1 1 1 2 1 0 0 .200 .250 .200 .450
Medium Leverage   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   3 1 1 0 0 2 1 0 1 1 0 0 .333 .250 .667 .917
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Carolina - CBA 25 90 314 101 24 0 1 43 46 26 1 1 51 2 1 .322 .374 .408 .782 101 102 1.1
2011 Carolina - CBA 26 50 166 41 7 0 1 15 21 12 2 1 30 0 1 .247 .304 .307 .611 58 62 -0.4
2011 Cincinnati - CBA 26 62 256 82 19 1 5 34 43 13 1 2 35 1 0 .320 .353 .461 .814 106 105 1.1
2011 Total - CBA 26 112 422 123 26 1 6 49 64 25 3 3 65 1 1 .291 .333 .400 .734 87 88 0.7
2012 Cincinnati - CBA 27 136 522 146 37 3 6 70 65 37 4 6 62 2 0 .280 .329 .397 .725 97 98 2.0
2013 Cincinnati - CBA 28 80 292 88 22 1 9 41 42 29 2 2 46 3 0 .301 .366 .476 .842 132 129 1.7
2014 Bronx - CBA 29 63 217 57 9 2 4 21 19 14 0 0 50 4 3 .263 .307 .378 .685 87 86 0.6
2015 Bronx - CBA 30 1 2 0 0 0 0 0 0 1 1 0 1 0 0 .000 .500 .000 .500 56 126 0.0
2015 Toronto - CBA 30 27 80 19 5 1 2 10 11 7 0 0 21 1 0 .237 .299 .400 .699 93 90 -0.1
2015 Los Angeles - CBA 30 39 77 22 6 0 1 3 8 5 0 0 10 1 1 .286 .329 .403 .732 107 110 -0.0
2015 Total - CBA 30 67 159 41 11 1 3 13 19 13 1 0 32 2 1 .258 .318 .396 .714 99 100 -0.1
2016 Bronx - CBA 31 153 597 176 53 2 11 71 78 44 4 5 111 13 13 .295 .345 .446 .790 109 110 2.1
2017 St Louis - CBA 32 149 569 176 48 0 20 79 92 55 5 4 117 8 7 .309 .373 .499 .872 131 132 5.1
2018 St Louis - CBA 33 118 442 143 27 0 27 83 84 66 6 1 87 5 1 .324 .417 .568 .985 153 159 6.0
2019 St Louis - CBA 34 155 606 176 40 0 19 77 100 71 9 2 89 16 2 .290 .372 .450 .823 115 119 4.5
2020 St Louis - CBA 35 157 610 167 47 1 16 80 85 64 4 3 140 10 2 .274 .345 .433 .778 106 106 2.2
2021 St Louis - CBA 36 160 641 182 40 1 20 69 93 54 4 3 99 15 5 .284 .342 .443 .785 120 123 3.9
2022 Carolina - CBA 37 112 363 77 7 0 7 24 32 41 3 2 62 3 0 .212 .296 .289 .585 66 68 -1.0
2023 Carolina - CBA 38 112 366 91 18 7 6 46 49 37 3 5 68 2 3 .249 .319 .385 .704 91 90 0.9
2024 Oakland - CBA 39 134 515 140 24 2 16 76 63 36 16 5 94 0 0 .272 .336 .419 .755 106 108 1.9
2025 Bronx - CBA 40 7 17 3 1 0 0 3 2 1 0 2 4 0 0 .176 .200 .235 .435 21 20 -0.2
Total CBA 1805 6652 1887 434 21 171 845 933 613 65 44 1177 86 39 .284 .348 .432 .780 109 110 31.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Hawaii - AAA 29 63 250 83 17 2 7 37 52 38 5 3 36 1 4 .332 .426 .500 .926 133 138 2.0
Total PCL 63 250 83 17 2 7 37 52 38 5 3 36 1 4 .332 .426 .500 .926 133 138
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Los Angeles - CBA 30 3 11 4 2 0 0 1 0 1 0 0 3 0 0 .364 .417 .545 .962 171 178 -0.3
2017 St Louis - CBA 32 10 34 9 2 0 1 5 3 4 0 0 13 0 0 .265 .342 .412 .754 101 93 0.7
2018 St Louis - CBA 33 4 16 5 0 0 0 3 3 1 1 0 4 0 1 .312 .389 .312 .701 87 97 0.8
2019 St Louis - CBA 34 11 43 7 3 0 2 5 7 4 0 0 12 1 0 .163 .234 .372 .606 55 53 0.2
2021 St Louis - CBA 36 11 46 19 5 0 3 9 7 2 0 1 8 0 1 .413 .429 .717 1.146 216 224 0.3
2023 Carolina - CBA 38 5 17 5 0 1 2 4 3 2 0 0 2 0 0 .294 .368 .765 1.133 198 195 0.0
Total CBA 44 167 49 12 1 8 27 23 14 1 1 42 1 2 .293 .350 .521 .871 133 135
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Carolina - MLB 2B 10 6 7 17 1 24 0 1.000 63.0 3.43 0.0 .000
2010 Carolina - MLB 3B 46 38 26 57 6 88 5 .943 353.1 2.11 0.0 .000
2010 Carolina - MLB SS 25 24 41 40 13 82 1 .988 212.0 3.44 0.0 .000
2011 Cincinnati - MLB 2B 20 19 28 41 6 70 1 .986 172.1 3.60 0.0 .000
2011 Carolina - MLB 2B 10 10 20 26 11 48 2 .958 89.0 4.65 0.0 .000
2011 Cincinnati - MLB 3B 41 41 27 61 5 92 4 .957 363.0 2.18 0.0 .000
2011 Carolina - MLB 3B 16 14 16 22 3 41 3 .927 131.0 2.61 0.0 .000
2011 Carolina - MLB SS 24 18 23 43 6 68 2 .971 180.0 3.30 0.0 .000
2011 Cincinnati - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2012 Cincinnati - MLB 2B 36 36 76 79 16 160 5 .969 319.1 4.37 0.0 .000
2012 Cincinnati - MLB 3B 99 99 59 144 9 221 18 .919 871.2 2.10 0.0 .000
2013 Cincinnati - MLB 1B 8 8 64 7 6 72 1 .986 70.0 9.13 -0.2 .954
2013 Cincinnati - MLB 2B 3 3 4 10 2 14 0 1.000 31.0 4.06 -0.3 .969
2013 Cincinnati - MLB 3B 58 58 34 94 3 140 12 .914 500.0 2.30 -5.7 .932
2014 Bronx - MLB 2B 60 58 99 130 44 230 1 .996 538.2 3.83 +1.0 1.014
2014 Hawaii - AAA 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2014 Bronx - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 Hawaii - AAA 3B 55 55 34 94 2 135 7 .948 482.0 2.39 -2.8 .963
2014 Bronx - MLB SS 3 3 5 9 3 14 0 1.000 18.1 6.87 +0.0 1.008
2014 Hawaii - AAA SS 8 8 13 18 6 32 1 .969 72.0 3.88 -0.2 .981
2015 Los Angeles - MLB 1B 3 3 18 1 1 19 0 1.000 26.0 6.58 -1.0 .723
2015 Toronto - MLB 1B 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
2015 Los Angeles - MLB 2B 2 0 0 2 0 2 0 1.000 6.0 3.00 +0.0 1.030
2015 Los Angeles - MLB 3B 23 7 3 14 0 19 2 .895 96.0 1.59 -2.4 .805
2015 Toronto - MLB 3B 5 4 3 4 0 9 2 .778 35.0 1.80 -0.9 .792
2015 Los Angeles - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2015 Toronto - MLB CF 5 5 8 0 0 9 1 .889 48.1 1.49 -0.8 .881
2015 Toronto - MLB RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2016 Bronx - MLB 3B 148 148 82 248 16 343 13 .962 1306.2 2.27 -8.4 .954
2016 Bronx - MLB SS 5 5 8 12 3 21 1 .952 41.0 4.39 -0.9 .886
2017 St Louis - MLB 3B 144 143 85 266 19 364 13 .964 1276.2 2.47 +4.4 1.024
2018 St Louis - MLB 3B 112 112 63 211 21 281 7 .975 980.0 2.52 +6.9 1.052
2019 St Louis - MLB 3B 151 150 55 273 24 345 17 .951 1339.1 2.20 +0.5 .992
2020 St Louis - MLB 3B 149 149 66 255 30 342 21 .939 1275.2 2.26 -7.6 .948
2021 St Louis - MLB 3B 151 150 74 219 19 313 20 .936 1343.0 1.96 -6.7 .960
2022 Carolina - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Carolina - MLB 3B 77 72 26 123 13 160 11 .931 629.0 2.13 -4.9 .955
2023 Carolina - MLB 3B 105 100 25 165 12 196 6 .969 865.2 1.98 -3.5 .951
2024 Oakland - MLB 3B 132 132 90 229 19 329 10 .970 1191.0 2.41 -4.1 .972
2024 Oakland - MLB SS 1 1 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.012
2025 Bronx - MLB 1B 6 5 34 5 1 39 0 1.000 42.0 8.36 -0.1 .992
2025 Bronx - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL 1B 18 16 118 13 8 132 1 .992 141.0 8.36 -1.4 .910
TOTAL 2B 142 132 235 305 80 549 9 .984 1220.1 3.98 +0.8 1.010
TOTAL 3B 1514 1472 768 2479 201 3418 171 .950 13042.0 2.24 -35.3 .975
TOTAL SS 68 59 90 123 31 218 5 .977 534.1 3.59 -1.1 .953
TOTAL CF 5 5 8 0 0 9 1 .889 48.1 1.49 -0.8 .881
TOTAL RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
PLAYER HISTORY
09/19/2024 Injured (plantar fasciitis),out for 5-6 weeks.
12/13/2024 Released by the Oakland Roses.
01/01/2025 OSA scouting updated ratings: Contact: 60; Power: 50; Eye: 50.
LEADERBOARD APPEARANCES
Year PA Rank
2021 704 3
Year AB Rank
2021 641 2
Year H Rank
2017 176 8
2021 182 5
Year 2B Rank
2012 37 9
2012 37 9
2016 53 1
2017 48 2
2020 47 10
2021 40 7
Year 3B Rank
2023 7 5
Year R Rank
2017 92 8
2021 93 7
Year SH Rank
2011 9 2
Year EBH Rank
2016 66 9
2017 68 5
Year AVG Rank
2017 .309 10
2018 .324 2
Year OBP Rank
2018 .417 3
Year RC Rank
2017 103.87 10
Year RC/27 Rank
2018 8.98 6
Year wOBA Rank
2018 .408 6
Year OPS Rank
2018 .985 10
Year WAR Rank
2018 6.5 9
Tuesday, April 15th , 2025 - OOTP Baseball 26.2 Build 50