CONTINENTAL BASEBALL ASSOCIATION
'F' PITCHING REGISTER
11/05/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alex Faedo 2023-2025 17 10 .630 4.31 179 17 0 0 1 286.0 278 137 49 85 250
Michael Fagan 2015-2015 3 7 .300 5.33 20 15 0 0 0 104.2 108 62 10 76 71
Peter Fairbanks 2020-2025 20 14 .588 2.68 257 0 0 0 63 242.0 181 72 14 109 290
Bailey Falter 2022-2025 25 33 .431 4.46 171 88 0 0 2 536.2 507 266 91 124 386
Jeurys Familia 2010-2022 48 51 .485 3.59 647 53 2 0 174 915.0 802 365 76 435 1015
Frank Fanovich 1949-1953 0 5 .000 5.49 55 4 0 0 0 105.0 106 64 7 65 64
Jake Faria 2018-2020 5 5 .500 5.54 27 20 0 0 1 118.2 107 73 29 59 110
Buck Farmer 2016-2020 8 12 .400 6.58 60 30 1 0 0 176.1 223 129 32 82 160
Steven Farnworth 2015-2015 4 7 .364 6.19 16 16 0 0 0 107.2 116 74 13 86 89
Danny Farquhar 2010-2018 18 8 .692 3.15 374 0 0 0 15 448.1 376 157 43 187 496
Calvin Faucher 2023-2025 4 5 .444 7.26 53 0 0 0 10 48.1 51 39 6 28 55
Andrew Faulkner 2012-2012 1 6 .143 2.30 11 8 0 0 0 62.2 54 16 3 19 32
Erick Fedde 2015-2025 20 17 .541 5.26 214 29 0 0 1 399.0 452 233 71 140 350
Ryan Feierabend 2006-2019 2 12 .143 7.53 32 20 0 0 0 116.0 168 97 21 46 71
Scott Feldman 2007-2017 63 71 .470 4.57 302 154 7 0 3 1126.2 1270 572 136 384 820
Angel Felipe 2023-2023 1 1 .500 4.20 14 0 0 0 0 15.0 6 7 0 13 19
Neftali Feliz 2010-2018 66 43 .606 4.24 295 150 2 1 4 1041.1 1002 491 104 479 1066
Bob Feller 1947-1956 128 90 .587 3.54 308 258 119 17 8 1935.1 1795 762 153 761 941
Ryan Feltner 2023-2025 7 14 .333 4.31 92 33 0 0 0 238.0 223 114 30 75 207
Andrew Ferguson 2012-2012 2 0 1.000 1.61 12 2 0 0 1 28.0 15 5 1 6 18
Caleb Ferguson 2015-2025 30 37 .448 4.15 372 61 0 0 44 642.1 560 296 76 323 749
Tyler Ferguson 2025-2025 2 3 .400 4.70 42 0 0 0 1 38.1 28 20 7 22 40
Anthony Fernandez 2012-2012 1 0 1.000 0.69 8 0 0 0 1 13.0 5 1 0 3 10
Julian Fernandez 2022-2022 0 3 .000 2.56 51 0 0 0 2 52.2 42 15 2 17 47
Pedro Fernandez 2018-2018 1 0 1.000 9.00 3 0 0 0 0 7.0 7 7 1 12 6
Ryan Fernandez 2024-2024 0 0 .000 1.04 14 0 0 0 0 17.1 7 2 0 3 15
Jeff Ferrell 2012-2012 2 8 .200 2.70 11 11 3 0 0 83.1 60 25 3 13 41
Jose A Ferrer 2023-2025 9 4 .692 4.24 132 0 0 0 2 125.1 126 59 9 28 95
David Festa 2025-2025 4 3 .571 5.25 11 11 0 0 0 58.1 61 34 9 25 56
Matt Festa 2023-2023 2 0 1.000 1.53 55 0 0 0 1 53.0 36 9 4 16 49
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
J.P. Feyereisen 2015-2025 17 13 .567 4.11 211 0 0 0 39 221.0 218 101 39 77 200
Josh Fields 2010-2019 26 21 .553 4.57 386 0 0 0 6 466.1 450 237 66 201 544
Casey Fien 2011-2017 24 22 .522 3.64 335 0 0 0 12 378.0 343 153 40 130 459
Michael Fiers 2010-2021 70 73 .490 4.58 220 189 6 2 0 1122.2 1158 571 176 350 957
Stephen Fife 2010-2017 17 31 .354 5.15 72 60 2 1 0 360.0 395 206 34 145 337
Dylan File 2022-2022 3 3 .500 4.50 8 8 0 0 0 52.0 51 26 10 6 29
Heath Fillmyer 2015-2018 9 1 .900 2.00 23 14 0 0 0 108.0 71 24 4 63 151
Joe Filomeno 2015-2015 3 5 .375 5.69 16 13 0 0 0 91.2 92 58 13 72 81
Kyle Finnegan 2018-2025 6 1 .857 3.40 142 0 0 0 5 156.0 145 59 22 44 121
Kyle Fischer 2015-2015 8 4 .667 2.57 15 15 0 0 0 122.1 95 35 4 61 156
Austin Fisher 2015-2015 8 4 .667 2.87 16 16 0 0 0 119.0 89 38 5 74 143
Carlos Fisher 2010-2011 1 2 .333 5.55 46 0 0 0 0 60.0 63 37 6 33 69
Eric Fisher 2015-2015 4 2 .667 2.15 14 8 0 0 0 62.2 42 15 2 32 82
Joel Fisher 2015-2015 3 4 .429 5.96 15 11 0 0 0 77.0 77 51 11 63 64
Doug Fister 2011-2018 68 70 .493 4.68 208 176 7 3 2 1158.1 1380 602 132 280 910
Richard Fitts 2025-2025 8 4 .667 4.51 30 16 0 0 0 113.2 123 57 15 24 100
Jack Flaherty 2015-2025 46 56 .451 5.11 151 148 2 2 0 824.1 823 468 137 336 834
Yohan Flande 2010-2014 0 1 .000 5.45 48 0 0 0 6 67.2 67 41 10 51 74
Kaleb Fleck 2020-2020 0 1 .000 4.72 14 0 0 0 0 13.1 7 7 2 7 21
Josh Fleming 2021-2024 13 13 .500 3.93 53 29 1 1 3 210.2 230 92 18 37 116
Chris Flexen 2018-2023 27 20 .574 4.08 71 71 0 0 0 406.0 374 184 55 108 286
Kendry Flores 2016-2021 9 20 .310 5.26 107 24 0 0 4 243.0 261 142 48 101 223
Marc Flores 2015-2015 3 1 .750 2.65 12 8 0 0 0 57.2 46 17 2 30 59
Dylan Floro 2020-2025 21 25 .457 4.50 321 0 0 0 8 336.0 378 168 37 109 271
Gavin Floyd 2005-2017 76 118 .392 5.18 319 255 7 1 3 1505.1 1649 866 220 586 1247
Brian Flynn 2015-2018 7 14 .333 5.52 99 29 2 0 1 210.1 267 129 29 79 203
Jason Foley 2022-2025 12 3 .800 3.18 168 0 0 0 4 181.1 157 64 12 62 120
Mike Foltynewicz 2012-2021 37 63 .370 4.97 150 149 3 0 1 835.0 856 461 134 324 685
Wilmer Font 2010-2020 41 43 .488 4.03 168 119 3 1 1 732.2 670 328 106 250 741
Randy Fontanez 2012-2012 2 7 .222 1.77 12 12 1 0 0 91.1 71 18 3 15 46
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ti'quan Forbes 2015-2015 9 3 .750 1.97 16 16 0 0 0 123.1 79 27 5 63 185
Tyler Ford 2015-2015 7 4 .636 3.86 16 16 0 0 0 107.1 90 46 11 68 126
Matt Foster 2020-2025 16 16 .500 4.34 213 0 0 0 9 217.2 220 105 30 70 220
Dexter Fowler 2010-2020 0 0 .000 23.14 2 0 0 0 0 2.1 5 6 1 4 0
J.P. France 2024-2025 14 22 .389 4.95 65 48 0 0 0 270.2 278 149 46 112 249
Bowden Francis 2024-2025 11 14 .440 5.24 97 26 1 1 3 247.1 241 144 45 75 234
J.J. Franco 1999-2014 115 146 .441 4.71 443 345 16 6 4 2213.1 2345 1159 292 804 1998
Nick Frasso 2024-2025 6 10 .375 4.22 49 27 0 0 0 123.2 110 58 15 42 102
Kyle Freeland 2015-2023 20 26 .435 6.18 136 70 0 0 2 428.1 530 294 58 213 302
Clint Freeman 2015-2015 3 4 .429 3.97 18 10 0 0 0 77.0 74 34 3 51 60
Freddie Freeman 2012-2025 0 0 .000 18.00 1 0 0 0 0 1.0 1 2 0 4 0
Sam Freeman 2010-2016 8 3 .727 3.27 121 0 0 0 4 113.0 114 41 5 47 116
Carlos Frias 2012-2017 9 8 .529 4.04 24 18 2 0 0 131.1 133 59 13 34 63
Max Fried 2018-2025 95 65 .594 3.78 252 252 2 1 0 1429.0 1333 600 169 453 1211
Christian Friedrich 2010-2022 42 56 .429 4.26 163 125 3 1 1 770.1 744 365 79 321 605
Ernesto Frieri 2011-2015 21 21 .500 3.12 350 0 0 0 33 392.0 292 136 30 212 528
Jace Fry 2015-2021 8 12 .400 3.91 138 0 0 0 6 163.1 150 71 16 106 176
Paul Fry 2020-2022 10 6 .625 3.62 162 1 0 0 0 171.1 126 69 15 102 200
Kyuji Fujikawa 2013-2016 13 16 .448 2.24 247 0 0 0 90 281.2 191 70 17 76 396
Shintaro Fujinami 2023-2024 0 1 .000 7.67 26 0 0 0 1 31.2 42 27 4 11 26
Garrett Fulenchek 2015-2015 4 9 .308 4.78 17 17 0 0 0 116.2 111 62 8 89 101
Jim Fuller 2010-2011 8 13 .381 5.20 45 26 1 0 2 171.1 162 99 11 73 156
Carson Fulmer 2018-2021 6 18 .250 5.98 109 23 0 0 1 194.0 215 129 33 85 166
Michael Fulmer 2012-2025 38 35 .521 3.98 340 66 1 0 3 676.2 625 299 71 204 503
William Fulmer 2015-2015 3 1 .750 3.21 12 7 0 0 0 53.1 46 19 2 29 50
Dax Fulton 2024-2025 8 20 .286 7.87 51 29 0 0 0 177.1 229 155 46 70 160
Charlie Furbush 2011-2016 23 29 .442 4.07 239 43 1 0 2 519.1 510 235 57 233 561
Nate Fury 2015-2015 2 5 .286 5.91 15 11 0 0 0 80.2 85 53 9 63 68
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 4th , 2025 - OOTP Baseball 26.8 Build 82