CAREER
SLUGGING PCT
05/10/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Tyler Austin# .6005 2015-2026  
2 Luke Voit# .5706 2018-2026  
3 Franchy Cordero# .5697 2018-2026  
4 Jose Osuna .5690 2018-2021  
5 Miguel Gomez .5544 2018-2021  
6 Kennys Vargas .5530 2015-2019  
7 Marc Krauss .5487 2013-2017  
8 Jared Walsh# .5448 2020-2023  
9 Ryon Healy .5431 2019-2022  
10 Michael Massey# .5424 2022-2025  
11 Tommy Joseph .5350 2013-2022  
12 Jeimer Candelario# .5343 2013-2020  
13 Evan White# .5320 2019-2026  
14 Mike Gerber .5291 2016-2021  
15 Mike Brosseau# .5234 2020-2025  
16 Yoan Moncada# .5231 2017-2019  
16 Brett Pill .5231 2013-2018  
18 Elehuris Montero# .5211 2022-2026  
19 Jesus Guzman .5203 2013-2017  
20 Hector Sanchez .5202 2014-2022  
21 Colton Welker# .5196 2020-2023  
22 Maikel Franco .5168 2013-2019  
23 Carlos Peguero .5085 2013-2017  
24 Dansby Swanson# .5080 2017-2020  
25 Andrew Toles .5079 2018-2021  
26 Bryce Brentz .5070 2017-2021  
27 Eric Thames .5060 2014-2021  
28 Travis Shaw .5025 2014-2023  
29 Tyler Collins .5022 2015-2019  
29 Hyun Soo Kim# .5022 2018-2026  
31 Jon Kemmer .5020 2017-2021  
32 Jake Bauers# .5004 2016-2026  
33 Ronald Guzman# .4992 2016-2025  
34 Billy McKinney# .4991 2016-2024  
35 Ike Davis .4975 2014-2018  
36 Melquisedec Mesa .4966 2013-2017  
37 Anthony Recker .4964 2013-2018  
38 Andrew Susac .4958 2014-2023  
39 Daz Cameron# .4955 2018-2026  
40 Michael Hermosillo# .4953 2020-2025  
41 Curtis Casali# .4950 2013-2019  
42 Ryan Kreidler# .4945 2022-2026  
43 Kevin Kramer .4931 2017-2022  
44 Mark Payton# .4928 2018-2025  
45 Jake Smolinski .4906 2016-2020  
46 Abraham Almonte# .4905 2017-2025  
47 Manny Pina .4903 2013-2023  
48 Rangel Ravelo .4895 2017-2021  
49 Francisco Pena .4876 2015-2021  
50 Luis Cruz .4857 2014-2018  
50 Ronny Rodriguez .4857 2018-2023  
52 Nick Solak# .4850 2020-2025  
53 Preston Tucker .4820 2015-2021  
54 Alen Hanson .4816 2016-2020  
55 Clint Robinson .4809 2014-2018  
56 Yorman Rodriguez .4800 2014-2022  
57 David Bote# .4794 2018-2024  
58 Charlie Culberson .4790 2014-2019  
59 Dustin Peterson# .4783 2017-2025  
60 Jose Miguel Fernandez# .4763 2019-2026  
61 Luis Liberato# .4759 2022-2025  
62 Welington Castillo .4754 2013-2023  
63 Justin Maxwell .4720 2014-2017  
64 Jason Krizan# .4709 2018-2026  
65 Jacob Nottingham# .4697 2019-2025  
66 Nick Loftin# .4691 2023-2026  
67 Joe Terdoslavich .4682 2014-2017  
68 Jefry Marte .4677 2018-2022  
69 Robert Segedin .4673 2013-2021  
70 John Hicks# .4669 2013-2022  
71 Mac Williamson# .4654 2016-2019  
72 A.J. Reed .4651 2016-2021  
73 Zach Reks# .4646 2020-2024  
74 Leonys Martin .4636 2013-2019  
75 Ben Paulsen .4629 2013-2021  
76 Jose Pirela# .4620 2013-2025  
77 Zachary Borenstein .4614 2014-2021  
78 Josh Phegley .4613 2018-2024  
79 Ryan Brett .4601 2014-2019  
80 J.P. Crawford# .4582 2016-2022  
81 Matt McBride .4577 2013-2019  
82 John Nogowski .4572 2019-2023  
83 Tristan Gray# .4552 2021-2025  
84 Brian Bogusevic .4545 2013-2018  
85 Carlos Perez# .4535 2015-2025  
86 Zach DeLoach# .4525 2023-2025  
87 Jason Vosler# .4513 2018-2022  
88 Vidal Brujan# .4501 2020-2025  
89 Tyler Greene .4493 2013-2016  
90 Brandon Barnes .4492 2015-2021  
90 Tim Lopes# .4492 2018-2024  
92 Jason Coats .4444 2016-2021  
93 Kirk Nieuwenhuis .4435 2013-2018  
94 Jose Rondon .4401 2017-2023  
95 Matt Duffy# .4380 2016-2025  
96 Jared Triolo# .4343 2022-2025  
97 Josh Rojas# .4332 2020-2026  
98 Todd Cunningham .4326 2013-2020  
99 Herschel Powell .4314 2017-2023  
100 Ryan Lollis .4299 2013-2018  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 9th , 2026 - OOTP Baseball 27.2 Build 59