SINGLE SEASON
SLUGGING PCT
10/01/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Mat Nelson# .7313 2024  
2 Jhonkensy Noel# .7123 2024  
3 Abimelec Ortiz# .6974 2025  
4 Matt Cogen .6471 2020  
5 Kody Eaves .6454 2018  
6 Mike Ford# .6396 2017  
7 Neftali Soto .6388 2014  
8 Michael Choice .6385 2015  
9 Chris Newell# .6364 2025  
10 Pete Alonso# .6340 2018  
11 Natanael Delgado .6288 2020  
12 Coby Mayo# .6262 2024  
13 Jacob Nottingham# .6247 2018  
14 Wilmer Flores# .6220 2015  
15 Steven Moya .6217 2017  
16 Nick Northcut# .6210 2024  
17 Brendan Rodgers# .6186 2018  
18 Joe Terdoslavich .6172 2015  
19 Sam Huff# .6169 2020  
20 Micker Adolfo# .6157 2023  
21 Junior Caminero# .6131 2024  
22 Ryan Ritter# .6127 2024  
23 Drew Avans# .6116 2020  
24 Courtney Hawkins .6070 2016  
25 Jared Walker# .6005 2022  
26 Jo Adell# .5963 2021  
27 Johan Mieses# .5958 2025  
28 Marco Luciano# .5935 2024  
29 Zack Short# .5927 2020  
30 Zach Houchins .5924 2018  
31 Marcelo Mayer# .5915 2024  
31 Jarred Kelenic# .5915 2020  
33 Jhonkensy Noel# .5905 2023  
34 Alex Verdugo# .5894 2018  
35 Ryan Mountcastle# .5874 2020  
36 Brandon Snyder .5864 2017  
37 Carlos De La Cruz# .5833 2025  
38 Dustin Peterson# .5830 2018  
39 Dillon Dobson .5789 2019  
40 Rylan Bannon# .5723 2020  
41 Charles McAdoo# .5708 2025  
42 Connor Joe# .5707 2021  
43 DJ Gladney# .5683 2025  
44 Mason Martin# .5675 2024  
45 Zachary Borenstein .5663 2017  
46 Gabriel Cancel# .5659 2022  
47 Kevin Franklin .5654 2021  
48 Haydn McGeary# .5649 2024  
49 Natanael Delgado .5648 2021  
50 Edwin Rios# .5643 2017  
51 Bryson Myles .5631 2017  
52 Wilmer Flores# .5630 2014  
53 Chris Sharpe# .5620 2020  
54 Carlos Sanchez .5618 2018  
54 Joe Hudson# .5618 2016  
56 Alex Call# .5610 2019  
57 Juan Brito# .5608 2025  
57 Sterlin Thompson# .5608 2025  
59 J.D. Mundy# .5601 2024  
60 Ernesto Martinez# .5599 2024  
61 Gio Brusa .5585 2019  
62 Michael Choice .5577 2014  
63 Casey Gillaspie .5571 2019  
64 Trevor Larnach# .5561 2023  
65 Ryan Galanie# .5550 2025  
66 Sam Travis .5544 2017  
67 Michael Choice .5538 2017  
68 Roman Anthony# .5532 2024  
69 Trey Michalczewski .5525 2018  
70 Korey Lee# .5522 2025  
71 Jo Adell# .5514 2020  
71 Jhonkensy Noel# .5514 2022  
73 Brandon Barnes .5513 2013  
74 Luke Keaschall# .5494 2025  
75 Joey Wiemer# .5481 2023  
76 Tristan Gray# .5479 2019  
77 Jesus Sanchez# .5462 2019  
77 Frank Schwindel# .5462 2018  
79 Tanner Morris# .5453 2025  
80 Ty France# .5442 2018  
81 Chris Gittens# .5440 2020  
82 Tony Sanchez .5436 2014  
83 Tim Tawa# .5435 2024  
84 Luis Garcia Jr.# .5431 2022  
85 Will D. Smith# .5421 2018  
86 Logan Landon .5411 2021  
87 Nick Senzel# .5367 2018  
88 Andy Wilkins .5365 2014  
89 Dylan Cozens .5350 2016  
89 Joantgel Segovia# .5350 2020  
91 Jonathan India# .5346 2020  
92 Yorman Rodriguez .5339 2014  
93 C.J. Hinojosa# .5332 2017  
93 Troy Stokes .5332 2018  
95 Harold Ramirez# .5313 2019  
96 John Mora .5304 2018  
97 Jorbit Vivas# .5303 2025  
98 Chase Vallot .5299 2019  
99 Sam Huff# .5296 2021  
100 Ryan O'Hearn# .5268 2017  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 30th , 2025 - OOTP Baseball 26.7 Build 77