SINGLE SEASON
OPPONENTS OPS
04/14/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Career Leaderboard
1 Michael Lorenzen# .6112 2016  
2 Gordon Graceffo# .6643 2023  
3 Zach Lee .6650 2016  
4 Ryan Feierabend .6790 2006  
5 Brandon Dickson .6820 2009  
6 John Gant .6877 2016  
7 Daniel Corcino .6951 2013  
8 Jose Mesa Jr. .6970 2021  
9 Franklin Morales .7003 2014  
10 Chase Silseth# .7024 2023  
11 Franklin Morales .7029 2015  
12 Dylan Bundy .7065 2013  
13 Jeremy Beasley# .7162 2022  
14 Matt Heidenreich .7224 2015  
15 Eric Jokisch# .7227 2016  
16 Jacob Esch .7232 2017  
17 Ross Detwiler .7266 2016  
18 Jose Berrios# .7268 2014  
19 Chris Reed .7277 2014  
20 D.L. Hall# .7294 2022  
21 Bobby Doran .7322 2016  
22 Cade Povich# .7330 2024  
23 Ashton Goudeau .7368 2022  
24 Jimmy Nelson .7371 2014  
25 Adonis Medina# .7373 2022  
25 Tyler Chatwood .7373 2013  
27 Jake Irvin# .7382 2023  
28 Jordan Wicks# .7383 2023  
29 Daniel Lynch# .7424 2021  
30 Ryan Weathers# .7453 2024  
31 Tyler Phillips# .7457 2021  
32 Robert Rasmussen .7459 2014  
33 Josh Rogers# .7505 2021  
34 Eric Jokisch# .7538 2015  
35 Kyle Lotzkar .7558 2013  
36 Andrew Albers .7590 2013  
37 Drew Rom# .7623 2023  
38 Jake Thompson .7641 2015  
39 Trent Baker# .7672 2023  
40 T.J. House .7673 2014  
41 Ryan Williams .7684 2018  
42 Jerry Sullivan .7688 2015  
43 Nick McCully .7710 2014  
44 Adam Morgan .7745 2015  
45 Greg Nappo .7769 2017  
46 Thomas Hatch# .7793 2024  
47 Bobby Doran .7802 2014  
48 Peter Lambert# .7807 2024  
49 Daniel Espino# .7844 2023  
50 Chris Heston .7847 2013  
51 Brody Colvin .7866 2015  
52 Zach Petrick .7890 2016  
53 Colin Peluse# .7922 2024  
54 Tyler Wagner .7932 2018  
55 Thomas Lee .7956 2021  
56 Matt Heidenreich .7967 2014  
57 Adonis Medina# .8001 2021  
58 Pedro Vasquez .8046 2020  
59 Rhett Kouba# .8054 2024  
60 Joshua Smith .8057 2015  
61 Martin Perez# .8140 2013  
62 Bobby Doran .8194 2015  
63 Jose De Paula .8211 2014  
64 Ramon Rosso# .8219 2022  
65 Bryan Hudson# .8268 2021  
66 Quinn Priester# .8284 2023  
67 Adam Morgan .8307 2013  
67 Mariano Llorens .8307 2016  
69 Andrew Ferguson .8363 2014  
70 Aaron Brooks# .8417 2014  
71 Adam Morgan .8424 2014  
72 James Needy .8468 2014  
73 Zachary Neal .8508 2016  
74 Bryan Evans .8799 2014  
75 Tyler Gagnon .9057 2015  
76 Andrew Quezada# .9220 2022  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 15th , 2025 - OOTP Baseball 26.2 Build 50