TEXAS LEAGUE
'D' BATTING REGISTER
01/04/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zach Daniels 2025-2025 104 90 308 63 81 7 3 19 64 7 1 54 110 .263 .379 .490 .869 1.2
Austin Davidson 2018-2019 45 42 159 38 61 14 1 6 34 2 4 40 26 .384 .502 .597 1.100 1.7
Matt Davidson 2013-2014 132 117 472 108 148 24 5 25 103 3 2 98 109 .314 .435 .544 .980 4.8
Brennen Davis 2021-2025 262 245 925 168 254 43 2 49 166 13 14 151 192 .275 .400 .484 .884 7.0
D.J. Davis 2018-2019 32 32 124 29 40 10 3 1 28 3 3 27 22 .323 .444 .476 .920 1.0
Devin Davis 2016-2016 39 39 152 26 46 11 0 7 32 0 0 20 44 .303 .395 .513 .909 1.3
Jaylin Davis 2016-2021 231 230 915 179 269 45 5 57 201 7 5 127 189 .294 .384 .541 .925 1.8
Joe Davis 2023-2025 70 58 235 39 72 7 0 15 37 0 2 30 45 .306 .383 .528 .911 0.9
Darius Day 2015-2018 29 29 108 21 39 7 0 5 16 1 2 14 23 .361 .439 .565 1.004 0.7
Yonathan Daza 2018-2018 12 12 54 13 18 0 1 2 10 1 2 5 8 .333 .410 .481 .891 0.2
Jose De La Cruz 2025-2025 4 4 14 1 1 0 0 0 1 1 0 0 2 .071 .071 .071 .143 -0.2
Chad De La Guerra 2019-2023 150 119 482 109 173 33 1 24 103 6 6 72 101 .359 .445 .581 1.026 5.0
Jared Deacon 2015-2015 1 1 4 2 3 0 0 0 2 0 0 0 0 .750 .750 .750 1.500 0.1
Jaff Decker 2015-2016 28 27 104 21 29 4 0 2 17 1 0 20 21 .279 .391 .375 .766 0.4
Nick Decker 2019-2024 89 76 261 33 50 10 0 6 24 11 10 51 89 .192 .333 .299 .632 -0.5
Chase DeLauter 2024-2024 67 63 262 44 85 18 0 13 40 0 5 23 25 .324 .384 .542 .926 1.5
Natanael Delgado 2022-2022 59 46 196 35 50 5 2 12 35 4 4 21 53 .255 .332 .485 .817 0.7
Raynel Delgado 2023-2024 111 105 400 47 97 21 3 5 26 10 10 62 93 .242 .343 .347 .690 0.1
Pat DeMarco 2023-2025 180 161 523 70 128 27 5 11 74 9 8 59 137 .245 .333 .379 .711 -1.4
Mason Denaburg 2022-2024 16 12 48 4 10 2 0 2 6 0 0 1 14 .208 .224 .375 .599 -0.5
R.J. Dennard 2016-2017 106 106 374 73 93 22 0 22 55 0 0 65 104 .249 .375 .484 .859 2.4
Cade Denton 2023-2023 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jake Depew 2016-2018 89 76 317 55 102 12 1 11 53 1 1 39 74 .322 .399 .470 .869 1.5
Delino Deshields 2022-2023 147 133 484 78 132 20 2 9 55 26 13 85 130 .273 .385 .378 .764 1.7
Cam Devanney 2024-2025 135 118 472 58 140 19 2 15 57 2 5 60 77 .297 .383 .441 .824 1.8
Jose Devers 2022-2025 248 242 920 144 291 58 8 14 119 26 22 91 121 .316 .383 .442 .825 5.8
Aledmys Diaz 2015-2015 89 82 325 50 79 11 3 4 33 0 3 44 83 .243 .337 .332 .669 -1.2
Chris Diaz 2018-2019 69 65 230 35 51 9 2 4 22 1 3 34 47 .222 .338 .330 .669 -1.1
Edwin Diaz 2018-2022 202 198 710 89 150 42 8 25 109 6 1 73 245 .211 .291 .399 .689 -4.5
Jordan Diaz 2023-2025 244 242 999 161 334 67 3 45 203 2 4 84 139 .334 .384 .543 .927 4.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Diaz 2014-2017 459 431 1735 260 483 86 5 49 267 11 7 217 287 .278 .358 .418 .777 2.6
Wilman Diaz 2025-2025 18 17 62 6 14 2 0 1 5 3 0 5 13 .226 .284 .306 .590 -0.3
Yilber Diaz 2023-2025 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sonny DiChiara 2024-2025 235 233 826 139 230 27 0 46 153 0 1 128 261 .278 .393 .478 .871 1.2
Brandon Dickson 2008-2009 34 5 18 0 1 0 0 0 0 0 0 0 6 .056 .056 .056 .111 -0.4
Danny Diekroeger 2021-2021 110 99 389 70 131 14 3 15 60 6 2 56 46 .337 .417 .504 .921 2.5
Derek Dietrich 2013-2015 178 176 705 132 225 36 8 38 161 0 2 91 165 .319 .395 .555 .950 6.1
Justin Dirden 2022-2025 135 125 471 81 151 37 8 26 96 9 5 57 133 .321 .411 .599 1.009 4.3
Brandon Dixon 2017-2017 72 72 310 47 83 9 1 13 44 10 4 29 96 .268 .331 .429 .760 0.0
T.J. Dixon 2019-2023 253 244 933 167 288 35 6 14 119 30 17 189 141 .309 .425 .404 .829 2.4
Chris Dominguez 2016-2017 12 12 49 11 20 1 2 3 16 1 2 9 10 .408 .492 .694 1.185 0.6
Cade Doughty 2023-2024 199 192 733 112 198 24 2 47 128 10 9 82 196 .270 .365 .501 .866 3.6
Jerry Downs 2018-2019 146 145 561 99 154 24 8 26 119 7 1 78 123 .275 .366 .485 .851 0.1
Blake Drake 2019-2019 76 73 322 55 99 18 2 13 64 5 2 43 37 .307 .384 .497 .881 0.1
Logan Driscoll 2025-2025 22 21 75 14 26 5 0 3 16 0 0 7 8 .347 .409 .533 .942 0.3
Brandon Drury 2015-2015 29 29 120 17 40 9 2 3 17 0 1 5 22 .333 .375 .517 .892 0.9
Kelly Dugan 2016-2016 12 12 53 10 16 1 0 4 16 0 0 3 17 .302 .351 .547 .898 0.4
Gavin Dugas 2024-2025 57 42 147 18 25 5 0 5 14 2 3 17 58 .170 .266 .306 .572 -1.5
Joe Dunand 2018-2024 58 49 195 42 57 10 2 10 32 5 4 32 51 .292 .396 .518 .914 1.0
Lucas Dunn 2024-2024 1 1 2 0 0 0 0 0 0 1 0 1 1 .000 .333 .000 .333 0.0
Oliver Dunn 2023-2023 52 48 162 29 41 10 1 7 26 6 3 33 40 .253 .393 .457 .850 1.0
Jarren Duran 2021-2021 1 1 5 1 2 0 0 0 0 2 0 0 0 .400 .400 .400 .800 0.1
Luke Dykstra 2022-2024 42 36 150 22 36 7 2 1 9 2 5 19 21 .240 .327 .333 .661 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82