CAROLINA LEAGUE
'C' BATTING REGISTER
07/04/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Caballero 2024-2026 100 78 297 45 95 13 2 7 50 10 6 52 75 .320 .431 .448 .879 1.7
Daniel Cabrera 2023-2023 9 9 37 6 15 3 1 0 4 1 0 4 9 .405 .476 .541 1.017 0.6
Eleardo Cabrera 2019-2020 85 83 321 61 116 14 8 13 79 11 5 45 68 .361 .439 .576 1.015 3.4
Ramon Cabrera 2017-2018 47 34 141 20 35 9 0 5 27 1 2 13 21 .248 .321 .418 .739 0.2
Roni Cabrera 2026-2026 49 48 178 30 52 8 1 4 27 6 2 24 42 .292 .382 .416 .797 0.1
Yeremi Cabrera 2024-2024 23 23 81 10 15 3 1 0 6 7 0 8 28 .185 .298 .247 .545 -0.4
Juneiker Caceres 2025-2025 30 2 116 15 29 8 0 1 7 2 3 9 17 .250 .331 .345 .676 -0.3
Mitch Calandra 2020-2023 85 75 266 33 61 9 0 5 31 0 0 27 67 .229 .296 .320 .616 -0.7
Andrew Calica 2017-2018 91 90 360 58 113 16 3 6 51 13 6 43 85 .314 .400 .425 .825 1.5
Austin Callahan 2023-2025 74 55 223 25 59 15 1 5 27 0 3 21 52 .265 .331 .408 .739 -0.4
Brett Callahan 2025-2025 90 80 322 74 101 16 2 9 51 20 5 54 42 .314 .430 .460 .889 1.7
Will Callaway 2014-2014 2 2 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Tyler Callihan 2020-2024 142 130 507 82 135 35 4 18 67 16 8 57 113 .266 .339 .458 .796 2.1
Noah Cameron 2022-2022 7 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Camilletti 2024-2024 6 5 14 1 4 1 0 0 2 0 1 4 1 .286 .474 .357 .831 -0.0
Cam Caminiti 2025-2026 35 35 110 17 27 4 1 4 16 0 0 12 30 .245 .317 .409 .727 -0.4
Drew Campbell 2023-2024 123 101 427 52 114 16 2 17 53 8 19 40 76 .267 .329 .433 .762 -0.6
Dylan Campbell 2025-2025 123 117 495 95 160 32 5 15 94 35 15 65 85 .323 .403 .499 .902 2.3
Kristian Campbell 2024-2024 44 10 69 7 17 2 0 4 8 0 0 11 27 .246 .366 .449 .815 0.2
Luis Campusano 2019-2019 1 1 4 0 0 0 0 0 1 0 0 1 0 .000 .200 .000 .200 -0.1
Alexander Canario 2023-2023 10 10 36 4 11 1 0 1 6 0 0 9 9 .306 .457 .417 .873 0.2
Jeimer Candelario 2014-2015 54 54 211 46 57 5 0 14 56 1 0 36 52 .270 .379 .493 .872 2.2
Jordan Cannon 2021-2021 72 68 236 22 53 6 0 6 25 2 0 24 60 .225 .298 .326 .624 -0.5
Ulysses Cantu 2018-2019 34 34 137 17 42 8 0 4 23 1 2 20 38 .307 .406 .453 .859 -0.2
Conner Capel 2019-2026 134 119 454 103 134 33 3 21 107 12 3 80 102 .295 .409 .520 .929 2.1
Victor Caratini 2015-2016 41 41 156 23 36 4 0 3 16 0 0 21 53 .231 .348 .314 .662 0.4
Michael Carico 2026-2026 37 35 121 12 30 6 0 3 17 1 0 16 37 .248 .331 .372 .703 -0.2
Dylan Carlson 2019-2019 75 75 281 40 73 13 0 7 31 7 4 28 67 .260 .346 .381 .727 -0.5
Max Carlson 2024-2024 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Carmon 2013-2016 210 195 748 146 216 32 6 19 87 26 15 112 195 .289 .409 .424 .833 7.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brock Carpenter 2019-2019 1 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Shane Carrier 2020-2021 132 131 493 70 113 16 2 18 68 6 2 48 104 .229 .301 .379 .680 -0.1
Xorge Carrillo 2013-2013 34 33 125 14 28 6 0 3 17 0 1 12 24 .224 .293 .344 .637 0.2
Julio Carrion 2024-2025 23 3 27 4 1 1 0 0 1 0 0 8 8 .037 .257 .074 .331 -0.4
Corbin Carroll 2022-2022 114 102 404 64 118 14 5 13 56 23 15 61 76 .292 .389 .448 .837 2.8
Dalton Carter 2017-2017 32 24 105 10 24 1 0 1 13 1 0 10 36 .229 .294 .267 .561 -0.7
Evan Carter 2023-2023 9 9 28 6 9 2 0 0 4 5 1 12 5 .321 .537 .393 .929 0.5
Jodd Carter 2017-2018 138 137 505 69 148 20 7 14 65 8 11 59 133 .293 .371 .444 .815 0.6
Derek Casey 2022-2025 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Diego A Castillo 2020-2020 15 7 35 9 13 1 0 1 3 2 0 5 6 .371 .450 .486 .936 0.3
Francisco Castillo 2017-2021 101 101 351 52 75 14 2 8 31 3 3 42 109 .214 .301 .333 .634 -2.0
Kenny Castillo 2026-2026 17 12 51 4 15 2 0 0 3 0 0 4 14 .294 .345 .333 .679 -0.1
Luis Castillo 2022-2023 68 66 246 29 58 7 0 6 33 5 3 27 71 .236 .319 .337 .656 -0.6
Yolfran Castillo 2026-2026 39 35 156 21 43 9 0 2 13 4 0 15 26 .276 .345 .372 .717 -0.2
Allan Castro 2025-2025 133 126 512 110 157 28 9 18 77 10 12 82 82 .307 .403 .502 .905 2.3
Daniel Castro 2021-2024 156 154 621 66 156 32 0 11 66 3 5 47 56 .251 .305 .356 .660 1.8
Rodolfo Castro 2026-2026 14 12 44 8 12 1 1 2 10 0 0 8 9 .273 .382 .477 .859 -0.0
Ruben Castro 2021-2021 11 10 31 6 7 0 0 1 4 0 0 8 7 .226 .385 .323 .707 0.3
Cameron Cauley 2023-2024 102 99 362 52 111 19 6 16 57 24 19 59 78 .307 .409 .525 .934 3.4
Jacy Cave 2018-2018 14 14 44 1 1 0 0 0 2 0 0 2 14 .023 .085 .023 .108 -1.2
Jake Cave 2013-2018 41 33 121 17 26 4 0 1 14 2 0 25 37 .215 .362 .273 .635 -0.4
Gavin Cecchini 2013-2014 54 52 180 26 35 5 2 5 25 0 1 20 44 .194 .324 .328 .652 0.4
Felnin Celesten 2026-2026 8 8 31 9 9 2 0 2 5 0 0 6 9 .290 .405 .548 .954 0.4
Gilberto Celestino 2020-2025 79 74 285 50 91 10 5 9 46 7 3 54 38 .319 .430 .484 .914 2.3
Jose Cerice 2025-2025 35 31 116 18 35 5 0 1 15 3 0 3 15 .302 .349 .371 .720 -0.2
Brady Cerkownyk 2026-2026 3 2 8 1 1 0 0 0 0 0 0 1 3 .125 .300 .125 .425 -0.1
Ryan Cermak 2024-2025 224 216 791 119 198 30 5 25 134 22 16 92 163 .250 .341 .396 .737 0.5
Chase Chambers 2019-2022 126 116 444 58 116 19 1 20 76 1 4 50 96 .261 .346 .444 .790 0.8
Chase Chaney 2026-2026 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Yu Chang 2026-2026 24 21 91 22 34 2 2 2 17 2 0 16 20 .374 .473 .505 .979 0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Charlton 2016-2018 226 226 869 147 254 53 4 47 164 1 0 95 179 .292 .365 .525 .889 4.1
Parker Chavers 2023-2023 17 12 44 6 12 4 0 0 5 0 0 2 12 .273 .319 .364 .683 0.0
Wyatt Cheney 2022-2022 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Childers 2020-2020 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zac Ching 2024-2024 15 8 32 2 4 3 0 1 4 0 1 1 12 .125 .152 .312 .464 -0.3
Jackson Chourio 2022-2022 62 62 250 51 81 23 5 12 47 10 2 19 76 .324 .373 .600 .973 2.1
Jaison Chourio 2023-2023 9 9 35 7 7 1 0 0 3 1 0 6 15 .200 .310 .229 .538 -0.2
Nick Cimillo 2024-2026 110 93 346 52 86 16 2 16 66 8 10 63 83 .249 .379 .445 .824 0.8
Arbert Cipion 2021-2023 186 164 532 61 140 21 0 17 66 8 6 49 119 .263 .324 .398 .723 -1.1
Tytus Cissell 2025-2026 35 32 133 20 27 3 0 0 10 0 1 9 40 .203 .269 .226 .495 -1.4
Chris Clare 2019-2020 126 125 460 73 130 16 5 7 73 6 8 61 83 .283 .364 .385 .749 1.5
LeDarious Clark 2018-2024 249 203 786 192 223 46 3 40 125 52 21 155 219 .284 .412 .503 .915 6.2
Jonatan Clase 2024-2024 78 76 316 89 101 15 7 21 55 57 15 48 71 .320 .415 .611 1.025 4.9
Patrick Claussen 2013-2016 48 26 103 12 24 0 1 1 10 0 0 12 33 .233 .308 .282 .589 -0.7
Kacy Clemens 2019-2022 171 124 475 65 106 15 0 19 60 1 3 80 124 .223 .337 .375 .712 0.4
Ryan Clifford 2022-2022 12 12 41 5 11 2 0 1 5 0 0 10 15 .268 .412 .390 .802 0.2
Yeison Coca 2024-2024 45 37 127 20 36 10 0 5 28 3 2 17 23 .283 .366 .480 .846 0.7
Zach Cole 2022-2022 29 29 95 10 20 5 0 2 11 15 3 16 31 .211 .359 .326 .685 0.2
Gavin Collins 2018-2026 140 114 466 74 143 29 2 11 73 3 0 60 103 .307 .390 .448 .838 2.3
Roman Collins 2016-2018 113 112 431 66 138 44 1 16 59 0 1 43 77 .320 .395 .538 .933 3.1
Malik Collymore 2015-2015 106 104 326 46 84 7 0 6 38 9 2 32 80 .258 .343 .334 .678 1.1
Jose Colmenares 2023-2025 84 78 265 24 54 4 0 2 25 1 1 42 55 .204 .335 .242 .577 -1.1
Carlos Colmenarez 2023-2023 83 83 283 42 57 9 1 6 28 10 11 52 132 .201 .344 .304 .648 -0.9
Gene Cone 2018-2018 52 52 184 38 58 14 2 4 32 4 3 28 39 .315 .416 .478 .894 0.4
Yerlin Confidan 2024-2024 34 33 105 14 30 4 0 5 16 3 5 16 17 .286 .389 .467 .856 0.2
Brady Conlan 2018-2018 15 14 62 16 17 0 0 6 10 2 1 6 5 .274 .343 .565 .907 0.4
Justin Connell 2021-2022 118 116 443 62 127 15 5 9 43 23 14 40 91 .287 .353 .404 .757 1.5
Stanley Consuegra 2022-2026 234 219 870 183 272 44 14 63 203 26 13 109 192 .313 .394 .613 1.007 6.6
William Contreras 2020-2020 104 99 402 78 124 27 0 13 69 2 2 71 71 .308 .411 .473 .884 3.9
Tanner Cooper 2023-2023 61 52 141 26 30 5 2 6 25 0 0 15 42 .213 .302 .404 .706 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kenedy Corona 2024-2026 143 134 550 120 184 46 6 22 105 33 16 83 117 .335 .429 .560 .989 4.5
Carlos Cortes 2020-2020 68 65 256 43 73 10 1 10 42 0 0 47 33 .285 .404 .449 .853 1.0
Ryan Costello 2019-2019 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clint Coulter 2014-2026 123 123 489 63 137 20 4 17 71 2 0 48 110 .280 .353 .442 .795 1.9
Ryan Court 2013-2013 15 15 53 9 16 2 0 4 13 0 0 4 9 .302 .356 .566 .922 0.6
Ben Cowles 2023-2026 33 24 97 7 20 2 0 1 8 4 2 11 22 .206 .291 .258 .549 -0.9
Brady Cox 2020-2022 50 46 175 17 47 6 0 7 27 0 2 13 41 .269 .319 .423 .742 0.3
Jonah Cox 2026-2026 8 7 34 9 13 1 0 1 3 3 0 3 8 .382 .432 .500 .932 0.4
Sean Coyle 2015-2019 160 148 593 106 163 22 3 23 103 13 14 98 161 .275 .382 .438 .820 2.6
Adam Crampton 2022-2022 18 17 64 10 15 3 0 0 10 0 2 8 17 .234 .338 .281 .619 -0.3
Ryan Cranmer 2016-2016 12 12 50 10 19 0 1 2 9 1 0 5 8 .380 .436 .540 .976 0.5
Trevor Craport 2019-2020 86 86 323 52 79 18 5 5 41 0 0 40 62 .245 .358 .378 .735 0.7
Dylan Crews 2023-2023 14 14 62 16 22 3 0 5 24 1 3 6 19 .355 .423 .645 1.068 0.6
Narciso Crook 2015-2016 137 136 489 49 119 12 0 15 58 4 6 27 160 .243 .287 .360 .647 -1.4
Jimmy Crooks 2023-2024 81 76 292 27 80 13 0 9 42 0 1 34 89 .274 .351 .411 .762 0.9
Gavin Cross 2022-2024 194 188 743 139 226 43 8 35 139 36 22 128 146 .304 .406 .525 .931 6.9
Alan Crowley 2018-2019 41 39 158 29 42 7 1 4 19 1 0 18 36 .266 .348 .399 .747 -0.0
Armando Cruz 2022-2023 93 92 346 47 67 10 1 3 35 7 7 33 69 .194 .270 .254 .524 -3.0
Emmanuel Cruz 2020-2021 135 124 443 37 93 10 2 10 55 6 2 52 93 .210 .296 .309 .605 -1.5
Michael Cruz 2023-2023 6 6 18 1 5 1 0 0 2 0 0 4 3 .278 .458 .333 .792 0.1
Ronny Cruz 2026-2026 61 58 209 27 56 5 3 9 33 5 0 19 51 .268 .340 .450 .790 0.2
Willengton Cruz 2019-2019 88 87 346 46 106 29 2 7 47 3 2 53 56 .306 .403 .462 .866 3.2
Danyer Cueva 2022-2025 116 115 439 54 102 18 4 5 52 15 5 25 152 .232 .280 .326 .606 -2.3
Elis Cuevas 2024-2026 62 55 240 54 77 13 2 11 42 24 8 45 52 .321 .433 .529 .963 1.3
Jonny Cuevas 2022-2026 20 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cito Culver 2013-2014 102 99 392 70 103 21 0 7 43 11 7 60 87 .263 .358 .370 .728 1.5
Grenny Cumana 2018-2019 138 136 545 112 161 19 5 11 61 38 17 84 97 .295 .411 .409 .820 3.4
Jake Cunningham 2023-2023 12 11 35 7 8 1 0 1 10 3 1 9 10 .229 .386 .343 .729 0.1
Aidan Curry 2022-2023 20 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kolton Curtis 2024-2024 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Todd Czinege 2019-2023 201 184 680 96 188 31 3 33 120 1 4 70 178 .276 .349 .476 .826 2.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, July 3rd , 2026 - OOTP Baseball 27.3 Build 68