SINGLE POSTSEASON
ON-BASE PLUS SLUGGING PCT
10/01/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Postseason Career Leaderboard
1 Joseph Monge 1.7912 2018  
2 Steve Bean 1.7048 2016  
3 Willians Astudillo# 1.3916 2017  
4 Josh Lowe# 1.3822 2020  
5 Nick Decker# 1.3740 2019  
6 Jose De La Cruz# 1.3397 2025  
7 Rosman Verdugo# 1.3005 2024  
8 Alberto Rodriguez# 1.2786 2022  
9 Nikau Pouaka-Grego# 1.2742 2025  
10 Avery Romero 1.2381 2016  
11 Gavin Sheets# 1.2370 2020  
12 Zach Coppola 1.2275 2016  
13 Stone Garrett# 1.2216 2018  
14 David Masters 1.2103 2018  
15 Sean Jamieson 1.2063 2014  
16 Will Bush# 1.2023 2025  
17 Matt Rose 1.2014 2018  
18 Esteban Gonzalez# 1.2000 2025  
19 Leonardo Balcazar# 1.1940 2025  
20 Malcom Nunez# 1.1483 2022  
21 Anfernee Grier 1.1335 2019  
22 Michael Helman# 1.1329 2020  
23 Andrew Yerzy# 1.1265 2019  
24 Shannon Wilkerson 1.1212 2013  
25 Shea Langeliers# 1.1163 2020  
26 Zach Shepherd 1.1104 2018  
27 Jorge Barrosa# 1.0952 2022  
28 Toby Demello 1.0938 2015  
29 Brian Kalmer# 1.0827 2025  
30 Jacob Rogers 1.0750 2015  
31 Christian Koss# 1.0733 2021  
32 Josh Rolette 1.0625 2018  
32 Gio Brusa 1.0625 2020  
34 Zach Shepherd 1.0620 2021  
35 Elehuris Montero# 1.0602 2019  
36 Kolby Copeland 1.0596 2016  
37 Tanner Schobel# 1.0571 2023  
38 Brayan Buelvas# 1.0352 2024  
39 Luis Torrens# 1.0335 2016  
40 Glenn Santiago# 1.0277 2023  
41 Clark Scolamiero 1.0167 2018  
42 Alexis Pantoja 1.0135 2018  
43 Spencer Horwitz# 1.0114 2022  
44 Jayce Easley# 1.0026 2023  
45 Zach Cox 1.0012 2014  
46 Ryan Johnson# 1.0000 2025  
46 Jonathan India# 1.0000 2019  
48 Zach Shepherd .9988 2022  
49 Pedro Alfonseca# .9958 2024  
50 Juan M. Perez .9880 2014  
51 Dayton Alexander .9875 2015  
52 Chase Davis# .9851 2025  
53 Darwin Perez .9781 2017  
54 Ketel Marte# .9740 2015  
55 Terrell Joyce .9684 2016  
56 Blake Rutherford# .9676 2020  
57 Jack Marder .9668 2015  
58 Jabari Henry .9600 2013  
59 Beau Brundage .9556 2021  
60 Preston Palmeiro .9523 2017  
61 Jake Jarvis .9500 2017  
62 Carter Cunningham# .9452 2025  
63 Luis Torrens# .9426 2019  
64 Jesus Sanchez# .9420 2021  
65 Cristopher Cespedes# .9366 2023  
66 Joseph Monge .9357 2017  
67 Trace Loehr .9294 2018  
68 J.R. Freethy# .9198 2025  
69 Luis Mendez .9183 2016  
70 Carlos Vidal# .9175 2018  
71 Narciso Mesa .9118 2021  
72 Frederick Bencosme# .9111 2025  
73 Juan Gonzalez# .9093 2025  
74 Elehuris Montero# .9074 2020  
75 Stone Garrett# .9068 2017  
76 Sean Jamieson .9043 2013  
77 Justin Dean# .9038 2021  
78 Sean Jamieson .8974 2015  
79 Nick Franklin .8893 2013  
80 Dennis Ortega# .8875 2024  
81 Jacob Gatewood# .8849 2020  
82 Anthony Miller .8839 2019  
83 Arquimedes Gamboa# .8729 2022  
84 Yasser Mercedes# .8707 2025  
85 Miguel Rojas# .8692 2014  
86 Nicholas Rickles .8676 2013  
87 Ceddanne Rafaela# .8611 2022  
88 Jiwan James .8600 2015  
89 Chris Clare .8529 2017  
90 Ricardo Mendez# .8419 2024  
91 Garabez Rosa .8381 2013  
92 Cade McGee# .8367 2025  
93 Jake Snider# .8314 2024  
94 Jabari Henry .8225 2015  
95 Braulio Vasquez# .8194 2024  
95 Cheslor Cuthbert .8194 2015  
97 Rob Fonseca .8182 2016  
98 Nathan Lukes# .8125 2017  
99 Jake Fox# .8117 2023  
100 Justin Ellison .8095 2018  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 30th , 2025 - OOTP Baseball 26.7 Build 77