FLORIDA STATE LEAGUE
'R' PITCHING REGISTER
01/04/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mason Radeke 2014-2018 33 29 .532 5.56 248 52 0 0 4 558.2 664 345 65 317 534
Mitch Ragan 2022-2023 9 4 .692 2.71 50 7 0 0 15 83.0 71 25 5 34 76
Carson Ragsdale 2023-2024 2 6 .250 5.22 19 19 0 0 0 101.2 109 59 16 49 102
Bryce Rainer 2025-2025 0 0 .000 4.50 2 0 0 0 0 6.0 6 3 1 2 4
Max Rajcic 2024-2024 1 1 .500 3.38 2 2 0 0 0 10.2 8 4 0 6 8
Jack Ralston 2022-2024 9 5 .643 4.27 51 14 0 0 1 137.0 119 65 23 108 148
Emmanuel Ramirez 2018-2021 10 8 .556 4.19 68 30 0 0 1 180.1 171 84 15 81 179
Luis Ramirez 2025-2025 2 3 .400 9.33 6 4 0 0 0 18.1 32 19 1 12 11
Nick Ramirez 2014-2025 2 2 .500 3.52 7 0 0 0 0 15.1 14 6 0 6 8
Roel Ramirez 2018-2023 5 1 .833 3.18 30 13 0 0 1 82.0 74 29 7 25 68
Yefry Ramirez 2017-2018 11 4 .733 7.11 39 15 0 0 0 114.0 134 90 28 61 115
Javier Ramos 2023-2023 0 0 .000 0.00 1 0 0 0 0 3.0 0 0 0 2 4
Jordan Ramsey 2019-2021 5 0 1.000 4.48 48 0 0 0 2 70.1 72 35 10 50 55
Anthony Ranaudo 2013-2013 7 11 .389 5.13 22 22 0 0 0 114.0 122 65 11 52 97
Josh Randall 2025-2025 1 0 1.000 3.86 3 0 0 0 0 4.2 3 2 1 3 3
Shawn Rapp 2024-2024 0 0 .000 5.03 12 0 0 0 0 19.2 18 11 4 15 18
Roniel Raudes 2019-2019 2 5 .286 4.63 18 18 0 0 0 93.1 106 48 11 32 56
Brian Rauh 2013-2013 0 1 .000 3.60 4 0 0 0 0 5.0 4 2 2 1 3
Chris Rearick 2013-2016 9 0 1.000 4.23 92 1 0 0 3 140.1 137 66 12 65 161
Carlson Reed 2025-2025 11 4 .733 4.63 25 25 0 0 0 122.1 132 63 13 74 123
Cody Reed 2016-2016 4 1 .800 1.74 34 0 0 0 2 57.0 40 11 2 29 52
Jimmy Reed 2017-2017 2 2 .500 5.93 33 0 0 0 2 30.1 30 20 6 12 40
Remey Reed 2019-2021 1 0 1.000 6.97 7 0 0 0 0 10.1 17 8 3 7 9
Chad Reeves 2016-2016 2 1 .667 4.01 27 1 0 0 0 42.2 39 19 3 20 40
Sean Reid-Foley 2017-2017 1 1 .500 3.45 3 3 0 0 0 15.2 17 6 2 7 17
Artie Reyes 2015-2018 7 3 .700 4.07 33 16 0 0 0 101.2 99 46 13 37 120
Denyi Reyes 2020-2022 29 16 .644 3.75 60 60 0 0 0 358.0 373 149 49 56 313
Elmer Reyes 2013-2019 1 0 1.000 13.50 2 0 0 0 0 2.2 3 4 1 8 0
Javier Reynoso 2020-2022 1 2 .333 18.47 25 0 0 0 0 19.0 50 39 10 23 9
Eric Reyzelman 2022-2022 0 0 .000 6.00 3 0 0 0 0 3.0 2 2 0 3 7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jacob Rhame 2023-2023 1 1 .500 4.30 7 0 0 0 0 14.2 19 7 3 4 9
Dylan Rheault 2016-2016 2 3 .400 6.26 23 5 0 0 1 50.1 64 35 4 32 45
Dae-Eun Rhee 2013-2014 17 10 .630 4.55 45 45 0 0 0 257.1 249 130 35 97 279
Jeremy Rhoades 2016-2022 9 6 .600 4.80 76 7 0 0 4 144.1 141 77 16 55 137
Orlando Ribalta 2022-2025 7 2 .778 6.05 40 0 0 0 0 64.0 73 43 10 37 69
Lyon Richardson 2025-2025 0 0 .000 1.42 6 1 0 0 2 6.1 3 1 0 1 7
C.J. Riefenhauser 2013-2013 10 7 .588 3.43 23 23 1 1 0 141.2 117 54 13 51 121
Parker Rigler 2019-2019 1 3 .250 7.94 12 4 0 0 1 28.1 35 25 9 17 18
Luis Rijo 2022-2025 5 3 .625 4.40 28 8 0 0 1 100.1 109 49 14 41 76
Trey Riley 2020-2025 4 10 .286 4.00 57 9 0 0 4 114.2 100 51 13 78 111
Hancel Rincon 2025-2025 3 3 .500 3.26 12 0 0 0 0 19.1 18 7 0 6 16
Jerryell Rivera 2019-2020 1 9 .100 9.67 25 20 0 0 0 85.2 125 92 18 65 45
Michael J. Rivera 2016-2017 3 3 .500 4.53 11 10 0 0 0 47.2 48 24 5 14 61
Austin Roberts 2022-2025 14 9 .609 2.95 139 1 0 0 81 155.1 145 51 16 62 149
Kenny Roberts 2016-2016 3 0 1.000 5.14 13 0 0 0 0 21.0 27 12 2 11 19
Austin Robichaux 2017-2017 0 3 .000 6.00 6 6 1 0 0 33.0 33 22 6 18 17
Alex Robinson 2019-2021 11 6 .647 3.26 102 3 0 0 21 121.1 96 44 9 74 139
Andrew Robinson 2013-2016 7 12 .368 4.65 69 16 0 0 0 180.0 177 93 21 70 177
Cam Robinson 2024-2025 1 3 .250 4.87 38 0 0 0 12 40.2 39 22 5 28 38
Kyle Robinson 2025-2025 0 0 .000 6.57 3 0 0 0 0 12.1 12 9 2 4 5
Domingo Robles 2019-2020 14 11 .560 4.13 46 44 1 1 0 204.2 215 94 18 62 124
Ryan Rodebaugh 2015-2016 1 2 .333 1.67 33 0 0 0 20 32.1 20 6 3 7 52
Chris Rodriguez 2019-2025 15 12 .556 4.91 68 52 0 0 10 260.1 286 142 24 129 191
Christian Rodriguez 2025-2025 5 10 .333 6.40 27 27 0 0 0 128.0 143 91 25 82 113
Dionys Rodriguez 2023-2025 6 11 .353 7.20 48 0 0 0 22 50.0 67 40 10 33 51
Eduardo Rodriguez 2014-2015 16 20 .444 4.59 61 61 0 0 0 335.0 347 171 37 95 384
Helmis Rodriguez 2017-2018 3 3 .500 3.71 14 12 0 0 0 68.0 59 28 7 33 67
Henry Rodriguez 2018-2018 0 2 .000 15.43 18 0 0 0 0 16.1 38 28 2 24 7
Jorge Rodriguez 2016-2017 9 10 .474 4.32 88 0 0 0 42 93.2 86 45 17 39 138
Jose Rodriguez 2016-2017 1 1 .500 5.97 9 9 0 0 0 37.2 46 25 5 14 31
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Leonardo A. Rodriguez 2021-2024 8 10 .444 3.02 65 8 0 0 4 143.0 122 48 15 80 136
Luis Rodriguez 2024-2025 0 0 .000 6.26 21 0 0 0 1 23.0 25 16 3 15 25
Wilfredo Rodriguez 2013-2018 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 1 1
Chaz Roe 2013-2013 0 1 .000 2.35 2 1 0 0 0 7.2 6 2 1 2 9
Joe Rogers 2014-2018 10 16 .385 4.47 159 0 0 0 14 219.2 225 109 28 118 251
Andrew Rohrbach 2016-2016 0 0 .000 8.31 4 0 0 0 0 8.2 14 8 0 7 7
Kendry Rojas 2022-2022 2 2 .500 4.15 12 10 0 0 0 39.0 36 18 1 19 43
Josh Rolette 2018-2021 0 0 .000 0.00 1 0 0 0 0 1.1 4 0 0 2 1
Josh Romanski 2017-2017 4 2 .667 4.82 7 7 0 0 0 37.1 42 20 5 16 34
Dioscar Romero 2015-2016 1 0 1.000 6.23 13 0 0 0 0 21.2 32 15 3 13 18
Fernando Romero 2015-2016 9 9 .500 5.17 33 33 0 0 0 163.2 191 94 15 70 145
Manuel Rondon 2020-2020 0 0 .000 3.86 2 0 0 0 0 2.1 2 1 0 1 1
John Rooney 2020-2025 16 23 .410 4.60 63 51 0 0 1 258.0 233 132 34 125 246
Jayson Rose 2018-2022 6 12 .333 6.53 42 39 0 0 0 171.0 236 124 26 93 97
Simon Rosenblum-Larson 2019-2022 10 11 .476 4.98 63 14 0 0 6 146.1 125 81 18 74 156
Bubby Rossman 2018-2023 3 2 .600 4.15 41 4 0 0 0 80.1 92 37 7 39 83
Ben Rowen 2013-2013 2 2 .500 2.66 45 0 0 0 9 47.1 33 14 1 25 48
Chris Rowley 2017-2021 18 8 .692 4.09 96 29 0 0 2 272.2 284 124 37 74 215
Austin Rubick 2019-2020 1 0 1.000 7.11 33 0 0 0 0 31.2 44 25 4 21 24
Drew Rucinski 2018-2018 4 1 .800 4.32 9 9 0 0 0 50.0 50 24 3 16 41
Mike Ruff 2020-2024 19 23 .452 5.38 65 65 0 0 0 327.2 337 196 41 159 294
Jose Ruiz 2021-2021 0 0 .000 2.25 4 0 0 0 4 4.0 2 1 0 3 9
Norge Ruiz 2020-2022 9 3 .750 3.85 56 8 0 0 2 138.0 138 59 14 33 101
Luis Rujano 2025-2025 3 1 .750 10.31 20 0 0 0 0 36.2 50 42 8 39 18
Ashe Russell 2019-2019 0 6 .000 11.31 15 15 0 0 0 53.1 72 67 8 49 45
Carter Rustad 2025-2025 1 0 1.000 8.10 3 0 0 0 0 10.0 17 9 1 8 9
Lex Rutledge 2017-2018 0 1 .000 24.55 5 0 0 0 1 3.2 6 10 1 10 3
Jared Ruxer 2015-2015 3 4 .429 4.84 10 10 0 0 0 48.1 62 26 4 20 35
Joe Ryan 2019-2020 2 3 .400 4.88 42 9 0 0 1 59.0 51 32 14 39 91
Sam Ryan 2023-2024 2 0 1.000 6.75 18 0 0 0 0 28.0 30 21 4 22 37
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82