SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
04/14/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Xavier Isaac# 1.1803 2024  
2 Josh Ockimey 1.1414 2018  
3 DJ Gladney# 1.1318 2024  
4 Brian Bien 1.1138 2016  
5 Chance Sisco# 1.1073 2018  
6 Kristian Robinson# 1.0809 2024  
7 Alex Dickerson 1.0792 2014  
8 Brandon Lewis# 1.0769 2024  
9 Angelo Amendolare 1.0730 2016  
10 Tyler Collins 1.0672 2014  
11 Ian Rice 1.0632 2020  
12 Dallas Tarleton 1.0595 2014  
13 Jack Brannigan# 1.0429 2024  
14 Grant Heyman 1.0369 2019  
15 Dean Anna 1.0366 2018  
16 Matt Wallner# 1.0322 2022  
17 Tanner Donnels 1.0313 2016  
18 Cristian Santana# 1.0262 2020  
19 Anthony Bemboom# 1.0261 2017  
20 Donald Lutz 1.0200 2017  
21 Ryan Jeffers# 1.0164 2020  
22 Brock Lundquist# 1.0132 2024  
23 Stephen McGee 1.0125 2018  
24 Hunter Cole 1.0124 2017  
25 Colin Barber# 1.0123 2024  
26 Jeff McVaney 1.0091 2018  
27 Jeffrey Baez 1.0079 2020  
28 Leonardo Jimenez# 1.0066 2024  
29 Keury De La Cruz 1.0048 2014  
30 Grant Heyman 1.0031 2018  
31 Daniel Castro# .9929 2016  
32 KJ Harrison# .9923 2020  
33 Gabriel Guerrero .9880 2019  
34 Gabriel Guerrero .9873 2017  
35 Gabriel Guerrero .9870 2018  
36 Braden Bishop# .9851 2018  
37 Phillip Sikes# .9753 2023  
38 Carlos Rincon# .9722 2023  
39 Chris Chinea .9694 2019  
40 Nick Basto .9684 2017  
41 Colin Walsh .9672 2014  
42 Jose Devers# .9658 2024  
43 Jimmy Barnes .9632 2016  
44 K.J. Woods .9593 2019  
45 Johan Cruz .9555 2020  
46 Chace Numata .9543 2018  
47 Ronnie Jebavy .9536 2018  
48 Jonathan Ornelas# .9521 2024  
49 Luke Wakamatsu .9512 2018  
50 Eduardo Diaz# .9503 2022  
51 Henry Castillo .9496 2018  
52 Herlis Rodriguez .9441 2021  
53 Alex Bautista .9424 2016  
54 Luis Jean .9338 2018  
55 Jared Young# .9299 2020  
56 Gareth Morgan .9281 2021  
57 Chris Curley .9269 2014  
58 Jordan Devencenzi .9264 2018  
59 Yeison Asencio .9242 2015  
60 Ben Malgeri# .9234 2024  
61 Frankie Tostado# .9227 2023  
62 Natanael Delgado .9216 2019  
63 Alec Sole .9206 2020  
64 Dan Black .9203 2013  
65 Joe Davis# .9183 2023  
66 Carlos Rincon# .9158 2020  
66 Matt D. Williams .9158 2018  
68 Jeremy Martinez# .9141 2020  
69 Forrest Wall# .9138 2017  
70 Gabriel Arias# .9097 2020  
71 Spencer Jones# .9090 2024  
72 Tanner Morris# .9079 2022  
73 Frankie Tostado# .9071 2022  
74 Angelys Nina .9058 2014  
75 Blaze Jordan# .9046 2023  
76 Brandon Bayardi .9041 2017  
77 Aaron Westlake .9037 2014  
78 Leury Garcia# .9033 2017  
78 Gerson Montilla .9033 2016  
80 Chris Iriart .9028 2016  
80 Gionti Turner# .9028 2024  
82 Carter Kieboom# .9000 2019  
83 Jake Noll# .8990 2018  
84 Kellin Deglan .8987 2017  
85 Brandon Lewis# .8983 2023  
86 Jake Hager# .8981 2018  
87 Angelys Nina .8974 2015  
88 Corey Jones .8970 2017  
89 Matt Olson# .8957 2014  
90 Rafael Lopez .8953 2014  
91 Chris Curley .8952 2015  
92 Leonardo Molina .8943 2018  
93 Jonathan Rodriguez .8933 2017  
94 Henry Ramos# .8925 2016  
95 Trevor Story# .8919 2014  
96 Tyler Goeddel .8903 2014  
97 Daniel Paolini .8901 2014  
98 David Villar# .8897 2021  
99 Anthony Garcia# .8871 2024  
100 Gabriel Lino .8869 2021  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 15th , 2025 - OOTP Baseball 26.2 Build 50