CATCHERS SINGLE SEASON
DEFENSIVE EFFICIENCY
10/01/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Mitch Trees 1.345 2019  
2 Brady Cox 1.290 2021  
3 Adam Hackenberg# 1.260 2025  
4 Rafael Marchan# 1.242 2020  
5 Bo Naylor# 1.210 2022  
6 Walker Janek# 1.200 2025  
7 Austin Afenir 1.187 2021  
8 Kyle Higashioka# 1.181 2016  
9 Lamar King Jr.# 1.174 2023  
9 Aaron McKeithan# 1.174 2024  
11 Alan Marrero 1.161 2021  
12 Patrick Cantwell 1.160 2014  
13 Luis Trevino# 1.157 2024  
14 Cody Roberts# 1.132 2023  
15 Ridge Smith 1.131 2018  
16 Drew Cavanaugh# 1.125 2025  
16 Rossmel Perez 1.125 2013  
18 Ryan Ortiz 1.120 2015  
19 Ramon Cabrera 1.106 2018  
20 Austin Hedges# 1.103 2014  
21 Chris Proctor 1.096 2021  
21 Rainis Silva 1.096 2021  
21 Tyrus Greene# 1.096 2021  
21 Rusber Estrada# 1.096 2021  
21 Ali Sanchez# 1.096 2021  
26 Jason Hagerty 1.092 2015  
27 Brandon Valenzuela# 1.090 2025  
28 Joe Hudson# 1.087 2020  
28 Cassidy Brown 1.087 2020  
30 Roberto Pena 1.086 2022  
31 Adam Zebrowski# 1.084 2023  
32 Spencer Navin 1.080 2016  
33 Joe Hudson# 1.078 2023  
34 Renae Martinez 1.076 2019  
35 Luke Bailey 1.074 2016  
36 Sean McHugh 1.071 2016  
37 Pat Winkel# 1.069 2023  
38 Eugene Escalante 1.068 2017  
39 Luke Berryhill# 1.067 2022  
40 Jin-De Jhang 1.066 2015  
41 A.J. Jimenez 1.062 2013  
42 Josh Caron# 1.050 2025  
42 Jason Lopez# 1.050 2025  
44 Arturo Nieto 1.046 2021  
45 Cameron Rupp 1.042 2013  
46 Matt M. Koch 1.040 2015  
47 Juan Uriarte 1.025 2019  
48 Dalton Blumenfeld# 1.023 2016  
48 Chris O'Dowd 1.023 2016  
48 Casey Schroeder 1.023 2016  
48 Nick Fortes# 1.023 2020  
52 Adam Weisenburger 1.018 2014  
53 Max Stassi# 1.015 2013  
54 Andrick Nava# 1.014 2024  
54 Javier D'Orazio# 1.014 2024  
56 Spencer Navin 1.012 2017  
56 Aramis Garcia# 1.012 2017  
56 Alfredo Gonzalez 1.012 2017  
56 Justin Atkinson 1.012 2017  
60 Jake Lowery 1.004 2019  
60 Reese McGuire# 1.004 2015  
62 Eugene Escalante 1.001 2016  
63 M.P. Cokinos 1.000 2014  
64 Jordyn Muffley 0.993 2018  
65 Meibrys Viloria# 0.990 2019  
65 Philip Pohl 0.990 2013  
67 Max McDowell# 0.982 2019  
68 Rafael Neda 0.980 2015  
69 Tyler Marlette 0.979 2016  
70 Oscar Hernandez 0.978 2020  
71 Adam Weisenburger 0.975 2015  
72 Nicholas Rickles 0.970 2015  
72 Jimmy Crooks# 0.970 2024  
74 Francisco Alvarez# 0.967 2021  
75 Marcus Greene Jr. 0.965 2014  
75 Ruben Castro# 0.965 2022  
77 Michael Thomas 0.955 2016  
77 Brooks Brannon# 0.955 2025  
77 Vincent Perozo# 0.955 2025  
80 Ronnie Freeman 0.953 2021  
81 Alberto Mineo 0.951 2020  
82 Chris Okey# 0.950 2021  
82 Ryan Hissey 0.950 2018  
84 Oscar Hernandez 0.949 2019  
84 Yefry Castillo 0.949 2013  
86 Dominic Miroglio# 0.946 2024  
87 Philip Pohl 0.945 2014  
87 Daniel Vellojin# 0.945 2025  
89 John Garcia# 0.940 2025  
89 Korey Lee# 0.940 2021  
91 John Riley 0.938 2018  
92 Matthew Whatley# 0.934 2018  
93 Andrick Nava# 0.929 2025  
94 Logan Driscoll# 0.927 2025  
95 Ryan Ortiz 0.926 2013  
96 Steve Bean 0.920 2017  
97 Danny Jansen# 0.917 2016  
98 Danny Jansen# 0.915 2018  
99 Aramis Garcia# 0.913 2024  
100 Aaron Antonini# 0.910 2023  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 30th , 2025 - OOTP Baseball 26.7 Build 77